COOPERS-FIAAM FT4826 - Alternative oil filters

There are 995 replacement oil filters for COOPERS-FIAAM FT4826. The cross references are for general reference only, please check specifications for your application.

Specifications for COOPERS-FIAAM FT4826

Product type
Oil Filter
Thread measurement
3/4-16
Height
96 mm (Approx. 3.78")

COOPERS-FIAAM FT4826 replacement oil filters

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.

Replacement oil filters for COOPERS-FIAAM FT4826 on Amazon


Applications for this filter

Brand Model Engine size HP kW Year Engine
CHEVROLET NIVA 1.7 4x4 1690 80 59 2002 1.7 4x4
FORD CAPRI (ECJ) 1300 1305 50 37 1968-1972 1300
FORD CAPRI (ECJ) 1300 1305 53 39 1971-1972 1300
FORD CAPRI (ECJ) 1500 1488 65 48 1968-1974 1500
FORD CAPRI (ECJ) 1500 1488 60 44 1968-1974 1500
FORD CAPRI (ECJ) 1600 1593 88 65 1972-1974 1600
FORD CAPRI (ECJ) 1700 1699 75 55 1968-1972 1700
FORD CAPRI (ECJ) 2000 1998 90 66 1969-1974 2000
FORD CAPRI (ECJ) 2000 1985 86 63 1969-1971 2000
FORD CAPRI (ECJ) 2300 2293 108 79 1969-1974 2300
FORD CAPRI (ECJ) 2300 2293 125 92 1969-1974 2300
FORD CAPRI (ECJ) 2600 2550 125 92 1970-1974 2600
FORD CAPRI (ECJ) 2600 RS 2638 150 110 1970-1974 2600 RS
FORD CAPRI (ECJ) 3000 2945 140 103 1972-1974 3000
FORD CAPRI II (GECP) 1.6 1593 72 53 1974-1977 1.6
FORD CAPRI II (GECP) 1.6 1593 88 65 1974-1977 1.6
FORD CAPRI II (GECP) 1.6 1593 68 50 1974-1977 1.6
FORD CAPRI II (GECP) 2.0 1999 90 66 1976-1977 2.0
FORD CAPRI II (GECP) 2.3 2294 108 79 1974-1977 2.3
FORD CAPRI II (GECP) 3.0 2993 138 101 1974-1977 3.0
FORD CAPRI III (GECP) 1.6 1593 73 54 1978-1987 1.6
FORD CAPRI III (GECP) 2.0 1999 90 66 1978-1982 2.0
FORD CAPRI III (GECP) 2.0 1993 101 74 1978-1985 2.0
FORD CAPRI III (GECP) 2.3 Super 2294 114 84 1979-1985 2.3 Super
FORD CAPRI III (GECP) 2.8 i Turbo 2792 188 138 1982-1987 2.8 i Turbo
FORD CAPRI III (GECP) 2.8 Super Injection 2792 160 118 1981-1987 2.8 Super Injection
FORD CAPRI III (GECP) 3.0 2994 138 101 1978-1981 3.0
FORD CONSUL (GGFL) 1700 1699 75 55 1972-1975 1700
FORD CONSUL (GGFL) 2000 1981 90 66 1974-1975 2000
FORD CONSUL (GGFL) 2000 1993 99 73 1972-1975 2000
FORD CONSUL (GGFL) 2300 2293 108 79 1972-1975 2300
FORD CONSUL (GGFL) 3000 2994 138 101 1972-1974 3000
FORD CONSUL Coupe (GGCL) 1700 1699 75 55 1972-1975 1700
FORD CONSUL Coupe (GGCL) 2000 1993 99 73 1972-1975 2000
FORD CONSUL Coupe (GGCL) 2300 2293 108 79 1972-1975 2300
FORD CONSUL Coupe (GGCL) 3000 2994 138 101 1972-1974 3000
FORD CONSUL Turnier (GGNL) 1700 1699 75 55 1972-1975 1700
FORD CONSUL Turnier (GGNL) 2000 1993 99 73 1972-1975 2000
FORD CONSUL Turnier (GGNL) 2300 2293 108 79 1972-1975 2300
FORD CONSUL Turnier (GGNL) 3000 2994 138 101 1972-1975 3000
FORD CORTINA (GBFK) 1300 1285 54 40 1970-1976 1300
FORD CORTINA (GBFK) 1600 1576 88 65 1970-1976 1600
FORD CORTINA (GBFK) 2000 V6 1981 90 66 1970-1976 2000 V6
FORD CORTINA (GBTK) 1300 1297 55 40 1970-1975 1300
FORD CORTINA (GBTK) 1600 1576 88 65 1970-1976 1600
FORD CORTINA (GBTK) 1600 1593 72 53 1970-1975 1600
FORD CORTINA (GBTK) 2000 1993 98 72 1973-1976 2000
FORD CORTINA (GBTK) 2000 V6 1981 90 66 1970-1976 2000 V6
FORD CORTINA (GBTS, GBFS, CBTS) 1.3 1297 55 40 1975-1979 1.3
FORD CORTINA (GBTS, GBFS, CBTS) 1.3 (CBTS) 1285 54 40 1976-1979 1.3 (CBTS)
FORD CORTINA (GBTS, GBFS, CBTS) 2.0 1999 90 66 1975-1979 2.0
FORD CORTINA (GBTS, GBFS, CBTS) 2.0 1994 87 64 1975-1976 2.0
FORD CORTINA (GBTS, GBFS, CBTS) 2.0 1994 95 70 1976-1979 2.0
FORD CORTINA Coach Coupe (GBCK) 1300 1285 54 40 1970-1976 1300
FORD CORTINA Coach Coupe (GBCK) 1600 1576 72 53 1970-1976 1600
FORD CORTINA Coach Coupe (GBCK) 1600 1576 88 65 1970-1976 1600
FORD CORTINA Coach Coupe (GBCK) 2000 1993 98 72 1973-1976 2000
FORD CORTINA Coach Coupe (GBCK) 2000 V6 1981 90 66 1970-1976 2000 V6
FORD CORTINA Coach Coupe (GBCK) 2300 V6 2274 107 79 1971-1976 2300 V6
FORD CORTINA Estate Estate (GBNK) 1300 1285 54 40 1970-1976 1300
FORD CORTINA Estate Estate (GBNK) 1600 1576 72 53 1970-1976 1600
FORD CORTINA Estate Estate (GBNK) 1600 1593 68 50 1974-1975 1600
FORD CORTINA Estate Estate (GBNS) 1.3 1297 58 43 1975-1979 1.3
FORD CORTINA Estate Estate (GBNS) 1.3 1297 54 40 1975-1979 1.3
FORD CORTINA Estate Estate (GBNS) 1.6 1593 68 50 1975-1979 1.6
FORD CORTINA Estate Estate (GBNS) 1.6 1593 72 53 1975-1979 1.6
FORD CORTINA Estate Estate (GBNS) 2.0 1999 90 66 1975-1979 2.0
FORD CORTINA Estate Estate (GBNS) 2.0 1994 87 64 1975-1976 2.0
FORD CORTINA Estate Estate (GBNS) 2.0 1994 95 70 1976-1979 2.0
FORD CORTINA Estate Estate (GBNS) 2.3 2294 107 79 1975-1979 2.3
FORD CORTINA Estate `80 Estate (GBNS) 1.3 1297 63 46 1979-1982 1.3
FORD CORTINA Estate `80 Estate (GBNS) 1.6 1593 69 51 1979-1982 1.6
FORD CORTINA Estate `80 Estate (GBNS) 1.6 1593 73 54 1979-1982 1.6
FORD CORTINA Estate `80 Estate (GBNS) 2.0 1993 100 74 1979-1982 2.0
FORD CORTINA Estate `80 Estate (GBNS) 2.0 1999 90 66 1979-1982 2.0
FORD CORTINA `80 (GBS, GBNS) 1.3 1294 58 43 1979-1982 1.3
FORD CORTINA `80 (GBS, GBNS) 1.6 1593 88 65 1979-1982 1.6
FORD CORTINA `80 (GBS, GBNS) 2.0 1999 90 66 1979-1982 2.0
FORD CORTINA `80 (GBS, GBNS) 2.0 1993 100 74 1979-1982 2.0
FORD CORTINA `80 (GBS, GBNS) 2.3 2294 114 84 1979-1982 2.3
FORD ESCORT II (ATH) 2.0 RS 1993 110 80 1975-1980 2.0 RS
FORD ESCORT II (ATH) 2.0 RS (BATN) 1993 100 73 1973-1977 2.0 RS (BATN)
FORD ESCORT Mk V (GAL) RS 2000 1998 150 110 1991-1992 RS 2000
FORD ESCORT Mk VI (GAL) RS 2000 1998 150 110 1992-1995 RS 2000
FORD ESCORT Mk VI (GAL) RS 2000 4x4 1998 150 110 1993-1995 RS 2000 4x4
FORD ESCORT Mk VI (GAL) RS Cosworth 4x4 1994 220 162 1992-1995 RS Cosworth 4x4
FORD ESCORT Mk VII (GAL, AAL, ABL) RS 2000 1998 150 110 1995-1998 RS 2000
FORD ESCORT Mk VII (GAL, AAL, ABL) RS 2000 4… 1998 150 110 1995-1998 RS 2000 4x4
FORD ESCORT Mk VII (GAL, AAL, ABL) RS Coswor… 1994 220 162 1995-1998 RS Cosworth 4x4
FORD GRANADA (GGTL, GGFL) 1.7 1699 70 51 1974-1977 1.7
FORD GRANADA (GGTL, GGFL) 1.7 1699 75 55 1972-1975 1.7
FORD GRANADA (GGTL, GGFL) 2.0 1994 95 70 1976-1977 2.0
FORD GRANADA (GGTL, GGFL) 2.0 1994 87 64 1976-1977 2.0
FORD GRANADA (GGTL, GGFL) 2.0 1994 99 73 1975-1975 2.0
FORD GRANADA (GGTL, GGFL) 2.6 2550 107 79 1975-1977 2.6
FORD GRANADA (GGTL, GGFL) 2.6 2551 125 92 1972-1976 2.6
FORD GRANADA (GU) 1.6 1593 75 55 1981-1985 1.6
FORD GRANADA (GU) 2.0 1994 87 64 1977-1979 2.0
FORD GRANADA (GU) 2.0 1993 105 77 1981-1985 2.0
FORD GRANADA (GU) 2.8 2792 132 97 1981-1985 2.8
FORD GRANADA (GU) 2.8 i 2792 160 118 1977-1981 2.8 i
FORD GRANADA (GU) 2.8 i 2792 150 110 1982-1985 2.8 i
FORD GRANADA (GU) 2.8 i 2792 147 108 1977-1985 2.8 i
FORD GRANADA Break (GGNL) 1.7 1699 70 51 1974-1977 1.7
FORD GRANADA Break (GGNL) 2.0 1994 99 73 1975-1975 2.0
FORD GRANADA Break (GGNL) 2.0 1994 95 70 1976-1977 2.0
FORD GRANADA Break (GGNL) 2.6 2551 125 92 1972-1976 2.6
FORD GRANADA Break (GGNL) 2.6 2551 107 79 1976-1977 2.6
FORD GRANADA Break (GNU) 2.0 1993 105 77 1981-1985 2.0
FORD GRANADA Break (GNU) 2.0 1994 87 64 1977-1979 2.0
FORD GRANADA Break (GNU) 2.3 2294 111 82 1981-1985 2.3
FORD GRANADA Break (GNU) 2.8 2792 132 97 1981-1985 2.8
FORD GRANADA Break (GNU) 2.8 i 2792 150 110 1982-1985 2.8 i
FORD GRANADA Break (GNU) 2.8 i 2792 147 108 1977-1985 2.8 i
FORD GRANADA Break (GNU) 2.8 i 2792 160 118 1977-1981 2.8 i
FORD GRANADA Coupe (GGCL) 2.6 2551 125 92 1972-1976 2.6
FORD GRANADA Coupe (GGCL) 3.0 2993 138 101 1972-1976 3.0
FORD GRANADA Mk III Estate (GGE) 2.9 24V 2933 195 143 1993-1994 2.9 24V
FORD GRANADA Mk III Estate (GGE) 2.9 i 2933 145 107 1991-1994 2.9 i
FORD GRANADA Mk III Estate (GGE) 2.9 i 4x4 2933 145 107 1988-1993 2.9 i 4x4
FORD GRANADA Mk III Saloon (GGE) 2.9 i 2933 145 107 1986-1994 2.9 i
FORD GRANADA Mk III Saloon (GGE) 2.9 i 24V 2933 195 143 1991-1994 2.9 i 24V
FORD GRANADA Mk III Saloon (GGE) 2.9 i 4x4 2933 145 107 1989-1994 2.9 i 4x4
FORD GRANADA Mk III  (GAE, GGE) 2.0 1998 109 80 1988-1992 2.0
FORD GRANADA Mk III  (GAE, GGE) 2.9 i 2933 150 110 1986-1994 2.9 i
FORD GRANADA Mk III  (GAE, GGE) 2.9 i 2933 145 107 1986-1994 2.9 i
FORD GRANADA Mk III  (GAE, GGE) 2.9 i 24V 2933 195 143 1991-1994 2.9 i 24V
FORD GRANADA Mk III  (GAE, GGE) 2.9 i 4x4 2933 150 110 1986-1994 2.9 i 4x4
FORD GRANADA Mk III  (GAE, GGE) 2.9 i 4x4 2933 145 107 1988-1993 2.9 i 4x4
FORD GRANADA Mk III  (GAE, GGE) 2.9 i CAT 2933 145 107 1987-1994 2.9 i CAT
FORD P 100 I 1.6 1598 73 54 1982-1987 1.6
FORD P 100 II 2.0 1993 78 57 1987-1992 2.0
FORD SCORPIO II (GFR, GGR) 2.9 i 2933 150 110 1995-1998 2.9 i
FORD SCORPIO II (GFR, GGR) 2.9 i 24V 2933 207 152 1994-1998 2.9 i 24V
FORD SCORPIO II Break (GNR, GGR) 2.9 i 2933 150 110 1995-1998 2.9 i
FORD SCORPIO II Break (GNR, GGR) 2.9 i 24V 2933 207 152 1994-1998 2.9 i 24V
FORD SIERRA (GBG, GB4) 1.6 1597 72 53 1988-1993 1.6
FORD SIERRA (GBG, GB4) 2.0 16V Cosworth 4x4 1993 220 162 1990-1993 2.0 16V Cosworth 4x4
FORD SIERRA (GBG, GB4) 2.0 4x4 1998 125 92 1990-1993 2.0 4x4
FORD SIERRA (GBG, GB4) 2.0 4x4 1998 120 88 1990-1993 2.0 4x4
FORD SIERRA (GBG, GB4) 2.0 i 1993 100 74 1987-1989 2.0 i
FORD SIERRA (GBG, GB4) 2.0 i 1998 125 92 1990-1993 2.0 i
FORD SIERRA (GBG, GB4) 2.0 i CAT 1993 100 74 1987-1993 2.0 i CAT
FORD SIERRA Break (BNC) 1.8 1796 90 66 1984-1986 1.8
FORD SIERRA Break (BNC) 2.0 1993 105 77 1982-1986 2.0
FORD SIERRA Estate (BNG) 1.8 1796 80 59 1987-1988 1.8
FORD SIERRA Estate (BNG) 2.0 1993 105 77 1987-1993 2.0
FORD SIERRA Estate (BNG) 2.0 4x4 1998 125 92 1989-1993 2.0 4x4
FORD SIERRA Estate (BNG) 2.0 i 1998 125 92 1989-1993 2.0 i
FORD SIERRA Estate (BNG) 2.0 i CAT 1993 100 74 1987-1993 2.0 i CAT
FORD SIERRA Hatchback (GBC) 1.6 1597 79 58 1984-1986 1.6
FORD SIERRA Hatchback (GBC) 1.8 1796 90 66 1984-1986 1.8
FORD SIERRA Hatchback (GBC) 2.0 1993 105 77 1982-1986 2.0
FORD SIERRA Hatchback (GBC, GBG) 1.8 1796 80 59 1987-1988 1.8
FORD SIERRA Hatchback (GBC, GBG) 2.0 1993 105 77 1987-1993 2.0
FORD SIERRA Hatchback (GBC, GBG) 2.0 16V Cos… 1993 220 162 1990-1993 2.0 16V Cosworth 4x4
FORD SIERRA Hatchback (GBC, GBG) 2.0 16V Cos… 1993 220 162 1990-1993 2.0 16V Cosworth 4x4 CAT
FORD SIERRA Hatchback (GBC, GBG) 2.0 i 1993 100 74 1987-1993 2.0 i
FORD SIERRA Hatchback (GBC, GBG) 2.0 i CAT 1993 100 74 1987-1993 2.0 i CAT
FORD SIERRA Hatchback (GBC, GBG) 2.8 2792 149 110 1987-1989 2.8
FORD TAUNUS 15M (21G) 1.5 1498 54 40 1966-1971 1.5
FORD TAUNUS 15M (22G) 1.5 1498 54 40 1966-1971 1.5
FORD TAUNUS 15M (28G) 1.5 XL/RS 1498 65 48 1966-1971 1.5 XL/RS
FORD TAUNUS 15M (28G) 1.5 XL/RS 1498 54 40 1968-1971 1.5 XL/RS
FORD TAUNUS 15M (28G) 1.7 XL/RS 1699 75 55 1968-1971 1.7 XL/RS
FORD TAUNUS 15M (28G) 1.7 XL/RS 1699 69 51 1968-1971 1.7 XL/RS
FORD TAUNUS 15M (29G) 1.5 XL/RS 1498 65 48 1966-1971 1.5 XL/RS
FORD TAUNUS 15M (29G) 1.5 XL/RS 1498 54 40 1968-1971 1.5 XL/RS
FORD TAUNUS 15M Coupe (23G) 1.5 1498 65 48 1966-1971 1.5
FORD TAUNUS 15M Coupe (23G) 1.5 1498 54 40 1968-1971 1.5
FORD TAUNUS 15M Coupe (23G) 1.7 1699 69 51 1968-1971 1.7
FORD TAUNUS 15M Coupe (23G) 1.7 1699 75 55 1968-1971 1.7
FORD TAUNUS 15M Turnier (25G) 1.5 1498 54 40 1966-1971 1.5
FORD TAUNUS 17M (21) 1.5 1488 60 44 1964-1968 1.5
FORD TAUNUS 17M (21) 1.7 1688 69 51 1964-1968 1.7
FORD TAUNUS 17M (21) 1.7 1688 65 48 1964-1968 1.7
FORD TAUNUS 17M (31F) 1.5 1488 60 44 1967-1974 1.5
FORD TAUNUS 17M (31F) 1.7 1688 75 55 1967-1974 1.7
FORD TAUNUS 17M (31F) 1.7 1688 69 51 1967-1974 1.7
FORD TAUNUS 17M (31F) 1.7 1688 65 48 1967-1974 1.7
FORD TAUNUS 17M (31F) 1.8 1797 82 60 1967-1974 1.8
FORD TAUNUS 17M (31F) 2.0 1985 90 66 1967-1974 2.0
FORD TAUNUS 17M (31F) 2.0 1985 86 63 1967-1974 2.0
FORD TAUNUS 17M (32F) 1.5 1488 60 44 1967-1974 1.5
FORD TAUNUS 17M (32F) 1.7 1688 75 55 1968-1974 1.7
FORD TAUNUS 17M (32F) 1.7 1688 69 51 1967-1974 1.7
FORD TAUNUS 17M (32F) 1.7 1688 65 48 1967-1974 1.7
FORD TAUNUS 17M (32F) 1.8 1797 82 60 1968-1974 1.8
FORD TAUNUS 17M (32F) 2.0 1985 90 66 1967-1974 2.0
FORD TAUNUS 17M (P3) 1.5 1487 54 40 1960-1965 1.5
FORD TAUNUS 17M (P3) 1.7 S 1687 65 48 1960-1965 1.7 S
FORD TAUNUS 17M 1.7 1687 60 44 1957-1960 1.7
FORD TAUNUS 17M Coupe (33F) 1.7 1688 75 55 1968-1974 1.7
FORD TAUNUS 17M Coupe (33F) 1.7 1688 69 51 1967-1974 1.7
FORD TAUNUS 17M Coupe (33F) 1.8 1797 82 60 1968-1974 1.8
FORD TAUNUS 17M Coupe (33F) 2.0 1985 90 66 1967-1974 2.0
FORD TAUNUS 17M Coupe (P3) 1.7 S 1745 75 55 1961-1965 1.7 S
FORD TAUNUS 17M Turnier (21) 1.5 1488 60 44 1964-1967 1.5
FORD TAUNUS 17M Turnier (21) 1.7 1688 69 51 1964-1967 1.7
FORD TAUNUS 17M Turnier (35F) 1.5 1488 60 44 1967-1974 1.5
FORD TAUNUS 17M Turnier (35F) 1.7 1688 75 55 1968-1974 1.7
FORD TAUNUS 17M Turnier (35F) 1.7 1688 65 48 1967-1974 1.7
FORD TAUNUS 17M Turnier (36F) 1.7 1688 75 55 1968-1974 1.7
FORD TAUNUS 17M Turnier (36F) 1.7 1688 65 48 1967-1974 1.7
FORD TAUNUS 17M Turnier (36F) 1.8 1797 82 60 1968-1974 1.8
FORD TAUNUS 17M Turnier (36F) 2.0 1985 90 66 1968-1974 2.0
FORD TAUNUS 17M Turnier (P3) 1.5 1487 54 40 1960-1965 1.5
FORD TAUNUS 17M Turnier (P3) 1.7 S 1687 65 48 1960-1965 1.7 S
FORD TAUNUS 17M Turnier 1.7 1687 60 44 1957-1960 1.7
FORD TAUNUS 20M (41F) 2.0 1985 86 63 1967-1974 2.0
FORD TAUNUS 20M (41F) 2.0 1985 90 66 1967-1974 2.0
FORD TAUNUS 20M (41F) 2.3 2274 107 79 1967-1974 2.3
FORD TAUNUS 20M (42F) 2.0 1985 86 63 1967-1974 2.0
FORD TAUNUS 20M (42F) 2.0 1985 90 66 1967-1974 2.0
FORD TAUNUS 20M (42F) 2.3 2274 107 79 1967-1974 2.3
FORD TAUNUS 20M 2.0 1985 86 63 1964-1968 2.0
FORD TAUNUS 20M 2.0 TS 1985 90 66 1964-1968 2.0 TS
FORD TAUNUS 20M Coupe (43F) 2.3 2274 107 79 1967-1974 2.3
FORD TAUNUS 20M Turnier (46F) 2.0 1985 90 66 1967-1974 2.0
FORD TAUNUS 20M Turnier (46F) 2.0 1985 86 63 1967-1974 2.0
FORD TAUNUS 20M Turnier (46F) 2.3 2274 107 79 1968-1974 2.3
FORD TAUNUS 20M Turnier 2.0 1985 86 63 1964-1968 2.0
FORD TAUNUS 20M XL (51F) 2.0 1985 90 66 1967-1974 2.0
FORD TAUNUS 20M XL (51F) 2.0 1985 86 63 1968-1974 2.0
FORD TAUNUS 20M XL (51F) 2.3 2274 107 79 1967-1974 2.3
FORD TAUNUS 20M XL (52F) 2.0 1985 86 63 1968-1974 2.0
FORD TAUNUS 20M XL (52F) 2.0 1985 90 66 1967-1974 2.0
FORD TAUNUS 20M XL (52F) 2.3 2274 107 79 1967-1974 2.3
FORD TAUNUS 20M XL Coupe (53F) 2.0 1985 90 66 1967-1974 2.0
FORD TAUNUS 20M XL Coupe (53F) 2.3 2274 107 79 1967-1974 2.3
FORD TAUNUS 26M XL (52F) 2.5 2520 125 92 1969-1974 2.5
FORD TAUNUS 26M XL Coupe (53F) 2.5 2520 125 92 1969-1974 2.5
FORD TAUNUS `51 1.2 1172 34 25 1951-1953 1.2
FORD TRANSIT Box (E_ _) 2.0 (EAL, EAS) 1998 114 84 1994-2000 2.0 (EAL, EAS)
FORD TRANSIT Bus (72E, 73E) 1.5 1000 (72E2A) 1488 60 44 1968-1973 1.5 1000 (72E2A)
FORD TRANSIT Bus (72E, 73E) 1.5 1100 (72000) 1488 60 44 1965-1971 1.5 1100 (72000)
FORD TRANSIT Bus (72E, 73E) 1.5 900 (7200) 1488 60 44 1965-1969 1.5 900 (7200)
FORD TRANSIT Bus (72E, 73E) 1.5 900 (7300) 1488 60 44 1965-1973 1.5 900 (7300)
FORD TRANSIT Bus (72E, 73E) 1.7 (72E3C) 1688 65 48 1971-1973 1.7 (72E3C)
FORD TRANSIT Bus (72E, 73E) 1.7 1000 (72E2A) 1688 65 48 1971-1973 1.7 1000 (72E2A)
FORD TRANSIT Bus (72E, 73E) 1.7 1300 (820000) 1688 65 48 1966-1973 1.7 1300 (820000)
FORD TRANSIT Bus (72E, 73E) 1.7 900 (7300) 1688 65 48 1971-1971 1.7 900 (7300)
FORD TRANSIT Bus (E_ _) 2.0 (EBL, EBS, ECL, … 1998 114 84 1995-2000 2.0 (EBL, EBS, ECL, EDS, EDL, EGL, ESS, ESL, EUS)
FORD TRANSIT Bus (E_ _) 2.0 CNG 1998 114 84 1994-2000 2.0 CNG
FORD TRANSIT Bus (E_ _) 2.9 i 2935 145 107 1991-1994 2.9 i
FORD TRANSIT Bus (V_ _) 2.0 (VAS, VBLVIL, VL… 1993 59 43 1977-1982 2.0 (VAS, VBLVIL, VLS, VUL, VZS)
FORD TRANSIT Bus (V_ _) 2.0 (VAS, VLS, VZS) 1993 75 55 1977-1986 2.0 (VAS, VLS, VZS)
FORD TRANSIT Platform/Chassis (74E) 1.5 1498 60 44 1971-1973 1.5
FORD TRANSIT Platform/Chassis (E_ _) 2.0 (EM… 1998 114 84 1994-2000 2.0 (EME/L/S, ENE/L/S)
FORD TRANSIT Platform/Chassis (T_ _) 2.0 (TU… 1993 78 57 1985-1992 2.0 (TUL) CAT
FORD TRANSIT Platform/Chassis (V_ _) 1.6 (VC… 1593 65 48 1977-1986 1.6 (VCS, VDS)
FORD TRANSIT Platform/Chassis (V_ _) 2.0 (VG… 1993 59 43 1977-1982 2.0 (VGL, VSL, VTL)
FORD TRANSIT TOURNEO 2.0 1998 114 84 1994-2000 2.0
FORD TRANSIT `55- Box 1.5 1498 54 40 1958-1965 1.5
FORD TRANSIT `55- Box 1250 S-2 Klein-LKW 1487 54 40 1957-1967 1250 S-2 Klein-LKW
FORD TRANSIT `55- Bus K-40 1.5 1487 54 40 1955-1967 K-40 1.5
GLAS V 8 2600 2580 150 110 1966-1968 2600
GLAS V 8 3000 2982 160 118 1967-1968 3000
LDV SHERPA Bus (AS) 1.8 D 1798 65 48 1974-1982 1.8 D
MG MGB Convertible 1.8 1777 92 68 1966-1980 1.8
MG MGB Convertible 1.8 1767 95 70 1966-1980 1.8
MG MGB GT 1.8 1767 95 70 1966-1980 1.8
MG MGB GT 1.8 1777 92 68 1966-1980 1.8
MG MGB GT 3.5 3532 137 101 1973-1976 3.5
MG MGR V8 3.9 3947 190 140 1992-1995 3.9
RELIANT SCIMITAR Roadster 1600 1596 96 71 1985-1990 1600
SAAB 95 Station Wagon 1.5 V4 1498 63 46 1976-1977 1.5 V4
SAAB 95 Station Wagon 1.5 V4 1498 68 50 1977-1978 1.5 V4
SAAB 95 Station Wagon 1.5 V4 1498 65 48 1965-1975 1.5 V4
SAAB 96 1.5 V4 1498 63 46 1975-1977 1.5 V4
SAAB 96 1.5 V4 1498 68 50 1977-1980 1.5 V4
SEAT RONDA (022A) 1.6 1592 92 68 1983-1985 1.6
TALBOT AVENGER 1.3 1295 60 44 1970-1981 1.3
TALBOT AVENGER 1.6 1598 81 59 1970-1981 1.6
TALBOT AVENGER 1.6 1598 70 51 1970-1981 1.6
TALBOT AVENGER Estate 1.3 1295 60 44 1972-1981 1.3
TALBOT AVENGER Estate 1.6 1598 70 51 1972-1981 1.6
TALBOT SIMCA SUNBEAM 2.1 Lotus 2172 150 110 1979-1981 2.1 Lotus
TALBOT SIMCA SUNBEAM 2.1 Lotus 2172 155 114 1979-1982 2.1 Lotus

Search oil filter cross reference

Type an oil filter model. Exclude brand name.

Advanced search

Choose brand and start typing model number.