Filtron OP533 - Alternative oil filters

There are 348 replacement oil filters for Filtron OP533. The cross references are for general reference only, please check specifications for your application.

Specifications for Filtron OP533

Product type
Oil Filter
Filter type
Screw-on Filter
Thread measurement
UNF 3/4-16
Height
88.5 mm (Approx. 3.48")

Filtron OP533 replacement oil filters

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.

Replacement oil filters for Filtron OP533 on Amazon


Applications for this filter

Brand Model Engine size HP kW Year Engine
FORD CAPRI (ECJ) 1300 1294 55 40 1972-1973 1300
FORD CAPRI (ECJ) 1300 1298 48 35 1969-1970 1300
FORD CAPRI (ECJ) 1300 1294 59 43 1973-1973 1300
FORD CAPRI (ECJ) 1300 1305 53 39 1971-1972 1300
FORD CAPRI (ECJ) 1300 1298 52 38 1969-1970 1300
FORD CAPRI (ECJ) 1300 1298 64 48 1969-1970 1300
FORD CAPRI (ECJ) 1300 1298 57 41 1971-1973 1300
FORD CAPRI (ECJ) 1300 1298 54 39 1971-1973 1300
FORD CAPRI (ECJ) 1300 1298 72 53 1972-1972 1300
FORD CAPRI (ECJ) 1300 1305 50 37 1968-1972 1300
FORD CAPRI (ECJ) 1500 1488 60 44 1968-1974 1500
FORD CAPRI (ECJ) 1500 1488 65 48 1968-1974 1500
FORD CAPRI (ECJ) 1600 1593 88 65 1972-1974 1600
FORD CAPRI (ECJ) 1600 1593 72 53 1972-1974 1600
FORD CAPRI (ECJ) 1600 GT 1599 82 60 1969-1972 1600 GT
FORD CAPRI (ECJ) 1700 1699 75 55 1968-1972 1700
FORD CAPRI (ECJ) 2000 1985 86 63 1969-1971 2000
FORD CAPRI (ECJ) 2000 1998 90 66 1969-1974 2000
FORD CAPRI (ECJ) 2000 1996 93 69 1969-1974 2000
FORD CAPRI (ECJ) 2300 2293 125 92 1969-1974 2300
FORD CAPRI (ECJ) 2300 2293 108 79 1969-1974 2300
FORD CAPRI (ECJ) 2600 2550 125 92 1970-1974 2600
FORD CAPRI (ECJ) 2600 RS 2638 150 110 1970-1974 2600 RS
FORD CAPRI (ECJ) 3000 2994 138 101 1972-1972 3000
FORD CAPRI (ECJ) 3000 2994 128 94 1970-1971 3000
FORD CAPRI (ECJ) 3000 2945 140 103 1972-1974 3000
FORD CAPRI (ECJ) 3000 2994 140 103 1973-1973 3000
FORD CAPRI II (GECP) 1.3 1298 54 40 1974-1977 1.3
FORD CAPRI II (GECP) 1.3 1298 57 42 1974-1977 1.3
FORD CAPRI II (GECP) 1.6 1593 68 50 1974-1977 1.6
FORD CAPRI II (GECP) 1.6 1593 72 53 1974-1977 1.6
FORD CAPRI II (GECP) 1.6 1593 88 65 1974-1977 1.6
FORD CAPRI II (GECP) 2.0 1993 98 72 1974-1977 2.0
FORD CAPRI II (GECP) 2.0 1999 90 66 1976-1977 2.0
FORD CAPRI II (GECP) 2.3 2294 108 79 1974-1977 2.3
FORD CAPRI II (GECP) 3.0 2993 138 101 1974-1977 3.0
FORD CAPRI II (GECP) 3.0 2994 138 101 1974-1977 3.0
FORD CAPRI III (GECP) 1.3 1298 54 40 1978-1985 1.3
FORD CAPRI III (GECP) 1.6 1593 73 54 1978-1987 1.6
FORD CAPRI III (GECP) 2.0 1993 101 74 1978-1985 2.0
FORD CAPRI III (GECP) 2.0 1999 90 66 1978-1982 2.0
FORD CAPRI III (GECP) 2.0 1994 87 64 1978-1985 2.0
FORD CAPRI III (GECP) 2.3 Super 2294 114 84 1979-1985 2.3 Super
FORD CAPRI III (GECP) 2.8 Super Injection 2792 160 118 1981-1987 2.8 Super Injection
FORD CAPRI III (GECP) 3.0 2994 138 101 1978-1981 3.0
FORD CONSUL (GGFL) 1700 1699 75 55 1972-1975 1700
FORD CONSUL (GGFL) 2000 1981 90 66 1974-1975 2000
FORD CONSUL (GGFL) 2000 1993 99 73 1972-1975 2000
FORD CONSUL (GGFL) 2300 2293 108 79 1972-1975 2300
FORD CONSUL Coupe (GGCL) 1700 1699 75 55 1972-1975 1700
FORD CONSUL Coupe (GGCL) 2000 1993 99 73 1972-1975 2000
FORD CONSUL Coupe (GGCL) 2300 2293 108 79 1972-1975 2300
FORD CONSUL Turnier (GGNL) 1700 1699 75 55 1972-1975 1700
FORD CONSUL Turnier (GGNL) 2000 1993 99 73 1972-1975 2000
FORD CONSUL Turnier (GGNL) 2300 2293 108 79 1972-1975 2300
FORD CORTINA (GBFK) 1300 1285 54 40 1970-1976 1300
FORD CORTINA (GBFK) 1600 1593 68 50 1974-1975 1600
FORD CORTINA (GBFK) 1600 1593 72 53 1970-1976 1600
FORD CORTINA (GBFK) 1600 1576 88 65 1970-1976 1600
FORD CORTINA (GBFK) 2000 V6 1981 90 66 1970-1976 2000 V6
FORD CORTINA (GBTK) 1300 1297 55 40 1970-1975 1300
FORD CORTINA (GBTK) 1600 1593 72 53 1970-1975 1600
FORD CORTINA (GBTK) 1600 1593 68 50 1974-1975 1600
FORD CORTINA (GBTK) 1600 1576 88 65 1970-1976 1600
FORD CORTINA (GBTK) 2000 V6 1981 90 66 1970-1976 2000 V6
FORD CORTINA (GBTS, GBFS, CBTS) 1.3 1297 55 40 1975-1979 1.3
FORD CORTINA (GBTS, GBFS, CBTS) 1.3 (CBTS) 1285 54 40 1976-1979 1.3 (CBTS)
FORD CORTINA (GBTS, GBFS, CBTS) 1.6 1593 72 53 1975-1979 1.6
FORD CORTINA (GBTS, GBFS, CBTS) 1.6 1593 68 50 1975-1979 1.6
FORD CORTINA (GBTS, GBFS, CBTS) 2.0 1999 90 66 1975-1979 2.0
FORD CORTINA (GBTS, GBFS, CBTS) 2.3 2294 107 79 1975-1979 2.3
FORD CORTINA Coach Coupe (GBCK) 1300 1285 54 40 1970-1976 1300
FORD CORTINA Coach Coupe (GBCK) 1600 1576 88 65 1970-1976 1600
FORD CORTINA Coach Coupe (GBCK) 1600 1576 72 53 1970-1976 1600
FORD CORTINA Coach Coupe (GBCK) 2000 V6 1981 90 66 1970-1976 2000 V6
FORD CORTINA Coach Coupe (GBCK) 2300 V6 2274 107 79 1971-1976 2300 V6
FORD CORTINA Estate Estate (GBNK) 1300 1285 54 40 1970-1976 1300
FORD CORTINA Estate Estate (GBNK) 1600 1593 68 50 1974-1975 1600
FORD CORTINA Estate Estate (GBNK) 1600 1576 72 53 1970-1976 1600
FORD CORTINA Estate Estate (GBNS) 1.3 1297 58 43 1975-1979 1.3
FORD CORTINA Estate Estate (GBNS) 1.3 1297 54 40 1975-1979 1.3
FORD CORTINA Estate Estate (GBNS) 1.6 1593 72 53 1975-1979 1.6
FORD CORTINA Estate Estate (GBNS) 1.6 1593 68 50 1975-1979 1.6
FORD CORTINA Estate Estate (GBNS) 2.0 1999 90 66 1975-1979 2.0
FORD CORTINA Estate Estate (GBNS) 2.3 2294 107 79 1975-1979 2.3
FORD CORTINA Estate `80 Estate (GBNS) 1.3 1297 63 46 1979-1982 1.3
FORD CORTINA Estate `80 Estate (GBNS) 1.6 1593 69 51 1979-1982 1.6
FORD CORTINA Estate `80 Estate (GBNS) 1.6 1593 73 54 1979-1982 1.6
FORD CORTINA Estate `80 Estate (GBNS) 2.0 1999 90 66 1979-1982 2.0
FORD CORTINA Estate `80 Estate (GBNS) 2.0 1993 100 74 1979-1982 2.0
FORD CORTINA Estate `80 Estate (GBNS) 2.3 2294 114 84 1979-1982 2.3
FORD CORTINA `80 (GBS, GBNS) 1.3 1294 58 43 1979-1982 1.3
FORD CORTINA `80 (GBS, GBNS) 1.6 1593 73 54 1979-1982 1.6
FORD CORTINA `80 (GBS, GBNS) 1.6 1593 69 51 1979-1982 1.6
FORD CORTINA `80 (GBS, GBNS) 2.0 1999 90 66 1979-1982 2.0
FORD CORTINA `80 (GBS, GBNS) 2.0 1993 100 74 1979-1982 2.0
FORD CORTINA `80 (GBS, GBNS) 2.3 2294 114 84 1979-1982 2.3
FORD ESCORT II (ATH) 2.0 RS 1993 110 80 1975-1980 2.0 RS
FORD ESCORT II (ATH) 2.0 RS (BATN) 1993 100 73 1973-1977 2.0 RS (BATN)
FORD ESCORT Mk VI (GAL) RS Cosworth 4x4 1994 220 162 1992-1995 RS Cosworth 4x4
FORD ESCORT Mk VII (GAL, AAL, ABL) RS 2000 1998 150 110 1995-1998 RS 2000
FORD ESCORT Mk VII (GAL, AAL, ABL) RS 2000 4… 1998 150 110 1995-1998 RS 2000 4x4
FORD ESCORT Mk VII (GAL, AAL, ABL) RS Coswor… 1994 220 162 1995-1998 RS Cosworth 4x4
FORD GRANADA (GGTL, GGFL) 1.7 1699 75 55 1972-1975 1.7
FORD GRANADA (GGTL, GGFL) 1.7 1699 65 48 1972-1975 1.7
FORD GRANADA (GGTL, GGFL) 1.7 1699 70 51 1974-1977 1.7
FORD GRANADA (GGTL, GGFL) 2.0 1998 90 66 1975-1977 2.0
FORD GRANADA (GGTL, GGFL) 2.3 2294 108 79 1975-1977 2.3
FORD GRANADA (GGTL, GGFL) 2.3 2274 108 79 1972-1976 2.3
FORD GRANADA (GGTL, GGFL) 2.6 2551 125 92 1972-1976 2.6
FORD GRANADA (GGTL, GGFL) 3.0 2993 138 101 1972-1976 3.0
FORD GRANADA (GU) 1.6 1593 75 55 1981-1985 1.6
FORD GRANADA (GU) 1.7 1699 70 51 1977-1982 1.7
FORD GRANADA (GU) 1.7 1699 73 54 1977-1981 1.7
FORD GRANADA (GU) 2.0 1993 105 77 1981-1985 2.0
FORD GRANADA (GU) 2.0 1993 101 74 1979-1985 2.0
FORD GRANADA (GU) 2.0 1998 90 66 1977-1985 2.0
FORD GRANADA (GU) 2.3 2294 112 82 1981-1985 2.3
FORD GRANADA (GU) 2.3 2294 114 84 1979-1985 2.3
FORD GRANADA (GU) 2.3 2294 107 79 1977-1979 2.3
FORD GRANADA (GU) 2.8 2792 135 99 1977-1985 2.8
FORD GRANADA (GU) 2.8 2792 132 97 1981-1985 2.8
FORD GRANADA (GU) 2.8 i 2792 147 108 1977-1985 2.8 i
FORD GRANADA (GU) 2.8 i 2792 150 110 1982-1985 2.8 i
FORD GRANADA (GU) 2.8 i 2792 160 118 1977-1981 2.8 i
FORD GRANADA Break (GGNL) 1.7 1699 70 51 1974-1977 1.7
FORD GRANADA Break (GGNL) 1.7 1699 65 48 1972-1975 1.7
FORD GRANADA Break (GGNL) 2.0 1998 90 66 1975-1977 2.0
FORD GRANADA Break (GGNL) 2.3 2274 108 79 1972-1976 2.3
FORD GRANADA Break (GGNL) 2.5 2495 120 88 1972-1976 2.5
FORD GRANADA Break (GGNL) 2.6 2551 125 92 1972-1976 2.6
FORD GRANADA Break (GGNL) 3.0 2993 138 101 1972-1976 3.0
FORD GRANADA Break (GNU) 1.7 1699 74 54 1977-1981 1.7
FORD GRANADA Break (GNU) 2.0 1993 101 74 1979-1985 2.0
FORD GRANADA Break (GNU) 2.0 1998 90 66 1977-1985 2.0
FORD GRANADA Break (GNU) 2.0 1993 105 77 1981-1985 2.0
FORD GRANADA Break (GNU) 2.3 2294 114 84 1979-1985 2.3
FORD GRANADA Break (GNU) 2.3 2294 111 82 1981-1985 2.3
FORD GRANADA Break (GNU) 2.3 2294 107 79 1977-1979 2.3
FORD GRANADA Break (GNU) 2.8 2792 135 99 1977-1985 2.8
FORD GRANADA Break (GNU) 2.8 2792 132 97 1981-1985 2.8
FORD GRANADA Break (GNU) 2.8 i 2792 160 118 1977-1981 2.8 i
FORD GRANADA Break (GNU) 2.8 i 2792 150 110 1982-1985 2.8 i
FORD GRANADA Break (GNU) 2.8 i 2792 147 108 1977-1985 2.8 i
FORD GRANADA Coupe (GGCL) 1.7 1699 65 48 1972-1975 1.7
FORD GRANADA Coupe (GGCL) 2.0 1993 99 73 1972-1975 2.0
FORD GRANADA Coupe (GGCL) 2.3 2274 108 79 1972-1976 2.3
FORD GRANADA Coupe (GGCL) 2.6 2551 125 92 1972-1976 2.6
FORD GRANADA Coupe (GGCL) 3.0 2993 138 101 1972-1976 3.0
FORD GRANADA Mk III Estate (GGE) 2.0 i 1998 120 88 1991-1994 2.0 i
FORD GRANADA Mk III Estate (GGE) 2.0 i 1998 115 85 1991-1994 2.0 i
FORD GRANADA Mk III Estate (GGE) 2.4 i 2394 125 92 1991-1994 2.4 i
FORD GRANADA Mk III Estate (GGE) 2.9 24V 2933 195 143 1993-1994 2.9 24V
FORD GRANADA Mk III Estate (GGE) 2.9 i 2933 145 107 1991-1994 2.9 i
FORD GRANADA Mk III Estate (GGE) 2.9 i 4x4 2933 145 107 1988-1993 2.9 i 4x4
FORD GRANADA Mk III Saloon (GGE) 2.0 i 1998 115 85 1992-1994 2.0 i
FORD GRANADA Mk III Saloon (GGE) 2.0 i 1998 125 92 1989-1992 2.0 i
FORD GRANADA Mk III Saloon (GGE) 2.0 i 1998 120 88 1989-1994 2.0 i
FORD GRANADA Mk III Saloon (GGE) 2.4 i 2394 125 92 1988-1994 2.4 i
FORD GRANADA Mk III Saloon (GGE) 2.9 i 2933 145 107 1986-1994 2.9 i
FORD GRANADA Mk III Saloon (GGE) 2.9 i 24V 2933 195 143 1991-1994 2.9 i 24V
FORD GRANADA Mk III Saloon (GGE) 2.9 i 4x4 2933 145 107 1989-1994 2.9 i 4x4
FORD GRANADA Mk III  (GAE, GGE) 1.8 1796 90 66 1985-1992 1.8
FORD GRANADA Mk III  (GAE, GGE) 2.0 1998 109 80 1988-1992 2.0
FORD GRANADA Mk III  (GAE, GGE) 2.0 1993 105 77 1985-1989 2.0
FORD GRANADA Mk III  (GAE, GGE) 2.0 i 1998 120 88 1989-1994 2.0 i
FORD GRANADA Mk III  (GAE, GGE) 2.0 i 1993 115 85 1985-1992 2.0 i
FORD GRANADA Mk III  (GAE, GGE) 2.0 i 1993 115 85 1992-1994 2.0 i
FORD GRANADA Mk III  (GAE, GGE) 2.0 i 1993 100 74 1985-1990 2.0 i
FORD GRANADA Mk III  (GAE, GGE) 2.4 i 2394 125 92 1988-1992 2.4 i
FORD GRANADA Mk III  (GAE, GGE) 2.4 i 2394 130 96 1986-1988 2.4 i
FORD GRANADA Mk III  (GAE, GGE) 2.4 i CAT 2394 125 92 1988-1994 2.4 i CAT
FORD GRANADA Mk III  (GAE, GGE) 2.8 i 2792 150 110 1985-1986 2.8 i
FORD GRANADA Mk III  (GAE, GGE) 2.8 i 4x4 2792 150 110 1985-1986 2.8 i 4x4
FORD GRANADA Mk III  (GAE, GGE) 2.9 i 2933 150 110 1986-1994 2.9 i
FORD GRANADA Mk III  (GAE, GGE) 2.9 i 2933 145 107 1986-1994 2.9 i
FORD GRANADA Mk III  (GAE, GGE) 2.9 i 24V 2933 195 143 1991-1994 2.9 i 24V
FORD GRANADA Mk III  (GAE, GGE) 2.9 i 4x4 2933 145 107 1988-1993 2.9 i 4x4
FORD GRANADA Mk III  (GAE, GGE) 2.9 i 4x4 2933 150 110 1986-1994 2.9 i 4x4
FORD GRANADA Mk III  (GAE, GGE) 2.9 i CAT 2933 145 107 1987-1994 2.9 i CAT
FORD P 100 II 2.0 1993 78 57 1987-1992 2.0
FORD SCORPIO II (GFR, GGR) 2.9 i 2933 150 110 1995-1998 2.9 i
FORD SCORPIO II (GFR, GGR) 2.9 i 24V 2933 207 152 1994-1998 2.9 i 24V
FORD SCORPIO II Break (GNR, GGR) 2.9 i 2933 150 110 1995-1998 2.9 i
FORD SCORPIO II Break (GNR, GGR) 2.9 i 24V 2933 207 152 1994-1998 2.9 i 24V
FORD SIERRA (GBG, GB4) 1.6 1597 75 55 1987-1993 1.6
FORD SIERRA (GBG, GB4) 1.6 1597 72 53 1988-1993 1.6
FORD SIERRA (GBG, GB4) 1.8 1796 90 66 1987-1988 1.8
FORD SIERRA (GBG, GB4) 1.8 1796 80 59 1987-1989 1.8
FORD SIERRA (GBG, GB4) 1.8 1769 87 64 1988-1993 1.8
FORD SIERRA (GBG, GB4) 2.0 1993 105 77 1987-1993 2.0
FORD SIERRA (GBG, GB4) 2.0 1998 109 80 1989-1992 2.0
FORD SIERRA (GBG, GB4) 2.0 16V Cosworth 4x4 1993 220 162 1990-1993 2.0 16V Cosworth 4x4
FORD SIERRA (GBG, GB4) 2.0 4x4 1998 120 88 1990-1993 2.0 4x4
FORD SIERRA (GBG, GB4) 2.0 4x4 1998 125 92 1990-1993 2.0 4x4
FORD SIERRA (GBG, GB4) 2.0 i 1998 125 92 1990-1993 2.0 i
FORD SIERRA (GBG, GB4) 2.0 i 1998 120 88 1990-1993 2.0 i
FORD SIERRA (GBG, GB4) 2.0 i 1993 100 74 1987-1989 2.0 i
FORD SIERRA (GBG, GB4) 2.0 i 1993 115 85 1987-1993 2.0 i
FORD SIERRA (GBG, GB4) 2.0 i CAT 1993 100 74 1987-1993 2.0 i CAT
FORD SIERRA (GBG, GB4) 2.0 i DOHC 1998 115 85 1991-1993 2.0 i DOHC
FORD SIERRA (GBG, GB4) 2.8 i 2792 143 105 1987-1993 2.8 i
FORD SIERRA (GBG, GB4) 2.9 4x4 2935 145 107 1988-1993 2.9 4x4
FORD SIERRA (GBG, GB4) 2.9 4x4 2935 150 110 1988-1993 2.9 4x4
FORD SIERRA (GBG, GB4) 2.9 i 2935 150 110 1988-1993 2.9 i
FORD SIERRA (GBG, GB4) 2.9 i 2935 145 107 1988-1993 2.9 i
FORD SIERRA Break (BNC) 1.6 1593 75 55 1982-1986 1.6
FORD SIERRA Break (BNC) 1.8 1796 90 66 1984-1986 1.8
FORD SIERRA Break (BNC) 2.0 1993 105 77 1982-1986 2.0
FORD SIERRA Break (BNC) 2.0 1993 100 74 1985-1986 2.0
FORD SIERRA Break (BNC) 2.0 1993 115 85 1985-1986 2.0
FORD SIERRA Break (BNC) 2.0 1999 90 66 1982-1984 2.0
FORD SIERRA Break (BNC) 2.3 2294 114 84 1982-1986 2.3
FORD SIERRA Break (BNC) 2.8 i 4x4 2792 146 107 1982-1986 2.8 i 4x4
FORD SIERRA Break (BNC) 2.8 i 4x4 2792 143 105 1982-1986 2.8 i 4x4
FORD SIERRA Break (BNC) 2.8 XR4i 2792 143 105 1982-1986 2.8 XR4i
FORD SIERRA Break (BNC) 2.8 XR4i 2792 146 107 1982-1986 2.8 XR4i
FORD SIERRA Estate (BNG) 1.6 1597 72 53 1988-1993 1.6
FORD SIERRA Estate (BNG) 1.6 1597 75 55 1987-1993 1.6
FORD SIERRA Estate (BNG) 1.8 1796 80 59 1987-1988 1.8
FORD SIERRA Estate (BNG) 1.8 1769 87 64 1988-1993 1.8
FORD SIERRA Estate (BNG) 1.8 1796 90 66 1987-1988 1.8
FORD SIERRA Estate (BNG) 2.0 1993 105 77 1987-1993 2.0
FORD SIERRA Estate (BNG) 2.0 4x4 1998 120 88 1990-1993 2.0 4x4
FORD SIERRA Estate (BNG) 2.0 4x4 1998 125 92 1989-1993 2.0 4x4
FORD SIERRA Estate (BNG) 2.0 i 1993 115 85 1987-1993 2.0 i
FORD SIERRA Estate (BNG) 2.0 i 1993 100 74 1987-1993 2.0 i
FORD SIERRA Estate (BNG) 2.0 i 1998 120 88 1989-1993 2.0 i
FORD SIERRA Estate (BNG) 2.0 i 1998 125 92 1989-1993 2.0 i
FORD SIERRA Estate (BNG) 2.0 i CAT 1993 100 74 1987-1993 2.0 i CAT
FORD SIERRA Estate (BNG) 2.0 i DOHC 1998 115 85 1991-1993 2.0 i DOHC
FORD SIERRA Estate (BNG) 2.8 4x4 2792 150 110 1987-1988 2.8 4x4
FORD SIERRA Estate (BNG) 2.8 i 2792 143 105 1987-1993 2.8 i
FORD SIERRA Estate (BNG) 2.8 i 2792 146 107 1987-1993 2.8 i
FORD SIERRA Estate (BNG) 2.8 i 4x4 2792 146 107 1987-1993 2.8 i 4x4
FORD SIERRA Estate (BNG) 2.9 2936 145 107 1988-1993 2.9
FORD SIERRA Estate (BNG) 2.9 4x4 2936 145 107 1988-1993 2.9 4x4
FORD SIERRA Estate (BNG) 2.9 4x4 2935 150 110 1988-1993 2.9 4x4
FORD SIERRA Estate (BNG) 2.9 i 2935 150 110 1988-1993 2.9 i
FORD SIERRA Hatchback (GBC) 1.3 1294 60 44 1982-1986 1.3
FORD SIERRA Hatchback (GBC) 1.6 1597 79 58 1984-1986 1.6
FORD SIERRA Hatchback (GBC) 1.6 1593 75 55 1982-1986 1.6
FORD SIERRA Hatchback (GBC) 1.8 1796 90 66 1984-1986 1.8
FORD SIERRA Hatchback (GBC) 2.0 1993 105 77 1982-1986 2.0
FORD SIERRA Hatchback (GBC) 2.0 1993 100 74 1985-1986 2.0
FORD SIERRA Hatchback (GBC) 2.0 1999 90 66 1982-1984 2.0
FORD SIERRA Hatchback (GBC) 2.0 i 1993 115 85 1985-1986 2.0 i
FORD SIERRA Hatchback (GBC) 2.3 2294 114 84 1982-1986 2.3
FORD SIERRA Hatchback (GBC) 2.8 i XR 4x4 2792 146 107 1983-1986 2.8 i XR 4x4
FORD SIERRA Hatchback (GBC) 2.8 XR 4x4 2792 150 110 1985-1986 2.8 XR 4x4
FORD SIERRA Hatchback (GBC) 2.8 XR4i 2792 150 110 1982-1986 2.8 XR4i
FORD SIERRA Hatchback (GBC) 2.8 XR4i 2792 146 107 1982-1986 2.8 XR4i
FORD SIERRA Hatchback (GBC) 2.8 XR4i 2792 143 105 1982-1986 2.8 XR4i
FORD SIERRA Hatchback (GBC, GBG) 1.6 1597 75 55 1987-1993 1.6
FORD SIERRA Hatchback (GBC, GBG) 1.6 1597 72 53 1988-1993 1.6
FORD SIERRA Hatchback (GBC, GBG) 1.8 1796 80 59 1987-1988 1.8
FORD SIERRA Hatchback (GBC, GBG) 1.8 1796 90 66 1987-1988 1.8
FORD SIERRA Hatchback (GBC, GBG) 1.8 1769 87 64 1988-1993 1.8
FORD SIERRA Hatchback (GBC, GBG) 2.0 1993 105 77 1987-1993 2.0
FORD SIERRA Hatchback (GBC, GBG) 2.0 16V Cos… 1993 220 162 1990-1993 2.0 16V Cosworth 4x4
FORD SIERRA Hatchback (GBC, GBG) 2.0 16V Cos… 1993 220 162 1990-1993 2.0 16V Cosworth 4x4 CAT
FORD SIERRA Hatchback (GBC, GBG) 2.0 i 1998 120 88 1989-1993 2.0 i
FORD SIERRA Hatchback (GBC, GBG) 2.0 i 1998 125 92 1989-1993 2.0 i
FORD SIERRA Hatchback (GBC, GBG) 2.0 i 1998 109 80 1989-1993 2.0 i
FORD SIERRA Hatchback (GBC, GBG) 2.0 i 1993 115 85 1987-1993 2.0 i
FORD SIERRA Hatchback (GBC, GBG) 2.0 i 1993 100 74 1987-1993 2.0 i
FORD SIERRA Hatchback (GBC, GBG) 2.0 i CAT 1993 100 74 1987-1993 2.0 i CAT
FORD SIERRA Hatchback (GBC, GBG) 2.0 i DOHC 1998 115 85 1991-1993 2.0 i DOHC
FORD SIERRA Hatchback (GBC, GBG) 2.8 i 2792 143 105 1987-1993 2.8 i
FORD SIERRA Hatchback (GBC, GBG) 2.8 i XR 4x4 2792 146 107 1987-1993 2.8 i XR 4x4
FORD SIERRA Hatchback (GBC, GBG) 2.8 i XR 4x4 2792 150 110 1987-1988 2.8 i XR 4x4
FORD SIERRA Hatchback (GBC, GBG) 2.9 i 2936 145 107 1988-1993 2.9 i
FORD SIERRA Hatchback (GBC, GBG) 2.9 i XR 4x4 2936 150 110 1988-1993 2.9 i XR 4x4
FORD SIERRA Hatchback (GBC, GBG) 2.9 i XR 4x4 2936 145 107 1988-1993 2.9 i XR 4x4
FORD TAUNUS 20M Coupe (43F) 2.3 2274 107 79 1967-1974 2.3
FORD TRANSIT Box (72E, 71E) 1.5 (72E1A) 1498 60 44 1971-1973 1.5 (72E1A)
FORD TRANSIT Box (72E, 71E) 1.7 FT 100 1699 65 48 1971-1978 1.7 FT 100
FORD TRANSIT Box (81E) 1.7 1300 (81E4SA) 1688 65 48 1967-1973 1.7 1300 (81E4SA)
FORD TRANSIT Box (81E) 1.7 1300 Feuerw. (810… 1688 65 48 1965-1973 1.7 1300 Feuerw. (810000)
FORD TRANSIT Box (E_ _) 2.0 1993 90 66 1991-1994 2.0
FORD TRANSIT Box (E_ _) 2.0 (EAL, EAS) 1998 114 84 1994-2000 2.0 (EAL, EAS)
FORD TRANSIT Box (E_ _) 2.0 i (EAL, EAS) 1994 98 72 1991-1994 2.0 i (EAL, EAS)
FORD TRANSIT Box (T_ _) 1.6 (TAS) 1593 63 46 1985-1992 1.6 (TAS)
FORD TRANSIT Box (T_ _) 2.0 (TAL, TAS, TGL, … 1994 78 57 1985-1992 2.0 (TAL, TAS, TGL, TWS)
FORD TRANSIT Box (V_ _) 1.6 (WS) 1593 65 48 1977-1986 1.6 (WS)
FORD TRANSIT Box (V_ _) 2.0 (VHL, VVS) 1993 78 57 1977-1986 2.0 (VHL, VVS)
FORD TRANSIT Box (V_ _) 2.0 (VVL) 1993 75 55 1977-1986 2.0 (VVL)
FORD TRANSIT Box (V_ _) 2.0 (VVS) 1993 59 43 1977-1982 2.0 (VVS)
FORD TRANSIT Bus (72E, 73E) 1.7 (72E3C) 1688 65 48 1971-1973 1.7 (72E3C)
FORD TRANSIT Bus (72E, 73E) 1.7 1000 (72E2A) 1688 65 48 1971-1973 1.7 1000 (72E2A)
FORD TRANSIT Bus (72E, 73E) 1.7 1300 (820000) 1688 65 48 1966-1973 1.7 1300 (820000)
FORD TRANSIT Bus (72E, 73E) 1.7 900 (7300) 1688 65 48 1971-1971 1.7 900 (7300)
FORD TRANSIT Bus (72E, 73E) 1.7 FT 100 (72E2… 1699 65 48 1971-1978 1.7 FT 100 (72E2A)
FORD TRANSIT Bus (72E, 73E) 2.3 D FT 100 (72… 2332 63 46 1971-1978 2.3 D FT 100 (72E2X)
FORD TRANSIT Bus (E_ _) 2.0 1993 90 66 1991-1994 2.0
FORD TRANSIT Bus (E_ _) 2.0 (EBL, EBS, ECL, … 1998 114 84 1995-2000 2.0 (EBL, EBS, ECL, EDS, EDL, EGL, ESS, ESL, EUS)
FORD TRANSIT Bus (E_ _) 2.0 i (EBL, EDL, EGL… 1994 98 72 1991-1994 2.0 i (EBL, EDL, EGL, ESS, EUS)
FORD TRANSIT Bus (T_ _) 1.6 (TBL, TES) 1593 63 46 1985-1989 1.6 (TBL, TES)
FORD TRANSIT Bus (T_ _) 2.0 (TBS, TCL, TCS) … 1993 78 57 1985-1992 2.0 (TBS, TCL, TCS) CAT
FORD TRANSIT Bus (T_ _) 2.0 (TBS, TCL, TCS, … 1994 78 57 1985-1992 2.0 (TBS, TCL, TCS, TEL, TES)
FORD TRANSIT Bus (V_ _) 1.6 (VAS, VLS, VZS) 1593 65 48 1977-1986 1.6 (VAS, VLS, VZS)
FORD TRANSIT Bus (V_ _) 2.0 (VAS, VBLVIL, VL… 1993 59 43 1977-1982 2.0 (VAS, VBLVIL, VLS, VUL, VZS)
FORD TRANSIT Bus (V_ _) 2.0 (VAS, VIL, VLS, … 1993 78 57 1977-1986 2.0 (VAS, VIL, VLS, VUL, VZS)
FORD TRANSIT Bus (V_ _) 2.0 (VAS, VLS, VZS) 1993 75 55 1977-1986 2.0 (VAS, VLS, VZS)
FORD TRANSIT Platform/Chassis (74E) 1.5 1498 60 44 1971-1973 1.5
