Bosch 0451103029 - Alternative oil filters

There are 385 replacement oil filters for Bosch 0451103029. The cross references are for general reference only, please check specifications for your application.

Specifications for Bosch 0451103029

Product type
Oil Filter
Thread measurement
3/4 16 UNF
Height
97 mm (Approx. 3.82")

Bosch 0451103029 replacement oil filters

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.

Replacement oil filters for Bosch 0451103029 on Amazon


Applications for this filter

Brand Model Engine size HP kW Year Engine
ALFA ROMEO 90 (162) 1.8 1779 121 89 1984-1987 1.8
ALFA ROMEO 90 (162) 1.8 (162.A1A) 1779 116 85 1984-1987 1.8 (162.A1A)
ALFA ROMEO 90 (162) 2.0 i.e. (162.A2A, 162.A2E) 1962 128 94 1984-1987 2.0 i.e. (162.A2A, 162.A2E)
ALFA ROMEO ALFETTA (116) 1.6 (116.B1A) 1570 107 79 1975-1984 1.6 (116.B1A)
ALFA ROMEO ALFETTA (116) 1.8 1779 121 89 1979-1984 1.8
ALFA ROMEO ALFETTA (116) 1.8 1779 116 85 1974-1977 1.8
ALFA ROMEO ALFETTA (116) 1.8 (116.B2) 1779 122 90 1979-1984 1.8 (116.B2)
ALFA ROMEO ALFETTA (116) 2.0 (116.55F, 116.56F, 11… 1962 132 97 1978-1984 2.0 (116.55F, 116.56F, 116.55N, 116.56N)
ALFA ROMEO ALFETTA (116) 2.0 (116.55G, 116.56G) 1962 121 89 1977-1980 2.0 (116.55G, 116.56G)
ALFA ROMEO ALFETTA GT (116) 1.6 1570 107 79 1976-1982 1.6
ALFA ROMEO ALFETTA GT (116) 1.8 1779 121 89 1974-1976 1.8
ALFA ROMEO ALFETTA GT (116) 1.8 1779 116 85 1974-1976 1.8
ALFA ROMEO ALFETTA GT (116) 2.0 1962 121 89 1978-1986 2.0
ALFA ROMEO ALFETTA GT (116) 2.0 1962 131 96 1977-1984 2.0
ALFA ROMEO GTV (116) 2.0 1962 131 96 1978-1986 2.0
ALFA ROMEO GTV (116) 2.0 (116.36 E) 1962 128 94 1985-1985 2.0 (116.36 E)
ALFA ROMEO GTV (116) 2.0 Turbodelta 1962 150 111 1978-1980 2.0 Turbodelta
ALFA ROMEO GTV (116) 6 2.5 (116.CA) 2492 158 116 1980-1987 6 2.5 (116.CA)
ALFA ROMEO SPIDER (105) 1300 1290 87 64 1968-1977 1300
ALFA ROMEO SPIDER (105) 2000 1962 131 96 1971-1977 2000
ALFA ROMEO SPIDER (115) 1600 1570 109 80 1971-1979 1600
ALFA ROMEO SPIDER (115) 1600 1570 103 76 1976-1990 1600
ALFA ROMEO SPIDER (115) 2000 1962 125 92 1986-1990 2000
ALFA ROMEO SPIDER (115) 2000 Veloce 1962 126 93 1977-1993 2000 Veloce
FORD CAPRI (ECJ) 1300 1305 50 37 1968-1972 1300
FORD CAPRI (ECJ) 1300 1294 55 40 1972-1973 1300
FORD CAPRI (ECJ) 1300 1294 59 43 1973-1973 1300
FORD CAPRI (ECJ) 1300 1305 53 39 1971-1972 1300
FORD CAPRI (ECJ) 1500 1488 60 44 1968-1974 1500
FORD CAPRI (ECJ) 1500 1488 65 48 1968-1974 1500
FORD CAPRI (ECJ) 1600 1593 88 65 1972-1974 1600
FORD CAPRI (ECJ) 1600 1593 72 53 1972-1974 1600
FORD CAPRI (ECJ) 1700 1699 75 55 1968-1972 1700
FORD CAPRI (ECJ) 2000 1998 90 66 1969-1974 2000
FORD CAPRI (ECJ) 2000 1996 93 69 1969-1974 2000
FORD CAPRI (ECJ) 2000 1985 86 63 1969-1971 2000
FORD CAPRI (ECJ) 2300 2293 108 79 1969-1974 2300
FORD CAPRI (ECJ) 2300 2293 125 92 1969-1974 2300
FORD CAPRI (ECJ) 2600 2550 125 92 1970-1974 2600
FORD CAPRI (ECJ) 3000 2945 140 103 1972-1974 3000
FORD CAPRI (ECJ) 3000 2994 140 103 1973-1973 3000
FORD CAPRI (ECJ) 3000 2994 138 101 1972-1972 3000
FORD CAPRI II (GECP) 1.3 1298 57 42 1974-1977 1.3
FORD CAPRI II (GECP) 1.3 1298 54 40 1974-1977 1.3
FORD CAPRI II (GECP) 1.6 1593 68 50 1974-1977 1.6
FORD CAPRI II (GECP) 1.6 1593 72 53 1974-1977 1.6
FORD CAPRI II (GECP) 1.6 1593 88 65 1974-1977 1.6
FORD CAPRI II (GECP) 2.0 1993 98 72 1974-1977 2.0
FORD CAPRI II (GECP) 2.0 1999 90 66 1976-1977 2.0
FORD CAPRI II (GECP) 2.3 2294 108 79 1974-1977 2.3
FORD CAPRI II (GECP) 3.0 2993 138 101 1974-1977 3.0
FORD CAPRI II (GECP) 3.0 2994 138 101 1974-1977 3.0
FORD CAPRI III (GECP) 1.3 1298 54 40 1978-1985 1.3
FORD CAPRI III (GECP) 1.6 1593 73 54 1978-1987 1.6
FORD CAPRI III (GECP) 2.0 1999 90 66 1978-1982 2.0
FORD CAPRI III (GECP) 2.0 1993 101 74 1978-1985 2.0
FORD CAPRI III (GECP) 2.3 Super 2294 114 84 1979-1985 2.3 Super
FORD CAPRI III (GECP) 2.8 i Turbo 2792 188 138 1982-1987 2.8 i Turbo
FORD CAPRI III (GECP) 2.8 Super Injection 2792 160 118 1981-1987 2.8 Super Injection
FORD CAPRI III (GECP) 3.0 2994 138 101 1978-1981 3.0
FORD CONSUL (GGFL) 1700 1699 75 55 1972-1975 1700
FORD CONSUL (GGFL) 1700 1699 65 48 1972-1975 1700
FORD CONSUL (GGFL) 2000 1993 99 73 1972-1975 2000
FORD CONSUL (GGFL) 2000 1981 90 66 1974-1975 2000
FORD CONSUL (GGFL) 2300 2293 108 79 1972-1975 2300
FORD CONSUL (GGFL) 2500 2495 120 88 1972-1974 2500
FORD CONSUL (GGFL) 3000 2994 138 101 1972-1974 3000
FORD CONSUL Coupe (GGCL) 1700 1699 65 48 1972-1975 1700
FORD CONSUL Coupe (GGCL) 1700 1699 75 55 1972-1975 1700
FORD CONSUL Coupe (GGCL) 2000 1993 99 73 1972-1975 2000
FORD CONSUL Coupe (GGCL) 2300 2293 108 79 1972-1975 2300
FORD CONSUL Turnier (GGNL) 1700 1699 75 55 1972-1975 1700
FORD CONSUL Turnier (GGNL) 1700 1699 65 48 1972-1975 1700
FORD CONSUL Turnier (GGNL) 2000 1993 99 73 1972-1975 2000
FORD CONSUL Turnier (GGNL) 2300 2293 108 79 1972-1975 2300
FORD CONSUL Turnier (GGNL) 2500 2495 120 88 1972-1974 2500
FORD CORTINA (GBTK) 2000 1993 98 72 1973-1976 2000
FORD CORTINA (GBTS, GBFS, CBTS) 1.3 1297 55 40 1975-1979 1.3
FORD CORTINA (GBTS, GBFS, CBTS) 1.3 (CBTS) 1285 54 40 1976-1979 1.3 (CBTS)
FORD CORTINA (GBTS, GBFS, CBTS) 1.6 1593 68 50 1975-1979 1.6
FORD CORTINA (GBTS, GBFS, CBTS) 1.6 1593 88 65 1976-1979 1.6
FORD CORTINA (GBTS, GBFS, CBTS) 1.6 1593 72 53 1975-1979 1.6
FORD CORTINA (GBTS, GBFS, CBTS) 2.0 1999 90 66 1975-1979 2.0
FORD CORTINA (GBTS, GBFS, CBTS) 2.0 1994 87 64 1975-1976 2.0
FORD CORTINA (GBTS, GBFS, CBTS) 2.0 1994 95 70 1976-1979 2.0
FORD CORTINA (GBTS, GBFS, CBTS) 2.3 2294 107 79 1975-1979 2.3
FORD CORTINA Estate Estate (GBNS) 1.3 1297 58 43 1975-1979 1.3
FORD CORTINA Estate Estate (GBNS) 1.3 1297 54 40 1975-1979 1.3
FORD CORTINA Estate Estate (GBNS) 1.6 1593 68 50 1975-1979 1.6
FORD CORTINA Estate Estate (GBNS) 1.6 1593 72 53 1975-1979 1.6
FORD CORTINA Estate Estate (GBNS) 2.0 1994 95 70 1976-1979 2.0
FORD CORTINA Estate Estate (GBNS) 2.0 1999 90 66 1975-1979 2.0
FORD CORTINA Estate Estate (GBNS) 2.3 2294 107 79 1975-1979 2.3
FORD CORTINA Estate `80 Estate (GBNS) 1.6 1593 69 51 1979-1982 1.6
FORD CORTINA Estate `80 Estate (GBNS) 1.6 1593 73 54 1979-1982 1.6
FORD CORTINA Estate `80 Estate (GBNS) 2.0 1999 90 66 1979-1982 2.0
FORD CORTINA Estate `80 Estate (GBNS) 2.0 1993 100 74 1979-1982 2.0
FORD CORTINA Estate `80 Estate (GBNS) 2.3 2294 114 84 1979-1982 2.3
FORD CORTINA `80 (GBS, GBNS) 1.3 1294 58 43 1979-1982 1.3
FORD CORTINA `80 (GBS, GBNS) 1.6 1593 69 51 1979-1982 1.6
FORD CORTINA `80 (GBS, GBNS) 1.6 1593 88 65 1979-1982 1.6
FORD CORTINA `80 (GBS, GBNS) 1.6 1593 73 54 1979-1982 1.6
FORD CORTINA `80 (GBS, GBNS) 2.0 1999 90 66 1979-1982 2.0
FORD CORTINA `80 (GBS, GBNS) 2.0 1993 100 74 1979-1982 2.0
FORD CORTINA `80 (GBS, GBNS) 2.3 2294 114 84 1979-1982 2.3
FORD ESCORT II (ATH) 2.0 RS 1993 110 80 1975-1980 2.0 RS
FORD ESCORT II (ATH) 2.0 RS (BATN) 1993 100 73 1973-1977 2.0 RS (BATN)
FORD ESCORT III (GAA) 1.6 RS Turbo 1597 132 97 1984-1985 1.6 RS Turbo
FORD ESCORT IV (GAF, AWF, ABFT) 1.6 Turbo RS 1597 132 97 1986-1990 1.6 Turbo RS
FORD ESCORT Mk V (GAL) RS 2000 1998 150 110 1991-1992 RS 2000
FORD ESCORT Mk VI (GAL) RS 2000 1998 150 110 1992-1995 RS 2000
FORD ESCORT Mk VI (GAL) RS 2000 4x4 1998 150 110 1993-1995 RS 2000 4x4
FORD ESCORT Mk VI (GAL) RS Cosworth 4x4 1994 220 162 1992-1995 RS Cosworth 4x4
FORD ESCORT Mk VII (GAL, AAL, ABL) RS 2000 1998 150 110 1995-1998 RS 2000
FORD ESCORT Mk VII (GAL, AAL, ABL) RS 2000 4… 1998 150 110 1995-1998 RS 2000 4x4
FORD ESCORT Mk VII (GAL, AAL, ABL) RS Coswor… 1994 220 162 1995-1998 RS Cosworth 4x4
FORD GRANADA (GGTL, GGFL) 1.7 1699 70 51 1974-1977 1.7
FORD GRANADA (GGTL, GGFL) 2.0 1994 87 64 1976-1977 2.0
FORD GRANADA (GGTL, GGFL) 2.0 1998 90 66 1975-1977 2.0
FORD GRANADA (GGTL, GGFL) 2.0 1994 99 73 1975-1975 2.0
FORD GRANADA (GGTL, GGFL) 2.3 2294 108 79 1975-1977 2.3
FORD GRANADA (GGTL, GGFL) 2.3 2274 108 79 1972-1976 2.3
FORD GRANADA (GGTL, GGFL) 2.6 2551 125 92 1972-1976 2.6
FORD GRANADA (GGTL, GGFL) 3.0 2993 138 101 1972-1976 3.0
FORD GRANADA (GU) 1.6 1593 75 55 1981-1985 1.6
FORD GRANADA (GU) 1.7 1699 70 51 1977-1982 1.7
FORD GRANADA (GU) 1.7 1699 73 54 1977-1981 1.7
FORD GRANADA (GU) 2.0 1993 105 77 1981-1985 2.0
FORD GRANADA (GU) 2.0 1993 101 74 1979-1985 2.0
FORD GRANADA (GU) 2.0 1998 90 66 1977-1985 2.0
FORD GRANADA (GU) 2.3 2294 112 82 1981-1985 2.3
FORD GRANADA (GU) 2.3 2294 107 79 1977-1979 2.3
FORD GRANADA (GU) 2.3 2294 114 84 1979-1985 2.3
FORD GRANADA (GU) 2.8 2792 135 99 1977-1985 2.8
FORD GRANADA (GU) 2.8 2792 132 97 1981-1985 2.8
FORD GRANADA (GU) 2.8 i 2792 150 110 1982-1985 2.8 i
FORD GRANADA (GU) 2.8 i 2792 160 118 1977-1981 2.8 i
FORD GRANADA (GU) 2.8 i 2792 147 108 1977-1985 2.8 i
FORD GRANADA Break (GGNL) 1.7 1699 70 51 1974-1977 1.7
FORD GRANADA Break (GGNL) 2.0 1994 95 70 1976-1977 2.0
FORD GRANADA Break (GGNL) 2.0 1998 90 66 1975-1977 2.0
FORD GRANADA Break (GGNL) 2.0 1994 99 73 1975-1975 2.0
FORD GRANADA Break (GGNL) 2.3 2274 108 79 1972-1976 2.3
FORD GRANADA Break (GGNL) 2.5 2495 120 88 1972-1976 2.5
FORD GRANADA Break (GGNL) 2.6 2551 125 92 1972-1976 2.6
FORD GRANADA Break (GGNL) 3.0 2993 138 101 1972-1976 3.0
FORD GRANADA Break (GNU) 1.7 1699 74 54 1977-1981 1.7
FORD GRANADA Break (GNU) 2.0 1993 105 77 1981-1985 2.0
FORD GRANADA Break (GNU) 2.0 1993 101 74 1979-1985 2.0
FORD GRANADA Break (GNU) 2.0 1998 90 66 1977-1985 2.0
FORD GRANADA Break (GNU) 2.0 1994 87 64 1977-1979 2.0
FORD GRANADA Break (GNU) 2.3 2294 111 82 1981-1985 2.3
FORD GRANADA Break (GNU) 2.3 2294 107 79 1977-1979 2.3
FORD GRANADA Break (GNU) 2.3 2294 114 84 1979-1985 2.3
FORD GRANADA Break (GNU) 2.8 2792 132 97 1981-1985 2.8
FORD GRANADA Break (GNU) 2.8 2792 135 99 1977-1985 2.8
FORD GRANADA Break (GNU) 2.8 i 2792 150 110 1982-1985 2.8 i
FORD GRANADA Break (GNU) 2.8 i 2792 147 108 1977-1985 2.8 i
FORD GRANADA Break (GNU) 2.8 i 2792 160 118 1977-1981 2.8 i
FORD GRANADA Coupe (GGCL) 2.0 1993 99 73 1972-1975 2.0
FORD GRANADA Coupe (GGCL) 2.3 2274 108 79 1972-1976 2.3
FORD GRANADA Coupe (GGCL) 2.6 2551 125 92 1972-1976 2.6
FORD GRANADA Coupe (GGCL) 3.0 2993 138 101 1972-1976 3.0
FORD GRANADA Mk III Estate (GGE) 2.0 i 1998 120 88 1991-1994 2.0 i
FORD GRANADA Mk III Estate (GGE) 2.0 i 1998 115 85 1991-1994 2.0 i
FORD GRANADA Mk III Estate (GGE) 2.4 i 2394 125 92 1991-1994 2.4 i
FORD GRANADA Mk III Estate (GGE) 2.9 24V 2933 195 143 1993-1994 2.9 24V
FORD GRANADA Mk III Estate (GGE) 2.9 i 2933 145 107 1991-1994 2.9 i
FORD GRANADA Mk III Estate (GGE) 2.9 i 4x4 2933 145 107 1988-1993 2.9 i 4x4
FORD GRANADA Mk III Saloon (GGE) 1.8 1796 89 66 1986-1988 1.8
FORD GRANADA Mk III Saloon (GGE) 2.0 i 1998 125 92 1989-1992 2.0 i
FORD GRANADA Mk III Saloon (GGE) 2.0 i 1998 120 88 1989-1994 2.0 i
FORD GRANADA Mk III Saloon (GGE) 2.0 i 1998 115 85 1992-1994 2.0 i
FORD GRANADA Mk III Saloon (GGE) 2.4 i 2394 125 92 1988-1994 2.4 i
FORD GRANADA Mk III Saloon (GGE) 2.9 i 2933 145 107 1986-1994 2.9 i
FORD GRANADA Mk III Saloon (GGE) 2.9 i 24V 2933 195 143 1991-1994 2.9 i 24V
FORD GRANADA Mk III Saloon (GGE) 2.9 i 4x4 2933 145 107 1989-1994 2.9 i 4x4
FORD GRANADA Mk III  (GAE, GGE) 1.8 1796 90 66 1985-1992 1.8
FORD GRANADA Mk III  (GAE, GGE) 2.0 1998 109 80 1988-1992 2.0
FORD GRANADA Mk III  (GAE, GGE) 2.0 1993 105 77 1985-1989 2.0
FORD GRANADA Mk III  (GAE, GGE) 2.0 i 1993 100 74 1985-1990 2.0 i
FORD GRANADA Mk III  (GAE, GGE) 2.0 i 1998 120 88 1989-1994 2.0 i
FORD GRANADA Mk III  (GAE, GGE) 2.0 i 1993 115 85 1985-1992 2.0 i
FORD GRANADA Mk III  (GAE, GGE) 2.0 i 1993 115 85 1992-1994 2.0 i
FORD GRANADA Mk III  (GAE, GGE) 2.4 i 2394 125 92 1988-1992 2.4 i
FORD GRANADA Mk III  (GAE, GGE) 2.4 i 2394 130 96 1986-1988 2.4 i
FORD GRANADA Mk III  (GAE, GGE) 2.4 i CAT 2394 125 92 1988-1994 2.4 i CAT
FORD GRANADA Mk III  (GAE, GGE) 2.8 i 2792 150 110 1985-1986 2.8 i
FORD GRANADA Mk III  (GAE, GGE) 2.8 i 4x4 2792 150 110 1985-1986 2.8 i 4x4
FORD GRANADA Mk III  (GAE, GGE) 2.9 i 2933 150 110 1986-1994 2.9 i
FORD GRANADA Mk III  (GAE, GGE) 2.9 i 2933 145 107 1986-1994 2.9 i
FORD GRANADA Mk III  (GAE, GGE) 2.9 i 24V 2933 195 143 1991-1994 2.9 i 24V
FORD GRANADA Mk III  (GAE, GGE) 2.9 i 4x4 2933 150 110 1986-1994 2.9 i 4x4
FORD GRANADA Mk III  (GAE, GGE) 2.9 i 4x4 2933 145 107 1988-1993 2.9 i 4x4
FORD GRANADA Mk III  (GAE, GGE) 2.9 i CAT 2933 145 107 1987-1994 2.9 i CAT
FORD P 100 I 1.6 1598 73 54 1982-1987 1.6
FORD P 100 II 2.0 1993 78 57 1987-1992 2.0
FORD SCORPIO II (GFR, GGR) 2.9 i 2933 150 110 1995-1998 2.9 i
FORD SCORPIO II Break (GNR, GGR) 2.9 i 2933 150 110 1995-1998 2.9 i
FORD SIERRA (GBG, GB4) 2.0 16V Cosworth 4x4 1993 220 162 1990-1993 2.0 16V Cosworth 4x4
FORD SIERRA (GBG, GB4) 2.8 i 2792 143 105 1987-1993 2.8 i
FORD SIERRA (GBG, GB4) 2.9 4x4 2935 145 107 1988-1993 2.9 4x4
FORD SIERRA (GBG, GB4) 2.9 4x4 2935 150 110 1988-1993 2.9 4x4
FORD SIERRA (GBG, GB4) 2.9 i 2935 145 107 1988-1993 2.9 i
FORD SIERRA (GBG, GB4) 2.9 i 2935 150 110 1988-1993 2.9 i
FORD SIERRA Break (BNC) 1.8 1796 90 66 1984-1986 1.8
FORD SIERRA Break (BNC) 2.0 1993 115 85 1985-1986 2.0
FORD SIERRA Break (BNC) 2.0 1999 90 66 1982-1984 2.0
FORD SIERRA Break (BNC) 2.0 1993 105 77 1982-1986 2.0
FORD SIERRA Break (BNC) 2.0 1993 100 74 1985-1986 2.0
FORD SIERRA Break (BNC) 2.3 2294 114 84 1982-1986 2.3
FORD SIERRA Break (BNC) 2.8 i 4x4 2792 143 105 1982-1986 2.8 i 4x4
FORD SIERRA Break (BNC) 2.8 i 4x4 2792 146 107 1982-1986 2.8 i 4x4
FORD SIERRA Break (BNC) 2.8 XR4i 2792 143 105 1982-1986 2.8 XR4i
FORD SIERRA Break (BNC) 2.8 XR4i 2792 146 107 1982-1986 2.8 XR4i
FORD SIERRA Estate (BNG) 2.8 4x4 2792 150 110 1987-1988 2.8 4x4
FORD SIERRA Estate (BNG) 2.8 i 4x4 2792 146 107 1987-1993 2.8 i 4x4
FORD SIERRA Estate (BNG) 2.9 2936 145 107 1988-1993 2.9
FORD SIERRA Estate (BNG) 2.9 4x4 2935 150 110 1988-1993 2.9 4x4
FORD SIERRA Estate (BNG) 2.9 4x4 2936 145 107 1988-1993 2.9 4x4
FORD SIERRA Estate (BNG) 2.9 i 2935 150 110 1988-1993 2.9 i
FORD SIERRA Hatchback (GBC) 1.8 1796 90 66 1984-1986 1.8
FORD SIERRA Hatchback (GBC) 2.0 1999 90 66 1982-1984 2.0
FORD SIERRA Hatchback (GBC) 2.0 1993 105 77 1982-1986 2.0
FORD SIERRA Hatchback (GBC) 2.0 1993 100 74 1985-1986 2.0
FORD SIERRA Hatchback (GBC) 2.0 i 1993 115 85 1985-1986 2.0 i
FORD SIERRA Hatchback (GBC) 2.3 2294 114 84 1982-1986 2.3
FORD SIERRA Hatchback (GBC) 2.8 i XR 4x4 2792 146 107 1983-1986 2.8 i XR 4x4
FORD SIERRA Hatchback (GBC) 2.8 XR 4x4 2792 150 110 1985-1986 2.8 XR 4x4
FORD SIERRA Hatchback (GBC) 2.8 XR4i 2792 146 107 1982-1986 2.8 XR4i
FORD SIERRA Hatchback (GBC) 2.8 XR4i 2792 143 105 1982-1986 2.8 XR4i
FORD SIERRA Hatchback (GBC) 2.8 XR4i 2792 150 110 1982-1986 2.8 XR4i
FORD SIERRA Hatchback (GBC, GBG) 2.0 16V Cos… 1993 220 162 1990-1993 2.0 16V Cosworth 4x4
FORD SIERRA Hatchback (GBC, GBG) 2.0 16V Cos… 1993 220 162 1990-1993 2.0 16V Cosworth 4x4 CAT
FORD SIERRA Hatchback (GBC, GBG) 2.8 2792 149 110 1987-1989 2.8
FORD SIERRA Hatchback (GBC, GBG) 2.8 i 2792 143 105 1987-1993 2.8 i
FORD SIERRA Hatchback (GBC, GBG) 2.8 i XR 4x4 2792 150 110 1987-1988 2.8 i XR 4x4
FORD SIERRA Hatchback (GBC, GBG) 2.8 i XR 4x4 2792 146 107 1987-1993 2.8 i XR 4x4
FORD SIERRA Hatchback (GBC, GBG) 2.9 i 2936 145 107 1988-1993 2.9 i
FORD SIERRA Hatchback (GBC, GBG) 2.9 i XR 4x4 2936 150 110 1988-1993 2.9 i XR 4x4
FORD SIERRA Hatchback (GBC, GBG) 2.9 i XR 4x4 2936 145 107 1988-1993 2.9 i XR 4x4
FORD TRANSIT Box (72E, 71E) 1.5 (72E1A) 1498 60 44 1971-1973 1.5 (72E1A)
FORD TRANSIT Box (72E, 71E) 1.7 FT 100 1699 65 48 1971-1978 1.7 FT 100
FORD TRANSIT Box (81E) 1.7 1300 (81E4SA) 1688 65 48 1967-1973 1.7 1300 (81E4SA)
FORD TRANSIT Box (81E) 1.7 1300 Feuerw. (810… 1688 65 48 1965-1973 1.7 1300 Feuerw. (810000)
FORD TRANSIT Box (E_ _) 2.0 (EAL, EAS) 1998 114 84 1994-2000 2.0 (EAL, EAS)
FORD TRANSIT Box (V_ _) 1.6 (WS) 1593 65 48 1977-1986 1.6 (WS)
FORD TRANSIT Box (V_ _) 2.0 (VHL, VVS) 1993 78 57 1977-1986 2.0 (VHL, VVS)
FORD TRANSIT Box (V_ _) 2.0 (VVL) 1993 75 55 1977-1986 2.0 (VVL)
FORD TRANSIT Bus (72E, 73E) 1.5 1000 (72E2A) 1488 60 44 1968-1973 1.5 1000 (72E2A)
FORD TRANSIT Bus (72E, 73E) 1.5 1100 (72000) 1488 60 44 1965-1971 1.5 1100 (72000)
FORD TRANSIT Bus (72E, 73E) 1.5 900 (7300) 1488 60 44 1965-1973 1.5 900 (7300)
FORD TRANSIT Bus (72E, 73E) 1.7 (72E3C) 1688 65 48 1971-1973 1.7 (72E3C)
FORD TRANSIT Bus (72E, 73E) 1.7 1000 (72E2A) 1688 65 48 1971-1973 1.7 1000 (72E2A)
FORD TRANSIT Bus (72E, 73E) 1.7 1300 (820000) 1688 65 48 1966-1973 1.7 1300 (820000)
FORD TRANSIT Bus (72E, 73E) 1.7 900 (7300) 1688 65 48 1971-1971 1.7 900 (7300)
FORD TRANSIT Bus (72E, 73E) 1.7 FT 100 (72E2… 1699 65 48 1971-1978 1.7 FT 100 (72E2A)
FORD TRANSIT Bus (72E, 73E) 2.3 D FT 100 (72… 2332 63 46 1971-1978 2.3 D FT 100 (72E2X)
FORD TRANSIT Bus (E_ _) 2.0 (EBL, EBS, ECL, … 1998 114 84 1995-2000 2.0 (EBL, EBS, ECL, EDS, EDL, EGL, ESS, ESL, EUS)
FORD TRANSIT Bus (E_ _) 2.9 i 2935 145 107 1991-1994 2.9 i
FORD TRANSIT Bus (V_ _) 1.6 (VAS, VLS, VZS) 1593 65 48 1977-1986 1.6 (VAS, VLS, VZS)
FORD TRANSIT Bus (V_ _) 2.0 (VAS, VIL, VLS, … 1993 78 57 1977-1986 2.0 (VAS, VIL, VLS, VUL, VZS)
FORD TRANSIT Bus (V_ _) 2.0 (VAS, VLS, VZS) 1993 75 55 1977-1986 2.0 (VAS, VLS, VZS)
FORD TRANSIT Platform/Chassis (74E) 1.5 1498 60 44 1971-1973 1.5
FORD TRANSIT Platform/Chassis (74E) 1.7 FT 1… 1699 65 48 1971-1978 1.7 FT 100
FORD TRANSIT Platform/Chassis (E_ _) 2.0 (EM… 1998 114 84 1994-2000 2.0 (EME/L/S, ENE/L/S)
FORD TRANSIT Platform/Chassis (V_ _) 1.6 (VC… 1593 65 48 1977-1986 1.6 (VCS, VDS)
FORD TRANSIT Platform/Chassis (V_ _) 2.0 (VG… 1993 78 57 1977-1986 2.0 (VGL, VSL, VTL, VCS, VDS)
FORD TRANSIT TOURNEO 2.0 1998 114 84 1994-2000 2.0
RELIANT SCIMITAR Station Wagon 2.8 GTE 2792 135 99 1980-1986 2.8 GTE
SAAB 95 Station Wagon 1.5 V4 1498 63 46 1976-1977 1.5 V4
SAAB 95 Station Wagon 1.5 V4 1498 68 50 1977-1978 1.5 V4
SAAB 96 1.5 V4 1498 63 46 1975-1977 1.5 V4
SAAB 96 1.5 V4 1498 68 50 1977-1980 1.5 V4
SEAT RONDA (022A) 1.2 1193 64 47 1983-1985 1.2
SEAT RONDA (022A) 1.4 1438 73 54 1982-1988 1.4
SEAT RONDA (022A) 1.6 1592 92 68 1983-1985 1.6

Search oil filter cross reference

Type an oil filter model. Exclude brand name.

Advanced search

Choose brand and start typing model number.