CHAMPION C102606 - Alternative oil filters

There are 300 replacement oil filters for CHAMPION C102606. The cross references are for general reference only, please check specifications for your application.

Specifications for CHAMPION C102606

Product type
Oil Filter
Filter type
Screw-on Filter
Thread measurement
3/4-16 UNF
Outer diameter
93 mm (Approx. 3.66")
Inner diameter 1
71.5 mm (Approx. 2.81")
Height
102 mm (Approx. 4.02")

CHAMPION C102606 replacement oil filters

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.

Replacement oil filters for CHAMPION C102606 on Amazon


Applications for this filter

Brand Model Engine size HP kW Year Engine
ALFA ROMEO 164 (164) 2.0 T.S. (164.A2C, 164.A2L) 1995 143 105 1987-1992 2.0 T.S. (164.A2C, 164.A2L)
ALFA ROMEO 75 (162B) 1.6 1570 103 76 1985-1989 1.6
ALPINE A310 2.7 V6 2664 150 110 1976-1984 2.7 V6
CHRYSLER 300 C (LX) 2.7 2736 193 142 2004-2012 2.7
CHRYSLER 300 C (LX) 3.5 3518 249 183 2004-2012 3.5
CHRYSLER 300 C (LX) 5.7 5654 340 250 2004-2008 5.7
CHRYSLER 300 C (LX) 6.1 SRT8 6059 431 317 2005-2012 6.1 SRT8
CHRYSLER 300 C Touring (LX) 2.7 2736 193 142 2004-2010 2.7
CHRYSLER 300 C Touring (LX) 3.5 3518 249 183 2004-2010 3.5
CHRYSLER 300 C Touring (LX) 3.5 AWD 3518 249 183 2004-2010 3.5 AWD
CHRYSLER 300 C Touring (LX) 5.7 5654 340 250 2004-2010 5.7
CHRYSLER 300 C Touring (LX) 5.7 AWD 5654 340 250 2005-2010 5.7 AWD
CHRYSLER 300 C Touring (LX) 6.1 SRT8 6059 431 317 2005-2010 6.1 SRT8
CHRYSLER 300 M (LR) 2.7 V6 24V 2736 204 150 2000-2004 2.7 V6 24V
CHRYSLER 300 M (LR) 2.7 V6 24V 2736 203 149 1998-2000 2.7 V6 24V
CHRYSLER 300 M (LR) 3.5 V6 24V 3518 252 185 2000-2004 3.5 V6 24V
CHRYSLER 300 M (LR) 3.5 V6 24V 3518 254 187 1998-2000 3.5 V6 24V
CHRYSLER LE BARON Convertible 2.5 i 2501 101 75 1986-1993 2.5 i
CHRYSLER LE BARON Convertible 2.5 i Turbo 2501 152 112 1989-1993 2.5 i Turbo
CHRYSLER LE BARON Convertible 3.0 i V6 2972 143 105 1990-1996 3.0 i V6
CHRYSLER LE BARON Saloon 2.2 i 2213 94 69 1989-1994 2.2 i
CHRYSLER LE BARON Saloon 2.5 i 2501 101 75 1989-1994 2.5 i
CHRYSLER LE BARON Saloon 2.5 i Turbo 2501 152 112 1989-1994 2.5 i Turbo
CHRYSLER LE BARON Saloon 3.0 i V6 2972 143 105 1990-1994 3.0 i V6
CHRYSLER NEW YORKER 3.5 i 24V 3518 211 155 1993-1998 3.5 i 24V
CHRYSLER SARATOGA 3.0 2972 142 105 1989-1995 3.0
CHRYSLER SEBRING (JR) 2.7 V6 24V 2736 203 149 2001-2007 2.7 V6 24V
CHRYSLER SEBRING (JS) 2.7 VVT 2736 192 141 2006-2010 2.7 VVT
CHRYSLER SEBRING Convertible (JR) 2.7 V6 24V 2736 203 149 2001-2007 2.7 V6 24V
CHRYSLER SEBRING Convertible (JS) 2.7 2736 186 137 2007-2010 2.7
CHRYSLER SEBRING Convertible (JS) 2.7 VVT 2736 192 141 2007-2010 2.7 VVT
CHRYSLER STRATUS (JA) 2.5 LX V6 2497 163 120 1995-2001 2.5 LX V6
CHRYSLER STRATUS (JA) 2.5 V6 2497 170 125 1995-2001 2.5 V6
CHRYSLER STRATUS Convertible (JX) 2.5 LX 2499 163 120 1996-2001 2.5 LX
CHRYSLER VIPER 8.0 7990 384 282 1998-1998 8.0
CHRYSLER VIPER 8.0 7990 455 335 1992-1998 8.0
CHRYSLER VIPER 8.0 7990 394 290 1992-1998 8.0
CHRYSLER VIPER 8.0 7990 406 299 1992-1998 8.0
CHRYSLER VIPER Convertible 8.0 7990 406 299 1992-1998 8.0
CHRYSLER VIPER Convertible 8.0 7990 384 282 1998-1998 8.0
CHRYSLER VIPER Convertible 8.0 7990 394 290 1992-1998 8.0
CHRYSLER VISION 3.5 TSi 3518 211 155 1993-1997 3.5 TSi
CHRYSLER VOYAGER I (AS) 3.3 3301 152 112 1989-1990 3.3
CHRYSLER VOYAGER II (ES) 2.5 i 2501 101 74 1990-1995 2.5 i
CHRYSLER VOYAGER II (ES) 2.5 i 2501 98 72 1991-1995 2.5 i
CHRYSLER VOYAGER II (ES) 3.0 2972 141 104 1990-1995 3.0
CHRYSLER VOYAGER II (ES) 3.0 i 2972 147 108 1991-1995 3.0 i
CHRYSLER VOYAGER II (ES) 3.3 i 3301 163 120 1990-1995 3.3 i
CHRYSLER VOYAGER II (ES) 3.3 i 3301 150 110 1990-1995 3.3 i
CHRYSLER VOYAGER II (ES) 3.3 i AWD 3301 150 110 1990-1995 3.3 i AWD
CHRYSLER VOYAGER II (ES) 3.3 i AWD 3301 163 120 1990-1995 3.3 i AWD
CHRYSLER VOYAGER III (GS) 2.4 AWD 2429 151 111 1997-2001 2.4 AWD
CHRYSLER VOYAGER III (GS) 2.4 i 2429 151 111 1995-2001 2.4 i
CHRYSLER VOYAGER III (GS) 3.0 2972 152 112 1995-2001 3.0
CHRYSLER VOYAGER III (GS) 3.3 i 3301 158 116 1995-2001 3.3 i
CHRYSLER VOYAGER III (GS) 3.8 i AWD 3778 178 131 1995-2001 3.8 i AWD
CHRYSLER VOYAGER III (GS) 3.8 i AWD 3778 166 122 1995-2001 3.8 i AWD
CHRYSLER VOYAGER IV (RG, RS) 3.3 3301 174 128 2000-2008 3.3
CHRYSLER VOYAGER IV (RG, RS) 3.3 AWD 3301 174 128 2000-2008 3.3 AWD
CHRYSLER VOYAGER IV (RG, RS) 3.8 3778 218 160 2000-2008 3.8
CHRYSLER VOYAGER IV (RG, RS) 3.8 AWD 3778 218 160 2000-2008 3.8 AWD
DAIHATSU CHARMANT (A) 1.6 (A45) 1588 75 55 1981-1984 1.6 (A45)
DAIHATSU FOURTRAK (F7, F8) 2.8 TD 2765 98 72 1993-1998 2.8 TD
DODGE CARAVAN (RG_) 3.3 3301 174 128 2000-2007 3.3
DODGE CARAVAN (RG_) 3.3 AWD 3301 174 128 2000-2007 3.3 AWD
DODGE CARAVAN (RG_) 3.8 3778 218 160 2000-2007 3.8
DODGE CARAVAN (RG_) 3.8 AWD 3778 218 160 2000-2007 3.8 AWD
DODGE CARAVAN 3.0 2972 152 112 1995-2001 3.0
DODGE CARAVAN 3.3 i 3301 158 116 1995-2001 3.3 i
DODGE CARAVAN 3.8 i 3778 178 131 1995-2001 3.8 i
DODGE CARAVAN 3.8 i 3778 166 122 1995-2001 3.8 i
DODGE CARAVAN 3.8 i AWD 3778 178 131 1995-2001 3.8 i AWD
DODGE CARAVAN 3.8 i AWD 3778 166 122 1995-2001 3.8 i AWD
DODGE NEON 2.0 16V 1996 148 109 1996-1999 2.0 16V
DODGE NEON 2.0 16V 1996 145 107 1994-1999 2.0 16V
DODGE NEON 2.0 16V 1996 152 112 1996-1999 2.0 16V
DODGE NEON 2.0 16V 1996 133 98 1994-1999 2.0 16V
DODGE NEON II 2.0 16V 1996 152 112 1999 2.0 16V
DODGE NEON II 2.0 16V 1996 133 98 1999 2.0 16V
DODGE STRATUS 2.5 V6 2497 170 125 1995-2001 2.5 V6
FORD CAPRI (ECJ) 1300 1298 54 39 1971-1973 1300
FORD CAPRI (ECJ) 1300 1298 72 53 1972-1972 1300
FORD CAPRI (ECJ) 1300 1305 50 37 1968-1972 1300
FORD CAPRI (ECJ) 1300 1294 55 40 1972-1973 1300
FORD CAPRI (ECJ) 1300 1298 48 35 1969-1970 1300
FORD CAPRI (ECJ) 1300 1294 59 43 1973-1973 1300
FORD CAPRI (ECJ) 1300 1305 53 39 1971-1972 1300
FORD CAPRI (ECJ) 1300 1298 52 38 1969-1970 1300
FORD CAPRI (ECJ) 1300 1298 64 48 1969-1970 1300
FORD CAPRI (ECJ) 1300 1298 57 41 1971-1973 1300
FORD CAPRI (ECJ) 1500 1488 65 48 1968-1974 1500
FORD CAPRI (ECJ) 1500 1488 60 44 1968-1974 1500
FORD CAPRI (ECJ) 1600 1593 88 65 1972-1974 1600
FORD CAPRI (ECJ) 1600 1593 72 53 1972-1974 1600
FORD CAPRI (ECJ) 1600 GT 1599 82 60 1969-1972 1600 GT
FORD CAPRI (ECJ) 1700 1699 75 55 1968-1972 1700
FORD CAPRI (ECJ) 2000 1996 93 69 1969-1974 2000
FORD CAPRI (ECJ) 2000 1985 86 63 1969-1971 2000
FORD CAPRI (ECJ) 2000 1998 90 66 1969-1974 2000
FORD CAPRI (ECJ) 2300 2293 108 79 1969-1974 2300
FORD CAPRI (ECJ) 2300 2293 125 92 1969-1974 2300
FORD CAPRI (ECJ) 2600 2550 125 92 1970-1974 2600
FORD CAPRI (ECJ) 2600 RS 2638 150 110 1970-1974 2600 RS
FORD CAPRI (ECJ) 3000 2994 140 103 1973-1973 3000
FORD CAPRI (ECJ) 3000 2994 138 101 1972-1972 3000
FORD CAPRI (ECJ) 3000 2994 128 94 1970-1971 3000
FORD CAPRI (ECJ) 3000 2945 140 103 1972-1974 3000
FORD CAPRI II (GECP) 1.3 1298 57 42 1974-1977 1.3
FORD CAPRI II (GECP) 1.6 1593 88 65 1974-1977 1.6
FORD CAPRI II (GECP) 1.6 1593 68 50 1974-1977 1.6
FORD CAPRI II (GECP) 1.6 1593 72 53 1974-1977 1.6
FORD CAPRI II (GECP) 2.0 1993 98 72 1974-1977 2.0
FORD CAPRI II (GECP) 2.0 1999 90 66 1976-1977 2.0
FORD CAPRI II (GECP) 2.3 2294 108 79 1974-1977 2.3
FORD CAPRI II (GECP) 3.0 2993 138 101 1974-1977 3.0
FORD CAPRI II (GECP) 3.0 2994 138 101 1974-1977 3.0
FORD CAPRI III (GECP) 1.6 1593 73 54 1978-1987 1.6
FORD CAPRI III (GECP) 2.0 1993 101 74 1978-1985 2.0
FORD CAPRI III (GECP) 2.0 1999 90 66 1978-1982 2.0
FORD CAPRI III (GECP) 2.0 1994 87 64 1978-1985 2.0
FORD CAPRI III (GECP) 2.3 Super 2294 114 84 1979-1985 2.3 Super
FORD CAPRI III (GECP) 2.8 Super Injection 2792 160 118 1981-1987 2.8 Super Injection
FORD CAPRI III (GECP) 3.0 2994 138 101 1978-1981 3.0
FORD CONSUL (GGFL) 1700 1699 75 55 1972-1975 1700
FORD CONSUL (GGFL) 2000 1993 99 73 1972-1975 2000
FORD CONSUL (GGFL) 2000 1981 90 66 1974-1975 2000
FORD CONSUL (GGFL) 2300 2293 108 79 1972-1975 2300
FORD CONSUL Coupe (GGCL) 1700 1699 75 55 1972-1975 1700
FORD CONSUL Coupe (GGCL) 2000 1993 99 73 1972-1975 2000
FORD CONSUL Coupe (GGCL) 2300 2293 108 79 1972-1975 2300
FORD CONSUL Turnier (GGNL) 1700 1699 75 55 1972-1975 1700
FORD CONSUL Turnier (GGNL) 2000 1993 99 73 1972-1975 2000
FORD CONSUL Turnier (GGNL) 2300 2293 108 79 1972-1975 2300
FORD CORTINA (GBFK) 1300 1285 54 40 1970-1976 1300
FORD CORTINA (GBFK) 1600 1576 88 65 1970-1976 1600
FORD CORTINA (GBFK) 2000 V6 1981 90 66 1970-1976 2000 V6
FORD CORTINA (GBTK) 1300 1297 55 40 1970-1975 1300
FORD CORTINA (GBTK) 1600 1593 72 53 1970-1975 1600
FORD CORTINA (GBTK) 1600 1576 88 65 1970-1976 1600
FORD CORTINA (GBTK) 2000 1993 98 72 1973-1976 2000
FORD CORTINA (GBTK) 2000 V6 1981 90 66 1970-1976 2000 V6
FORD CORTINA (GBTS, GBFS, CBTS) 1.3 1297 55 40 1975-1979 1.3
FORD CORTINA (GBTS, GBFS, CBTS) 1.3 (CBTS) 1285 54 40 1976-1979 1.3 (CBTS)
FORD CORTINA (GBTS, GBFS, CBTS) 1.6 1593 72 53 1975-1979 1.6
FORD CORTINA (GBTS, GBFS, CBTS) 1.6 1593 68 50 1975-1979 1.6
FORD CORTINA (GBTS, GBFS, CBTS) 2.0 1999 90 66 1975-1979 2.0
FORD CORTINA (GBTS, GBFS, CBTS) 2.0 1994 87 64 1975-1976 2.0
FORD CORTINA (GBTS, GBFS, CBTS) 2.0 1994 95 70 1976-1979 2.0
FORD CORTINA (GBTS, GBFS, CBTS) 2.3 2294 107 79 1975-1979 2.3
FORD CORTINA Coach Coupe (GBCK) 1300 1285 54 40 1970-1976 1300
FORD CORTINA Coach Coupe (GBCK) 1600 1576 88 65 1970-1976 1600
FORD CORTINA Coach Coupe (GBCK) 1600 1576 72 53 1970-1976 1600
FORD CORTINA Coach Coupe (GBCK) 2000 1993 98 72 1973-1976 2000
FORD CORTINA Coach Coupe (GBCK) 2000 V6 1981 90 66 1970-1976 2000 V6
FORD CORTINA Coach Coupe (GBCK) 2300 V6 2274 107 79 1971-1976 2300 V6
FORD CORTINA Estate Estate (GBNK) 1300 1285 54 40 1970-1976 1300
FORD CORTINA Estate Estate (GBNK) 1600 1576 72 53 1970-1976 1600
FORD CORTINA Estate Estate (GBNK) 1600 1593 68 50 1974-1975 1600
FORD CORTINA Estate Estate (GBNS) 1.3 1297 58 43 1975-1979 1.3
FORD CORTINA Estate Estate (GBNS) 1.3 1297 54 40 1975-1979 1.3
FORD CORTINA Estate Estate (GBNS) 1.6 1593 72 53 1975-1979 1.6
FORD CORTINA Estate Estate (GBNS) 1.6 1593 68 50 1975-1979 1.6
FORD CORTINA Estate Estate (GBNS) 2.0 1994 87 64 1975-1976 2.0
FORD CORTINA Estate Estate (GBNS) 2.0 1994 95 70 1976-1979 2.0
FORD CORTINA Estate Estate (GBNS) 2.0 1999 90 66 1975-1979 2.0
FORD CORTINA Estate Estate (GBNS) 2.3 2294 107 79 1975-1979 2.3
FORD CORTINA Estate `80 Estate (GBNS) 1.3 1297 63 46 1979-1982 1.3
FORD CORTINA Estate `80 Estate (GBNS) 1.6 1593 73 54 1979-1982 1.6
FORD CORTINA Estate `80 Estate (GBNS) 1.6 1593 69 51 1979-1982 1.6
FORD CORTINA Estate `80 Estate (GBNS) 2.0 1999 90 66 1979-1982 2.0
FORD CORTINA Estate `80 Estate (GBNS) 2.0 1993 100 74 1979-1982 2.0
FORD CORTINA Estate `80 Estate (GBNS) 2.3 2294 114 84 1979-1982 2.3
FORD CORTINA `80 (GBS, GBNS) 1.3 1294 58 43 1979-1982 1.3
FORD CORTINA `80 (GBS, GBNS) 1.6 1593 69 51 1979-1982 1.6
FORD CORTINA `80 (GBS, GBNS) 1.6 1593 73 54 1979-1982 1.6
FORD CORTINA `80 (GBS, GBNS) 2.0 1993 100 74 1979-1982 2.0
FORD CORTINA `80 (GBS, GBNS) 2.0 1999 90 66 1979-1982 2.0
FORD CORTINA `80 (GBS, GBNS) 2.3 2294 114 84 1979-1982 2.3
FORD ESCORT II (ATH) 2.0 RS 1993 110 80 1975-1980 2.0 RS
FORD ESCORT II (ATH) 2.0 RS (BATN) 1993 100 73 1973-1977 2.0 RS (BATN)
FORD ESCORT Mk VI (GAL) RS 2000 1998 150 110 1992-1995 RS 2000
FORD ESCORT Mk VI (GAL) RS 2000 4x4 1998 150 110 1993-1995 RS 2000 4x4
FORD ESCORT Mk VI (GAL) RS Cosworth 4x4 1994 220 162 1992-1995 RS Cosworth 4x4
FORD ESCORT Mk VII (GAL, AAL, ABL) RS 2000 4… 1998 150 110 1995-1998 RS 2000 4x4
FORD ESCORT Mk VII (GAL, AAL, ABL) RS Coswor… 1994 220 162 1995-1998 RS Cosworth 4x4
FORD GRANADA (GGTL, GGFL) 1.7 1699 75 55 1972-1975 1.7
FORD GRANADA (GGTL, GGFL) 1.7 1699 65 48 1972-1975 1.7
FORD GRANADA (GGTL, GGFL) 1.7 1699 70 51 1974-1977 1.7
FORD GRANADA (GGTL, GGFL) 2.0 1994 87 64 1976-1977 2.0
FORD GRANADA (GGTL, GGFL) 2.0 1998 90 66 1975-1977 2.0
FORD GRANADA (GGTL, GGFL) 2.0 1994 99 73 1975-1975 2.0
FORD GRANADA (GGTL, GGFL) 2.0 1994 95 70 1976-1977 2.0
FORD GRANADA (GGTL, GGFL) 2.3 2294 108 79 1975-1977 2.3
FORD GRANADA (GGTL, GGFL) 2.6 2550 107 79 1975-1977 2.6
FORD GRANADA (GGTL, GGFL) 2.6 2551 125 92 1972-1976 2.6
FORD GRANADA (GU) 1.6 1593 75 55 1981-1985 1.6
FORD GRANADA (GU) 1.7 1699 70 51 1977-1982 1.7
FORD GRANADA (GU) 1.7 1699 73 54 1977-1981 1.7
FORD GRANADA (GU) 2.0 1993 105 77 1981-1985 2.0
FORD GRANADA (GU) 2.0 1998 90 66 1977-1985 2.0
FORD GRANADA (GU) 2.0 1994 87 64 1977-1979 2.0
FORD GRANADA (GU) 2.3 2294 114 84 1979-1985 2.3
FORD GRANADA (GU) 2.3 2294 107 79 1977-1979 2.3
FORD GRANADA (GU) 2.3 2294 112 82 1981-1985 2.3
FORD GRANADA (GU) 2.8 2792 135 99 1977-1985 2.8
FORD GRANADA (GU) 2.8 2792 132 97 1981-1985 2.8
FORD GRANADA (GU) 2.8 i 2792 160 118 1977-1981 2.8 i
FORD GRANADA (GU) 2.8 i 2792 147 108 1977-1985 2.8 i
FORD GRANADA (GU) 2.8 i 2792 150 110 1982-1985 2.8 i
FORD GRANADA Break (GGNL) 1.7 1699 65 48 1972-1975 1.7
FORD GRANADA Break (GGNL) 1.7 1699 70 51 1974-1977 1.7
FORD GRANADA Break (GGNL) 2.0 1994 95 70 1976-1977 2.0
FORD GRANADA Break (GGNL) 2.0 1994 99 73 1975-1975 2.0
FORD GRANADA Break (GGNL) 2.0 1998 90 66 1975-1977 2.0
FORD GRANADA Break (GGNL) 2.3 2274 108 79 1972-1976 2.3
FORD GRANADA Break (GGNL) 2.5 2495 120 88 1972-1976 2.5
FORD GRANADA Break (GGNL) 2.6 2551 125 92 1972-1976 2.6
FORD GRANADA Break (GGNL) 2.6 2551 107 79 1976-1977 2.6
FORD GRANADA Break (GNU) 1.7 1699 74 54 1977-1981 1.7
FORD GRANADA Break (GNU) 2.0 1993 105 77 1981-1985 2.0
FORD GRANADA Break (GNU) 2.0 1993 101 74 1979-1985 2.0
FORD GRANADA Break (GNU) 2.0 1994 87 64 1977-1979 2.0
FORD GRANADA Break (GNU) 2.0 1998 90 66 1977-1985 2.0
FORD GRANADA Break (GNU) 2.3 2294 111 82 1981-1985 2.3
FORD GRANADA Break (GNU) 2.3 2294 107 79 1977-1979 2.3
FORD GRANADA Break (GNU) 2.3 2294 114 84 1979-1985 2.3
FORD GRANADA Break (GNU) 2.8 2792 135 99 1977-1985 2.8
FORD GRANADA Break (GNU) 2.8 2792 132 97 1981-1985 2.8
FORD GRANADA Break (GNU) 2.8 i 2792 150 110 1982-1985 2.8 i
FORD GRANADA Break (GNU) 2.8 i 2792 147 108 1977-1985 2.8 i
FORD GRANADA Break (GNU) 2.8 i 2792 160 118 1977-1981 2.8 i
FORD GRANADA Coupe (GGCL) 1.7 1699 65 48 1972-1975 1.7
FORD GRANADA Coupe (GGCL) 2.0 1993 99 73 1972-1975 2.0
FORD GRANADA Coupe (GGCL) 2.3 2274 108 79 1972-1976 2.3
FORD GRANADA Coupe (GGCL) 2.6 2551 125 92 1972-1976 2.6
FORD GRANADA Coupe (GGCL) 3.0 2993 138 101 1972-1976 3.0
FORD GRANADA Mk III Estate (GGE) 2.0 i 1998 120 88 1991-1994 2.0 i
FORD GRANADA Mk III Estate (GGE) 2.0 i 1998 115 85 1991-1994 2.0 i
FORD GRANADA Mk III Estate (GGE) 2.4 i 2394 125 92 1991-1994 2.4 i
FORD GRANADA Mk III Estate (GGE) 2.9 24V 2933 195 143 1993-1994 2.9 24V
FORD GRANADA Mk III Estate (GGE) 2.9 i 2933 145 107 1991-1994 2.9 i
FORD GRANADA Mk III Estate (GGE) 2.9 i 4x4 2933 145 107 1988-1993 2.9 i 4x4
FORD GRANADA Mk III Saloon (GGE) 2.0 i 1998 120 88 1989-1994 2.0 i
FORD GRANADA Mk III Saloon (GGE) 2.0 i 1998 115 85 1992-1994 2.0 i
FORD GRANADA Mk III Saloon (GGE) 2.4 i 2394 125 92 1988-1994 2.4 i
FORD GRANADA Mk III Saloon (GGE) 2.9 i 2933 145 107 1986-1994 2.9 i
FORD GRANADA Mk III Saloon (GGE) 2.9 i 24V 2933 195 143 1991-1994 2.9 i 24V
FORD GRANADA Mk III Saloon (GGE) 2.9 i 4x4 2933 145 107 1989-1994 2.9 i 4x4
FORD GRANADA Mk III  (GAE, GGE) 1.8 1796 90 66 1985-1992 1.8
FORD GRANADA Mk III  (GAE, GGE) 2.0 1998 109 80 1988-1992 2.0
FORD GRANADA Mk III  (GAE, GGE) 2.0 1993 105 77 1985-1989 2.0
FORD GRANADA Mk III  (GAE, GGE) 2.0 i 1993 100 74 1985-1990 2.0 i
FORD GRANADA Mk III  (GAE, GGE) 2.0 i 1998 120 88 1989-1994 2.0 i
FORD GRANADA Mk III  (GAE, GGE) 2.0 i 1993 115 85 1985-1992 2.0 i
FORD GRANADA Mk III  (GAE, GGE) 2.0 i 1993 115 85 1992-1994 2.0 i
FORD GRANADA Mk III  (GAE, GGE) 2.4 i 2394 125 92 1988-1992 2.4 i
FORD GRANADA Mk III  (GAE, GGE) 2.4 i 2394 130 96 1986-1988 2.4 i
FORD GRANADA Mk III  (GAE, GGE) 2.4 i CAT 2394 125 92 1988-1994 2.4 i CAT
FORD GRANADA Mk III  (GAE, GGE) 2.8 i 2792 150 110 1985-1986 2.8 i
FORD GRANADA Mk III  (GAE, GGE) 2.8 i 4x4 2792 150 110 1985-1986 2.8 i 4x4
FORD GRANADA Mk III  (GAE, GGE) 2.9 i 2933 150 110 1986-1994 2.9 i
FORD GRANADA Mk III  (GAE, GGE) 2.9 i 2933 145 107 1986-1994 2.9 i
FORD GRANADA Mk III  (GAE, GGE) 2.9 i 24V 2933 195 143 1991-1994 2.9 i 24V
FORD GRANADA Mk III  (GAE, GGE) 2.9 i 4x4 2933 145 107 1988-1993 2.9 i 4x4
FORD GRANADA Mk III  (GAE, GGE) 2.9 i 4x4 2933 150 110 1986-1994 2.9 i 4x4
FORD GRANADA Mk III  (GAE, GGE) 2.9 i CAT 2933 145 107 1987-1994 2.9 i CAT
FORD P 100 I 1.6 1598 73 54 1982-1987 1.6
FORD P 100 II 2.0 1993 78 57 1987-1992 2.0
FORD SCORPIO II (GFR, GGR) 2.9 i 2933 150 110 1995-1998 2.9 i
FORD SCORPIO II (GFR, GGR) 2.9 i 24V 2933 207 152 1994-1998 2.9 i 24V
FORD SCORPIO II Break (GNR, GGR) 2.9 i 2933 150 110 1995-1998 2.9 i
FORD SCORPIO II Break (GNR, GGR) 2.9 i 24V 2933 207 152 1994-1998 2.9 i 24V
FORD SIERRA (GBG, GB4) 1.6 1597 72 53 1988-1993 1.6
FORD SIERRA (GBG, GB4) 1.6 1597 75 55 1987-1993 1.6
FORD SIERRA (GBG, GB4) 1.8 1796 90 66 1987-1988 1.8
FORD SIERRA (GBG, GB4) 1.8 1796 80 59 1987-1989 1.8
FORD SIERRA (GBG, GB4) 2.0 1998 109 80 1989-1992 2.0
FORD SIERRA (GBG, GB4) 2.0 1993 105 77 1987-1993 2.0
FORD SIERRA (GBG, GB4) 2.0 4x4 1998 120 88 1990-1993 2.0 4x4
FORD SIERRA (GBG, GB4) 2.0 4x4 1998 125 92 1990-1993 2.0 4x4
FORD SIERRA (GBG, GB4) 2.0 i 1993 115 85 1987-1993 2.0 i
FORD SIERRA (GBG, GB4) 2.0 i 1998 125 92 1990-1993 2.0 i
FORD SIERRA (GBG, GB4) 2.0 i 1998 120 88 1990-1993 2.0 i
FORD SIERRA (GBG, GB4) 2.0 i 1993 100 74 1987-1989 2.0 i
FORD SIERRA (GBG, GB4) 2.0 i CAT 1993 100 74 1987-1993 2.0 i CAT
FORD SIERRA (GBG, GB4) 2.8 i 2792 143 105 1987-1993 2.8 i
FORD SIERRA (GBG, GB4) 2.9 4x4 2935 145 107 1988-1993 2.9 4x4
FORD SIERRA (GBG, GB4) 2.9 4x4 2935 150 110 1988-1993 2.9 4x4
FORD SIERRA (GBG, GB4) 2.9 i 2935 150 110 1988-1993 2.9 i
FORD SIERRA (GBG, GB4) 2.9 i 2935 145 107 1988-1993 2.9 i
FORD SIERRA Break (BNC) 1.6 1593 75 55 1982-1986 1.6
FORD SIERRA Break (BNC) 1.8 1796 90 66 1984-1986 1.8
FORD SIERRA Break (BNC) 2.0 1993 105 77 1982-1986 2.0
FORD SIERRA Break (BNC) 2.0 1993 100 74 1985-1986 2.0
FORD SIERRA Break (BNC) 2.0 1993 115 85 1985-1986 2.0
FORD SIERRA Break (BNC) 2.0 1999 90 66 1982-1984 2.0
FORD SIERRA Break (BNC) 2.3 2294 114 84 1982-1986 2.3
FORD SIERRA Break (BNC) 2.8 i 4x4 2792 146 107 1982-1986 2.8 i 4x4
FORD SIERRA Break (BNC) 2.8 i 4x4 2792 143 105 1982-1986 2.8 i 4x4
FORD SIERRA Break (BNC) 2.8 XR4i 2792 143 105 1982-1986 2.8 XR4i
FORD SIERRA Break (BNC) 2.8 XR4i 2792 146 107 1982-1986 2.8 XR4i
FORD SIERRA Estate (BNG) 1.6 1597 75 55 1987-1993 1.6
FORD SIERRA Estate (BNG) 1.6 1597 72 53 1988-1993 1.6
FORD SIERRA Estate (BNG) 1.8 1796 90 66 1987-1988 1.8
FORD SIERRA Estate (BNG) 1.8 1796 80 59 1987-1988 1.8
FORD SIERRA Estate (BNG) 2.0 1993 105 77 1987-1993 2.0
FORD SIERRA Estate (BNG) 2.0 4x4 1998 125 92 1989-1993 2.0 4x4
FORD SIERRA Estate (BNG) 2.0 4x4 1998 120 88 1990-1993 2.0 4x4
FORD SIERRA Estate (BNG) 2.0 i 1998 125 92 1989-1993 2.0 i
FORD SIERRA Estate (BNG) 2.0 i 1993 115 85 1987-1993 2.0 i
FORD SIERRA Estate (BNG) 2.0 i 1993 100 74 1987-1993 2.0 i
FORD SIERRA Estate (BNG) 2.0 i 1998 120 88 1989-1993 2.0 i
FORD SIERRA Estate (BNG) 2.0 i CAT 1993 100 74 1987-1993 2.0 i CAT
FORD SIERRA Estate (BNG) 2.8 4x4 2792 150 110 1987-1988 2.8 4x4
FORD SIERRA Estate (BNG) 2.8 i 2792 143 105 1987-1993 2.8 i
FORD SIERRA Estate (BNG) 2.8 i 2792 146 107 1987-1993 2.8 i
FORD SIERRA Estate (BNG) 2.8 i 4x4 2792 146 107 1987-1993 2.8 i 4x4
FORD SIERRA Estate (BNG) 2.9 2936 145 107 1988-1993 2.9
FORD SIERRA Estate (BNG) 2.9 4x4 2936 145 107 1988-1993 2.9 4x4
FORD SIERRA Estate (BNG) 2.9 4x4 2935 150 110 1988-1993 2.9 4x4
FORD SIERRA Estate (BNG) 2.9 i 2935 150 110 1988-1993 2.9 i
FORD SIERRA Hatchback (GBC) 1.3 1294 60 44 1982-1986 1.3
FORD SIERRA Hatchback (GBC) 1.6 1597 79 58 1984-1986 1.6
