Filtron OP564 - Alternative oil filters
There are 215 replacement oil filters for Filtron OP564. The cross references are for general reference only, please check specifications for your application.
Specifications for Filtron OP564
- Product type
- Oil Filter
- Filter type
- Screw-on Filter
- Thread measurement
- UNF 3/4-16
- Height
- 66.5 mm (Approx. 2.62")
Filtron OP564 replacement oil filters
- AC-Delco PF2210
- AC-Delco X139
- AC-Delco X556
- Alco Filters SP1008
- AMC DO723
- AMC SO801
- AMC SO912
- ARMAFILT O65660
- Ashika 10W0001
- ASHUKI D15102
- ASHUKI D15102I
- ASHUKI J00102I
- ASHUKI J00103
- ASHUKI K00203
- ASHUKI K00203I
- ASHUKI K00204
- AUTOMEGA 1047110189
- AUTOMEGA 3047110189
- Baldwin B1410
- BLUE-PRINT ADD62104
- BLUE-PRINT ADG02110
- BLUE-PRINT ADN12129
- BORG-BECK BFO4052
- Bosch 0986452058
- Bosch F026407019
- Bosch OD058
- Bosch P2058
- CARQUEST 85056
- CHAMP LS142
- CHAMP PH3656
- CHAMPION C180
- CHAMPION COF100180S
- CHEVROLET 25183779
- CHEVROLET 96565412
- CHEVROLET 96570765
- CLEAN DO846
- Comline CDH11631
- Comline EOF159
- COOPERS Z1038
- COOPERS-FIAAM FT5164
- CROSLAND 2099
- Daihatsu 1560187107
- Daihatsu 1560187107000
- Daihatsu 1560187107LOC
- Daihatsu 1560187204
- Daihatsu 1560187700
- Daihatsu 1560187703
- Daihatsu 1560187703000
- Daihatsu 1560187704
- Daihatsu 1560197202
- DELPHI FX0143
- DENCKERMANN A210026
- DENCKERMANN A210434
- Donaldson P502024
- Drive DP1110110021
- FIBA FL703
- FIBA FL932
- FIL FILTER ZP47B
- FILTREC ZP47B
- FILTREC ZP83A
- Filtron OP564
- FIRST-AUTOMOTIVE L40218
- Fleetguard LF16108
- Fram PH4997
- General Motors GM 16510A73020000
- General Motors GM 25183779
- General Motors GM 93193705
- GOODWILL OG516
- GOODWILL OG516HQ
- GOODWILL OG524
- GUD Z224
- HENGST H97W13
- HERTH+BUSS 1150101350
- HERTH+BUSS J1316004
- HIFI-FILTER T501
- Japanparts FO604
- Japanparts FO604S
- Japanparts FO606
- Japanparts FO606S
- Japanparts FO698S
- Japanparts FO897
- Japanparts FO897S
- Japanparts FO899
- Japanparts FO899S
- Japanparts FOW01
- Japanparts FOW01S
- Japanparts JFO604
- Japanparts JFO604S
- Japanparts JFO606
- Japanparts JFO606S
- Japanparts JFO698S
- Japanparts JFO897
- Japanparts JFO897S
- Japanparts JFO899
- Japanparts JFO899S
- Japanparts JFOW01
- Japanparts JFOW01S
- JAPKO 10W01
- KAGER 100151
- KAMOKA F107601
- KNECHT OC1253
- KNECHT OC215
- KOLBENSCHMIDT 847-OS
- KOLBENSCHMIDT 863-OS
- LAURAK ELH4188
- LAUTRETTE ELH4188
- LAUTRETTE ELH4241
- LUBER-FINER PH3656
- LUCAS LFOS161
- LYNXauto LC1314
- M-FILTER TF6507
- Magneti Marelli 152071758757
- Magneti Marelli 154086819260
- Magneti Marelli 71758757
- MAHLE OC215
- Mann W67/2
- Mann W672
- Mann W6781
- MANN & HUMMEL W67/2
- MAPCO 61561
- MASTER-SPORT 672OFPCSMS
- MDR MOF3W01
- MECAFILTER ELH4188
- MECAFILTER ELH4241
- MECAFILTER H61
- MEYLE 33140160000
- MEYLE 33143220005
- MGA FH1065
- MICRO T501
- MISFAT Z255
- MOTAQUIP VFL292
- MOTOKOV 1590632090
- MOTOKOV 434839
- MOTOKOV ADD62104
- MOTOKOV C631
- MOTOKOV C930
- MOTOKOV ELH4188
- MOTOKOV EXL145
- MOTOKOV HOF269
- MOTOKOV LF302
- MOTOKOV MH3351
- MOTOKOV OL218J
- MOTOKOV PP271
- MOTOKOV SO528
- MOTOKOV SO541
- MOTOKOV SP4070
- MOTOKOV T501
- MOTOKOV VFL292
- MOTOKOV YOS005
- MOTOKOV Z125
- MOTOKOV Z255
- MOTOKOV Z386
- MOTOKOV ZP47B
- MOTOKOV ZP83A
- MOTORCRAFT EFL9028
- MULLER FO218
- NIPPARTS J1316004
- NIPPARTS N1318016
- Nissan 152084A00A
- OPEL 4708878
- OPEL 4711189
- OPEL 93167825
- OPEL 93193705
- OPTIMAL FO00185
- PBR BC1249
- PBR BC1338
- PIAGGIO 1560187204000
- PIAGGIO 1560187703000
- PIAGGIO 438038
- POWERPART PMFL136
- PROFIT 15403002
- PURFLUX LS834
- PURFLUX LS896
- PURFLUX LS908
- Purolator L18071
- Purolator L35310
- QUINTON HAZELL QFL0085
- QUINTON HAZELL QOF5336
- QUINTON HAZELL QOF5486
- REMKAFLEX Z191A
- Sakura C1220
- SCT SM160
- Sofima S3255R
- SOLO D102002
- STARLINE SFOF0162
- Suzuki 1651081420
- Suzuki 1651081420000
- Suzuki 1651082701
- Suzuki 1651082701000
- Suzuki 1651082702
- Suzuki 1651082702000
- Suzuki 1651082703
- Suzuki 1651082703000
- Suzuki 16510M68K00
- Suzuki 16510M68K00000
- T.J. FILTERS FB5336
- T.J. FILTERS FB5486
- TECNOCAR R218
- TOPRAN 207483
- TS-UNION C631
- TS-UNION C930
- UFI 23.255.00
- UFI 2325500
- UNICO LI6652
- UNICO LI66681
- UNICO-FILTER LI6652
- UNIFLUX-FILTERS XO117
- UNIPART GFE333
- VAICO V510006
- Valeo 586054
- VIC C932
- WILMINK-GROUP WG1217059
- WILMINK-GROUP WG1379097
- WILMINK-GROUP WG1379111
- Wix WL7119
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.
Replacement oil filters for Filtron OP564 on Amazon
Applications for this filter
| Brand | Model | Engine size | HP | kW | Year | Engine |
|---|---|---|---|---|---|---|
| CHEVROLET | AVEO Saloon (T250, T255) 1.2 | 1150 | 72 | 53 | 2006-2007 | 1.2 |
| CHEVROLET | KALOS 1.2 | 1150 | 72 | 53 | 2005 | 1.2 |
| CHEVROLET | KALOS Saloon 1.2 | 1150 | 72 | 53 | 2005 | 1.2 |
| CHEVROLET | MATIZ (M200, M250) 0.8 | 796 | 52 | 38 | 2005 | 0.8 |
| CHEVROLET | MATIZ (M200, M250) 0.8 LPG | 796 | 52 | 38 | 2005 | 0.8 LPG |
| CHEVROLET | MATIZ (M200, M250) 1.0 | 995 | 64 | 47 | 2005 | 1.0 |
| CHEVROLET | MATIZ (M200, M250) 1.0 | 995 | 67 | 49 | 2005 | 1.0 |
| CHEVROLET | MATIZ (M200, M250) 1.0 LPG | 995 | 67 | 49 | 2005 | 1.0 LPG |
| CHEVROLET | SPARK 0.8 | 796 | 50 | 37 | 2005 | 0.8 |
| CHEVROLET | SPARK 1.0 SX | 995 | 63 | 46 | 2005 | 1.0 SX |
| DAEWOO | KALOS (KLAS) 1.2 | 1150 | 72 | 53 | 2003 | 1.2 |
| DAEWOO | MATIZ (KLYA) 0.8 | 796 | 52 | 38 | 1998 | 0.8 |
| DAEWOO | MATIZ (KLYA) 1.0 | 995 | 64 | 47 | 2003 | 1.0 |
| DAEWOO | TICO (KLY3) 0.8 | 796 | 52 | 38 | 1996-2000 | 0.8 |
| DAEWOO | TICO (KLY3) 0.8 | 796 | 48 | 35 | 1995-2000 | 0.8 |
| DAIHATSU | APPLAUSE I (A101, A111) 1.6 16V (A101) | 1590 | 90 | 66 | 1989-1997 | 1.6 16V (A101) |
| DAIHATSU | APPLAUSE I (A101, A111) 1.6 16V (A101) | 1590 | 105 | 77 | 1989-1997 | 1.6 16V (A101) |
| DAIHATSU | APPLAUSE I (A101, A111) 1.6 16V 4WD (A1… | 1590 | 105 | 77 | 1989-1997 | 1.6 16V 4WD (A111) |
| DAIHATSU | APPLAUSE II (A101) 1.6 16V (A101) | 1590 | 99 | 73 | 1997-2000 | 1.6 16V (A101) |
| DAIHATSU | BEGO (J2_) 1.3 VVT-i 4x4 | 1298 | 86 | 63 | 2005 | 1.3 VVT-i 4x4 |
| DAIHATSU | BEGO (J2_) 1.5 4x4 | 1495 | 105 | 77 | 2006 | 1.5 4x4 |
| DAIHATSU | BEGO (J2_) 1.5 VVT-i | 1495 | 102 | 75 | 2010 | 1.5 VVT-i |
| DAIHATSU | BEGO (J2_) 1.5 VVT-i | 1495 | 105 | 77 | 2005 | 1.5 VVT-i |
| DAIHATSU | CHARADE (L2_) 1.0 (L251S) | 989 | 58 | 43 | 2003 | 1.0 (L251S) |
| DAIHATSU | CHARADE I (G10) 1.0 | 993 | 50 | 37 | 1977-1981 | 1.0 |
| DAIHATSU | CHARADE I (G10) 1.0 | 993 | 52 | 38 | 1981-1983 | 1.0 |
| DAIHATSU | CHARADE II (G11, G30) 1.0 (G11) | 993 | 52 | 38 | 1983-1987 | 1.0 (G11) |
| DAIHATSU | CHARADE II (G11, G30) 1.0 D (G30) | 993 | 37 | 27 | 1983-1987 | 1.0 D (G30) |
| DAIHATSU | CHARADE II (G11, G30) 1.0 TD (G30) | 993 | 46 | 34 | 1985-1987 | 1.0 TD (G30) |
| DAIHATSU | CHARADE III (G100, G101, G102) 1.0 (G10… | 993 | 52 | 38 | 1987-1992 | 1.0 (G100) |
| DAIHATSU | CHARADE III (G100, G101, G102) 1.0 (G10… | 993 | 56 | 41 | 1989-1992 | 1.0 (G100) |
| DAIHATSU | CHARADE III (G100, G101, G102) 1.0 (G10… | 993 | 54 | 40 | 1990-1992 | 1.0 (G100) |
| DAIHATSU | CHARADE III (G100, G101, G102) 1.0 D (G… | 993 | 37 | 27 | 1987-1992 | 1.0 D (G101) |
| DAIHATSU | CHARADE III (G100, G101, G102) 1.0 GTi … | 993 | 101 | 74 | 1987-1992 | 1.0 GTi (G100) |
| DAIHATSU | CHARADE III (G100, G101, G102) 1.0 TD (… | 993 | 48 | 35 | 1987-1992 | 1.0 TD (G101) |
| DAIHATSU | CHARADE III (G100, G101, G102) 1.0 Turb… | 993 | 68 | 50 | 1987-1990 | 1.0 Turbo (G100) |
| DAIHATSU | CHARADE III (G100, G101, G102) 1.3 i (G… | 1296 | 90 | 66 | 1988-1992 | 1.3 i (G102) |
| DAIHATSU | CHARADE III (G100, G101, G102) 1.3 i 4W… | 1296 | 90 | 66 | 1988-1993 | 1.3 i 4WD (G102) |
| DAIHATSU | CHARADE III Saloon (G102) 1.3 | 1296 | 90 | 66 | 1990-1993 | 1.3 |
| DAIHATSU | CHARADE IV (G200, G202) 1.0 | 993 | 52 | 38 | 1994-1996 | 1.0 |
| DAIHATSU | CHARADE IV (G200, G202) 1.3 | 1296 | 60 | 44 | 1996-1999 | 1.3 |
| DAIHATSU | CHARADE IV (G200, G202) 1.3 16V | 1296 | 75 | 55 | 1996-1999 | 1.3 16V |
| DAIHATSU | CHARADE IV (G200, G202) 1.3 i 16V | 1296 | 84 | 62 | 1993-2000 | 1.3 i 16V |
| DAIHATSU | CHARADE IV (G200, G202) 1.5 i 16V | 1499 | 90 | 66 | 1997-1999 | 1.5 i 16V |
| DAIHATSU | CHARADE IV (G200, G202) 1.6 GTi | 1590 | 105 | 77 | 1993-1999 | 1.6 GTi |
| DAIHATSU | CHARADE IV Saloon (G203) 1.5 16V | 1499 | 75 | 55 | 1994 | 1.5 16V |
| DAIHATSU | CHARADE IV Saloon (G203) 1.5 i 16V | 1499 | 90 | 66 | 1994 | 1.5 i 16V |
| DAIHATSU | COPEN (L880_, L881_) 1.3 | 1298 | 87 | 64 | 2006-2012 | 1.3 |
| DAIHATSU | CUORE I (L55, L60) 0.6 (L60) | 617 | 30 | 22 | 1982-1985 | 0.6 (L60) |
| DAIHATSU | CUORE II (L80, L81) 0.8 (L80) | 847 | 39 | 29 | 1989-1990 | 0.8 (L80) |
| DAIHATSU | CUORE II (L80, L81) 0.8 (L80) | 847 | 44 | 32 | 1985-1990 | 0.8 (L80) |
| DAIHATSU | CUORE II (L80, L81) 0.8 4WD (L81) | 847 | 44 | 32 | 1986-1988 | 0.8 4WD (L81) |
| DAIHATSU | CUORE III (L201) 0.8 | 847 | 41 | 30 | 1990-1994 | 0.8 |
| DAIHATSU | CUORE IV (L501) 0.8 | 847 | 43 | 32 | 1995-1996 | 0.8 |
| DAIHATSU | CUORE IV (L501) 0.8 | 847 | 42 | 31 | 1996-1998 | 0.8 |
| DAIHATSU | CUORE Mk VI (L7_) 1.0 | 989 | 54 | 40 | 1998-2000 | 1.0 |
| DAIHATSU | CUORE Mk VI (L7_) 1.0 i (L701) | 989 | 56 | 41 | 1998-2003 | 1.0 i (L701) |
| DAIHATSU | CUORE VI (L251, L250_, L260_) 1.0 | 989 | 58 | 43 | 2003 | 1.0 |
| DAIHATSU | CUORE VII (L275_, L285_) 1.0 | 998 | 70 | 51 | 2007 | 1.0 |
| DAIHATSU | FEROZA Hard Top (F300) 1.6 16V | 1590 | 86 | 63 | 1988-1999 | 1.6 16V |
| DAIHATSU | FEROZA Hard Top (F300) 1.6 i 16V 4x4 | 1590 | 95 | 70 | 1988-1999 | 1.6 i 16V 4x4 |
| DAIHATSU | FEROZA Soft Top (F300) 1.6 16V | 1590 | 86 | 63 | 1988-1999 | 1.6 16V |
| DAIHATSU | FEROZA Soft Top (F300) 1.6 i 16V | 1590 | 95 | 70 | 1988-1999 | 1.6 i 16V |
| DAIHATSU | GRAN MOVE (G3) 1.5 16V (G303) | 1499 | 90 | 66 | 1996-1998 | 1.5 16V (G303) |
| DAIHATSU | GRAN MOVE (G3) 1.6 16V (G301) | 1590 | 91 | 67 | 1998 | 1.6 16V (G301) |
| DAIHATSU | HIJET Box (S85) 1.0 | 993 | 45 | 33 | 1992-1998 | 1.0 |
| DAIHATSU | HIJET Box (S85) 1.0 i | 993 | 48 | 35 | 1994-1998 | 1.0 i |
| DAIHATSU | HIJET Box (S85) 1.3 i 16V | 1295 | 65 | 48 | 1998 | 1.3 i 16V |
| DAIHATSU | HIJET Box 0.8 | 843 | 39 | 29 | 1986-1989 | 0.8 |
| DAIHATSU | HIJET Box 1.0 | 993 | 45 | 33 | 1986-1989 | 1.0 |
| DAIHATSU | HIJET Bus (S85) 1.0 i | 993 | 48 | 35 | 1994-1998 | 1.0 i |
| DAIHATSU | HIJET Bus 0.8 | 843 | 39 | 29 | 1986-1989 | 0.8 |
| DAIHATSU | HIJET Bus 1.0 | 993 | 45 | 33 | 1986-1989 | 1.0 |
| DAIHATSU | HIJET Pickup (_U20) 0.8 | 843 | 39 | 29 | 1986-1990 | 0.8 |
| DAIHATSU | MOVE (L6_, L9_) 0.8 | 847 | 42 | 31 | 1996-2002 | 0.8 |
| DAIHATSU | MOVE (L6_, L9_) 1.0 i | 989 | 55 | 41 | 1998-2002 | 1.0 i |
| DAIHATSU | SIRION (M1) 1.0 i | 989 | 58 | 43 | 2000-2005 | 1.0 i |
| DAIHATSU | SIRION (M1) 1.0 i (M100) | 989 | 56 | 41 | 1998-2000 | 1.0 i (M100) |
| DAIHATSU | SIRION (M1) 1.0 i 4WD | 989 | 58 | 43 | 2000-2005 | 1.0 i 4WD |
| DAIHATSU | SIRION (M1) 1.0 i 4WD | 989 | 56 | 41 | 1999-2000 | 1.0 i 4WD |
| DAIHATSU | SIRION (M1) 1.3 Sport | 1298 | 102 | 75 | 2000-2005 | 1.3 Sport |
| DAIHATSU | SIRION (M1) 1.3 Sport 4WD | 1298 | 102 | 75 | 2000-2005 | 1.3 Sport 4WD |
| DAIHATSU | TERIOS (J1_) 1.3 | 1298 | 86 | 63 | 2001-2005 | 1.3 |
| DAIHATSU | TERIOS (J1_) 1.3 4WD | 1298 | 86 | 63 | 2000-2005 | 1.3 4WD |
| DAIHATSU | TERIOS (J1_) 1.3 4WD | 1296 | 83 | 61 | 1997-2000 | 1.3 4WD |
| DAIHATSU | TREVIS 1.0 | 989 | 58 | 43 | 2006 | 1.0 |
| DAIHATSU | YRV (M2) 1.0 | 989 | 58 | 43 | 2001 | 1.0 |
| DAIHATSU | YRV (M2) 1.3 | 1298 | 87 | 64 | 2001 | 1.3 |
| DAIHATSU | YRV (M2) 1.3 4WD | 1298 | 87 | 64 | 2001 | 1.3 4WD |
| DAIHATSU | YRV (M2) 1.3 GTti | 1298 | 129 | 95 | 2002 | 1.3 GTti |
| NISSAN | PIXO (UA0) 1.0 | 996 | 68 | 50 | 2009 | 1.0 |
| OPEL | AGILA (B) (H08) 1.0 | 996 | 65 | 48 | 2008 | 1.0 |
| OPEL | AGILA (B) (H08) 1.0 | 996 | 68 | 50 | 2011 | 1.0 |
| OPEL | AGILA (B) (H08) 1.0 LPG | 996 | 65 | 48 | 2010 | 1.0 LPG |
| OPEL | AGILA (B) (H08) 1.2 | 1242 | 94 | 69 | 2010 | 1.2 |
| OPEL | AGILA (B) (H08) 1.2 | 1242 | 86 | 63 | 2008 | 1.2 |
| OPEL | AGILA (B) (H08) 1.2 LPG | 1242 | 86 | 63 | 2008 | 1.2 LPG |
| PIAGGIO | PORTER Box 1.0 | 993 | 45 | 33 | 1993-1998 | 1.0 |
| PIAGGIO | PORTER Box 1.3 i 16V | 1295 | 65 | 48 | 1998 | 1.3 i 16V |
| PIAGGIO | PORTER Box 1.3 i 16V 4x4 | 1295 | 65 | 48 | 1998 | 1.3 i 16V 4x4 |
| PIAGGIO | PORTER Platform/Chassis 1.0 | 993 | 48 | 35 | 1994 | 1.0 |
| PIAGGIO | PORTER Platform/Chassis 1.3 i 16V | 1295 | 65 | 48 | 1998 | 1.3 i 16V |
| PIAGGIO | PORTER Platform/Chassis 1.3 i 16V 4x4 | 1295 | 65 | 48 | 1998 | 1.3 i 16V 4x4 |
| SUBARU | JUSTY II (JMA, MS) 1.3 4x4 | 1298 | 86 | 63 | 2001-2003 | 1.3 4x4 |
| SUBARU | JUSTY II (JMA, MS) 1.3 GX 4x4 | 1298 | 68 | 50 | 1995-2003 | 1.3 GX 4x4 |
| SUZUKI | ALTO (HA24) 1.1 | 1061 | 63 | 46 | 2004-2008 | 1.1 |
| SUZUKI | ALTO (HA25, HA35) 1.0 | 996 | 68 | 50 | 2009 | 1.0 |
| SUZUKI | BALENO (EG) 1.3 | 1298 | 71 | 52 | 1996-2002 | 1.3 |
| SUZUKI | BALENO (EG) 1.3 i 16V | 1298 | 85 | 63 | 1995-2002 | 1.3 i 16V |
| SUZUKI | BALENO (EG) 1.6 i 16V | 1590 | 98 | 72 | 1995-2002 | 1.6 i 16V |
| SUZUKI | BALENO (EG) 1.6 i 16V 4x4 | 1590 | 98 | 72 | 1995-2002 | 1.6 i 16V 4x4 |
| SUZUKI | BALENO (EG) 1.8 GTX | 1839 | 121 | 89 | 1996-2002 | 1.8 GTX |
| SUZUKI | BALENO Estate (EG) 1.3 16V | 1298 | 86 | 63 | 1997-2002 | 1.3 16V |
| SUZUKI | BALENO Estate (EG) 1.6 i 16V | 1590 | 98 | 72 | 1996-2002 | 1.6 i 16V |
| SUZUKI | BALENO Estate (EG) 1.6 i 16V | 1590 | 99 | 73 | 1996-2002 | 1.6 i 16V |
| SUZUKI | BALENO Estate (EG) 1.6 i 16V 4x4 | 1590 | 98 | 72 | 1996-2002 | 1.6 i 16V 4x4 |
| SUZUKI | BALENO Estate (EG) 1.6 i 16V 4x4 | 1590 | 99 | 73 | 1996-2002 | 1.6 i 16V 4x4 |
| SUZUKI | BALENO Hatchback (EG) 1.3 | 1298 | 71 | 52 | 1996-2002 | 1.3 |
| SUZUKI | BALENO Hatchback (EG) 1.3 i 16V | 1298 | 85 | 63 | 1995-2002 | 1.3 i 16V |
| SUZUKI | BALENO Hatchback (EG) 1.6 i 16V | 1590 | 98 | 72 | 1995-2002 | 1.6 i 16V |
| SUZUKI | BALENO Hatchback (EG) 1.6 i 16V 4x4 | 1590 | 98 | 72 | 1995-2002 | 1.6 i 16V 4x4 |
| SUZUKI | BALENO Hatchback (EG) 1.8 GTX | 1839 | 121 | 89 | 1996-2002 | 1.8 GTX |
| SUZUKI | CAPPUCINO (EA) 0.7 (EA11) | 657 | 64 | 47 | 1992-1995 | 0.7 (EA11) |
| SUZUKI | CARRY Box (ST90V) 0.8 | 797 | 37 | 27 | 1980-1985 | 0.8 |
| SUZUKI | GRAND VITARA II (JT) 2.0 All-wheel Drive | 1995 | 140 | 103 | 2005-2015 | 2.0 All-wheel Drive |
| SUZUKI | LJ 80 0.8 | 797 | 39 | 29 | 1980-1984 | 0.8 |
| SUZUKI | SPLASH 1.0 | 996 | 65 | 48 | 2008 | 1.0 |
| SUZUKI | SPLASH 1.0 | 996 | 68 | 50 | 2011 | 1.0 |
| SUZUKI | SPLASH 1.2 | 1242 | 86 | 63 | 2008 | 1.2 |
| SUZUKI | SPLASH 1.2 VVT | 1242 | 94 | 69 | 2010 | 1.2 VVT |
| SUZUKI | SWIFT II Hatchback (EA, MA) 1.0 (SF310,… | 993 | 50 | 37 | 1989-2001 | 1.0 (SF310, AA44) |
| SUZUKI | SWIFT II Hatchback (EA, MA) 1.3 (SF413,… | 1298 | 68 | 50 | 1989-2001 | 1.3 (SF413, AB35) |
| SUZUKI | SWIFT II Hatchback (EA, MA) 1.3 (SF413,… | 1324 | 71 | 52 | 1989-1991 | 1.3 (SF413, AB35) |
| SUZUKI | SWIFT II Hatchback (EA, MA) 1.3 4WD (SF… | 1324 | 68 | 50 | 1989-2001 | 1.3 4WD (SF413, AA35) |
| SUZUKI | SWIFT II Hatchback (EA, MA) 1.3 4WD (SF… | 1324 | 71 | 52 | 1989-1991 | 1.3 4WD (SF413, AF35) |
| SUZUKI | SWIFT II Saloon (AH, AJ) 1.3 (SF413, AH… | 1324 | 71 | 52 | 1989-1991 | 1.3 (SF413, AH35) |
| SUZUKI | SWIFT II Saloon (AH, AJ) 1.3 (SF413, AH… | 1324 | 68 | 50 | 1989-2001 | 1.3 (SF413, AH35, MA) |
| SUZUKI | SWIFT II Saloon (AH, AJ) 1.6 i (SF416, … | 1590 | 92 | 68 | 1990-2001 | 1.6 i (SF416, AH14) |
| SUZUKI | SWIFT II Saloon (AH, AJ) 1.6 i 4WD (SF4… | 1590 | 92 | 68 | 1990-2001 | 1.6 i 4WD (SF416, AJ14) |
| SUZUKI | SWIFT IV (FZ, NZ) 1.2 | 1242 | 94 | 69 | 2010 | 1.2 |
| SUZUKI | SWIFT IV (FZ, NZ) 1.2 | 1242 | 90 | 66 | 2010 | 1.2 |
| SUZUKI | SWIFT IV (FZ, NZ) 1.2 4x4 | 1242 | 90 | 66 | 2010 | 1.2 4x4 |
| SUZUKI | SWIFT IV (FZ, NZ) 1.2 4x4 | 1242 | 94 | 69 | 2010 | 1.2 4x4 |
| SUZUKI | WAGON R 1.0 | 998 | 60 | 44 | 2004-2005 | 1.0 |
| SUZUKI | WAGON R+ (EM) 1.0 (MA61) | 996 | 65 | 48 | 1998-2000 | 1.0 (MA61) |
| SUZUKI | WAGON R+ (EM) 1.2 | 1171 | 69 | 51 | 1998-2000 | 1.2 |
| SUZUKI | WAGON R+ (EM) 1.2 4WD | 1171 | 69 | 51 | 1998-2000 | 1.2 4WD |
| VAUXHALL | AGILA Mk II (B) 1.0 12V | 996 | 65 | 48 | 2008-2014 | 1.0 12V |
| VAUXHALL | AGILA Mk II (B) 1.2 i 16V | 1242 | 94 | 69 | 2008-2014 | 1.2 i 16V |
| VAUXHALL | AGILA Mk II (B) 1.2 i 16V | 1242 | 86 | 63 | 2008-2014 | 1.2 i 16V |
Advanced search
Choose brand and start typing model number.