Fram PH966B - Alternative oil filters

There are 480 replacement oil filters for Fram PH966B. The cross references are for general reference only, please check specifications for your application.

Compatible oil filter on Amazon

FRAM PH9897 Full-Flow Lube Spin-on Oil Filter
FRAM PH9897 Full-Flow Lube Spin-on Oil Filter
6.49$

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include Amazon Associates.

Specifications for Fram PH966B

Product type
Oil Filter
Thread measurement
3/4-16
Height
91 mm (Approx. 3.58")

Fram PH966B replacement oil filters

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.

Replacement oil filters for Fram PH966B on Amazon


Applications for this filter

Brand Model Engine size HP kW Year Engine
AUSTIN ALLEGRO Hatchback (ADO 67) 1.1 1098 45 33 1973-1981 1.1
AUSTIN ALLEGRO Hatchback (ADO 67) 1.3 1275 54 40 1973-1982 1.3
AUSTIN ALLEGRO Hatchback (ADO 67) 1.5 Super 1485 68 50 1973-1982 1.5 Super
AUSTIN MAXI 1500 1485 68 50 1969-1980 1500
AUSTIN MAXI 1750 1748 72 53 1969-1980 1750
AUSTIN MAXI 1750 HL 1748 90 66 1972-1980 1750 HL
AUSTIN METRO 1.0 999 45 33 1980-1990 1.0
AUSTIN METRO 1.0 999 41 30 1980-1990 1.0
AUSTIN METRO 1.0 Surf HLE 999 48 35 1980-1990 1.0 Surf HLE
AUSTIN METRO 1.3 1275 69 51 1980-1990 1.3
AUSTIN METRO 1.3 1275 63 46 1980-1983 1.3
AUSTIN METRO 1.3 1275 71 52 1980-1985 1.3
AUSTIN METRO 1.3 L,HLE,S 1275 60 44 1980-1990 1.3 L,HLE,S
AUSTIN METRO 1.3 Surf (XF) 1273 60 44 1985-1990 1.3 Surf (XF)
AUSTIN METRO 1.3 Turbo 1275 90 66 1983-1990 1.3 Turbo
AUSTIN MINI 1000 Mayfair 998 42 31 1982-1993 1000 Mayfair
AUSTIN MINI 1000 Mayfair Sport 999 41 30 1988-1993 1000 Mayfair Sport
AUSTIN MINI 1100 Special 1098 45 33 1976-1981 1100 Special
AUSTIN MINI 1275 GT 1256 53 39 1969-1980 1275 GT
AUSTIN PRINCESS 1800 HL 1798 82 60 1976-1978 1800 HL
AUSTIN PRINCESS 2200 HLS 2227 110 81 1976-1978 2200 HLS
BEDFORD ASTRA VAN Estate 1.3 1297 46 34 1984-1989 1.3
BEDFORD ASTRA VAN Estate 1.3 1297 75 55 1984-1989 1.3
BEDFORD ASTRA VAN Estate 1.3 1297 60 44 1984-1989 1.3
BEDFORD BLITZ (CF97) 1.8 1759 67 49 1969-1987 1.8
BEDFORD BLITZ (CF97) 2.3 2278 79 58 1980-1983 2.3
FORD CAPRI II (GECP) 1.3 1298 54 40 1974-1977 1.3
FORD CAPRI II (GECP) 1.3 1298 57 42 1974-1977 1.3
FORD CAPRI III (GECP) 1.3 1298 54 40 1978-1985 1.3
FORD ESCORT I (AFH, ATH) 1100 1098 40 29 1968-1971 1100
FORD ESCORT I (AFH, ATH) 1100 1098 45 33 1968-1971 1100
FORD ESCORT I (AFH, ATH) 1100 1098 48 35 1970-1976 1100
FORD ESCORT I (AFH, ATH) 1100 1098 45 32 1968-1974 1100
FORD ESCORT I (AFH, ATH) 1300 1298 48 35 1968-1971 1300
FORD ESCORT I (AFH, ATH) 1300 1298 52 38 1968-1971 1300
FORD ESCORT I (AFH, ATH) 1300 1298 54 40 1973-1976 1300
FORD ESCORT I (AFH, ATH) 1300 1298 72 53 1970-1976 1300
FORD ESCORT I (AFH, ATH) 1300 1298 57 42 1970-1976 1300
FORD ESCORT I (AFH, ATH) 950 940 36 26 1968-1974 950
FORD ESCORT I (AFH, ATH) 950 940 34 25 1968-1974 950
FORD ESCORT I Break (ADH) 1100 1098 44 32 1970-1976 1100
FORD ESCORT I Break (ADH) 1100 1098 40 29 1968-1971 1100
FORD ESCORT I Break (ADH) 1100 1098 48 35 1970-1976 1100
FORD ESCORT I Break (ADH) 1300 1298 57 42 1970-1976 1300
FORD ESCORT II (ATH) 1.1 1098 46 34 1975-1980 1.1
FORD ESCORT II (ATH) 1.1 1098 45 32 1974-1980 1.1
FORD ESCORT II (ATH) 1.1 1098 48 35 1974-1980 1.1
FORD ESCORT II (ATH) 1.3 1298 60 44 1979-1980 1.3
FORD ESCORT II (ATH) 1.3 1298 70 51 1974-1980 1.3
FORD ESCORT II (ATH) 1.3 1298 57 42 1974-1980 1.3
FORD ESCORT II (ATH) 1.3 1298 54 40 1974-1980 1.3
FORD ESCORT II (ATH) 1.6 RS 1599 84 62 1974-1980 1.6 RS
FORD ESCORT II Break 1.1 1097 44 32 1975-1980 1.1
FORD ESCORT II Break 1.1 1097 48 35 1975-1980 1.1
FORD ESCORT II Break 1.3 1298 57 42 1975-1980 1.3
FORD ESCORT II Break 1.3 (BADR) 1293 54 40 1976-1981 1.3 (BADR)
FORD ESCORT II Break 1.3 (CADR) 1298 54 40 1975-1979 1.3 (CADR)
INNOCENTI MINI 1.0 999 48 35 1974-1982 1.0
INNOCENTI MINI 1.0 999 53 39 1974-1982 1.0
INNOCENTI MINI 1.0 999 44 32 1974-1982 1.0
INNOCENTI MINI 1.3 1275 64 47 1976-1982 1.3
INNOCENTI MINI 1.3 De Tomaso 1275 69 51 1976-1982 1.3 De Tomaso
LDV SHERPA Bus (AS) 1.6 1622 65 48 1974-1978 1.6
MG METRO 1300 1275 73 54 1982-1990 1300
MG METRO Turbo 1275 94 69 1982-1990 Turbo
MG MIDGET 1.3 1275 65 48 1967-1974 1.3
MORRIS MARINA 1.8 1798 82 59 1971-1979 1.8
MORRIS MARINA 1.8 TC 1798 92 68 1971-1975 1.8 TC
MORRIS MARINA 1800 1798 73 54 1975-1978 1800
MORRIS MARINA 1800 GT 1798 95 70 1975-1978 1800 GT
MORRIS MARINA 1800 HL 1798 95 70 1975-1978 1800 HL
MORRIS MARINA Break 1800 1798 78 57 1971-1975 1800
MORRIS MARINA Coupe 1800 1798 72 53 1971-1975 1800
MORRIS MARINA Coupe 1800 TC 1798 95 70 1971-1975 1800 TC
MORRIS MARINA II Saloon 1800 1798 73 54 1975-1978 1800
MORRIS MARINA II Station Wagon 1800 1798 78 57 1975-1978 1800
MORRIS MINOR Estate 0.9 948 38 28 1955-1961 0.9
MORRIS MINOR Saloon 0.9 948 38 28 1955-1961 0.9
OPEL ASCONA A (81_, 86_, 87_, 88_) 1.2 S 1196 60 44 1972-1975 1.2 S
OPEL ASCONA A (81_, 86_, 87_, 88_) 1.6 N 1584 68 50 1970-1975 1.6 N
OPEL ASCONA A (81_, 86_, 87_, 88_) 1.6 N 1584 60 44 1975-1975 1.6 N
OPEL ASCONA A (81_, 86_, 87_, 88_) 1.6 S 1584 80 59 1970-1975 1.6 S
OPEL ASCONA A (81_, 86_, 87_, 88_) 1.6 S 1584 75 55 1975-1975 1.6 S
OPEL ASCONA A (81_, 86_, 87_, 88_) 1.9 SR 1897 88 65 1975-1975 1.9 SR
OPEL ASCONA A (81_, 86_, 87_, 88_) 1.9 SR 1897 90 66 1971-1975 1.9 SR
OPEL ASCONA A Voyage (84_, 89_) 1.6 N 1584 60 44 1975-1975 1.6 N
OPEL ASCONA A Voyage (84_, 89_) 1.6 N 1584 68 50 1970-1975 1.6 N
OPEL ASCONA A Voyage (84_, 89_) 1.6 S 1584 80 59 1970-1975 1.6 S
OPEL ASCONA A Voyage (84_, 89_) 1.6 S 1584 75 55 1975-1975 1.6 S
OPEL ASCONA A Voyage (84_, 89_) 1.9 SR 1897 90 66 1970-1975 1.9 SR
OPEL ASCONA A Voyage (84_, 89_) 1.9 SR 1897 88 65 1975-1975 1.9 SR
OPEL ASCONA B (81_, 86_, 87_, 88_) 1.2 1196 55 40 1976-1979 1.2
OPEL ASCONA B (81_, 86_, 87_, 88_) 1.2 S 1196 60 44 1975-1979 1.2 S
OPEL ASCONA B (81_, 86_, 87_, 88_) 1.3 N 1297 60 44 1979-1981 1.3 N
OPEL ASCONA B (81_, 86_, 87_, 88_) 1.3 S 1297 75 55 1979-1981 1.3 S
OPEL ASCONA B (81_, 86_, 87_, 88_) 1.6 N 1584 60 44 1975-1981 1.6 N
OPEL ASCONA B (81_, 86_, 87_, 88_) 1.6 S 1584 75 55 1975-1981 1.6 S
OPEL ASCONA B (81_, 86_, 87_, 88_) 1.9 N 1897 75 55 1976-1981 1.9 N
OPEL ASCONA B (81_, 86_, 87_, 88_) 1.9 S 1897 90 66 1975-1981 1.9 S
OPEL ASCONA B (81_, 86_, 87_, 88_) 2.0 E 1979 110 81 1979-1981 2.0 E
OPEL ASCONA B (81_, 86_, 87_, 88_) 2.0 N 1979 90 66 1977-1981 2.0 N
OPEL ASCONA B (81_, 86_, 87_, 88_) 2.0 S 1979 100 74 1977-1981 2.0 S
OPEL ASCONA B (81_, 86_, 87_, 88_) 2.4 400 2410 144 106 1980-1981 2.4 400
OPEL ASCONA C (81_, 86_, 87_, 88_) 1.3 N 1297 60 44 1981-1986 1.3 N
OPEL ASCONA C (81_, 86_, 87_, 88_) 1.3 S 1297 75 55 1981-1988 1.3 S
OPEL ASCONA C Hatchback (84_, 89_) 1.3 N 1297 60 44 1981-1986 1.3 N
OPEL ASCONA C Hatchback (84_, 89_) 1.3 S 1297 75 55 1981-1988 1.3 S
OPEL COMMODORE A 2.5 GS 2490 131 96 1967-1972 2.5 GS
OPEL COMMODORE A Coupe 2.5 GS 2490 131 96 1967-1972 2.5 GS
OPEL CORSA A Box 1.0 993 45 33 1986-1989 1.0
OPEL CORSA A Hatchback (93_, 94_, 98_, 99_) … 993 45 33 1982-1993 1.0
OPEL CORSA A Hatchback (93_, 94_, 98_, 99_) … 1196 60 44 1982-1990 1.2
OPEL CORSA A Hatchback (93_, 94_, 98_, 99_) … 1196 55 40 1982-1990 1.2 S
OPEL CORSA A Hatchback (93_, 94_, 98_, 99_) … 1297 70 51 1982-1989 1.3 S
OPEL CORSA A TR (91_, 92_, 96_, 97_) 1.0 993 45 33 1982-1992 1.0
OPEL CORSA A TR (91_, 92_, 96_, 97_) 1.2 N 1196 45 33 1985-1987 1.2 N
OPEL CORSA A TR (91_, 92_, 96_, 97_) 1.2 S 1196 55 40 1982-1993 1.2 S
OPEL CORSA A TR (91_, 92_, 96_, 97_) 1.2 S 1196 58 43 1982-1987 1.2 S
OPEL CORSA A TR (91_, 92_, 96_, 97_) 1.3 S 1297 70 51 1982-1987 1.3 S
OPEL FRONTERA A (5_MWL4) 2.4 i (53MWL4) 2410 125 92 1992-1998 2.4 i (53MWL4)
OPEL GT 1.1 1078 60 44 1968-1970 1.1
OPEL KADETT A 1.0 993 40 29 1962-1965 1.0
OPEL KADETT A Estate 1.0 N 993 39 29 1963-1965 1.0 N
OPEL KADETT B 1.1 1078 50 37 1971-1973 1.1
OPEL KADETT B 1.1 1078 45 33 1965-1971 1.1
OPEL KADETT B 1.1 S 1078 55 40 1965-1971 1.1 S
OPEL KADETT B 1.1 SR 1078 60 44 1966-1971 1.1 SR
OPEL KADETT B 1.2 S 1196 60 44 1971-1973 1.2 S
OPEL KADETT B 1.7 1698 75 55 1967-1971 1.7
OPEL KADETT B Coupe 1.1 1078 50 37 1971-1973 1.1
OPEL KADETT B Coupe 1.1 1078 45 33 1965-1971 1.1
OPEL KADETT B Coupe 1.1 1078 55 40 1965-1971 1.1
OPEL KADETT B Coupe 1.1 1078 60 44 1966-1971 1.1
OPEL KADETT B Coupe 1.2 1196 60 44 1971-1973 1.2
OPEL KADETT B Coupe 1.9 1897 90 66 1967-1973 1.9
OPEL KADETT B Estate 1.1 1078 50 37 1971-1973 1.1
OPEL KADETT B Estate 1.1 1078 45 33 1965-1971 1.1
OPEL KADETT B Estate 1.1 1078 55 40 1965-1971 1.1
OPEL KADETT B Estate 1.2 1196 60 44 1971-1973 1.2
OPEL KADETT C 1.0 993 40 29 1974-1979 1.0
OPEL KADETT C 1.2 1196 55 40 1973-1979 1.2
OPEL KADETT C 1.2 1196 52 38 1973-1977 1.2
OPEL KADETT C 1.2 S 1196 60 44 1973-1979 1.2 S
OPEL KADETT C 1.6 S 1584 75 55 1977-1979 1.6 S
OPEL KADETT C City 1.0 993 40 29 1975-1979 1.0
OPEL KADETT C City 1.2 1196 52 38 1975-1977 1.2
OPEL KADETT C City 1.2 1196 54 40 1976-1979 1.2
OPEL KADETT C City 1.2 S 1196 60 44 1973-1979 1.2 S
OPEL KADETT C City 1.6 S 1584 75 55 1977-1979 1.6 S
OPEL KADETT C Coupe 1.0 993 40 29 1974-1979 1.0
OPEL KADETT C Coupe 1.2 1196 54 40 1973-1979 1.2
OPEL KADETT C Coupe 1.2 1196 52 38 1973-1977 1.2
OPEL KADETT C Coupe 1.2 S 1196 60 44 1973-1979 1.2 S
OPEL KADETT C Coupe 1.6 S 1584 75 55 1977-1979 1.6 S
OPEL KADETT C Coupe 1.9 GT/E 1897 105 77 1975-1977 1.9 GT/E
OPEL KADETT C Coupe 2.0 E Rallye 1979 110 81 1977-1979 2.0 E Rallye
OPEL KADETT C Coupe 2.0 GT/E 1979 115 85 1977-1979 2.0 GT/E
OPEL KADETT C Estate 1.0 993 40 29 1974-1979 1.0
OPEL KADETT C Estate 1.2 1196 54 40 1973-1979 1.2
OPEL KADETT C Estate 1.2 1196 52 38 1973-1977 1.2
OPEL KADETT C Estate 1.2 S 1196 60 44 1973-1979 1.2 S
OPEL KADETT C Estate 1.6 S 1584 75 55 1977-1979 1.6 S
OPEL KADETT D (31_-34_, 41_-44_) 1.2 1196 53 39 1979-1982 1.2
OPEL KADETT D (31_-34_, 41_-44_) 1.2 1196 55 40 1982-1984 1.2
OPEL KADETT D (31_-34_, 41_-44_) 1.2 S 1196 60 44 1979-1984 1.2 S
OPEL KADETT D (31_-34_, 41_-44_) 1.3 N 1297 60 44 1979-1984 1.3 N
OPEL KADETT D (31_-34_, 41_-44_) 1.3 S 1297 75 55 1979-1984 1.3 S
OPEL KADETT D (32_,37_,39, _42) 1.2 S 1196 60 44 1979-1984 1.2 S
OPEL KADETT D (32_,37_,39, _42) 1.3 N 1297 60 44 1979-1984 1.3 N
OPEL KADETT D (32_,37_,39, _42) 1.3 S 1297 75 55 1979-1984 1.3 S
OPEL KADETT D Estate (35_, 36_, 45_, 46_) 1.2 1196 53 39 1979-1982 1.2
OPEL KADETT D Estate (35_, 36_, 45_, 46_) 1.… 1196 60 44 1979-1984 1.2 S
OPEL KADETT D Estate (35_, 36_, 45_, 46_) 1.… 1297 60 44 1979-1984 1.3 N
OPEL KADETT D Estate (35_, 36_, 45_, 46_) 1.… 1297 75 55 1979-1984 1.3 S
OPEL KADETT E (39_, 49_) 1.2 1196 55 40 1984-1986 1.2
OPEL KADETT E (39_, 49_) 1.3 N 1297 60 44 1984-1989 1.3 N
OPEL KADETT E (39_, 49_) 1.3 S 1297 75 55 1984-1987 1.3 S
OPEL KADETT E Box (37_, 47_) 1.2 1196 55 40 1984-1986 1.2
OPEL KADETT E Box (37_, 47_) 1.3 N 1297 60 44 1984-1989 1.3 N
OPEL KADETT E Estate (35_, 36_, 45_, 46_) 1.2 1196 55 40 1984-1986 1.2
OPEL KADETT E Estate (35_, 36_, 45_, 46_) 1.… 1297 60 44 1984-1991 1.3 N
OPEL KADETT E Estate (35_, 36_, 45_, 46_) 1.… 1297 75 55 1984-1987 1.3 S
OPEL KADETT E Hatchback (33_, 34_, 43_, 44_)… 1196 55 40 1984-1986 1.2
OPEL KADETT E Hatchback (33_, 34_, 43_, 44_)… 1297 60 44 1984-1991 1.3 N
OPEL KADETT E Hatchback (33_, 34_, 43_, 44_)… 1297 75 55 1984-1987 1.3 S
OPEL MANTA A (58_, 59_) 1.2 1196 60 44 1972-1975 1.2
OPEL MANTA A (58_, 59_) 1.6 1584 75 55 1975-1975 1.6
OPEL MANTA A (58_, 59_) 1.6 1584 60 44 1975-1975 1.6
OPEL MANTA A (58_, 59_) 1.6 1584 68 50 1970-1975 1.6
OPEL MANTA A (58_, 59_) 1.6 S 1584 80 59 1970-1975 1.6 S
OPEL MANTA A (58_, 59_) 1.9 GT/E 1897 105 77 1974-1975 1.9 GT/E
OPEL MANTA A (58_, 59_) 1.9 S 1897 88 65 1970-1975 1.9 S
OPEL MANTA A (58_, 59_) 1.9 S 1897 90 66 1970-1975 1.9 S
OPEL MANTA B (58_, 59_) 1.2 N 1196 55 40 1976-1983 1.2 N
OPEL MANTA B (58_, 59_) 1.2 S 1196 60 44 1975-1979 1.2 S
OPEL MANTA B (58_, 59_) 1.3 N 1297 60 44 1979-1980 1.3 N
OPEL MANTA B (58_, 59_) 1.3 S 1297 75 55 1981-1986 1.3 S
OPEL MANTA B (58_, 59_) 1.6 N 1584 60 44 1975-1980 1.6 N
OPEL MANTA B (58_, 59_) 1.6 S 1584 75 55 1975-1981 1.6 S
OPEL MANTA B (58_, 59_) 1.9 E 1897 105 77 1975-1977 1.9 E
OPEL MANTA B (58_, 59_) 1.9 N 1897 75 55 1976-1981 1.9 N
OPEL MANTA B (58_, 59_) 1.9 S 1897 90 66 1975-1980 1.9 S
OPEL MANTA B (58_, 59_) 2.0 1979 90 66 1977-1980 2.0
OPEL MANTA B (58_, 59_) 2.0 E 1979 110 81 1977-1988 2.0 E
OPEL MANTA B (58_, 59_) 2.0 S 1979 100 74 1977-1984 2.0 S
OPEL MANTA B (58_, 59_) 2.4 400 2410 144 106 1980-1984 2.4 400
OPEL MANTA B CC (53_, 55_) 1.3 N 1297 60 44 1979-1980 1.3 N
OPEL MANTA B CC (53_, 55_) 1.3 S 1297 75 55 1979-1986 1.3 S
OPEL MANTA B CC (53_, 55_) 1.6 1584 75 55 1977-1981 1.6
OPEL MANTA B CC (53_, 55_) 1.6 N 1584 60 44 1975-1980 1.6 N
OPEL MANTA B CC (53_, 55_) 1.9 N 1897 75 55 1976-1981 1.9 N
OPEL MANTA B CC (53_, 55_) 2.0 1979 90 66 1977-1980 2.0
OPEL MANTA B CC (53_, 55_) 2.0 E 1979 110 81 1977-1988 2.0 E
OPEL MANTA B CC (53_, 55_) 2.0 S 1979 100 74 1977-1984 2.0 S
OPEL MONZA A (22_) 2.0 E 1979 115 85 1983-1984 2.0 E
OPEL MONZA A (22_) 2.2 E 2197 115 85 1984-1986 2.2 E
OPEL OMEGA A (16_, 17_, 19_) 2.4 i 2410 125 92 1988-1994 2.4 i
OPEL OMEGA A Estate (66_, 67_) 2.4 i 2410 125 92 1988-1994 2.4 i
OPEL REKORD A 1500 (R3) 1488 54 40 1963-1965 1500 (R3)
OPEL REKORD A 1700 (R3) 1668 60 44 1963-1965 1700 (R3)
OPEL REKORD B 1.5 1492 60 44 1965-1966 1.5
OPEL REKORD B 1.7 1698 75 55 1965-1966 1.7
OPEL REKORD B 1.9 1897 90 66 1965-1966 1.9
OPEL REKORD B Coupe 1.7 1698 75 55 1965-1966 1.7
OPEL REKORD B Coupe 1.9 1897 90 66 1965-1967 1.9
OPEL REKORD B Estate 1.5 1492 60 44 1965-1966 1.5
OPEL REKORD B Estate 1.7 1698 75 55 1965-1966 1.7
OPEL REKORD C 1.5 1492 58 43 1966-1971 1.5
OPEL REKORD C 1.5 1492 60 44 1968-1971 1.5
OPEL REKORD C 1.7 1698 60 44 1966-1971 1.7
OPEL REKORD C 1.7 1698 66 49 1968-1971 1.7
OPEL REKORD C 1.7 S 1698 75 55 1966-1971 1.7 S
OPEL REKORD C 1.9 1897 90 66 1966-1971 1.9
OPEL REKORD C 1.9 Sprint 1897 106 78 1967-1971 1.9 Sprint
OPEL REKORD C Coupe 1.7 S 1698 75 55 1966-1971 1.7 S
OPEL REKORD C Coupe 1.9 1897 90 66 1966-1971 1.9
OPEL REKORD C Coupe 1.9 Sprint 1897 106 78 1967-1971 1.9 Sprint
OPEL REKORD C Estate 1.5 1492 60 44 1968-1971 1.5
OPEL REKORD C Estate 1.5 1492 58 43 1966-1971 1.5
OPEL REKORD C Estate 1.7 1698 60 44 1966-1971 1.7
OPEL REKORD C Estate 1.7 1698 66 49 1968-1971 1.7
OPEL REKORD C Estate 1.7 S 1698 75 55 1966-1971 1.7 S
OPEL REKORD C Estate 1.9 1897 90 66 1966-1971 1.9
OPEL REKORD D 1.7 1698 66 49 1972-1975 1.7
OPEL REKORD D 1.7 1698 60 44 1975-1977 1.7
OPEL REKORD D 1.7 S 1698 83 61 1972-1975 1.7 S
OPEL REKORD D 1.9 1897 90 66 1975-1977 1.9
OPEL REKORD D 1.9 1897 75 55 1975-1977 1.9
OPEL REKORD D 1.9 S 1897 97 71 1972-1975 1.9 S
OPEL REKORD D 2.0 1979 100 74 1975-1977 2.0
OPEL REKORD D Coupe 1.7 S 1698 83 61 1972-1975 1.7 S
OPEL REKORD D Coupe 1.9 1897 90 66 1975-1977 1.9
OPEL REKORD D Coupe 1.9 1897 75 55 1975-1977 1.9
OPEL REKORD D Coupe 1.9 S 1897 97 71 1972-1975 1.9 S
OPEL REKORD D Coupe 2.0 1979 100 74 1975-1977 2.0
OPEL REKORD D Estate 1.7 1698 67 49 1972-1975 1.7
OPEL REKORD D Estate 1.7 1698 60 44 1975-1977 1.7
OPEL REKORD D Estate 1.7 S 1698 83 61 1972-1975 1.7 S
OPEL REKORD D Estate 1.9 1897 90 66 1975-1977 1.9
OPEL REKORD D Estate 1.9 1897 75 55 1975-1977 1.9
OPEL REKORD D Estate 1.9 S 1897 97 71 1972-1975 1.9 S
OPEL REKORD D Estate 2.0 S 1979 100 74 1975-1977 2.0 S
OPEL REKORD E (17_-19_, 11_, 14_, 16_) 1.7 1698 60 44 1977-1982 1.7
OPEL REKORD E (17_-19_, 11_, 14_, 16_) 1.9 1897 75 55 1977-1982 1.9
OPEL REKORD E (17_-19_, 11_, 14_, 16_) 2.0 1979 90 66 1977-1982 2.0
OPEL REKORD E (17_-19_, 11_, 14_, 16_) 2.0 E 1979 110 81 1977-1984 2.0 E
OPEL REKORD E (17_-19_, 11_, 14_, 16_) 2.0 S 1979 100 74 1977-1986 2.0 S
OPEL REKORD E (17_-19_, 11_, 14_, 16_) 2.2 E 2197 115 85 1984-1986 2.2 E
OPEL REKORD E Estate (61_, 66_, 67_) 1.7 1698 60 44 1977-1982 1.7
OPEL REKORD E Estate (61_, 66_, 67_) 1.9 1897 75 55 1977-1982 1.9
OPEL REKORD E Estate (61_, 66_, 67_) 2.0 1979 90 66 1977-1982 2.0
OPEL REKORD E Estate (61_, 66_, 67_) 2.0 E 1979 110 81 1977-1984 2.0 E
OPEL REKORD E Estate (61_, 66_, 67_) 2.0 S 1979 100 74 1977-1986 2.0 S
OPEL REKORD E Estate (61_, 66_, 67_) 2.2 E 2197 115 85 1984-1986 2.2 E
OPEL REKORD P2 1.7 1668 65 48 1961-1963 1.7
OPEL REKORD P2 Coupe 1.7 1668 65 48 1961-1963 1.7
OPEL SENATOR A (29_) 2.0 E 1979 115 85 1983-1984 2.0 E
OPEL SENATOR A (29_) 2.2 E 2197 115 85 1984-1987 2.2 E
ROVER MINI 1000 999 41 30 1992-1993 1000
ROVER MINI 1300 1273 53 39 1992-1995 1300
ROVER MINI 1300 1275 50 37 1992-1996 1300
ROVER MINI 1300 1275 63 46 1992-2000 1300
ROVER MINI 1300 1273 61 45 1991-1991 1300
ROVER MINI 1300 1273 50 37 1992-2000 1300
ROVER MINI Convertible (XN) 1.3 S 1275 63 46 1998-2001 1.3 S
ROVER MINI Convertible (XN) 1300 1273 63 46 1992-1995 1300
ROVER MINI-MOKE 1.0 998 40 29 1986 1.0
VAUXHALL ASTRA Estate 1.3 S 1297 75 55 1979-1984 1.3 S
VAUXHALL ASTRA Hatchback 1.2 S 1196 60 44 1982-1984 1.2 S
VAUXHALL ASTRA Hatchback 1.3 S 1297 75 55 1979-1984 1.3 S
VAUXHALL ASTRA Mk II Belmont 1.3 1297 75 55 1985-1991 1.3
VAUXHALL ASTRA Mk II Estate 1.2 1196 60 44 1984-1988 1.2
VAUXHALL ASTRA Mk II Estate 1.3 1297 75 55 1984-1991 1.3
VAUXHALL ASTRA Mk II Estate 1.3 1297 69 51 1984-1991 1.3
VAUXHALL ASTRA Mk II Hatchback 1.2 1196 54 40 1984-1991 1.2
VAUXHALL ASTRA Mk II Hatchback 1.2 1196 60 44 1984-1991 1.2
VAUXHALL ASTRA Mk II Hatchback 1.3 1297 75 55 1984-1991 1.3
VAUXHALL ASTRA Mk II Hatchback 1.3 1297 60 44 1984-1991 1.3
VAUXHALL CARLTON Mk II 2.0 i 1979 110 81 1983-1984 2.0 i
VAUXHALL CARLTON Mk II 2.0 S 1998 100 74 1978-1986 2.0 S
VAUXHALL CARLTON Mk II 2.2 i 2197 115 85 1984-1986 2.2 i
VAUXHALL CARLTON Mk II Estate 2.0 S 1998 100 74 1982-1986 2.0 S
VAUXHALL CARLTON Mk II Estate 2.2 i 2197 115 85 1984-1986 2.2 i
VAUXHALL CARLTON Mk III 2.0 1998 99 73 1990-1994 2.0
VAUXHALL CAVALIER 1.6 N 1584 60 44 1975-1975 1.6 N
VAUXHALL CAVALIER 1.6 N 1584 60 44 1975-1981 1.6 N
VAUXHALL CAVALIER 1.6 S 1584 75 55 1975-1981 1.6 S
VAUXHALL CAVALIER 1900 1897 90 66 1975-1978 1900
VAUXHALL CAVALIER 2.0 S 1979 100 74 1978-1981 2.0 S
VAUXHALL CAVALIER CC 1600 1584 75 55 1975-1981 1600
VAUXHALL CAVALIER CC 2000 1979 100 74 1977-1981 2000
VAUXHALL CAVALIER Coupe 1.9 S 1897 90 66 1975-1978 1.9 S
VAUXHALL CAVALIER Coupe 2.0 S 1979 100 74 1978-1981 2.0 S
VAUXHALL CAVALIER Mk II 1.3 N 1297 60 44 1981-1988 1.3 N
VAUXHALL CAVALIER Mk II 1.3 S 1297 75 55 1981-1988 1.3 S
VAUXHALL CAVALIER Mk II 1.6 N 1598 75 55 1981-1988 1.6 N
VAUXHALL CAVALIER Mk II 1.6 S 1598 90 66 1981-1988 1.6 S
VAUXHALL CAVALIER Mk II Estate 1.3 S 1297 75 55 1981-1988 1.3 S
VAUXHALL CAVALIER Mk II Hatchback 1.3 S 1297 75 55 1981-1988 1.3 S
VAUXHALL CAVALIER Mk II Hatchback 1.6 S 1598 90 66 1981-1988 1.6 S
VAUXHALL CAVALIER Saloon 1.6 1584 74 55 1975-1981 1.6
VAUXHALL CAVALIER Saloon 2.0 1979 100 74 1979-1981 2.0
VAUXHALL FIRENZA Coupe 1800 1759 78 57 1972-1973 1800
VAUXHALL FIRENZA Coupe 2300 2279 111 81 1972-1974 2300
VAUXHALL FIRENZA Coupe 2300 2279 132 97 1974-1975 2300
VAUXHALL FRONTERA Mk I (A) 2.4 i 2410 125 92 1992-1998 2.4 i
VAUXHALL MAGNUM 1.8 1759 89 65 1973-1981 1.8
VAUXHALL MAGNUM 1800 1759 78 57 1973-1977 1800
VAUXHALL MAGNUM 2.3 2279 110 81 1973-1981 2.3
VAUXHALL MAGNUM Coupe 2300 2279 110 81 1973-1975 2300
VAUXHALL MAGNUM Estate 1.8 1759 89 65 1973-1981 1.8
VAUXHALL MAGNUM Estate 1800 1759 78 57 1973-1977 1800
VAUXHALL MAGNUM Estate 2.3 2279 110 81 1973-1981 2.3
VAUXHALL NOVA 1.0 993 45 33 1982-1987 1.0
