Filtron OP5322 - Alternative oil filters
There are 123 replacement oil filters for Filtron OP5322. The cross references are for general reference only, please check specifications for your application.
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include Amazon Associates.
Specifications for Filtron OP5322
- Product type
- Oil Filter
- Thread measurement
- UNF 3/4-16
- Height
- 90.5 mm (Approx. 3.56")
Filtron OP5322 replacement oil filters
- Alco Filters SP1423
- AMC MO534
- Ashika 1003394
- ASHUKI M00121
- ASHUKI M00134
- ASHUKI M00136
- BLUE-PRINT ADF122105
- BLUE-PRINT ADM52111
- BLUE-PRINT ADM52118
- BORG-BECK BFO4031
- Bosch 0451103124
- Bosch 0451103262
- Bosch 0451103363
- Bosch 0986627574
- Bosch F026407005
- Bosch P2068
- Bosch P3363
- Bosch P7005
- CARQUEST 85215
- CHAMPION COF100182S
- CLEAN DO942
- Comline EOF181
- COOPERS Z1544
- COOPERS-FIAAM FT5069A
- COOPERS-FIAAM FT5256
- COOPERS-FIAAM FT5624
- COOPERS-FIAAM FT5754
- COOPERS-FIAAM FT5914
- Drive DP1110110099
- FIL FILTER ZP3184
- Filtron OP5322
- FIRST-AUTOMOTIVE L40287
- Ford 1218846
- Ford 1250507
- Ford 1595247
- Ford 1751529
- Ford 1S7G6714CA
- Ford 1S7G6714DA
- Ford AA6E6714AA
- Fram PH10044
- Fram PH9460
- Fram PH9566
- General Motors GM 55560202
- General Motors GM 93186554
- GOODWILL OG201
- GOODWILL OG201HQ
- GOODWILL OG222
- GOODWILL OG222HQ
- GOODWILL OG720
- GOODWILL OG720HQ
- HENGST H90W12
- HENGST H90W27
- HENGST H90W31
- HERTH+BUSS J1313021
- HIFI-FILTER SO11138
- Japanparts FO394S
- JAPKO 10394
- JC-PREMIUM B13036PR
- KAGER 100193
- KAMOKA F113001
- KNECHT OC1063
- KNECHT OC466
- KNECHT OC981
- LAUTRETTE ELH4369
- LUCAS LFOS173
- LYNXauto LC1602
- Magneti Marelli 152071758791
- Magneti Marelli 154066811750
- Magneti Marelli 154070582031
- MAHLE OC1063
- Mann W71273
- Mann W71280
- MAPCO 61602
- MASTER-SPORT 71273OFPCSMS
- Mazda LF0514302A
- Mazda LF1014302
- Mazda LF10143029A
- Mazda LF1014302A
- Mazda LFY114302 Buy from Amazon
- MDR MOF3394
- MECAFILTER ELH4369
- MECAFILTER H73
- MEYLE 7143220014
- MGA FH1129
- MISFAT Z413
- MOTAQUIP VFL514
- MOTOKOV MH3404
- MOTORCRAFT EFL910
- MULLER FO287
- NIPPARTS J1313021
- OPTIMAL FO00148
- PURFLUX LS357
- PURFLUX LS934
- Purolator L90001
- QUINTON HAZELL QFL0121
- SAAB 30548485
- SAAB 7496144
- SAAB 7894066
- SAAB 914444
- SAAB 9144445
- SAAB 930957 Buy from Amazon
- SAAB 9309576 Buy from Amazon
- SAAB 932037
- SAAB 9320375
- Sakura C1936
- SCT SM196
- Sofima S3298R
- Sofima S3413R
- TECNOCAR R287
- TECNOCAR R62 Buy from Amazon
- TECNOCAR R715
- TOPRAN 302134
- UFI 2320100
- UFI 2329800
- UFI 2341300
- UNICO-FILTER LI79273
- UNIFLUX-FILTERS XO256
- VAICO V250145
- Valeo 586083
- Volvo 31330049
- WILMINK-GROUP WG1217017
- WILMINK-GROUP WG1379111
- Wix WL7323
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.
Replacement oil filters for Filtron OP5322 on Amazon
Applications for this filter
| Brand | Model | Engine size | HP | kW | Year | Engine |
|---|---|---|---|---|---|---|
| FORD | C-MAX (DM2) 1.8 | 1798 | 122 | 90 | 2007-2010 | 1.8 |
| FORD | C-MAX (DM2) 1.8 | 1798 | 125 | 92 | 2007-2010 | 1.8 |
| FORD | C-MAX (DM2) 1.8 Flexifuel | 1798 | 125 | 92 | 2007-2010 | 1.8 Flexifuel |
| FORD | C-MAX (DM2) 2.0 | 1999 | 145 | 107 | 2007-2010 | 2.0 |
| FORD | C-MAX (DM2) 2.0 CNG | 1999 | 145 | 107 | 2009-2010 | 2.0 CNG |
| FORD | C-MAX (DM2) 2.0 LPG | 1999 | 145 | 107 | 2008-2010 | 2.0 LPG |
| FORD | FIESTA V (JH_, JD_) ST150 | 1999 | 150 | 110 | 2005-2008 | ST150 |
| FORD | FOCUS C-MAX 1.8 | 1798 | 125 | 92 | 2004-2007 | 1.8 |
| FORD | FOCUS C-MAX 1.8 | 1798 | 120 | 88 | 2003-2007 | 1.8 |
| FORD | FOCUS C-MAX 1.8 Flexifuel | 1798 | 125 | 92 | 2006-2007 | 1.8 Flexifuel |
| FORD | FOCUS C-MAX 2.0 | 1999 | 145 | 107 | 2004-2007 | 2.0 |
| FORD | FOCUS II (DA_) 1.8 | 1798 | 125 | 92 | 2006-2012 | 1.8 |
| FORD | FOCUS II (DA_) 1.8 Flexifuel | 1798 | 125 | 92 | 2006-2012 | 1.8 Flexifuel |
| FORD | FOCUS II (DA_) 2.0 | 1999 | 145 | 107 | 2004-2012 | 2.0 |
| FORD | FOCUS II (DA_) 2.0 CNG | 1999 | 145 | 107 | 2009-2011 | 2.0 CNG |
| FORD | FOCUS II (DA_) 2.0 LPG | 1999 | 145 | 107 | 2008-2011 | 2.0 LPG |
| FORD | FOCUS II Convertible 2.0 | 1999 | 145 | 107 | 2006-2011 | 2.0 |
| FORD | FOCUS II Estate (DA_) 1.8 | 1798 | 125 | 92 | 2006-2012 | 1.8 |
| FORD | FOCUS II Estate (DA_) 1.8 Flexifuel | 1798 | 125 | 92 | 2006-2012 | 1.8 Flexifuel |
| FORD | FOCUS II Estate (DA_) 2.0 | 1999 | 145 | 107 | 2004-2012 | 2.0 |
| FORD | FOCUS II Estate (DA_) 2.0 LPG | 1999 | 145 | 107 | 2008-2011 | 2.0 LPG |
| FORD | FOCUS II Saloon (DA_) 1.8 | 1798 | 125 | 92 | 2006-2012 | 1.8 |
| FORD | FOCUS II Saloon (DA_) 1.8 Flexifuel | 1798 | 125 | 92 | 2006-2011 | 1.8 Flexifuel |
| FORD | FOCUS II Saloon (DA_) 2.0 | 1999 | 145 | 107 | 2005-2011 | 2.0 |
| FORD | GALAXY (WA6) 2.0 | 1999 | 145 | 107 | 2006-2015 | 2.0 |
| FORD | GALAXY (WA6) 2.0 Flexifuel | 1999 | 145 | 107 | 2006-2015 | 2.0 Flexifuel |
| FORD | MAVERICK 2.3 16V | 2261 | 150 | 110 | 2004 | 2.3 16V |
| FORD | MONDEO III (B5Y) 1.8 16V | 1798 | 110 | 81 | 2000-2007 | 1.8 16V |
| FORD | MONDEO III (B5Y) 1.8 16V | 1798 | 125 | 92 | 2000-2007 | 1.8 16V |
| FORD | MONDEO III (B5Y) 1.8 SCi | 1798 | 130 | 96 | 2003-2007 | 1.8 SCi |
| FORD | MONDEO III (B5Y) 2.0 16V | 1999 | 146 | 107 | 2000-2007 | 2.0 16V |
| FORD | MONDEO III Clipper (BWY) 1.8 16V | 1798 | 125 | 92 | 2000-2007 | 1.8 16V |
| FORD | MONDEO III Clipper (BWY) 1.8 16V | 1798 | 110 | 81 | 2000-2007 | 1.8 16V |
| FORD | MONDEO III Clipper (BWY) 1.8 SCi | 1798 | 130 | 96 | 2003-2007 | 1.8 SCi |
| FORD | MONDEO III Clipper (BWY) 2.0 16V | 1999 | 146 | 107 | 2000-2007 | 2.0 16V |
| FORD | MONDEO III Saloon (B4Y) 1.8 16V | 1798 | 110 | 81 | 2000-2007 | 1.8 16V |
| FORD | MONDEO III Saloon (B4Y) 1.8 16V | 1798 | 125 | 92 | 2000-2007 | 1.8 16V |
| FORD | MONDEO III Saloon (B4Y) 1.8 SCi | 1798 | 130 | 96 | 2003-2007 | 1.8 SCi |
| FORD | MONDEO III Saloon (B4Y) 2.0 16V | 1999 | 146 | 107 | 2000-2007 | 2.0 16V |
| FORD | MONDEO IV (BA7) 2.0 | 1999 | 145 | 107 | 2007-2014 | 2.0 |
| FORD | MONDEO IV (BA7) 2.0 Flexifuel | 1999 | 145 | 107 | 2009-2014 | 2.0 Flexifuel |
| FORD | MONDEO IV (BA7) 2.0 LPG | 1999 | 145 | 107 | 2009-2014 | 2.0 LPG |
| FORD | MONDEO IV Saloon (BA7) 2.0 | 1999 | 145 | 107 | 2007-2014 | 2.0 |
| FORD | MONDEO IV Saloon (BA7) 2.0 Flexifuel | 1999 | 145 | 107 | 2009-2014 | 2.0 Flexifuel |
| FORD | MONDEO IV Saloon (BA7) 2.0 LPG | 1999 | 145 | 107 | 2009-2014 | 2.0 LPG |
| FORD | MONDEO IV Turnier (BA7) 2.0 | 1999 | 145 | 107 | 2007-2014 | 2.0 |
| FORD | MONDEO IV Turnier (BA7) 2.0 Flexifuel | 1999 | 145 | 107 | 2009-2014 | 2.0 Flexifuel |
| FORD | MONDEO IV Turnier (BA7) 2.0 LPG | 1999 | 145 | 107 | 2009-2014 | 2.0 LPG |
| FORD | S-MAX (WA6) 2.0 | 1999 | 145 | 107 | 2006 | 2.0 |
| FORD | S-MAX (WA6) 2.0 Flexifuel | 1999 | 145 | 107 | 2006 | 2.0 Flexifuel |
| FORD | TRANSIT Box 2.3 16V [RWD] | 2261 | 145 | 107 | 2006-2014 | 2.3 16V [RWD] |
| FORD | TRANSIT Platform/Chassis 2.3 16V [RWD] | 2261 | 145 | 107 | 2006-2014 | 2.3 16V [RWD] |
| MAZDA | 3 (BK) 2.0 | 1999 | 150 | 110 | 2003-2009 | 2.0 |
| MAZDA | 3 (BL) 2.0 MZR | 1999 | 150 | 110 | 2009 | 2.0 MZR |
| MAZDA | 3 (BL) 2.0 MZR DISI | 1999 | 151 | 111 | 2009 | 2.0 MZR DISI |
| MAZDA | 3 Saloon (BK) 2.0 | 1999 | 150 | 110 | 2004-2009 | 2.0 |
| MAZDA | 3 Saloon (BL) 2.0 MZR | 1999 | 150 | 110 | 2009 | 2.0 MZR |
| MAZDA | 3 Saloon (BL) 2.0 MZR DISI | 1999 | 151 | 111 | 2009 | 2.0 MZR DISI |
| MAZDA | 5 (CR19) 1.8 | 1798 | 116 | 85 | 2005 | 1.8 |
| MAZDA | 5 (CR19) 2.0 | 1999 | 146 | 107 | 2005 | 2.0 |
| MAZDA | 5 (CW) 1.8 MZR | 1798 | 116 | 85 | 2010 | 1.8 MZR |
| MAZDA | 5 (CW) 2.0 | 1999 | 144 | 106 | 2011 | 2.0 |
| MAZDA | 5 (CW) 2.0 | 1999 | 150 | 110 | 2010 | 2.0 |
| MAZDA | 6 (GG) 1.8 | 1798 | 120 | 88 | 2002-2007 | 1.8 |
| MAZDA | 6 (GG) 2.0 | 1999 | 141 | 104 | 2002-2007 | 2.0 |
| MAZDA | 6 (GG) 2.0 | 1999 | 147 | 108 | 2005-2007 | 2.0 |
| MAZDA | 6 (GH) 1.8 MZR | 1798 | 120 | 88 | 2007 | 1.8 MZR |
| MAZDA | 6 (GH) 2.0 MZR | 1999 | 147 | 108 | 2007 | 2.0 MZR |
| MAZDA | 6 (GH) 2.0 MZR | 1999 | 155 | 114 | 2010 | 2.0 MZR |
| MAZDA | 6 Estate (GH) 1.8 MZR | 1798 | 120 | 88 | 2008 | 1.8 MZR |
| MAZDA | 6 Estate (GH) 2.0 MZR | 1999 | 147 | 108 | 2008 | 2.0 MZR |
| MAZDA | 6 Estate (GH) 2.0 MZR | 1999 | 155 | 114 | 2010 | 2.0 MZR |
| MAZDA | 6 Hatchback (GG) 1.8 | 1798 | 120 | 88 | 2002-2007 | 1.8 |
| MAZDA | 6 Hatchback (GG) 2.0 | 1999 | 147 | 108 | 2005-2007 | 2.0 |
| MAZDA | 6 Hatchback (GG) 2.0 | 1999 | 141 | 104 | 2002-2007 | 2.0 |
| MAZDA | 6 Hatchback (GH) 1.8 MZR | 1798 | 120 | 88 | 2007 | 1.8 MZR |
| MAZDA | 6 Hatchback (GH) 2.0 MZR | 1999 | 155 | 114 | 2010 | 2.0 MZR |
| MAZDA | 6 Hatchback (GH) 2.0 MZR | 1999 | 147 | 108 | 2007 | 2.0 MZR |
| MAZDA | 6 Station Wagon (GY) 1.8 | 1798 | 120 | 88 | 2002-2007 | 1.8 |
| MAZDA | 6 Station Wagon (GY) 2.0 | 1999 | 147 | 108 | 2005-2007 | 2.0 |
| MAZDA | 6 Station Wagon (GY) 2.0 | 1999 | 141 | 104 | 2002-2007 | 2.0 |
| MAZDA | MX-5 III (NC) 1.8 | 1798 | 126 | 93 | 2005 | 1.8 |
| MAZDA | MX-5 III (NC) 2.0 | 1999 | 160 | 118 | 2008 | 2.0 |
| MAZDA | TRIBUTE (EP) 2.3 AWD | 2261 | 150 | 110 | 2004-2008 | 2.3 AWD |
| SAAB | 9-5 (YS3E) 2.3 Turbo | 2290 | 260 | 191 | 2005-2009 | 2.3 Turbo |
| SAAB | 9-5 Estate (YS3E) 2.3 Turbo | 2290 | 260 | 191 | 2006-2009 | 2.3 Turbo |
| VOLVO | S40 II (MS) 1.8 | 1798 | 125 | 92 | 2004 | 1.8 |
| VOLVO | S40 II (MS) 1.8 FlexFuel | 1798 | 125 | 92 | 2006 | 1.8 FlexFuel |
Advanced search
Choose brand and start typing model number.