Meat & Doria 14116 - Alternative oil filters

There are 62 replacement oil filters for Meat & Doria 14116. The cross references are for general reference only, please check specifications for your application.

Specifications for Meat & Doria 14116

Product type
Oil Filter
Outer diameter
66 mm (Approx. 2.60")
Inner diameter 1
26 mm (Approx. 1.02")
Height
105 mm (Approx. 4.13")

Meat & Doria 14116 replacement oil filters

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.

Replacement oil filters for Meat & Doria 14116 on Amazon


Applications for this filter

Brand Model Engine size HP kW Year Engine
ALFA ROMEO 159 (939) 1.8 TBi 1742 200 147 2009-2011 1.8 TBi
ALFA ROMEO 159 (939) 1.9 JTDM 16V 1910 136 100 2005-2011 1.9 JTDM 16V
ALFA ROMEO 159 (939) 1.9 JTDM 16V 1910 150 110 2005-2011 1.9 JTDM 16V
ALFA ROMEO 159 (939) 1.9 JTDM 8V 1910 120 88 2005-2011 1.9 JTDM 8V
ALFA ROMEO 159 (939) 1.9 JTDM 8V 1910 115 85 2005-2011 1.9 JTDM 8V
ALFA ROMEO 159 (939) 2.0 JTDM 1956 136 100 2010-2011 2.0 JTDM
ALFA ROMEO 159 (939) 2.0 JTDM 1956 163 120 2009-2011 2.0 JTDM
ALFA ROMEO 159 (939) 2.0 JTDM 1956 170 125 2009-2011 2.0 JTDM
ALFA ROMEO 159 Sportwagon (939) 1.8 TBi 1742 200 147 2009-2011 1.8 TBi
ALFA ROMEO 159 Sportwagon (939) 1.9 JTDM 16V 1910 150 110 2006-2011 1.9 JTDM 16V
ALFA ROMEO 159 Sportwagon (939) 1.9 JTDM 16V 1910 136 100 2006-2011 1.9 JTDM 16V
ALFA ROMEO 159 Sportwagon (939) 1.9 JTDM 8V 1910 115 85 2006-2011 1.9 JTDM 8V
ALFA ROMEO 159 Sportwagon (939) 1.9 JTDM 8V 1910 120 88 2006-2011 1.9 JTDM 8V
ALFA ROMEO 159 Sportwagon (939) 2.0 JTDM 1956 136 100 2010-2011 2.0 JTDM
ALFA ROMEO 159 Sportwagon (939) 2.0 JTDM 1956 163 120 2009-2011 2.0 JTDM
ALFA ROMEO 159 Sportwagon (939) 2.0 JTDM 1956 170 125 2009-2011 2.0 JTDM
ALFA ROMEO BRERA (939) 1.8 TBi 1742 200 147 2009-2010 1.8 TBi
ALFA ROMEO BRERA (939) 2.0 JTDM 1956 163 120 2008-2010 2.0 JTDM
ALFA ROMEO BRERA (939) 2.0 JTDM 1956 170 125 2009-2010 2.0 JTDM
ALFA ROMEO GIULIETTA (940) 1.8 TBi 1742 235 173 2010 1.8 TBi
ALFA ROMEO GIULIETTA (940) 1.8 TBi 1742 241 177 2013 1.8 TBi
ALFA ROMEO GIULIETTA (940) 1.8 TBi 1742 230 169 2010-2013 1.8 TBi
ALFA ROMEO MITO (955) 1.3 MultiJet 1248 80 59 2013 1.3 MultiJet
ALFA ROMEO MITO (955) 1.3 MultiJet 1248 95 70 2009 1.3 MultiJet
ALFA ROMEO MITO (955) 1.3 MultiJet 1248 84 62 2011 1.3 MultiJet
ALFA ROMEO MITO (955) 1.6 JTDM 1598 115 85 2008 1.6 JTDM
ALFA ROMEO MITO (955) 1.6 JTDM 1598 120 88 2008 1.6 JTDM
ALFA ROMEO SPIDER (939_, 939) 1.8 TBi 1742 200 147 2009-2010 1.8 TBi
ALFA ROMEO SPIDER (939_, 939) 2.0 JTDM 1956 163 120 2009-2010 2.0 JTDM
ALFA ROMEO SPIDER (939_, 939) 2.0 JTDM 1956 170 125 2009-2010 2.0 JTDM
CHEVROLET AVEO Hatchback (T300) 1.3 D 1248 95 70 2011 1.3 D
CHEVROLET AVEO Hatchback (T300) 1.3 D 1248 75 55 2011 1.3 D
CHEVROLET AVEO Saloon (T300) 1.3 D 1248 75 55 2011 1.3 D
CHEVROLET AVEO Saloon (T300) 1.3 D 1248 95 70 2011 1.3 D
CHRYSLER DELTA 1.6 D Multijet 1598 120 88 2011 1.6 D Multijet
CHRYSLER DELTA 2.0 D Multijet 1956 165 121 2011 2.0 D Multijet
CHRYSLER YPSILON 1.3 Multijet 1248 95 70 2011 1.3 Multijet
CITROËN NEMO Box (AA_) 1.3 HDi 75 1248 75 55 2010 1.3 HDi 75
CITROËN NEMO Estate 1.3 HDi 75 1248 75 55 2010 1.3 HDi 75
FIAT 500 (312) 1.3 D Multijet 1248 95 70 2009 1.3 D Multijet
FIAT 500 C (312) 1.3 D Multijet 1248 95 70 2009 1.3 D Multijet
FIAT 500L (199_) 1.3 D Multijet 1248 95 70 2014 1.3 D Multijet
FIAT 500L (199_) 1.3 D Multijet 1248 84 62 2012 1.3 D Multijet
FIAT BRAVO II (198) 1.6 D Multijet 1598 90 66 2008 1.6 D Multijet
FIAT BRAVO II (198) 1.6 D Multijet 1598 115 85 2008 1.6 D Multijet
FIAT BRAVO II (198) 1.6 D Multijet 1598 120 88 2008 1.6 D Multijet
FIAT BRAVO II (198) 1.6 D Multijet 1598 105 77 2007 1.6 D Multijet
FIAT BRAVO II (198) 2.0 D Multijet 1956 163 120 2008 2.0 D Multijet
FIAT BRAVO II (198) 2.0 D Multijet 1956 165 121 2008 2.0 D Multijet
FIAT BRAVO Van (198) 1.6 D Multijet 1598 105 77 2008 1.6 D Multijet
FIAT CROMA (194) 1.9 D Multijet 1910 120 88 2005 1.9 D Multijet
FIAT CROMA (194) 1.9 D Multijet 1910 136 100 2005 1.9 D Multijet
FIAT CROMA (194) 1.9 D Multijet 1910 115 85 2005 1.9 D Multijet
FIAT CROMA (194) 1.9 D Multijet 1910 150 110 2005 1.9 D Multijet
FIAT DOBLO Box Body / Estate (263) 1.3 D Mul… 1248 75 55 2013 1.3 D Multijet
FIAT DOBLO Box Body / Estate (263) 1.3 D Mul… 1248 90 66 2010 1.3 D Multijet
FIAT DOBLO Box Body / Estate (263) 1.6 D Mul… 1598 105 77 2010 1.6 D Multijet
FIAT DOBLO Box Body / Estate (263) 1.6 D Mul… 1598 100 74 2010 1.6 D Multijet
FIAT DOBLO Box Body / Estate (263) 1.6 D Mul… 1598 90 66 2010 1.6 D Multijet
FIAT DOBLO Box Body / Estate (263) 2.0 D Mul… 1956 135 99 2010 2.0 D Multijet
FIAT DOBLO Combi (263_, 152) 1.3 D Multijet 1248 90 66 2010 1.3 D Multijet
FIAT DOBLO Combi (263_, 152) 1.6 D Multijet 1598 105 77 2010 1.6 D Multijet
FIAT DOBLO Combi (263_, 152) 1.6 D Multijet 1598 90 66 2010 1.6 D Multijet
FIAT DOBLO Combi (263_, 152) 2.0 D Multijet 1956 135 99 2010 2.0 D Multijet
FIAT DOBLO Platform/Chassis (263) 1.3 D Mult… 1248 75 55 2013 1.3 D Multijet
FIAT DOBLO Platform/Chassis (263) 1.3 D Mult… 1248 90 66 2010 1.3 D Multijet
FIAT DOBLO Platform/Chassis (263) 1.6 D Mult… 1598 101 74 2011 1.6 D Multijet
FIAT DOBLO Platform/Chassis (263) 1.6 D Mult… 1598 105 77 2010 1.6 D Multijet
FIAT DOBLO Platform/Chassis (263) 1.6 D Mult… 1598 90 66 2010 1.6 D Multijet
FIAT DOBLO Platform/Chassis (263) 2.0 D Mult… 1956 135 99 2010 2.0 D Multijet
FIAT FIORINO Box Body / Estate (225) 1.3 D M… 1248 95 70 2009 1.3 D Multijet
FIAT FIORINO Box Body / Estate (225) 1.3 D M… 1248 75 55 2007 1.3 D Multijet
FIAT GRANDE PUNTO (199) 1.3 D Multijet 1248 90 66 2005 1.3 D Multijet
FIAT GRANDE PUNTO (199) 1.3 D Multijet 1248 76 56 2009 1.3 D Multijet
FIAT GRANDE PUNTO (199) 1.3 D Multijet 1248 69 51 2008 1.3 D Multijet
FIAT GRANDE PUNTO (199) 1.3 D Multijet 1248 75 55 2005 1.3 D Multijet
FIAT GRANDE PUNTO (199) 1.3 D Multijet 1248 84 62 2010 1.3 D Multijet
FIAT GRANDE PUNTO (199) 1.6 D Multijet 1598 120 88 2008 1.6 D Multijet
FIAT GRANDE PUNTO (199) 1.9 D Multijet 1910 116 85 2006 1.9 D Multijet
FIAT GRANDE PUNTO (199) 1.9 D Multijet 1910 120 88 2005 1.9 D Multijet
FIAT GRANDE PUNTO (199) 1.9 D Multijet 1910 130 96 2005 1.9 D Multijet
FIAT IDEA (350_) 1.3 D Multijet 1248 95 70 2008 1.3 D Multijet
FIAT IDEA (350_) 1.6 D Multijet 1598 120 88 2008 1.6 D Multijet
FIAT LINEA (323) 1.6 D Multijet 1598 105 77 2009 1.6 D Multijet
FIAT PANDA (169) 1.3 D Multijet 1248 75 55 2006 1.3 D Multijet
FIAT PANDA (169) 1.3 D Multijet 4x4 1248 75 55 2010 1.3 D Multijet 4x4
FIAT PANDA (312_, 312) 1.3 D Multijet 1248 75 55 2012 1.3 D Multijet
FIAT PANDA (312_, 312) 1.3 D Multijet 4x4 1248 80 59 2014 1.3 D Multijet 4x4
FIAT PANDA (312_, 312) 1.3 D Multijet 4x4 1248 75 55 2012 1.3 D Multijet 4x4
FIAT PANDA Van (169) 1.3 D Multijet 1248 75 55 2006 1.3 D Multijet
FIAT PANDA Van (169) 1.3 D Multijet 4x4 1248 75 55 2006 1.3 D Multijet 4x4
FIAT PUNTO (199) 1.3 D Multijet 1248 80 59 2013 1.3 D Multijet
FIAT PUNTO (199) 1.3 D Multijet 1248 84 62 2012 1.3 D Multijet
FIAT PUNTO (199) 1.3 D Multijet 1248 95 70 2012 1.3 D Multijet
FIAT PUNTO (199) 1.3 D Multijet 1248 75 55 2012 1.3 D Multijet
FIAT PUNTO EVO (199) 1.3 D Multijet 1248 84 62 2009-2012 1.3 D Multijet
FIAT PUNTO EVO (199) 1.3 D Multijet 1248 95 70 2009-2012 1.3 D Multijet
FIAT PUNTO EVO (199) 1.3 D Multijet 1248 90 66 2009-2012 1.3 D Multijet
FIAT PUNTO EVO (199) 1.3 D Multijet 1248 69 51 2008-2012 1.3 D Multijet
FIAT PUNTO EVO (199) 1.3 D Multijet 1248 75 55 2009-2012 1.3 D Multijet
FIAT PUNTO EVO (199) 1.6 D Multijet 1598 120 88 2009-2012 1.6 D Multijet
FIAT PUNTO Van (199) 1.3 D Multijet 1248 90 66 2010-2012 1.3 D Multijet
FIAT PUNTO Van (199) 1.3 D Multijet 1248 75 55 2008 1.3 D Multijet
FIAT PUNTO Van (199) 1.3 D Multijet 1248 84 62 2012 1.3 D Multijet
FIAT PUNTO Van (199) 1.3 D Multijet 1248 95 70 2009 1.3 D Multijet
FIAT QUBO (225) 1.3 D Multijet 1248 95 70 2010 1.3 D Multijet
FIAT QUBO (225) 1.3 D Multijet 1248 75 55 2008 1.3 D Multijet
FIAT SEDICI (FY_) 1.9 D Multijet 1910 120 88 2006 1.9 D Multijet
FIAT SEDICI (FY_) 1.9 D Multijet 4x4 1910 120 88 2006 1.9 D Multijet 4x4
FIAT SEDICI (FY_) 2.0 D Multijet 1956 135 99 2006 2.0 D Multijet
FIAT SEDICI (FY_) 2.0 D Multijet 4x4 1956 135 99 2006 2.0 D Multijet 4x4
FIAT STRADA Pickup (278_, 578_) 1.3 D Multij… 1248 95 70 2010 1.3 D Multijet
FORD KA (RU8) 1.3 TDCi 1248 75 55 2008 1.3 TDCi
LANCIA DELTA III (844) 1.6 D Multijet 1598 120 88 2008-2014 1.6 D Multijet
LANCIA DELTA III (844) 1.6 D Multijet 1598 105 77 2011-2014 1.6 D Multijet
LANCIA DELTA III (844) 1.6 D Multijet 1598 116 85 2008-2014 1.6 D Multijet
LANCIA DELTA III (844) 1.8 1742 200 147 2009-2014 1.8
LANCIA DELTA III (844) 1.9 D Multijet 1910 190 140 2009-2014 1.9 D Multijet
LANCIA DELTA III (844) 2.0 D Multijet 1956 163 120 2008-2014 2.0 D Multijet
LANCIA DELTA III (844) 2.0 D Multijet 1956 165 121 2008-2014 2.0 D Multijet
LANCIA MUSA (350) 1.3 D Multijet 1248 95 70 2009-2012 1.3 D Multijet
LANCIA MUSA (350) 1.6 D Multijet 1598 116 85 2008-2012 1.6 D Multijet
LANCIA MUSA (350) 1.6 D Multijet 1598 120 88 2008-2012 1.6 D Multijet
LANCIA YPSILON (312, 846) 1.3 Multijet 1248 95 70 2011 1.3 Multijet
OPEL ASTRA J 1.3 CDTI 1248 95 70 2009 1.3 CDTI
OPEL ASTRA J Saloon 1.3 CDTI 1248 95 70 2012 1.3 CDTI
OPEL ASTRA J Sports Tourer 1.3 CDTI 1248 95 70 2010 1.3 CDTI
OPEL COMBO Box Body / Estate (X12) 1.3 CDTI 1248 90 66 2012 1.3 CDTI
OPEL COMBO Box Body / Estate (X12) 1.6 CDTI 1598 101 74 2012 1.6 CDTI
OPEL COMBO Box Body / Estate (X12) 1.6 CDTI 1598 105 77 2012 1.6 CDTI
OPEL COMBO Box Body / Estate (X12) 1.6 CDTI 1598 90 66 2012 1.6 CDTI
OPEL COMBO Box Body / Estate (X12) 2.0 CDTI 1956 135 99 2012 2.0 CDTI
OPEL COMBO Tour (X12) 1.3 CDTI 1248 90 66 2012 1.3 CDTI
OPEL COMBO Tour (X12) 1.6 CDTI 1598 105 77 2012 1.6 CDTI
OPEL COMBO Tour (X12) 1.6 CDTI 1598 101 74 2012 1.6 CDTI
OPEL COMBO Tour (X12) 1.6 CDTI 1598 90 66 2012 1.6 CDTI
OPEL COMBO Tour (X12) 2.0 CDTI 1956 135 99 2012 2.0 CDTI
OPEL CORSA D 1.3 CDTI 1248 95 70 2010 1.3 CDTI
OPEL CORSA D 1.3 CDTI 1248 75 55 2006 1.3 CDTI
OPEL CORSA D Van 1.3 CDTI 1248 75 55 2006 1.3 CDTI
OPEL CORSA D Van 1.3 CDTI 1248 95 70 2010 1.3 CDTI
OPEL MERIVA B 1.3 CDTI 1248 95 70 2010 1.3 CDTI
OPEL MERIVA B 1.3 CDTI 1248 75 55 2010 1.3 CDTI
PEUGEOT BIPPER (AA_) 1.3 HDi 75 1248 75 55 2010 1.3 HDi 75
PEUGEOT BIPPER Tepee 1.3 HDi 75 1248 75 55 2010 1.3 HDi 75
PIAGGIO PORTER Box 1.2 D 1201 64 47 2011 1.2 D
PIAGGIO PORTER Bus 1.2 D 1201 64 47 2011 1.2 D
PIAGGIO PORTER Dumptruck 1.2 D 1201 64 47 2011 1.2 D
PIAGGIO PORTER Platform/Chassis 1.2 D 1201 64 47 2011 1.2 D
SAAB 9-3 (YS3F) 1.9 TTiD 1910 160 118 2007 1.9 TTiD
SAAB 9-3 (YS3F) 1.9 TTiD 1910 130 96 2007 1.9 TTiD
SAAB 9-3 (YS3F) 1.9 TTiD 1910 180 132 2007 1.9 TTiD
SAAB 9-3 Convertible (YS3F) 1.9 TTiD 1910 130 96 2007 1.9 TTiD
SAAB 9-3 Convertible (YS3F) 1.9 TTiD 1910 160 118 2007 1.9 TTiD
SAAB 9-3 Convertible (YS3F) 1.9 TTiD 1910 180 132 2007 1.9 TTiD
SAAB 9-3 Estate (YS3F) 1.9 TTiD 1910 130 96 2007 1.9 TTiD
SAAB 9-3 Estate (YS3F) 1.9 TTiD 1910 180 132 2007 1.9 TTiD
SAAB 9-3 Estate (YS3F) 1.9 TTiD 1910 160 118 2007 1.9 TTiD
SAAB 9-3X 1.9 TTiD 1910 180 132 2009 1.9 TTiD
SUZUKI SWIFT III (MZ, EZ) 1.3 DDiS 1248 75 55 2005 1.3 DDiS
SUZUKI SWIFT III (MZ, EZ) 1.3 DDiS 1248 69 51 2005 1.3 DDiS
SUZUKI SWIFT IV (FZ, NZ) 1.3 DDiS 1248 75 55 2010 1.3 DDiS
SUZUKI SX4 (EY, GY) 1.9 DDiS 1910 120 88 2006 1.9 DDiS
SUZUKI SX4 (EY, GY) 1.9 DDiS 4x4 1910 120 88 2006 1.9 DDiS 4x4
SUZUKI SX4 (EY, GY) 2.0 DDiS 1956 135 99 2009 2.0 DDiS
SUZUKI SX4 (EY, GY) 2.0 DDiS 4x4 1956 135 99 2009 2.0 DDiS 4x4
VAUXHALL ASTRA Mk VI (J) 1.3 CDTI 1248 95 70 2009 1.3 CDTI
VAUXHALL ASTRA Mk VI (J) Estate 1.3 CDTi 1248 95 70 2010 1.3 CDTi
VAUXHALL ASTRA Mk VI (J) Saloon 1.3 CDTI 1248 95 70 2012 1.3 CDTI
VAUXHALL ASTRA Mk VI (J) Saloon 1.7 CDTI 1686 110 81 2012 1.7 CDTI
VAUXHALL ASTRA Mk VI (J) Saloon 1.7 CDTI 1686 131 96 2012 1.7 CDTI
VAUXHALL COMBO Mk III (D) Box Body / Estate 1.3 … 1248 90 66 2011 1.3 CDTi
VAUXHALL COMBO Mk III (D) Box Body / Estate 1.6 … 1598 105 77 2011 1.6 CDTi
VAUXHALL COMBO Mk III (D) Box Body / Estate 1.6 … 1598 90 66 2011 1.6 CDTi
VAUXHALL COMBO Mk III (D) Box Body / Estate 1.6 … 1598 101 74 2011 1.6 CDTi
VAUXHALL COMBO Mk III (D) Box Body / Estate 2.0 … 1956 135 99 2011 2.0 CDTi
VAUXHALL CORSA Mk III (D) (L_8) 1.3 CDTI 1248 95 70 2010-2014 1.3 CDTI
VAUXHALL CORSA Mk III (D) (L_8) 1.3 CDTI 1248 75 55 2006-2014 1.3 CDTI
VAUXHALL CORSAVAN Mk III (D) 1.3 CDTI 1248 75 55 2006 1.3 CDTI
VAUXHALL CORSAVAN Mk III (D) 1.3 CDTI 1248 95 70 2006 1.3 CDTI
VAUXHALL MERIVA Mk II (B) 1.3 CDTI 1248 75 55 2010 1.3 CDTI
VAUXHALL MERIVA Mk II (B) 1.3 CDTi 1248 95 70 2010 1.3 CDTi

Search oil filter cross reference

Type an oil filter model. Exclude brand name.

Advanced search

Choose brand and start typing model number.