MAHLE KL36 - Alternative oil filters

There is 1 replacement oil filter for MAHLE KL36. The cross references are for general reference only, please check specifications for your application.

Compatible oil filter on Amazon

Mahle Fuel Filter - KL36
Mahle Fuel Filter - KL36
27.00$

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include Amazon Associates.

MAHLE KL36 replacement oil filters

Indirect matches

There are 76 replacements for MAHLE KL36. These are indirect matches for MAHLE KL36.

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.

Replacement oil filters for MAHLE KL36 on Amazon


Applications for this filter

Brand Model Engine size HP kW Year Engine
AUDI 80 (8C, B4) 1.6 E 1595 101 74 1993-1994 1.6 E
AUDI 80 (8C, B4) 2.0 1984 90 66 1991-1994 2.0
AUDI 80 (8C, B4) 2.0 E 1984 115 85 1991-1994 2.0 E
AUDI 80 (8C, B4) 2.0 E quattro 1984 115 85 1991-1994 2.0 E quattro
AUDI 80 (8C, B4) 2.6 2598 150 110 1992-1994 2.6
AUDI 80 (8C, B4) 2.6 quattro 2598 150 110 1992-1994 2.6 quattro
AUDI 80 (8C, B4) 2.8 2771 174 128 1991-1994 2.8
AUDI 80 (8C, B4) 2.8 quattro 2771 174 128 1991-1994 2.8 quattro
AUDI 80 (8C, B4) S2 quattro 2226 230 169 1993-1994 S2 quattro
AUDI 80 Avant (8C, B4) 1.6 E 1595 101 74 1993-1996 1.6 E
AUDI 80 Avant (8C, B4) 2.0 1984 90 66 1992-1996 2.0
AUDI 80 Avant (8C, B4) 2.0 E 1984 115 85 1992-1996 2.0 E
AUDI 80 Avant (8C, B4) 2.0 quattro 1984 107 79 1993-1996 2.0 quattro
AUDI 80 Avant (8C, B4) 2.6 2598 150 110 1992-1996 2.6
AUDI 80 Avant (8C, B4) 2.6 quattro 2598 150 110 1992-1995 2.6 quattro
AUDI 80 Avant (8C, B4) 2.8 2771 174 128 1991-1996 2.8
AUDI 80 Avant (8C, B4) 2.8 quattro 2771 174 128 1992-1995 2.8 quattro
AUDI 80 Avant (8C, B4) RS2 quattro (P1) 2226 315 232 1994-1995 RS2 quattro (P1)
AUDI 80 Avant (8C, B4) S2 quattro 2226 230 169 1993-1995 S2 quattro
AUDI A4 (8D2, B5) 1.8 T 1781 180 132 1997-2000 1.8 T
AUDI A4 (8D2, B5) 1.8 T quattro 1781 180 132 1997-2000 1.8 T quattro
AUDI A4 (8D2, B5) 2.6 2598 150 110 1995-2000 2.6
AUDI A4 (8D2, B5) 2.6 quattro 2598 150 110 1995-2000 2.6 quattro
AUDI A4 (8D2, B5) 2.8 2771 193 142 1996-2000 2.8
AUDI A4 (8D2, B5) 2.8 quattro 2771 193 142 1996-2001 2.8 quattro
AUDI A4 (8D2, B5) S4 quattro 2671 265 195 1997-2001 S4 quattro
AUDI A4 Avant (8D5, B5) 1.8 T 1781 180 132 1997-2001 1.8 T
AUDI A4 Avant (8D5, B5) 1.8 T quattro 1781 180 132 1997-2001 1.8 T quattro
AUDI A4 Avant (8D5, B5) 2.6 2598 150 110 1996-2001 2.6
AUDI A4 Avant (8D5, B5) 2.6 quattro 2598 150 110 1996-2001 2.6 quattro
AUDI A4 Avant (8D5, B5) 2.8 2771 193 142 1996-2001 2.8
AUDI A4 Avant (8D5, B5) 2.8 quattro 2771 193 142 1996-2001 2.8 quattro
AUDI A4 Avant (8D5, B5) RS4 quattro 2671 380 280 2000-2001 RS4 quattro
AUDI A4 Avant (8D5, B5) S4 quattro 2671 265 195 1997-2001 S4 quattro
AUDI A6 (4A, C4) S6 Plus quattro 4172 326 240 1996-1997 S6 Plus quattro
AUDI A6 (4B2, C5) 1.8 T 1781 180 132 1997-2005 1.8 T
AUDI A6 (4B2, C5) 1.8 T quattro 1781 180 132 1997-2005 1.8 T quattro
AUDI A6 (4B2, C5) 2.4 2393 165 121 1997-2005 2.4
AUDI A6 (4B2, C5) 2.4 2393 170 125 2001-2005 2.4
AUDI A6 (4B2, C5) 2.4 quattro 2393 165 121 1997-2005 2.4 quattro
AUDI A6 (4B2, C5) 2.4 quattro 2393 170 125 2001-2005 2.4 quattro
AUDI A6 (4B2, C5) 2.7 T 2671 230 169 1999-2005 2.7 T
AUDI A6 (4B2, C5) 2.7 T quattro 2671 250 184 2001-2005 2.7 T quattro
AUDI A6 (4B2, C5) 2.7 T quattro 2671 230 169 1997-2005 2.7 T quattro
AUDI A6 (4B2, C5) 2.8 2771 193 142 1997-2005 2.8
AUDI A6 (4B2, C5) 2.8 quattro 2771 193 142 1997-2005 2.8 quattro
AUDI A6 (4B2, C5) 3.0 2976 220 162 2001-2005 3.0
AUDI A6 (4B2, C5) 3.0 quattro 2976 220 162 2001-2005 3.0 quattro
AUDI A6 (4B2, C5) 3.0 quattro 2976 218 160 2001-2004 3.0 quattro
AUDI A6 (4B2, C5) 3.7 3697 260 191 1999-2005 3.7
AUDI A6 (4B2, C5) 3.7 quattro 3697 260 191 1999-2005 3.7 quattro
AUDI A6 (4B2, C5) 4.2 quattro 4172 299 220 1998-2005 4.2 quattro
AUDI A6 (4B2, C5) S6 quattro 4172 340 250 1999-2005 S6 quattro
AUDI A6 Avant (4A, C4) S6 Plus quattro 4172 326 240 1996-1997 S6 Plus quattro
AUDI A6 Avant (4B5, C5) 1.8 T 1781 180 132 1999-2005 1.8 T
AUDI A6 Avant (4B5, C5) 1.8 T quattro 1781 180 132 1997-2005 1.8 T quattro
AUDI A6 Avant (4B5, C5) 2.4 2393 165 121 1997-2005 2.4
AUDI A6 Avant (4B5, C5) 2.4 2393 170 125 2001-2005 2.4
AUDI A6 Avant (4B5, C5) 2.4 quattro 2393 170 125 2001-2005 2.4 quattro
AUDI A6 Avant (4B5, C5) 2.4 quattro 2393 165 121 1997-2005 2.4 quattro
AUDI A6 Avant (4B5, C5) 2.7 T 2671 230 169 1999-2005 2.7 T
AUDI A6 Avant (4B5, C5) 2.7 T quattro 2671 250 184 2001-2005 2.7 T quattro
AUDI A6 Avant (4B5, C5) 2.7 T quattro 2671 230 169 1997-2005 2.7 T quattro
AUDI A6 Avant (4B5, C5) 2.8 2771 193 142 1997-2005 2.8
AUDI A6 Avant (4B5, C5) 2.8 quattro 2771 193 142 1997-2005 2.8 quattro
AUDI A6 Avant (4B5, C5) 3.0 2976 220 162 2001-2005 3.0
AUDI A6 Avant (4B5, C5) 3.0 quattro 2976 220 162 2001-2005 3.0 quattro
AUDI A6 Avant (4B5, C5) 3.7 3697 260 191 1999-2005 3.7
AUDI A6 Avant (4B5, C5) 3.7 quattro 3697 260 191 1999-2005 3.7 quattro
AUDI A6 Avant (4B5, C5) 4.2 quattro 4172 299 220 1998-2005 4.2 quattro
AUDI A6 Avant (4B5, C5) S6 quattro 4172 340 250 1999-2005 S6 quattro
AUDI A8 (4D2, 4D8) 2.8 2771 174 128 1994-1996 2.8
AUDI A8 (4D2, 4D8) 2.8 2771 193 142 1996-2002 2.8
AUDI A8 (4D2, 4D8) 2.8 2771 163 120 1995-1996 2.8
AUDI A8 (4D2, 4D8) 2.8 quattro 2771 163 120 1995-1996 2.8 quattro
AUDI A8 (4D2, 4D8) 2.8 quattro 2771 193 142 1996-2002 2.8 quattro
AUDI A8 (4D2, 4D8) 2.8 quattro 2771 174 128 1994-1996 2.8 quattro
AUDI A8 (4D2, 4D8) 3.7 3697 230 169 1995-1998 3.7
AUDI A8 (4D2, 4D8) 3.7 3697 260 191 1998-2002 3.7
AUDI A8 (4D2, 4D8) 3.7 quattro 3697 260 191 1998-2002 3.7 quattro
AUDI A8 (4D2, 4D8) 3.7 quattro 3697 230 169 1995-1998 3.7 quattro
AUDI A8 (4D2, 4D8) 4.2 quattro 4172 299 220 1994-1998 4.2 quattro
AUDI A8 (4D2, 4D8) 4.2 quattro 4172 310 228 1998-2002 4.2 quattro
AUDI A8 (4D2, 4D8) 4.2 quattro 4172 238 175 1999-2000 4.2 quattro
AUDI A8 (4D2, 4D8) 4.2 quattro 4172 245 180 1994-1996 4.2 quattro
AUDI A8 (4D2, 4D8) 6.0 W12 quattro 5998 420 309 2001-2002 6.0 W12 quattro
AUDI A8 (4D2, 4D8) S 8 quattro 4172 340 250 1996-1999 S 8 quattro
AUDI A8 (4D2, 4D8) S 8 quattro 4172 360 265 1999-2002 S 8 quattro
AUDI ALLROAD (4BH, C5) 2.7 T quattro 2671 250 184 2000-2005 2.7 T quattro
AUDI ALLROAD (4BH, C5) 4.2 V8 quattro 4163 299 220 2002-2005 4.2 V8 quattro
AUDI CABRIOLET (8G7, B4) 2.0 E 1984 115 85 1993-1998 2.0 E
AUDI CABRIOLET (8G7, B4) 2.6 2598 150 110 1993-2000 2.6
AUDI CABRIOLET (8G7, B4) 2.8 2771 174 128 1992-2000 2.8
AUDI V8 (44_, 4C_) 3.6 quattro 3562 245 180 1993-1994 3.6 quattro
AUDI V8 (44_, 4C_) 3.6 quattro 3562 250 184 1988-1994 3.6 quattro
AUDI V8 (44_, 4C_) 4.2 quattro 4172 280 206 1991-1994 4.2 quattro
VW PASSAT (3B2) 1.8 1781 125 92 1996-2000 1.8
VW PASSAT (3B2) 1.8 Syncro/4motion 1781 125 92 1996-2000 1.8 Syncro/4motion
VW PASSAT (3B2) 2.8 V6 2771 193 142 1996-2000 2.8 V6
VW PASSAT (3B2) 2.8 V6 Syncro/4motion 2771 193 142 1996-2000 2.8 V6 Syncro/4motion
VW PASSAT (3B3) 1.8 T 1781 170 125 2001-2005 1.8 T
VW PASSAT (3B3) 2.0 1984 115 85 2000-2005 2.0
VW PASSAT (3B3) 2.0 4motion 1984 115 85 2000-2005 2.0 4motion
VW PASSAT (3B3) 2.3 V5 2324 170 125 2000-2005 2.3 V5
VW PASSAT (3B3) 2.3 V5 4motion 2324 170 125 2000-2005 2.3 V5 4motion
VW PASSAT (3B3) 2.8 4motion 2771 193 142 2000-2005 2.8 4motion
VW PASSAT (3B3) 4.0 W8 4motion 3999 275 202 2001-2004 4.0 W8 4motion
VW PASSAT Variant (3B5) 1.8 1781 125 92 1997-2000 1.8
VW PASSAT Variant (3B5) 1.8 Syncro/4motion 1781 125 92 1997-2000 1.8 Syncro/4motion
VW PASSAT Variant (3B5) 2.8 V6 2771 193 142 1997-2000 2.8 V6
VW PASSAT Variant (3B5) 2.8 V6 Syncro/4mot… 2771 193 142 1997-2000 2.8 V6 Syncro/4motion
VW PASSAT Variant (3B6) 1.8 T 1781 170 125 2002-2005 1.8 T
VW PASSAT Variant (3B6) 2.0 1984 115 85 2000-2005 2.0
VW PASSAT Variant (3B6) 2.0 4motion 1984 115 85 2000-2005 2.0 4motion
VW PASSAT Variant (3B6) 2.3 VR5 2324 170 125 2000-2005 2.3 VR5
VW PASSAT Variant (3B6) 2.3 VR5 4motion 2324 170 125 2000-2005 2.3 VR5 4motion
VW PASSAT Variant (3B6) 2.8 4motion 2771 193 142 2000-2005 2.8 4motion
VW PASSAT Variant (3B6) 4.0 W8 4motion 3999 275 202 2001-2004 4.0 W8 4motion

Search oil filter cross reference

Type an oil filter model. Exclude brand name.

Advanced search

Choose brand and start typing model number.