Fram CH9024ECO - Alternative oil filters
There are 114 replacement oil filters for Fram CH9024ECO. The cross references are for general reference only, please check specifications for your application.
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include Amazon Associates.
Specifications for Fram CH9024ECO
- Product type
- Oil Filter
- Outer diameter
- 53 mm (Approx. 2.09")
- Inner diameter 1
- 15 mm (Approx. 0.59")
- Height
- 55 mm (Approx. 2.17")
Fram CH9024ECO replacement oil filters
- AC-Delco AC6188E
- Alco Filters MD449
- Ashika 100M000
- BLUE-PRINT ADC42123
- BOLK 999BOL-B031028
- BORG-BECK BFO4081
- Bosch 1457429127
- Bosch P9127
- CHAMPION COF100130E
- CHAMPION XE130/606
- CHAMPION XE130606
- CLEAN ML1725
- Comline EOF072
- COOPERS G1516
- COOPERS-FIAAM FA5573
- COOPERS-FIAAM FA5573ECO
- CROSLAND 2249
- DENCKERMANN A210268
- Drive DP1110110060
- EUROREPAR E149236
- Febi Bilstein 32911 Buy from Amazon
- FIAAM FA5573
- FIAAM FA5573ECO
- FIL FILTER MLE1374A
- Filtron OE655
- FIRST-AUTOMOTIVE E50232
- Fram CH9024 Buy from Amazon
- Fram CH9024ECO
- HENGST E30HD51
- HIFI-FILTER SO9033
- Hoffer 14030
- Japanparts FOM00S
- Japanparts JFOM00S
- JAPKO 10M00
- JC-PREMIUM B1M004PR
- KAGER 100215
- KLAXCAR-FRANCE FH112z
- KOLBENSCHMIDT 620-OX
- Magneti Marelli 150270023200
- Magneti Marelli 152071758826
- Magneti Marelli 71758826
- MAHLE OX141
- MAHLE OX141/1
- MAHLE OX141/1D
- MAHLE OX141/1DECO
- MAHLE OX1411
- MAHLE OX1411D
- MAHLE OX1411DOEKO
- MAHLE OX141D
- MAHLE OX141DECO
- MAHLE OX141DOEKO
- MAHLE OX346D
- Mann HU68x
- MANN & HUMMEL HU68x
- MAXGEAR 260640
- MDR MOF3M00
- Meat & Doria 14030
- MECAFILTER ELH4303
- MECAFILTER I25
- MERCEDES-BENZ 1601800310
- MERCEDES-BENZ 1601840025
- MERCEDES-BENZ 1601840125
- MERCEDES-BENZ 1601840225 Buy from Amazon
- MERCEDES-BENZ 6601840025
- MERCEDES-BENZ A1601800310
- MERCEDES-BENZ A1601840025
- MERCEDES-BENZ A1601840225
- MERCEDES-BENZ A6601840025
- MGA FH1134
- MISFAT L035
- MOTAQUIP VFL495
- MULLER FOP232
- OPEN-PARTS EOF402910
- P.B.R. AC-8033
- PBR AC-8033
- PBR AC8033
- PRO-FILTERS CH338
- PROFIT 15410337
- PURFLUX L338
- Purolator L18279
- QUINTON HAZELL QFL0048
- REQUAL ROF534
- ROVER FH1134
- ROVER-AUSTIN FH1134
- SCT SH4787P
- SMART 0003041V003
- SMART 0003041V004
- SMART 0003041V004000000
- SMART 0008034V001
- SMART 0008034V001000000
- SMART 0019727V001 Buy from Amazon
- SMART 0019727V001000000
- SMART 001972V001
- SMART 1601840025
- SMART 1601840225 Buy from Amazon
- SMART 19727V001 Buy from Amazon
- SMART A1601840225
- SMART Q0003041V004000000
- SMART Q0008034V001000000
- SMART Q0019727V001000000
- Sofima S5035PE
- SOGEFI FA5573
- SOGEFI FA5573ECO
- STAHLGRUBER 4635055
- STELLOX 2050682SX
- TECNOCAR OP232
- UFI 25.035.00 Buy from Amazon
- UFI 2503500
- UNICO-FILTER EL555X
- UNIFLUX-FILTERS XOE378
- UNIPART GFE494
- VAICO V301335
- Valeo 586540
- Wix WL7239
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.
Replacement oil filters for Fram CH9024ECO on Amazon
Applications for this filter
| Brand | Model | Engine size | HP | kW | Year | Engine |
|---|---|---|---|---|---|---|
| SMART | CABRIO (450) 0.6 (450.432) | 599 | 71 | 52 | 2002-2004 | 0.6 (450.432) |
| SMART | CABRIO (450) 0.6 (S1OLA1, 450.441, 450.… | 599 | 55 | 40 | 2000-2004 | 0.6 (S1OLA1, 450.441, 450.442, 450.443) |
| SMART | CABRIO (450) 0.6 (S1OLD2, 450.452) | 599 | 61 | 45 | 2001-2004 | 0.6 (S1OLD2, 450.452) |
| SMART | CABRIO (450) 0.7 (450.433) | 698 | 75 | 55 | 2003-2004 | 0.7 (450.433) |
| SMART | CABRIO (450) 0.7 (450.452, 450.432) | 698 | 61 | 45 | 2003-2004 | 0.7 (450.452, 450.432) |
| SMART | CABRIO (450) 0.8 CDI (S1OLC1, 450.401, … | 799 | 41 | 30 | 2001-2004 | 0.8 CDI (S1OLC1, 450.401, 450.402, 450.403, 450.400) |
| SMART | CITY-COUPE (450) 0.6 (450.330, 450.332) | 599 | 71 | 52 | 2002-2004 | 0.6 (450.330, 450.332) |
| SMART | CITY-COUPE (450) 0.6 (450.352, 450.353) | 599 | 61 | 45 | 2001-2004 | 0.6 (450.352, 450.353) |
| SMART | CITY-COUPE (450) 0.6 (S1CLA1, 450.341) | 599 | 55 | 40 | 1998-2004 | 0.6 (S1CLA1, 450.341) |
| SMART | CITY-COUPE (450) 0.6 (S1CLB1, 450.331, … | 599 | 45 | 33 | 1998-2004 | 0.6 (S1CLB1, 450.331, 450.336) |
| SMART | CITY-COUPE (450) 0.7 (450.330) | 698 | 50 | 37 | 2003-2004 | 0.7 (450.330) |
| SMART | CITY-COUPE (450) 0.7 (450.333) | 698 | 75 | 55 | 2003-2004 | 0.7 (450.333) |
| SMART | CITY-COUPE (450) 0.7 (450.352, 450.353) | 698 | 61 | 45 | 2003-2004 | 0.7 (450.352, 450.353) |
| SMART | CITY-COUPE (450) 0.8 CDI (S1CLC1, 450.3… | 799 | 41 | 30 | 1999-2004 | 0.8 CDI (S1CLC1, 450.300, 450.301, 450.302, 450.303...) |
| SMART | CROSSBLADE (450) 0.6 (450.418) | 599 | 71 | 52 | 2002-2003 | 0.6 (450.418) |
| SMART | FORFOUR (454) 1.1 (454.033) | 1124 | 64 | 47 | 2005-2006 | 1.1 (454.033) |
| SMART | FORTWO Cabrio (450) 0.7 (450.433) | 698 | 75 | 55 | 2004-2007 | 0.7 (450.433) |
| SMART | FORTWO Cabrio (450) 0.7 (450.452) | 698 | 61 | 45 | 2004-2007 | 0.7 (450.452) |
| SMART | FORTWO Cabrio (450) 0.8 CDI (450.401, 4… | 799 | 41 | 30 | 2004-2007 | 0.8 CDI (450.401, 450.402, 450.403, 450.400) |
| SMART | FORTWO Cabrio (451) 0.8 CDi (451.400) | 799 | 45 | 33 | 2007 | 0.8 CDi (451.400) |
| SMART | FORTWO Cabrio (451) 0.8 CDi (451.401) | 799 | 54 | 40 | 2009 | 0.8 CDi (451.401) |
| SMART | FORTWO Cabrio (451) 1.0 Brabus (451.433) | 999 | 98 | 72 | 2008 | 1.0 Brabus (451.433) |
| SMART | FORTWO Cabrio (451) 1.0 Turbo Brabus (4… | 999 | 102 | 75 | 2010 | 1.0 Turbo Brabus (451.433) |
| SMART | FORTWO Coupe (450) 0.7 (450.330) | 698 | 50 | 37 | 2004-2007 | 0.7 (450.330) |
| SMART | FORTWO Coupe (450) 0.7 (450.333) | 698 | 75 | 55 | 2004-2007 | 0.7 (450.333) |
| SMART | FORTWO Coupe (450) 0.7 (450.352, 450.33… | 698 | 61 | 45 | 2004-2007 | 0.7 (450.352, 450.332) |
| SMART | FORTWO Coupe (450) 0.8 CDI (450.300, 45… | 799 | 41 | 30 | 2004-2007 | 0.8 CDI (450.300, 450.301, 450.302, 450.303, 450.306) |
| SMART | FORTWO Coupe (451) 0.8 CDi (451.300) | 799 | 45 | 33 | 2007 | 0.8 CDi (451.300) |
| SMART | FORTWO Coupe (451) 0.8 CDi (451.301) | 799 | 54 | 40 | 2009 | 0.8 CDi (451.301) |
| SMART | FORTWO Coupe (451) 1.0 Brabus (451.333) | 999 | 98 | 72 | 2008 | 1.0 Brabus (451.333) |
| SMART | FORTWO Coupe (451) 1.0 Turbo Brabus (45… | 999 | 102 | 75 | 2010 | 1.0 Turbo Brabus (451.333) |
| SMART | ROADSTER (452) 0.7 (452.432) | 698 | 61 | 45 | 2003-2005 | 0.7 (452.432) |
| SMART | ROADSTER (452) 0.7 (452.434) | 698 | 82 | 60 | 2003-2005 | 0.7 (452.434) |
| SMART | ROADSTER (452) 0.7 Brabus (452.437) | 698 | 101 | 74 | 2003-2005 | 0.7 Brabus (452.437) |
| SMART | ROADSTER Coupe (452) 0.7 (452.332) | 698 | 61 | 45 | 2003-2005 | 0.7 (452.332) |
| SMART | ROADSTER Coupe (452) 0.7 (452.334) | 698 | 82 | 60 | 2003-2005 | 0.7 (452.334) |
| SMART | ROADSTER Coupe (452) 0.7 Brabus (452.33… | 698 | 101 | 74 | 2003-2005 | 0.7 Brabus (452.337) |
Advanced search
Choose brand and start typing model number.