CHAMPION C145606 - Alternative oil filters

There are 37 replacement oil filters for CHAMPION C145606. The cross references are for general reference only, please check specifications for your application.

Specifications for CHAMPION C145606

Product type
Oil Filter
Filter type
Screw-on Filter
Thread measurement
3/4-16 UNF
Outer diameter
93 mm (Approx. 3.66")
Inner diameter 1
71.5 mm (Approx. 2.81")
Height
114 mm (Approx. 4.49")

CHAMPION C145606 replacement oil filters

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.

Replacement oil filters for CHAMPION C145606 on Amazon


Applications for this filter

Brand Model Engine size HP kW Year Engine
ALFA ROMEO AR 6 Box (280) 2.5 D 2499 75 55 1986-1989 2.5 D
ALFA ROMEO AR 8 Box (280) 2.4 D 2445 72 53 1978-1986 2.4 D
ALFA ROMEO AR 8 Platform/Chassis (280) 2.4 D 2445 72 53 1978-1986 2.4 D
AUDI A4 (8D2, B5) 1.9 Di 1896 75 55 1995-2000 1.9 Di
AUDI A4 (8D2, B5) 2.4 2393 163 120 1997-2000 2.4
AUDI A4 (8D2, B5) 2.4 2393 165 121 1997-2000 2.4
AUDI A4 (8D2, B5) 2.4 quattro 2393 163 120 1997-2000 2.4 quattro
AUDI A4 (8D2, B5) 2.4 quattro 2393 165 121 1997-2000 2.4 quattro
AUDI A4 (8E2, B6) 2.4 2393 163 120 2001-2004 2.4
AUDI A4 (8E2, B6) 2.4 2393 170 125 2001-2004 2.4
AUDI A4 (8E2, B6) 3.0 2976 218 160 2001-2004 3.0
AUDI A4 (8E2, B6) 3.0 2976 220 162 2000-2004 3.0
AUDI A4 (8E2, B6) 3.0 quattro 2976 218 160 2001-2004 3.0 quattro
AUDI A4 (8E2, B6) 3.0 quattro 2976 220 162 2000-2004 3.0 quattro
AUDI A4 (8EC, B7) 3.0 2976 218 160 2004-2006 3.0
AUDI A4 (8EC, B7) 3.0 quattro 2976 218 160 2004-2006 3.0 quattro
AUDI A4 Avant (8D5, B5) 2.4 2393 163 120 1997-2001 2.4
AUDI A4 Avant (8D5, B5) 2.4 2393 165 121 1997-2001 2.4
AUDI A4 Avant (8D5, B5) 2.4 quattro 2393 165 121 1997-2001 2.4 quattro
AUDI A4 Avant (8D5, B5) 2.4 quattro 2393 163 120 1997-2001 2.4 quattro
AUDI A4 Avant (8D5, B5) S4 quattro 2671 265 195 1997-2001 S4 quattro
AUDI A4 Avant (8E5, B6) 2.4 2393 163 120 2001-2004 2.4
AUDI A4 Avant (8E5, B6) 2.4 2393 170 125 2001-2004 2.4
AUDI A4 Avant (8E5, B6) 3.0 2976 220 162 2001-2004 3.0
AUDI A4 Avant (8E5, B6) 3.0 2976 218 160 2001-2004 3.0
AUDI A4 Avant (8E5, B6) 3.0 quattro 2976 220 162 2001-2004 3.0 quattro
AUDI A4 Avant (8E5, B6) 3.0 quattro 2976 218 160 2001-2004 3.0 quattro
AUDI A4 Avant (8ED, B7) 3.0 2976 218 160 2004-2006 3.0
AUDI A4 Avant (8ED, B7) 3.0 quattro 2976 218 160 2004-2006 3.0 quattro
AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.4 2393 163 120 2002-2005 2.4
AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.4 2393 170 125 2002-2005 2.4
AUDI A4 Convertible (8H7, B6, 8HE, B7) 3.0 2976 220 162 2002-2005 3.0
AUDI A4 Convertible (8H7, B6, 8HE, B7) 3.0 q… 2976 220 162 2003-2005 3.0 quattro
AUDI A6 (4A, C4) 2.8 2771 193 142 1995-1997 2.8
AUDI A6 (4A, C4) 2.8 quattro 2771 193 142 1995-1997 2.8 quattro
AUDI A6 (4A, C4) 2.8 quattro 2771 174 128 1994-1997 2.8 quattro
AUDI A6 (4B2, C5) 2.4 2393 170 125 2001-2005 2.4
AUDI A6 (4B2, C5) 2.4 2393 165 121 1997-2005 2.4
AUDI A6 (4B2, C5) 2.4 2393 156 115 1997-2005 2.4
AUDI A6 (4B2, C5) 2.4 2393 163 120 1997-2005 2.4
AUDI A6 (4B2, C5) 2.4 2393 136 100 1998-2005 2.4
AUDI A6 (4B2, C5) 2.4 quattro 2393 156 115 1998-1999 2.4 quattro
AUDI A6 (4B2, C5) 2.4 quattro 2393 170 125 2001-2005 2.4 quattro
AUDI A6 (4B2, C5) 2.4 quattro 2393 163 120 1997-2005 2.4 quattro
AUDI A6 (4B2, C5) 2.4 quattro 2393 165 121 1997-2005 2.4 quattro
AUDI A6 (4B2, C5) 2.7 T 2671 230 169 1999-2005 2.7 T
AUDI A6 (4B2, C5) 2.7 T quattro 2671 230 169 1997-2005 2.7 T quattro
AUDI A6 (4B2, C5) 2.7 T quattro 2671 250 184 2001-2005 2.7 T quattro
AUDI A6 (4B2, C5) 2.8 2771 180 132 1997-2000 2.8
AUDI A6 (4B2, C5) 2.8 2771 190 140 1999-2005 2.8
AUDI A6 (4B2, C5) 2.8 quattro 2771 180 132 1998-2000 2.8 quattro
AUDI A6 (4B2, C5) 2.8 quattro 2771 190 140 1999-2001 2.8 quattro
AUDI A6 (4B2, C5) 3.0 2976 220 162 2001-2005 3.0
AUDI A6 (4B2, C5) 3.0 quattro 2976 218 160 2001-2004 3.0 quattro
AUDI A6 (4B2, C5) 3.0 quattro 2976 220 162 2001-2005 3.0 quattro
AUDI A6 (4F2, C6) 3.0 quattro 2976 218 160 2004-2006 3.0 quattro
AUDI A6 Avant (4A, C4) 2.8 2771 193 142 1995-1997 2.8
AUDI A6 Avant (4A, C4) 2.8 quattro 2771 174 128 1994-1997 2.8 quattro
AUDI A6 Avant (4A, C4) 2.8 quattro 2771 193 142 1995-1997 2.8 quattro
AUDI A6 Avant (4B5, C5) 2.4 2393 170 125 2001-2005 2.4
AUDI A6 Avant (4B5, C5) 2.4 2393 165 121 1997-2005 2.4
AUDI A6 Avant (4B5, C5) 2.4 2393 156 115 1997-2005 2.4
AUDI A6 Avant (4B5, C5) 2.4 2393 136 100 1998-2005 2.4
AUDI A6 Avant (4B5, C5) 2.4 2393 163 120 1997-2005 2.4
AUDI A6 Avant (4B5, C5) 2.4 quattro 2393 170 125 2001-2005 2.4 quattro
AUDI A6 Avant (4B5, C5) 2.4 quattro 2393 156 115 1998-2001 2.4 quattro
AUDI A6 Avant (4B5, C5) 2.4 quattro 2393 163 120 1997-2005 2.4 quattro
AUDI A6 Avant (4B5, C5) 2.4 quattro 2393 165 121 1997-2005 2.4 quattro
AUDI A6 Avant (4B5, C5) 2.7 T 2671 230 169 1999-2005 2.7 T
AUDI A6 Avant (4B5, C5) 2.7 T quattro 2671 230 169 1997-2005 2.7 T quattro
AUDI A6 Avant (4B5, C5) 2.7 T quattro 2671 250 184 2001-2005 2.7 T quattro
AUDI A6 Avant (4B5, C5) 2.8 2771 190 140 1999-2005 2.8
AUDI A6 Avant (4B5, C5) 2.8 2771 180 132 1997-2000 2.8
AUDI A6 Avant (4B5, C5) 3.0 2976 220 162 2001-2005 3.0
AUDI A6 Avant (4B5, C5) 3.0 quattro 2976 220 162 2001-2005 3.0 quattro
AUDI A6 Avant (4F5, C6) 3.0 quattro 2976 218 160 2005-2006 3.0 quattro
AUDI A8 (4D2, 4D8) 2.8 2771 163 120 1995-1996 2.8
AUDI A8 (4D2, 4D8) 2.8 quattro 2771 193 142 1996-2002 2.8 quattro
AUDI A8 (4D2, 4D8) 2.8 quattro 2771 174 128 1994-1996 2.8 quattro
AUDI A8 (4D2, 4D8) 2.8 quattro 2771 163 120 1995-1996 2.8 quattro
AUDI A8 (4E_) 3.0 2976 218 160 2003-2006 3.0
AUDI A8 (4E_) 3.0 2976 220 162 2003-2005 3.0
AUDI ALLROAD (4BH, C5) 2.7 T quattro 2671 250 184 2000-2005 2.7 T quattro
BEDFORD BLITZ (CF97) 2.1 D 2068 60 44 1981-1987 2.1 D
FIAT 131 (131_) 2.0 D 1995 60 44 1978-1984 2.0 D
FIAT 131 (131_) 2.5 D 2445 72 53 1978-1984 2.5 D
FIAT 131 Familiare/Panorama (131_) 2.0 D 1995 60 44 1978-1984 2.0 D
FIAT 131 Familiare/Panorama (131_) 2.5 Super… 2445 72 53 1979-1984 2.5 Super Diesel (AF)
FIAT 132 (132_) 2.0 D 1995 60 44 1978-1982 2.0 D
FIAT 132 (132_) 2.5 D 2445 72 53 1978-1982 2.5 D
FIAT ARGENTA (132A) 2500 Diesel 2445 72 53 1981-1985 2500 Diesel
FIAT DUCATO Box (280) 2.5 D 2500 75 55 1982-1990 2.5 D
FIAT DUCATO Platform/Chassis (280) 2.5 D 2500 75 55 1982-1990 2.5 D
LAND ROVER 88/109 (LR_) 3.5 4x4 3528 92 68 1980-1983 3.5 4x4
LAND ROVER 90/110 (DHMC) 2.5 4x4 2494 84 62 1985-1990 2.5 4x4
LAND ROVER 90/110 (DHMC) 2.5 TD 4x4 2494 86 63 1986-1990 2.5 TD 4x4
LAND ROVER 90/110 (DHMC) 3.5 V8 4x4 3528 136 100 1983-1990 3.5 V8 4x4
LAND ROVER DEFENDER Cabrio (LD) 2.5 90 TDI 4x4 2495 113 83 1990 2.5 90 TDI 4x4
LAND ROVER DEFENDER Station Wagon (LD) 2.5 90,110 … 2495 113 83 1990-1998 2.5 90,110 TDI 4x4
LAND ROVER DEFENDER Station Wagon (LD) 3.5 4x4 3528 117 86 1990-1993 3.5 4x4
LAND ROVER DEFENDER Station Wagon (LD) 3.9 V8 4x4 3947 185 136 1998 3.9 V8 4x4
LAND ROVER DISCOVERY I (LJ, LG) 3.5 4x4 (SALLJG) 3531 154 113 1989-1994 3.5 4x4 (SALLJG)
LAND ROVER DISCOVERY I (LJ, LG) 3.9 V8 4x4 3947 182 134 1993-1998 3.9 V8 4x4
LAND ROVER DISCOVERY II (LJ, LT) 4.0 V8 4x4 3950 185 136 1998-2004 4.0 V8 4x4
LAND ROVER RANGE ROVER I (AE, AN, HAA, HAB, HAM, H… 3528 163 120 1985-1990 3.5 Vogue 4x4
LAND ROVER RANGE ROVER I (AE, AN, HAA, HAB, HAM, H… 4275 203 149 1992-1994 4.3 Vogue LSE 4x4
LAND ROVER RANGE ROVER II (LP) 2.5 D 4x4 2496 113 83 1994-2002 2.5 D 4x4
LAND ROVER RANGE ROVER II (LP) 4.0 4x4 3947 185 136 1998-2002 4.0 4x4
LAND ROVER RANGE ROVER II (LP) 4.6 4x4 4553 224 165 1994-2002 4.6 4x4
LAND ROVER RANGE ROVER II (LP) 4.6 4x4 4554 218 160 1998-2002 4.6 4x4
OPEL FRONTERA A (5_MWL4) 2.3 TD (5JMWL4) 2260 100 74 1992-1998 2.3 TD (5JMWL4)
OPEL OMEGA A (16_, 17_, 19_) 2.3 D 2260 73 54 1986-1994 2.3 D
OPEL OMEGA A (16_, 17_, 19_) 2.3 TD 2260 90 66 1986-1988 2.3 TD
OPEL OMEGA A (16_, 17_, 19_) 2.3 TD Interc. 2260 100 74 1988-1994 2.3 TD Interc.
OPEL OMEGA A Estate (66_, 67_) 2.3 D 2260 73 54 1986-1994 2.3 D
OPEL OMEGA A Estate (66_, 67_) 2.3 TD 2260 90 66 1986-1988 2.3 TD
OPEL OMEGA A Estate (66_, 67_) 2.3 TD Interc. 2260 100 74 1988-1994 2.3 TD Interc.
OPEL REKORD D 2.1 D 2068 60 44 1972-1977 2.1 D
OPEL REKORD D Estate 2.1 D 2068 60 44 1972-1977 2.1 D
OPEL REKORD E (17_-19_, 11_, 14_, 16_) 2.0 D 1998 58 43 1977-1982 2.0 D
OPEL REKORD E (17_-19_, 11_, 14_, 16_) 2.1 D 2068 60 44 1977-1978 2.1 D
OPEL REKORD E (17_-19_, 11_, 14_, 16_) 2.2 D 2260 65 48 1978-1983 2.2 D
OPEL REKORD E (17_-19_, 11_, 14_, 16_) 2.2 D 2260 71 52 1982-1986 2.2 D
OPEL REKORD E (17_-19_, 11_, 14_, 16_) 2.2 TD 2260 86 63 1984-1986 2.2 TD
OPEL REKORD E Estate (61_, 66_, 67_) 2.0 D 1998 58 43 1977-1982 2.0 D
OPEL REKORD E Estate (61_, 66_, 67_) 2.1 D 2068 60 44 1977-1978 2.1 D
OPEL REKORD E Estate (61_, 66_, 67_) 2.2 D 2260 65 48 1978-1983 2.2 D
OPEL REKORD E Estate (61_, 66_, 67_) 2.2 TD 2260 86 63 1984-1986 2.2 TD
OPEL REKORD E Estate (61_, 66_, 67_) 2.3 D 2260 71 52 1982-1986 2.3 D
OPEL SENATOR A (29_) 2.2 TD 2260 86 63 1984-1987 2.2 TD
RENAULT MASTER I Box (T__) 28-35 2.4 D 2445 71 52 1980-1989 28-35 2.4 D
SKODA SUPERB (3U4) 2.8 V6 2771 193 142 2001-2008 2.8 V6
VAUXHALL CARLTON Mk II 2.3 D 2260 71 52 1983-1986 2.3 D
VAUXHALL CARLTON Mk II Estate 2.3 D 2260 71 52 1983-1986 2.3 D
VAUXHALL CARLTON Mk III 2.2 TD 2260 90 66 1986-1988 2.2 TD
VAUXHALL CARLTON Mk III 2.3 D 2260 73 54 1986-1994 2.3 D
VAUXHALL CARLTON Mk III 2.3 TD Interc. 2260 100 74 1988-1994 2.3 TD Interc.
VAUXHALL CARLTON Mk III Estate 2.2 TD 2260 90 66 1986-1988 2.2 TD
VAUXHALL CARLTON Mk III Estate 2.3 D 2260 73 54 1986-1994 2.3 D
VAUXHALL CARLTON Mk III Estate 2.3 TD Interc. 2260 100 74 1988-1994 2.3 TD Interc.
VAUXHALL FRONTERA Mk I (A) 2.3 TD 2260 100 74 1991-1998 2.3 TD
VOLVO 850 Estate (LW) 2.5 TDI 2461 140 103 1995-1996 2.5 TDI
VOLVO V70 I (LV) 2.5 TDI 2461 140 103 1997-2000 2.5 TDI
VOLVO V70 II (SW) 2.5 TDI 2461 140 103 2000-2007 2.5 TDI
VW PASSAT (3B2) 2.8 V6 2771 190 140 1999-2000 2.8 V6
VW PASSAT (3B2) 2.8 V6 2771 180 132 1997-1999 2.8 V6
VW PASSAT (3B3) 2.8 4motion 2771 193 142 2000-2005 2.8 4motion
VW PASSAT Variant (3B6) 2.8 4motion 2771 193 142 2000-2005 2.8 4motion

Search oil filter cross reference

Type an oil filter model. Exclude brand name.

Advanced search

Choose brand and start typing model number.