Bosch 1457429278 - Alternative oil filters
There are 185 replacement oil filters for Bosch 1457429278. The cross references are for general reference only, please check specifications for your application.
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include Amazon Associates.
Specifications for Bosch 1457429278
- Product type
- Oil Filter
- Filter type
- Filter Insert
- Height
- 169 mm (Approx. 6.65")
Bosch 1457429278 replacement oil filters
- A.L. ALO8129
- AC-Delco AC6239E
- Alco Filters MD285
- Alco Filters MD491
- AMC DO709
- Ashika 10ECO031
- ASHUKI SY00104
- AUDI 07W11436A
- AUDI 07W115436A
- Baldwin P7196
- BALDWIN-LIMA-HAMILTON P7196
- BLUE-PRINT ADG02131
- BLUE-PRINT ADG02138
- BORG-BECK BFO4146
- Bosch 1457429143
- Bosch 145742914344N
- Bosch 1457429278 Buy from Amazon
- BSG BSG60140001
- CARQUEST 85187
- CHAMP LC120
- CHAMP P847
- CHAMPION COF100539E
- CHAMPION X130
- CHAMPION XE539
- CLEAN ML027
- Comline EOF018
- COOPERS G1274
- COOPERS G1690
- COOPERS-FIAAM FA5860ECO
- CROSLAND 1010
- CROSLAND 2288
- DELPHI FX0158
- DENCKERMANN A210056
- DENCKERMANN A210327
- Donaldson P550563
- Drive DP1110110024
- DT 314108
- Febi Bilstein 32548
- Febi Bilstein 35289
- FENDT F926202510010
- FIAAM FA5285
- FIAAM FA5860ECO
- FIBA F670
- FIL FILTER MLE1364
- Filtron OE610A
- Filtron OM610
- FIRST-AUTOMOTIVE E50613
- Fleetguard LF3769
- Fram CH5640
- Fram CH8871ECO
- GOODWILL OG1044ECO
- GUD G1033
- HASTINGS P7196
- HENGST D35E17237
- HENGST E17237
- HENGST E172HD35
- HERTH+BUSS J1310402
- HIFI-FILTER SO7035
- Hoffer 14046
- Japanparts FOECO031
- JAPKO 1ECO031
- KAMOKA F102601
- KNECHT OX123/1D
- KNECHT OX123/1DOEKO
- KNECHT OX1231D
- KNECHT OX1231DOEKO
- KNECHT OX124D
- KOLBENSCHMIDT 384-OX
- KOLBENSCHMIDT 384OX
- KOLBENSCHMIDT 50013384
- KSH-KOSHIMO 18010081028
- LAUTRETTE ELH4191
- LAUTRETTE ELH4206
- LUBER-FINER LC120
- LUBER-FINER P847
- LUCAS LFOE214
- LYNXauto LO1531A
- M-FILTER MO1172
- M-FILTER MO72
- M-FILTER TE630
- Magneti Marelli 150270021300
- Magneti Marelli 153071760725
- Magneti Marelli 154087929050
- MAHLE OX123
- MAHLE OX123/1D-ECO
- MAHLE OX1231
- MAHLE OX1231D
- MAHLE OX1231DECO
- MAHLE OX123D
- MAHLE OX124
- MAHLE OX124D
- MAN 51055006073
- MAN 51055040105
- Mann H951X
- Mann HU951x
- MANN & HUMMEL HU951X
- MAPCO 64807
- MASTER-SPORT 951XOFPCSMS
- MAXGEAR 260018
- Meat & Doria 14046
- MECAFILTER ELH4206
- MECAFILTER I14
- MERCEDES-BENZ 6021800009 Buy from Amazon
- MERCEDES-BENZ 6061800009 Buy from Amazon
- MERCEDES-BENZ 6061800109 Buy from Amazon
- MERCEDES-BENZ 6061800910
- MERCEDES-BENZ 6061840025
- MERCEDES-BENZ 6061840125
- MERCEDES-BENZ 6061840225
- MERCEDES-BENZ 6061840325
- MERCEDES-BENZ A6021800009 Buy from Amazon
- MERCEDES-BENZ A6061800009
- MERCEDES-BENZ A6061800109
- MERCEDES-BENZ A6061800910
- MERCEDES-BENZ A6061840025
- MERCEDES-BENZ A6061840125
- MERCEDES-BENZ A6061840225
- MERCEDES-BENZ A6061840325
- MEYLE 0140180015
- MGA FH1029
- MISFAT L583
- MULLER FOP613
- NIPPARTS N1310403
- NIPPARTS N1310404
- OPEN-PARTS EOF408110
- OPEN-PARTS EOF417610
- OPTIMAL FO00125
- OPTIMAL FT205019O
- OTTO-VERSAND AC3365
- OTTO-VERSAND AC8013
- PBR AC3365
- PBR AC8013
- PURFLUX L251
- PURFLUX L312
- Purolator L37616
- Purolator L45259
- QUINTON HAZELL QFL0129
- Ryco R2601P
- SAVARA SO627
- SCT SH437P
- SEAT 07W11436A
- SEAT 07W115436A
- SKODA 07W11436A
- SKODA 07W115436A
- Sofima S5095PE
- Sofima S5583PO
- SOGEFI FA0586ECO
- SOGEFI FA5285
- SOGEFI FA5860ECO
- SSANGYONG 6611803209
- SSANGYONG 6611803309
- SSANGYONG 6611803409
- SSANGYONG 6611843325
- STARLINE SFOF0701
- STEYR 6061800009 Buy from Amazon
- STEYR-DAIMLER-PUCH 6061800009 Buy from Amazon
- SWAG 10932548
- TECNOCAR OP213
- TECNOCAR OP613
- TEHO 5224
- TEMSA 51055006073
- TEMSA 51055040105
- TOPRAN 401047
- UFI 25.095.00
- UFI 2509500
- UFI 2558300
- UNICO-FILTER EL8169X
- UNIFLUX-FILTERS XO602R
- UNIFLUX-FILTERS XOE602
- VAICO V300841
- VAICO V340021
- Valeo 586521
- Valeo 586522
- VW Group 07W11436A
- VW Group 07W115436A
- Wesfil WR2601P
- WILMINK-GROUP WG1018388
- WILMINK-GROUP WG1217266
- WILMINK-GROUP WG1427249
- WILMINK-GROUP WG1440015
- WILMINK-GROUP WG1440600
- Wix 51187
- Wix 93229
- Wix WL7061
- Wix WL7316
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.
Replacement oil filters for Bosch 1457429278 on Amazon
Applications for this filter
| Brand | Model | Engine size | HP | kW | Year | Engine |
|---|---|---|---|---|---|---|
| MAN | L 2000 10.145 LC,10.145 LLC, LRC, LLRC … | 4580 | 140 | 103 | 2000 | 10.145 LC,10.145 LLC, LRC, LLRC (LE140C) |
| MAN | L 2000 10.145 LK, L-KI, LRK, LR-KI, LRK… | 4580 | 140 | 103 | 2000 | 10.145 LK, L-KI, LRK, LR-KI, LRK-L, LK-L (LE140C) |
| MAN | L 2000 10.145 LLS, LLRS (LE140C) | 4580 | 140 | 103 | 2000 | 10.145 LLS, LLRS (LE140C) |
| MAN | L 2000 10.185 LAC, LAEC, LARC, LAERC, L… | 4580 | 180 | 132 | 2000 | 10.185 LAC, LAEC, LARC, LAERC, LA-LA (LE180C) |
| MAN | L 2000 10.185 LAE-GT, LAE-LF | 4580 | 180 | 132 | 2000 | 10.185 LAE-GT, LAE-LF |
| MAN | L 2000 10.185 LAEK, LAEK-L, LAERK, LAER… | 4580 | 180 | 132 | 2000 | 10.185 LAEK, LAEK-L, LAERK, LAERK-L, LAK, LAK-L, LARK |
| MAN | L 2000 10.185 LC,10.185 LLC, LRC, LLRC … | 4580 | 180 | 132 | 2000 | 10.185 LC,10.185 LLC, LRC, LLRC (LE180C) |
| MAN | L 2000 10.185 LK, L-KI, LRK, LR-KI, LRK… | 4580 | 180 | 132 | 2000 | 10.185 LK, L-KI, LRK, LR-KI, LRK-L, LK-L (LE180C) |
| MAN | L 2000 10.185 LLS, LLRS (LE180C) | 4580 | 180 | 132 | 2000 | 10.185 LLS, LLRS (LE180C) |
| MAN | L 2000 10.225 LAC, LAEC, LARC, LAERC (L… | 6871 | 220 | 162 | 2000 | 10.225 LAC, LAEC, LARC, LAERC (LE220C) |
| MAN | L 2000 10.225 LAE-GT, LAE-LF | 6871 | 220 | 162 | 2000 | 10.225 LAE-GT, LAE-LF |
| MAN | L 2000 10.225 LAEK, LAEK-L, LAERK, LAER… | 6871 | 220 | 162 | 2000 | 10.225 LAEK, LAEK-L, LAERK, LAERK-L, LAK, LAK-L, LARK |
| MAN | L 2000 10.225 LC, 10.225 LLC, LRC, LLRC | 6871 | 220 | 162 | 2000 | 10.225 LC, 10.225 LLC, LRC, LLRC |
| MAN | L 2000 10.225 LC, 10.225 LLC, LRC, LLRC… | 6871 | 220 | 162 | 2000 | 10.225 LC, 10.225 LLC, LRC, LLRC (LE220C) |
| MAN | L 2000 10.225 LK, L-KI, LRK, LR-KI, LRK… | 6871 | 220 | 162 | 2000 | 10.225 LK, L-KI, LRK, LR-KI, LRK-L, LK-L (LE220C) |
| MAN | L 2000 10.225 LLS, LLRS (LE220C) | 6871 | 220 | 162 | 2000 | 10.225 LLS, LLRS (LE220C) |
| MAN | L 2000 12.185 LC, LLC (LE180C) | 4580 | 180 | 132 | 1999 | 12.185 LC, LLC (LE180C) |
| MAN | L 2000 12.225 LC, LLC (LE220C) | 6871 | 220 | 162 | 1999 | 12.225 LC, LLC (LE220C) |
| MAN | L 2000 8.145 L-LF | 4580 | 140 | 103 | 2000 | 8.145 L-LF |
| MAN | L 2000 8.145 LC, LLC, LLRC, LRC (LE140C) | 4580 | 140 | 103 | 2000 | 8.145 LC, LLC, LLRC, LRC (LE140C) |
| MAN | L 2000 8.145 LLS, LLRS (LE140C) | 4580 | 140 | 103 | 2000 | 8.145 LLS, LLRS (LE140C) |
| MAN | L 2000 8.185 L-LF | 4580 | 180 | 132 | 2000 | 8.185 L-LF |
| MAN | L 2000 8.185 LA-LF, LAE-LF | 4580 | 180 | 132 | 2000 | 8.185 LA-LF, LAE-LF |
| MAN | L 2000 8.185 LAC, LAEC, LARC, LAERC, LA… | 4580 | 180 | 132 | 2000 | 8.185 LAC, LAEC, LARC, LAERC, LA-LF, LAE-LF (LE180C) |
| MAN | L 2000 8.185 LAEK, LAEK-L, LAERK, LAERK… | 4580 | 180 | 132 | 2000 | 8.185 LAEK, LAEK-L, LAERK, LAERK-L, LAK, LAK-L, LARK, LARK-L |
| MAN | L 2000 8.185 LC, LLC, LRC, LLRC (LE180C) | 4580 | 180 | 132 | 2000 | 8.185 LC, LLC, LRC, LLRC (LE180C) |
| MAN | L 2000 8.185 LK, L-KI, LRK, LR-KI LRK-L… | 4580 | 180 | 132 | 2000 | 8.185 LK, L-KI, LRK, LR-KI LRK-L, LK-L(LE180C) |
| MAN | L 2000 8.185 LLS, LLRS (LE180C) | 4580 | 180 | 132 | 2000 | 8.185 LLS, LLRS (LE180C) |
| MAN | L 2000 8.225 LAC, LAEC, LARC, LAERC (LE… | 6871 | 220 | 162 | 2000 | 8.225 LAC, LAEC, LARC, LAERC (LE220C) |
| MAN | L 2000 8.225 LAEK, LAEK-L, LAERK, LAERK… | 6871 | 220 | 162 | 2000 | 8.225 LAEK, LAEK-L, LAERK, LAERK-L, LAK, LAK-L, LARK, LARK-L |
| MAN | L 2000 8.225 LC,8.225 LLC, LRC, LLRC (L… | 6871 | 220 | 162 | 2000 | 8.225 LC,8.225 LLC, LRC, LLRC (LE220C) |
| MAN | L 2000 8.225 LK, L-KI, LRK, LR-KI, LRK-… | 6871 | 220 | 162 | 2000 | 8.225 LK, L-KI, LRK, LR-KI, LRK-L, LK-L (LE220C) |
| MAN | L 2000 8.225 LLS, LLRS (LE220C) | 6871 | 220 | 162 | 2000 | 8.225 LLS, LLRS (LE220C) |
| MAN | L 2000 9.145 LC,9.145 LLC, LRC, LLRC (L… | 4580 | 140 | 103 | 2000 | 9.145 LC,9.145 LLC, LRC, LLRC (LE140C) |
| MAN | L 2000 9.145 LK, L-KI, LRK, LR-KI, LRK-… | 4580 | 140 | 103 | 2000 | 9.145 LK, L-KI, LRK, LR-KI, LRK-L, LK-L (LE140C) |
| MAN | L 2000 9.145 LLS, LLRS (LE140C) | 4580 | 140 | 103 | 2000 | 9.145 LLS, LLRS (LE140C) |
| MAN | L 2000 9.185 LC,9.185 LLC, LRC, LLRC (L… | 4580 | 180 | 132 | 2000 | 9.185 LC,9.185 LLC, LRC, LLRC (LE180C) |
| MAN | L 2000 9.185 LK, L-KI, LRK, LR-KI, LRK-… | 4580 | 180 | 132 | 2000 | 9.185 LK, L-KI, LRK, LR-KI, LRK-L, LK-L (LE180C) |
| MAN | L 2000 9.185 LLS, LLRS (LE 180C) | 4580 | 180 | 132 | 2000 | 9.185 LLS, LLRS (LE 180C) |
| MAN | L 2000 9.225 LC,9.225 LLC, LRC, LLRC (L… | 6871 | 220 | 162 | 2000 | 9.225 LC,9.225 LLC, LRC, LLRC (LE220C) |
| MAN | L 2000 9.225 LK, L-KI, LRK, LR-KI, LRK-… | 6871 | 220 | 162 | 2000 | 9.225 LK, L-KI, LRK, LR-KI, LRK-KI, LK-L (LE220C) |
| MAN | L 2000 9.225 LLS, LLRS (LE220C) | 6871 | 220 | 162 | 2000 | 9.225 LLS, LLRS (LE220C) |
| MAN | LC LC 19.280 | 6871 | 280 | 206 | LC 19.280 | |
| MAN | LION S CITY A 20 | 6871 | 260 | 191 | 1998 | A 20 |
| MAN | LION S CITY A 21 | 6871 | 250 | 184 | 1996 | A 21 |
| MAN | M 2000 L 12.185 LC, LLC, LRC, LLRC | 4580 | 180 | 132 | 2001 | 12.185 LC, LLC, LRC, LLRC |
| MAN | M 2000 L 12.225 LC, LLC, LLLC, LRC, LLRC | 6871 | 220 | 162 | 2001 | 12.225 LC, LLC, LLLC, LRC, LLRC |
| MAN | M 2000 L 12.255 LC, LLC, LLLC, LLRC, LRC | 6871 | 245 | 180 | 2002 | 12.255 LC, LLC, LLLC, LLRC, LRC |
| MAN | M 2000 L 12.255 LK, LRK | 6871 | 245 | 180 | 2003 | 12.255 LK, LRK |
| MAN | M 2000 L 12.285 LC, LLC, LLLC, LLRC, LRC | 6871 | 280 | 206 | 2002 | 12.285 LC, LLC, LLLC, LLRC, LRC |
| MAN | M 2000 L 12.285 LK, LRK | 6871 | 280 | 206 | 2003 | 12.285 LK, LRK |
| MAN | M 2000 L 14.224, 14.225, LA-LF | 6871 | 220 | 162 | 2003 | 14.224, 14.225, LA-LF |
| MAN | M 2000 L 14.225 LAC, LARC, (LE220B) | 6871 | 220 | 162 | 2000 | 14.225 LAC, LARC, (LE220B) |
| MAN | M 2000 L 14.225 LAK, LARK, LAK-L, (LE22… | 6871 | 220 | 162 | 2000 | 14.225 LAK, LARK, LAK-L, (LE220B) |
| MAN | M 2000 L 14.225 LC, LLC, LLLC, LRC, LLR… | 6871 | 220 | 162 | 2000 | 14.225 LC, LLC, LLLC, LRC, LLRC, LLLRC (LE220B) |
| MAN | M 2000 L 14.225 LK, LRK (LE220B) | 6871 | 220 | 162 | 2000 | 14.225 LK, LRK (LE220B) |
| MAN | M 2000 L 14.255 LA-LF | 6871 | 245 | 180 | 2003 | 14.255 LA-LF |
| MAN | M 2000 L 14.255 LAC, LARC | 6871 | 245 | 180 | 2002 | 14.255 LAC, LARC |
| MAN | M 2000 L 14.255 LAK, LARK, LAK-L | 6871 | 245 | 180 | 2002 | 14.255 LAK, LARK, LAK-L |
| MAN | M 2000 L 14.255 LC, LLC, LLLC, LRC, LLR… | 6871 | 245 | 180 | 2000 | 14.255 LC, LLC, LLLC, LRC, LLRC, LLLRC (LE250B) |
| MAN | M 2000 L 14.255 LK, LRK | 6871 | 245 | 180 | 2002 | 14.255 LK, LRK |
| MAN | M 2000 L 14.284 LC, LLC, LLLC, LRC, LLR… | 6871 | 280 | 206 | 1998 | 14.284 LC, LLC, LLLC, LRC, LLRC, LLLRC |
| MAN | M 2000 L 14.284, 14.285, LA-LF | 6871 | 280 | 206 | 1998 | 14.284, 14.285, LA-LF |
| MAN | M 2000 L 14.284, 14.285, LAC, LARC | 6871 | 280 | 206 | 1998 | 14.284, 14.285, LAC, LARC |
| MAN | M 2000 L 14.284, 14.285, LAK, LARK, LAK… | 6871 | 280 | 206 | 1998 | 14.284, 14.285, LAK, LARK, LAK-L |
| MAN | M 2000 L 14.284, 14.285, LK, LRK | 6871 | 280 | 206 | 1998 | 14.284, 14.285, LK, LRK |
| MAN | M 2000 L 14.285 LC, LLC, LLLC, LRC, LLR… | 6871 | 280 | 206 | 2000 | 14.285 LC, LLC, LLLC, LRC, LLRC, LLLRC, (LE280B) |
| MAN | M 2000 L 15.225 LC, LLC, LLLC, LRC, LLR… | 6871 | 220 | 162 | 1999 | 15.225 LC, LLC, LLLC, LRC, LLRC, LLLRC, (LE220B) |
| MAN | M 2000 L 15.225 LK, LRK, LK-L, (LE220B) | 6871 | 220 | 162 | 1999 | 15.225 LK, LRK, LK-L, (LE220B) |
| MAN | M 2000 L 15.255 LC, LLC, LLLC, LRC, LLR… | 6871 | 245 | 180 | 1999 | 15.255 LC, LLC, LLLC, LRC, LLRC, LLLRC, (LE250B) |
| MAN | M 2000 L 15.255 LK, LRK, LK-L, (LE250B) | 6871 | 245 | 180 | 1999 | 15.255 LK, LRK, LK-L, (LE250B) |
| MAN | M 2000 L 15.284 LC, LLC, LLLC, LRC, LLR… | 6871 | 280 | 206 | 1998 | 15.284 LC, LLC, LLLC, LRC, LLRC, LLLRC |
| MAN | M 2000 L 15.284 LK, LRK, LK-L | 6871 | 280 | 206 | 1998 | 15.284 LK, LRK, LK-L |
| MAN | M 2000 L 15.285 LC, LLC, LLLC, LRC, LLR… | 6871 | 280 | 206 | 1999 | 15.285 LC, LLC, LLLC, LRC, LLRC, LLLRC, (LE280B) |
| MAN | M 2000 L 15.285 LK, LRK, LK-L, (LE280B) | 6871 | 280 | 206 | 1999 | 15.285 LK, LRK, LK-L, (LE280B) |
| MAN | M 2000 L 18.224, 18.225, L-KO, LR-KO | 6871 | 220 | 162 | 2001 | 18.224, 18.225, L-KO, LR-KO |
| MAN | M 2000 L 18.255 L-KO, LR-KO | 6871 | 245 | 180 | 2001 | 18.255 L-KO, LR-KO |
| MAN | M 2000 L 18.255 LAC, LARC | 6871 | 245 | 180 | 2001 | 18.255 LAC, LARC |
| MAN | M 2000 L 18.255 LAK, LARK, LAK-L | 6871 | 245 | 180 | 2001 | 18.255 LAK, LARK, LAK-L |
| MAN | M 2000 L 18.255 LC, LLC, LLLC, LRC, LLR… | 6871 | 245 | 180 | 1999 | 18.255 LC, LLC, LLLC, LRC, LLRC, LLLRC, (LE250B) |
| MAN | M 2000 L 18.255 LK, LK-L, LLK, LLK-L,LL… | 6871 | 245 | 180 | 2002 | 18.255 LK, LK-L, LLK, LLK-L,LLRK, LRK |
| MAN | M 2000 L 18.284 LAC, LARC | 6871 | 280 | 206 | 1998 | 18.284 LAC, LARC |
| MAN | M 2000 L 18.284 LAK, LARK, LAK-L | 6871 | 280 | 206 | 1998 | 18.284 LAK, LARK, LAK-L |
| MAN | M 2000 L 18.284 LC, LLC, LLLC, LRC, LLR… | 6871 | 280 | 206 | 1998 | 18.284 LC, LLC, LLLC, LRC, LLRC, LLLRC |
| MAN | M 2000 L 18.284, 18.285, L-KO, LR-KO | 6871 | 280 | 206 | 1998 | 18.284, 18.285, L-KO, LR-KO |
| MAN | M 2000 L 18.284, 18.285, LK, LK-L, LLK,… | 6871 | 280 | 206 | 1998 | 18.284, 18.285, LK, LK-L, LLK, LLK-L,LLRK, LRK |
| MAN | M 2000 L 18.285 LAC, LARC (LE280B) | 6871 | 280 | 206 | 1999 | 18.285 LAC, LARC (LE280B) |
| MAN | M 2000 L 18.285 LAK, LARK, LAK-L, (LE28… | 6871 | 280 | 206 | 1999 | 18.285 LAK, LARK, LAK-L, (LE280B) |
| MAN | M 2000 L 18.285 LC, LLC, LLLC, LRC, LLR… | 6871 | 280 | 206 | 1999 | 18.285 LC, LLC, LLLC, LRC, LLRC, LLLRC, (LE280B) |
| MAN | M 2000 L 20.224 LNLC, LNLLC | 6871 | 224 | 162 | 2001 | 20.224 LNLC, LNLLC |
| MAN | M 2000 L 20.255 LNLC, LNLLC | 6871 | 245 | 180 | 2001 | 20.255 LNLC, LNLLC |
| MAN | M 2000 L 20.284, 20.285, LNLC, LNLLC | 6871 | 280 | 206 | 2001 | 20.284, 20.285, LNLC, LNLLC |
| MAN | M 2000 L 26.284 DL-TM, DLR-TM | 6871 | 280 | 206 | 2001 | 26.284 DL-TM, DLR-TM |
| MAN | M 2000 L 26.284, 26.285, DL-HK, DLR-HK | 6871 | 280 | 206 | 2002 | 26.284, 26.285, DL-HK, DLR-HK |
| MAN | M 2000 L 26.285 DL-TM, DLR-TM | 6871 | 280 | 206 | 2001 | 26.285 DL-TM, DLR-TM |
| MAN | M 2000 M 12.224 MLS, MLRS | 6871 | 220 | 162 | 2003 | 12.224 MLS, MLRS |
| MAN | M 2000 M 12.225 MC, MLC, MLLC, MLRC, MR… | 6871 | 220 | 162 | 2003 | 12.225 MC, MLC, MLLC, MLRC, MRC, MLLRC |
| MAN | M 2000 M 12.225 MLS, MLRS | 6871 | 220 | 162 | 2003 | 12.225 MLS, MLRS |
| MAN | M 2000 M 12.255 MLS | 6871 | 245 | 180 | 2003 | 12.255 MLS |
| MAN | M 2000 M 12.284 MLS, MLRS | 6871 | 280 | 206 | 2000 | 12.284 MLS, MLRS |
| MAN | M 2000 M 12.285 MC, MLC, MLLC, MLRC, MR… | 6871 | 280 | 206 | 2003 | 12.285 MC, MLC, MLLC, MLRC, MRC, MLLRC |
| MAN | M 2000 M 12.285 MLS, MLRS | 6871 | 280 | 206 | 2000 | 12.285 MLS, MLRS |
| MAN | M 2000 M 14.225 MA-KO, MA-LF | 6871 | 220 | 162 | 2003 | 14.225 MA-KO, MA-LF |
| MAN | M 2000 M 14.225 MC, MLC, MLLC, MLRC, MR… | 6871 | 220 | 162 | 2000 | 14.225 MC, MLC, MLLC, MLRC, MRC, MLLRC |
| MAN | M 2000 M 14.225 MLS, MLRS | 6871 | 220 | 162 | 2003 | 14.225 MLS, MLRS |
| MAN | M 2000 M 14.255 MAK, MAK-L, MARK | 6871 | 245 | 180 | 2002 | 14.255 MAK, MAK-L, MARK |
| MAN | M 2000 M 14.255 MC, MLC, MLLC, MLRC, MR… | 6871 | 245 | 180 | 2000 | 14.255 MC, MLC, MLLC, MLRC, MRC, MLLRC |
| MAN | M 2000 M 14.255 MLS, MLRS | 6871 | 245 | 180 | 2000 | 14.255 MLS, MLRS |
| MAN | M 2000 M 14.284 MA-KO, MA-LF | 6871 | 280 | 206 | 1998-2005 | 14.284 MA-KO, MA-LF |
| MAN | M 2000 M 14.284 MAK, MAK-L, MARK | 6871 | 280 | 206 | 1998-2005 | 14.284 MAK, MAK-L, MARK |
| MAN | M 2000 M 14.284 MC, MLC, MLLC, MLRC, MR… | 6871 | 280 | 206 | 1998-2005 | 14.284 MC, MLC, MLLC, MLRC, MRC, MLLRC |
| MAN | M 2000 M 14.284 MLS, MLRS | 6871 | 280 | 206 | 1998-2005 | 14.284 MLS, MLRS |
| MAN | M 2000 M 14.285 MA-KO, MA-LF | 6871 | 280 | 206 | 2003 | 14.285 MA-KO, MA-LF |
| MAN | M 2000 M 14.285 MAK, MAK-L, MARK | 6871 | 280 | 206 | 2003 | 14.285 MAK, MAK-L, MARK |
| MAN | M 2000 M 14.285 MC, MLC, MLLC, MLRC, MR… | 6871 | 280 | 206 | 1999-2005 | 14.285 MC, MLC, MLLC, MLRC, MRC, MLLRC (ME280C) |
| MAN | M 2000 M 14.285 MLS, MLRS | 6871 | 280 | 206 | 2003 | 14.285 MLS, MLRS |
| MAN | M 2000 M 18.225 M-KO, MR-KO | 6871 | 220 | 162 | 2003 | 18.225 M-KO, MR-KO |
| MAN | M 2000 M 18.225 MAC, MARC | 6871 | 220 | 162 | 2003 | 18.225 MAC, MARC |
| MAN | M 2000 M 18.225 MAK, MAK-L, MARK | 6871 | 220 | 162 | 1996-2005 | 18.225 MAK, MAK-L, MARK |
| MAN | M 2000 M 18.225 MC, MLC, MLLC, MRC, MLR… | 6871 | 220 | 162 | 2000 | 18.225 MC, MLC, MLLC, MRC, MLRC, MLLRC |
| MAN | M 2000 M 18.225 MK, MK-L, MLK, MLRK, MRK | 6871 | 220 | 162 | 2000 | 18.225 MK, MK-L, MLK, MLRK, MRK |
| MAN | M 2000 M 18.225 MLS, MLRS | 6871 | 220 | 162 | 2003 | 18.225 MLS, MLRS |
| MAN | M 2000 M 18.255 MAK, MAK-L, MARK | 6871 | 245 | 180 | 2000 | 18.255 MAK, MAK-L, MARK |
| MAN | M 2000 M 18.255 MK, MK-L, MLK, MLRK, MRK | 6871 | 245 | 180 | 2002 | 18.255 MK, MK-L, MLK, MLRK, MRK |
| MAN | M 2000 M 18.255 MLS, MLRS | 6871 | 245 | 180 | 2000 | 18.255 MLS, MLRS |
| MAN | M 2000 M 18.284 MAC, MARC | 6871 | 280 | 206 | 1998-2005 | 18.284 MAC, MARC |
| MAN | M 2000 M 18.284 MAK, MAK-L, MARK | 6871 | 280 | 206 | 1998-2005 | 18.284 MAK, MAK-L, MARK |
| MAN | M 2000 M 18.284 MC, MLC, MLLC, MLRC, MR… | 6871 | 280 | 206 | 1998-2005 | 18.284 MC, MLC, MLLC, MLRC, MRC, MLLRC |
| MAN | M 2000 M 18.284 MK, MK-L, MLK, MLRK, MRK | 6871 | 280 | 206 | 1998-2005 | 18.284 MK, MK-L, MLK, MLRK, MRK |
| MAN | M 2000 M 18.284 MLS, MLRS | 6871 | 280 | 206 | 1998-2005 | 18.284 MLS, MLRS |
| MAN | M 2000 M 18.285 M-KO, MR-KO | 6871 | 280 | 206 | 2003 | 18.285 M-KO, MR-KO |
| MAN | M 2000 M 18.285 MAC, MARC | 6871 | 280 | 206 | 2003 | 18.285 MAC, MARC |
| MAN | M 2000 M 18.285 MAK, MAK-L, MARK | 6871 | 280 | 206 | 1996-2005 | 18.285 MAK, MAK-L, MARK |
| MAN | M 2000 M 18.285 MC, MLC, MLLC, MLRC, MR… | 6871 | 280 | 206 | 1998-2005 | 18.285 MC, MLC, MLLC, MLRC, MRC, MLLRC |
| MAN | M 2000 M 18.285 MK, MK-L, MLK, MLRK, MRK | 6871 | 280 | 206 | 2003 | 18.285 MK, MK-L, MLK, MLRK, MRK |
| MAN | M 2000 M 18.285 MLS, MLRS | 6871 | 280 | 206 | 2003 | 18.285 MLS, MLRS |
| MAN | M 2000 M 25.285 MNLC, MNLLC, MNLRC, MNL… | 6871 | 280 | 206 | 2003 | 25.285 MNLC, MNLLC, MNLRC, MNLLRC, MVLC |
| MAN | NL NL 202, NL 222, NL 223 | 6871 | 214 | 157 | 1992 | NL 202, NL 222, NL 223 |
| MAN | TGA 26.280 FNLC, FNLLC, FNLLW | 6871 | 280 | 206 | 2002 | 26.280 FNLC, FNLLC, FNLLW |
| MAN | TGA 26.330 FNLC, FNLLC, FNLLW | 6871 | 326 | 240 | 2002 | 26.330 FNLC, FNLLC, FNLLW |
| MAN | TGL 10.180 FC, FRC, FLC, FLRC | 4580 | 180 | 132 | 2005 | 10.180 FC, FRC, FLC, FLRC |
| MAN | TGL 10.180 FK, FLK, FLRK, FRK | 4580 | 180 | 132 | 2005 | 10.180 FK, FLK, FLRK, FRK |
| MAN | TGL 10.210 FC, FRC, FLC, FLRC | 4580 | 206 | 151 | 2005 | 10.210 FC, FRC, FLC, FLRC |
| MAN | TGL 10.210 FK, FLK, FLRK, FRK | 4580 | 206 | 151 | 2005 | 10.210 FK, FLK, FLRK, FRK |
| MAN | TGL 10.220 FC, FLC, FRC, FLRC | 4580 | 220 | 162 | 2005 | 10.220 FC, FLC, FRC, FLRC |
| MAN | TGL 10.220 FK, FLK, FLRK, FRK | 4580 | 220 | 162 | 2005 | 10.220 FK, FLK, FLRK, FRK |
| MAN | TGL 10.240 FC, FRC, FLC, FLRC | 6871 | 240 | 176 | 2005 | 10.240 FC, FRC, FLC, FLRC |
