Magneti Marelli 154087587400 - Alternative oil filters
There are 43 replacement oil filters for Magneti Marelli 154087587400. The cross references are for general reference only, please check specifications for your application.
Specifications for Magneti Marelli 154087587400
- Product type
- Oil Filter
- Filter type
- Screw-on Filter
- Thread measurement
- 3/4-16UNF-2B
- Height
- 96 mm (Approx. 3.78")
Magneti Marelli 154087587400 replacement oil filters
- AMC NO2228
- ASHUKI N00103
- ASHUKI US12119
- Baldwin B34
- BLUE-PRINT ADA102119
- BLUE-PRINT ADN12119
- Bosch 0451103251
- Bosch 0986452003
- Bosch 0986B00014
- Bosch P3251
- CHAMP PH253
- CHAMPION C111
- CHAMPION C166
- CHRYSLER 05281090
- CHRYSLER 5281090
- COOPERS Z1571
- COOPERS Z860
- Filtron OP5673
- Filtron OP628
- Fleetguard LF3604
- FRAD 153007110
- HENGST H10W15
- HENGST H10W17
- HERTH+BUSS J1311021
- KNECHT OC236
- KOLBENSCHMIDT 853OS
- MAHLE OC236
- Mann W92048
- Mann W9206
- MECAFILTER ELH4385
- Nissan 15208BN300
- Nissan 15208BN30A
- PBR BC1272
- PIAGGIO 222721
- PURFLUX LS149
- Purolator L14670
- Purolator PER4670
- QUINTON HAZELL WL7188
- QUINTON HAZELL WL7400
- Sofima S3283R
- TECNOCAR R84
- UFI 2312700
- VAICO V250144
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.
Replacement oil filters for Magneti Marelli 154087587400 on Amazon
Applications for this filter
| Brand | Model | Engine size | HP | kW | Year | Engine |
|---|---|---|---|---|---|---|
| CHRYSLER | 300 C (LX) 2.7 | 2736 | 193 | 142 | 2004-2012 | 2.7 |
| CHRYSLER | 300 C (LX) 3.5 | 3518 | 249 | 183 | 2004-2012 | 3.5 |
| CHRYSLER | 300 C (LX) 5.7 | 5654 | 340 | 250 | 2004-2008 | 5.7 |
| CHRYSLER | 300 C (LX) 6.1 SRT8 | 6059 | 431 | 317 | 2005-2012 | 6.1 SRT8 |
| CHRYSLER | 300 C Touring (LX) 2.7 | 2736 | 193 | 142 | 2004-2010 | 2.7 |
| CHRYSLER | 300 C Touring (LX) 3.5 | 3518 | 249 | 183 | 2004-2010 | 3.5 |
| CHRYSLER | 300 C Touring (LX) 3.5 AWD | 3518 | 249 | 183 | 2004-2010 | 3.5 AWD |
| CHRYSLER | 300 C Touring (LX) 5.7 | 5654 | 340 | 250 | 2004-2010 | 5.7 |
| CHRYSLER | 300 C Touring (LX) 5.7 AWD | 5654 | 340 | 250 | 2005-2010 | 5.7 AWD |
| CHRYSLER | 300 C Touring (LX) 6.1 SRT8 | 6059 | 431 | 317 | 2005-2010 | 6.1 SRT8 |
| CHRYSLER | 300 M (LR) 2.7 V6 24V | 2736 | 203 | 149 | 1998-2000 | 2.7 V6 24V |
| CHRYSLER | 300 M (LR) 2.7 V6 24V | 2736 | 204 | 150 | 2000-2004 | 2.7 V6 24V |
| CHRYSLER | 300 M (LR) 3.5 V6 24V | 3518 | 252 | 185 | 2000-2004 | 3.5 V6 24V |
| CHRYSLER | 300 M (LR) 3.5 V6 24V | 3518 | 254 | 187 | 1998-2000 | 3.5 V6 24V |
| CHRYSLER | CIRRUS 2.0 LX | 1996 | 131 | 96 | 1994-1997 | 2.0 LX |
| CHRYSLER | CIRRUS 2.5 LX | 2497 | 163 | 120 | 1994-2000 | 2.5 LX |
| CHRYSLER | CONCORDE 2.7 LX | 2736 | 203 | 149 | 1997-2003 | 2.7 LX |
| CHRYSLER | CONCORDE 3.3 LX | 3301 | 163 | 120 | 1992-1997 | 3.3 LX |
| CHRYSLER | CONCORDE 3.5 LX | 3518 | 237 | 174 | 1997-2003 | 3.5 LX |
| CHRYSLER | CONCORDE 3.5 LX Supercharged | 3518 | 253 | 186 | 1997-2003 | 3.5 LX Supercharged |
| CHRYSLER | LE BARON Convertible 2.5 i | 2501 | 101 | 75 | 1986-1993 | 2.5 i |
| CHRYSLER | LE BARON Convertible 2.5 i Turbo | 2501 | 152 | 112 | 1989-1993 | 2.5 i Turbo |
| CHRYSLER | LE BARON Convertible 3.0 i V6 | 2972 | 143 | 105 | 1990-1996 | 3.0 i V6 |
| CHRYSLER | LE BARON Coupe 3.0 i V6 | 2972 | 143 | 105 | 1990-1993 | 3.0 i V6 |
| CHRYSLER | LE BARON Saloon 2.2 i | 2213 | 94 | 69 | 1989-1994 | 2.2 i |
| CHRYSLER | LE BARON Saloon 2.5 i | 2501 | 101 | 75 | 1989-1994 | 2.5 i |
| CHRYSLER | LE BARON Saloon 2.5 i Turbo | 2501 | 152 | 112 | 1989-1994 | 2.5 i Turbo |
| CHRYSLER | LE BARON Saloon 3.0 i V6 | 2972 | 143 | 105 | 1990-1994 | 3.0 i V6 |
| CHRYSLER | NEW YORKER 3.5 i 24V | 3518 | 211 | 155 | 1993-1998 | 3.5 i 24V |
| CHRYSLER | PACIFICA 3.5 | 3518 | 253 | 186 | 2003-2006 | 3.5 |
| CHRYSLER | PACIFICA 3.5 AWD | 3518 | 253 | 186 | 2003-2006 | 3.5 AWD |
| CHRYSLER | SARATOGA 3.0 | 2972 | 142 | 105 | 1989-1995 | 3.0 |
| CHRYSLER | SEBRING (JR) 2.7 V6 24V | 2736 | 203 | 149 | 2001-2007 | 2.7 V6 24V |
| CHRYSLER | SEBRING (JS) 2.7 VVT | 2736 | 186 | 137 | 2007-2010 | 2.7 VVT |
| CHRYSLER | SEBRING Convertible (JR) 2.7 V6 24V | 2736 | 203 | 149 | 2001-2007 | 2.7 V6 24V |
| CHRYSLER | SEBRING Convertible (JS) 2.7 | 2736 | 186 | 137 | 2007-2010 | 2.7 |
| CHRYSLER | SEBRING Convertible (JS) 2.7 VVT | 2736 | 192 | 141 | 2007-2010 | 2.7 VVT |
| CHRYSLER | SEBRING Coupe (FJ) 2.5 LE | 2497 | 163 | 120 | 1995-1996 | 2.5 LE |
| CHRYSLER | STRATUS (JA) 2.5 LX V6 | 2497 | 163 | 120 | 1995-2001 | 2.5 LX V6 |
| CHRYSLER | STRATUS (JA) 2.5 V6 | 2497 | 170 | 125 | 1995-2001 | 2.5 V6 |
| CHRYSLER | STRATUS Convertible (JX) 2.5 LX | 2499 | 163 | 120 | 1996-2001 | 2.5 LX |
| CHRYSLER | VIPER 8.0 | 7990 | 384 | 282 | 1998-1998 | 8.0 |
| CHRYSLER | VIPER 8.0 | 7990 | 455 | 335 | 1992-1998 | 8.0 |
| CHRYSLER | VIPER 8.0 | 7990 | 394 | 290 | 1992-1998 | 8.0 |
| CHRYSLER | VIPER 8.0 | 7990 | 406 | 299 | 1992-1998 | 8.0 |
| CHRYSLER | VIPER Convertible 8.0 | 7990 | 384 | 282 | 1998-1998 | 8.0 |
| CHRYSLER | VIPER Convertible 8.0 | 7990 | 394 | 290 | 1992-1998 | 8.0 |
| CHRYSLER | VIPER Convertible 8.0 | 7990 | 406 | 299 | 1992-1998 | 8.0 |
| CHRYSLER | VISION 3.5 TSi | 3518 | 211 | 155 | 1993-1997 | 3.5 TSi |
| CHRYSLER | VOYAGER II (ES) 2.5 i | 2501 | 101 | 74 | 1990-1995 | 2.5 i |
| CHRYSLER | VOYAGER II (ES) 2.5 i | 2501 | 98 | 72 | 1991-1995 | 2.5 i |
| CHRYSLER | VOYAGER II (ES) 3.0 i | 2972 | 147 | 108 | 1991-1995 | 3.0 i |
| CHRYSLER | VOYAGER II (ES) 3.3 i | 3301 | 163 | 120 | 1990-1995 | 3.3 i |
| CHRYSLER | VOYAGER II (ES) 3.3 i | 3301 | 150 | 110 | 1990-1995 | 3.3 i |
| CHRYSLER | VOYAGER II (ES) 3.3 i AWD | 3301 | 163 | 120 | 1990-1995 | 3.3 i AWD |
| CHRYSLER | VOYAGER II (ES) 3.3 i AWD | 3301 | 150 | 110 | 1990-1995 | 3.3 i AWD |
| CHRYSLER | VOYAGER III (GS) 2.4 AWD | 2429 | 151 | 111 | 1997-2001 | 2.4 AWD |
| CHRYSLER | VOYAGER III (GS) 2.4 i | 2429 | 151 | 111 | 1995-2001 | 2.4 i |
| CHRYSLER | VOYAGER III (GS) 3.0 | 2972 | 152 | 112 | 1995-2001 | 3.0 |
| CHRYSLER | VOYAGER III (GS) 3.3 i | 3301 | 158 | 116 | 1995-2001 | 3.3 i |
| CHRYSLER | VOYAGER III (GS) 3.8 i AWD | 3778 | 166 | 122 | 1995-2001 | 3.8 i AWD |
| CHRYSLER | VOYAGER III (GS) 3.8 i AWD | 3778 | 178 | 131 | 1995-2001 | 3.8 i AWD |
| CHRYSLER | VOYAGER IV (RG, RS) 3.3 | 3301 | 174 | 128 | 2000-2008 | 3.3 |
| CHRYSLER | VOYAGER IV (RG, RS) 3.3 AWD | 3301 | 174 | 128 | 2000-2008 | 3.3 AWD |
| CHRYSLER | VOYAGER IV (RG, RS) 3.3 Flex-Fuel | 3301 | 174 | 128 | 2000-2008 | 3.3 Flex-Fuel |
| CHRYSLER | VOYAGER IV (RG, RS) 3.8 | 3778 | 218 | 160 | 2000-2008 | 3.8 |
| CHRYSLER | VOYAGER IV (RG, RS) 3.8 AWD | 3778 | 218 | 160 | 2000-2008 | 3.8 AWD |
| DODGE | AVENGER 2.7 Flex-Fuel | 2736 | 189 | 139 | 2007 | 2.7 Flex-Fuel |
| DODGE | CALIBER 2.4 Turbo | 2359 | 295 | 217 | 2007 | 2.4 Turbo |
| DODGE | CARAVAN (RG_) 3.3 | 3301 | 174 | 128 | 2000-2007 | 3.3 |
| DODGE | CARAVAN (RG_) 3.3 AWD | 3301 | 174 | 128 | 2000-2007 | 3.3 AWD |
| DODGE | CARAVAN (RG_) 3.8 | 3778 | 218 | 160 | 2000-2007 | 3.8 |
| DODGE | CARAVAN (RG_) 3.8 AWD | 3778 | 218 | 160 | 2000-2007 | 3.8 AWD |
| DODGE | CARAVAN 3.0 | 2972 | 152 | 112 | 1995-2001 | 3.0 |
| DODGE | CARAVAN 3.3 i | 3301 | 158 | 116 | 1995-2001 | 3.3 i |
| DODGE | CARAVAN 3.8 i | 3778 | 166 | 122 | 1995-2001 | 3.8 i |
| DODGE | CARAVAN 3.8 i | 3778 | 178 | 131 | 1995-2001 | 3.8 i |
| DODGE | CARAVAN 3.8 i AWD | 3778 | 178 | 131 | 1995-2001 | 3.8 i AWD |
| DODGE | CARAVAN 3.8 i AWD | 3778 | 166 | 122 | 1995-2001 | 3.8 i AWD |
| DODGE | DAKOTA 2.5 | 2501 | 120 | 88 | 1995-2003 | 2.5 |
| DODGE | DAKOTA 3.9 AWD | 3908 | 174 | 128 | 1995-2003 | 3.9 AWD |
| DODGE | INTREPID 3.2 | 3231 | 228 | 168 | 1998-2004 | 3.2 |
| DODGE | INTREPID 3.5 | 3518 | 218 | 160 | 1992-1998 | 3.5 |
| DODGE | JOURNEY 2.7 | 2736 | 185 | 136 | 2009 | 2.7 |
| DODGE | JOURNEY 2.7 FLEXFUEL | 2736 | 185 | 136 | 2009 | 2.7 FLEXFUEL |
| DODGE | NITRO 4.0 4WD | 3952 | 260 | 191 | 2006-2007 | 4.0 4WD |
| DODGE | STRATUS 2.5 V6 | 2497 | 170 | 125 | 1995-2001 | 2.5 V6 |
| DODGE | VIPER Convertible SRT-10 | 8285 | 506 | 372 | 2002-2006 | SRT-10 |
| DODGE | VIPER Coupe SRT-10 | 8285 | 506 | 372 | 2003 | SRT-10 |
| JEEP | CHEROKEE (XJ) 2.5 | 2464 | 121 | 89 | 1990-1996 | 2.5 |
| JEEP | CHEROKEE (XJ) 2.5 i 4x4 | 2469 | 122 | 90 | 1991-2001 | 2.5 i 4x4 |
| JEEP | CHEROKEE (XJ) 2.5 i 4x4 | 2464 | 118 | 87 | 1984-2001 | 2.5 i 4x4 |
| JEEP | CHEROKEE (XJ) 2.5 SE | 2464 | 118 | 87 | 1996-1999 | 2.5 SE |
| JEEP | CHEROKEE (XJ) 4.0 i | 3964 | 185 | 136 | 1988-2001 | 4.0 i |
| JEEP | CHEROKEE (XJ) 4.0 i | 3960 | 184 | 135 | 1999-2001 | 4.0 i |
| JEEP | CHEROKEE (XJ) 4.0 i | 3964 | 184 | 135 | 1991-2001 | 4.0 i |
| JEEP | CHEROKEE (XJ) 4.0 i | 3960 | 173 | 127 | 1998-2001 | 4.0 i |
| JEEP | CHEROKEE (XJ) 4.0 i 4x4 | 3964 | 178 | 131 | 1995-2001 | 4.0 i 4x4 |
| JEEP | COMANCHE (MJ) 4.0 | 3964 | 178 | 130 | 1990-1996 | 4.0 |
| JEEP | COMANCHE (MJ) 4.0 | 3964 | 173 | 127 | 1990-1996 | 4.0 |
| JEEP | COMANCHE (MJ) 4.0 4x4 | 3964 | 178 | 130 | 1987-1996 | 4.0 4x4 |
| JEEP | COMMANDER (XK) 4.7 V8 4x4 | 4701 | 231 | 170 | 2005-2010 | 4.7 V8 4x4 |
| JEEP | COMMANDER (XK) 5.7 V8 4x4 | 5654 | 326 | 240 | 2005-2010 | 5.7 V8 4x4 |
| JEEP | GRAND CHEROKEE I (ZJ) 4.0 i 4x4 (Z) | 3960 | 177 | 130 | 1995-1999 | 4.0 i 4x4 (Z) |
| JEEP | GRAND CHEROKEE I (ZJ) 4.0 i 4x4 (ZJ) | 3964 | 184 | 135 | 1991-1999 | 4.0 i 4x4 (ZJ) |
| JEEP | GRAND CHEROKEE I (ZJ) 4.0 i 4x4 (ZJ) | 3964 | 180 | 132 | 1991-1999 | 4.0 i 4x4 (ZJ) |
| JEEP | GRAND CHEROKEE I (ZJ) 4.0 Laredo | 3964 | 178 | 131 | 1996-1998 | 4.0 Laredo |
| JEEP | GRAND CHEROKEE I (ZJ) 5.2 | 5210 | 223 | 164 | 1996-1998 | 5.2 |
| JEEP | GRAND CHEROKEE I (ZJ) 5.2 4x4 | 5210 | 223 | 164 | 1996-1998 | 5.2 4x4 |
| JEEP | GRAND CHEROKEE I (ZJ) 5.2 4x4 (Z) | 5216 | 212 | 156 | 1995-1999 | 5.2 4x4 (Z) |
| JEEP | GRAND CHEROKEE I (ZJ) 5.2 i 4x4 (ZJ) | 5210 | 211 | 155 | 1992-1999 | 5.2 i 4x4 (ZJ) |
| JEEP | GRAND CHEROKEE I (ZJ) 5.2 i 4x4 (ZJ) | 5210 | 215 | 158 | 1992-1999 | 5.2 i 4x4 (ZJ) |
| JEEP | GRAND CHEROKEE I (ZJ) 5.2 Limited 4x4 | 5210 | 185 | 136 | 1996-1998 | 5.2 Limited 4x4 |
| JEEP | GRAND CHEROKEE I (ZJ) 5.9 i 4x4 | 5901 | 241 | 177 | 1997-1999 | 5.9 i 4x4 |
| JEEP | GRAND CHEROKEE II (WJ, WG) 2.7 CRD 4x4 | 2688 | 163 | 120 | 2004-2005 | 2.7 CRD 4x4 |
| JEEP | GRAND CHEROKEE II (WJ, WG) 4.0 4x4 | 3960 | 190 | 140 | 1999-2005 | 4.0 4x4 |
| JEEP | GRAND CHEROKEE II (WJ, WG) 4.7 V8 | 4701 | 227 | 167 | 2004-2005 | 4.7 V8 |
| JEEP | GRAND CHEROKEE II (WJ, WG) 4.7 V8 4x4 | 4701 | 258 | 190 | 2001-2005 | 4.7 V8 4x4 |
| JEEP | GRAND CHEROKEE II (WJ, WG) 4.7 V8 4x4 | 4701 | 227 | 167 | 2003-2005 | 4.7 V8 4x4 |
| JEEP | GRAND CHEROKEE II (WJ, WG) 4.7 V8 4x4 | 4701 | 223 | 164 | 1999-2005 | 4.7 V8 4x4 |
| JEEP | GRAND CHEROKEE II (WJ, WG) 4.7 V8 4x4 | 4701 | 220 | 162 | 1999-2000 | 4.7 V8 4x4 |
| JEEP | GRAND CHEROKEE III (WH, WK) 4.7 V8 4x4 | 4701 | 231 | 170 | 2005-2010 | 4.7 V8 4x4 |
| JEEP | GRAND CHEROKEE III (WH, WK) 5.7 V8 4x4 | 5654 | 326 | 240 | 2005-2010 | 5.7 V8 4x4 |
| JEEP | GRAND CHEROKEE III (WH, WK) 5.7 V8 4x4 | 5654 | 352 | 259 | 2009-2010 | 5.7 V8 4x4 |
| JEEP | GRAND CHEROKEE III (WH, WK) 6.1 SRT8 4x4 | 6059 | 426 | 313 | 2006-2010 | 6.1 SRT8 4x4 |
| JEEP | GRAND CHEROKEE IV (WK, WK2) 5.7 V8 4x4 | 5654 | 352 | 259 | 2010 | 5.7 V8 4x4 |
| JEEP | WRANGLER I (YJ, SJ_) 2.5 | 2464 | 121 | 89 | 1991-1996 | 2.5 |
| JEEP | WRANGLER I (YJ, SJ_) 4.0 | 3964 | 178 | 131 | 1991-1996 | 4.0 |
| JEEP | WRANGLER II (TJ) 2.5 | 2464 | 118 | 87 | 1996-2007 | 2.5 |
| JEEP | WRANGLER II (TJ) 4.0 | 3960 | 177 | 130 | 1996-2007 | 4.0 |
| JEEP | WRANGLER II (TJ) 4.0 | 3960 | 169 | 124 | 1998-2007 | 4.0 |
| JEEP | WRANGLER II (TJ) 4.0 Rubicon | 3964 | 174 | 128 | 2003-2007 | 4.0 Rubicon |
| NISSAN | ALMERA II (N16) 2.2 dCi | 2184 | 112 | 82 | 2003 | 2.2 dCi |
| NISSAN | ALMERA II (N16) 2.2 dCi | 2184 | 136 | 100 | 2003 | 2.2 dCi |
| NISSAN | ALMERA II (N16) 2.2 Di | 2184 | 110 | 81 | 2000 | 2.2 Di |
| NISSAN | ALMERA II Hatchback (N16) 2.2 dCi | 2184 | 136 | 100 | 2003 | 2.2 dCi |
| NISSAN | ALMERA II Hatchback (N16) 2.2 dCi | 2184 | 112 | 82 | 2003 | 2.2 dCi |
| NISSAN | ALMERA II Hatchback (N16) 2.2 Di | 2184 | 110 | 81 | 2000 | 2.2 Di |
| NISSAN | ALMERA TINO (V10) 2.2 dCi | 2184 | 136 | 100 | 2003 | 2.2 dCi |
| NISSAN | ALMERA TINO (V10) 2.2 dCi | 2184 | 112 | 82 | 2003 | 2.2 dCi |
| NISSAN | ALMERA TINO (V10) 2.2 Di | 2184 | 115 | 84 | 2000 | 2.2 Di |
| NISSAN | CABSTAR 28.11 | 2488 | 110 | 81 | 2006 | 28.11 |
| NISSAN | CABSTAR 28.12 | 2488 | 121 | 90 | 2006 | 28.12 |
| NISSAN | CABSTAR 32.11 | 2488 | 110 | 81 | 2007-2011 | 32.11 |
| NISSAN | CABSTAR 35.11 | 2488 | 110 | 81 | 2006-2009 | 35.11 |
| NISSAN | CABSTAR 35.12 | 2488 | 121 | 90 | 2006 | 35.12 |
| NISSAN | CABSTAR 35.13 | 2488 | 131 | 96 | 2006-2012 | 35.13 |
| NISSAN | CABSTAR 35.14 | 2488 | 136 | 100 | 2006 | 35.14 |
| NISSAN | CABSTAR 45.13 | 2488 | 131 | 96 | 2006 | 45.13 |
| NISSAN | CABSTAR Platform/Chassis (F23, H41, H42… | 2488 | 131 | 96 | 2006-2011 | 2.5 dCi |
| NISSAN | MURANO (Z51) 2.5 dCi 4x4 | 2488 | 190 | 140 | 2010 | 2.5 dCi 4x4 |
| NISSAN | NAVARA (D40) 2.5 dCi | 2488 | 174 | 128 | 2005 | 2.5 dCi |
| NISSAN | NAVARA (D40) 2.5 dCi | 2488 | 144 | 106 | 2005 | 2.5 dCi |
| NISSAN | NAVARA (D40) 2.5 dCi 4WD | 2488 | 174 | 128 | 2005 | 2.5 dCi 4WD |
| NISSAN | NAVARA (D40) 2.5 dCi 4WD | 2488 | 144 | 106 | 2008 | 2.5 dCi 4WD |
| NISSAN | NAVARA (D40) 2.5 dCi 4WD | 2488 | 171 | 126 | 2006 | 2.5 dCi 4WD |
| NISSAN | NAVARA (D40) 2.5 dCi 4WD | 2488 | 190 | 140 | 2009 | 2.5 dCi 4WD |
| NISSAN | NAVARA Platform/Chassis (D40) 2.5 dCi | 2488 | 190 | 140 | 2010 | 2.5 dCi |
| NISSAN | NAVARA Platform/Chassis (D40) 2.5 dCi 4… | 2488 | 171 | 126 | 2008 | 2.5 dCi 4WD |
| NISSAN | NT400 Cabstar 28.12 | 2488 | 122 | 90 | 2014 | 28.12 |
| NISSAN | NT400 Cabstar 32.12 | 2488 | 122 | 90 | 2014 | 32.12 |
| NISSAN | NT400 Cabstar 35.12 | 2488 | 122 | 90 | 2014 | 35.12 |
| NISSAN | NT400 Cabstar 35.14 | 2488 | 136 | 100 | 2014 | 35.14 |
| NISSAN | NT400 Cabstar 35.14, 35.15 | 2488 | 136 | 100 | 2014 | 35.14, 35.15 |
| NISSAN | NT400 Cabstar 45.15 | 2488 | 145 | 107 | 2014 | 45.15 |
| NISSAN | PATHFINDER III (R51) 2.5 dCi | 2488 | 174 | 128 | 2005 | 2.5 dCi |
| NISSAN | PATHFINDER III (R51) 2.5 dCi 4WD | 2488 | 174 | 128 | 2005 | 2.5 dCi 4WD |
| NISSAN | PATHFINDER III (R51) 2.5 dCi 4WD | 2488 | 171 | 126 | 2006 | 2.5 dCi 4WD |
| NISSAN | PATHFINDER III (R51) 2.5 dCi 4WD | 2488 | 163 | 120 | 2005 | 2.5 dCi 4WD |
| NISSAN | PATHFINDER III (R51) 2.5 dCi 4WD | 2488 | 190 | 140 | 2010 | 2.5 dCi 4WD |
| NISSAN | PICK UP III (D22) 2.5 Di | 2488 | 133 | 98 | 2002 | 2.5 Di |
| NISSAN | PICK UP III (D22) 2.5 Di 4WD | 2488 | 133 | 98 | 2002 | 2.5 Di 4WD |
| NISSAN | PICKUP / NP300 PICKUP III (D22) 2.5 dCi | 2488 | 133 | 98 | 2008 | 2.5 dCi |
| NISSAN | PICKUP / NP300 PICKUP III (D22) 2.5 dCi… | 2488 | 133 | 98 | 2008 | 2.5 dCi 4x4 |
| NISSAN | PRIMERA (P12) 2.2 dCi | 2184 | 139 | 102 | 2003 | 2.2 dCi |
| NISSAN | PRIMERA (P12) 2.2 Di | 2184 | 126 | 93 | 2002 | 2.2 Di |
| NISSAN | PRIMERA Estate (WP12) 2.2 dCi | 2184 | 139 | 102 | 2003 | 2.2 dCi |
| NISSAN | PRIMERA Estate (WP12) 2.2 Di | 2184 | 126 | 93 | 2002 | 2.2 Di |
| NISSAN | PRIMERA Hatchback (P12) 2.2 dCi | 2184 | 139 | 102 | 2003 | 2.2 dCi |
| NISSAN | PRIMERA Hatchback (P12) 2.2 Di | 2184 | 126 | 93 | 2002 | 2.2 Di |
| NISSAN | X-TRAIL (T30) 2.2 dCi | 2184 | 136 | 100 | 2003-2013 | 2.2 dCi |
| NISSAN | X-TRAIL (T30) 2.2 dCi 4x4 | 2184 | 136 | 100 | 2003-2013 | 2.2 dCi 4x4 |
| NISSAN | X-TRAIL (T30) 2.2 Di 4x4 | 2184 | 114 | 84 | 2001-2005 | 2.2 Di 4x4 |
| PIAGGIO | APE TM Box 0.4 D | 422 | 15 | 11 | 1993 | 0.4 D |
| PLYMOUTH | SUNDANCE Coupe 2.2 | 2213 | 91 | 67 | 1989-1994 | 2.2 |
| PLYMOUTH | SUNDANCE Coupe 2.5 Duster | 2501 | 101 | 74 | 1989-1994 | 2.5 Duster |
| PLYMOUTH | SUNDANCE Coupe 2.5 Turbo | 2501 | 152 | 112 | 1989-1994 | 2.5 Turbo |
| PLYMOUTH | SUNDANCE Coupe 3.0 Duster | 2972 | 141 | 104 | 1991-1994 | 3.0 Duster |
| PLYMOUTH | SUNDANCE Saloon 2.2 | 2213 | 91 | 67 | 1989-1994 | 2.2 |
| PLYMOUTH | SUNDANCE Saloon 2.5 Duster | 2501 | 101 | 74 | 1989-1994 | 2.5 Duster |
| PLYMOUTH | SUNDANCE Saloon 2.5 Turbo | 2501 | 152 | 112 | 1989-1994 | 2.5 Turbo |
| PLYMOUTH | SUNDANCE Saloon 3.0 Duster | 2972 | 141 | 104 | 1991-1994 | 3.0 Duster |
| PLYMOUTH | VOYAGER / GRAND VOYAGER 3.0 | 2972 | 152 | 112 | 1995-2001 | 3.0 |
| PLYMOUTH | VOYAGER / GRAND VOYAGER 3.3 Flex-Fuel | 3301 | 158 | 116 | 1998-2001 | 3.3 Flex-Fuel |
| PLYMOUTH | VOYAGER / GRAND VOYAGER 3.3 i | 3301 | 158 | 116 | 1995-2001 | 3.3 i |
| PLYMOUTH | VOYAGER / GRAND VOYAGER 3.8 i | 3778 | 178 | 131 | 1995-2001 | 3.8 i |
| PLYMOUTH | VOYAGER / GRAND VOYAGER 3.8 i | 3778 | 166 | 122 | 1995-2001 | 3.8 i |
| PLYMOUTH | VOYAGER / GRAND VOYAGER 3.8 i AWD | 3778 | 178 | 131 | 1995-2001 | 3.8 i AWD |
| PLYMOUTH | VOYAGER / GRAND VOYAGER 3.8 i AWD | 3778 | 166 | 122 | 1995-2001 | 3.8 i AWD |
| RENAULT TRUCKS | Maxity 110.28 | 2490 | 110 | 81 | 2007 | 110.28 |
| RENAULT TRUCKS | Maxity 110.32 | 2490 | 110 | 81 | 2007 | 110.32 |
| RENAULT TRUCKS | Maxity 110.35 | 2490 | 110 | 81 | 2007 | 110.35 |
| RENAULT TRUCKS | Maxity 130.35 | 2490 | 130 | 96 | 2007 | 130.35 |
| RENAULT TRUCKS | Maxity 130.45 | 2490 | 130 | 96 | 2007 | 130.45 |
Advanced search
Choose brand and start typing model number.