Magneti Marelli 150180028700 - Alternative oil filters

There are 28 replacement oil filters for Magneti Marelli 150180028700. The cross references are for general reference only, please check specifications for your application.

Specifications for Magneti Marelli 150180028700

Product type
Oil Filter
Height
94 mm (Approx. 3.70")

Magneti Marelli 150180028700 replacement oil filters

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.

Replacement oil filters for Magneti Marelli 150180028700 on Amazon


Applications for this filter

Brand Model Engine size HP kW Year Engine
FORD C-MAX (DM2) 1.8 1798 125 92 2007-2010 1.8
FORD C-MAX (DM2) 1.8 Flexifuel 1798 125 92 2007-2010 1.8 Flexifuel
FORD C-MAX (DM2) 2.0 1999 145 107 2007-2010 2.0
FORD FIESTA V (JH_, JD_) ST150 1999 150 110 2005-2008 ST150
FORD FOCUS C-MAX 1.8 1798 125 92 2004-2007 1.8
FORD FOCUS C-MAX 1.8 1798 120 88 2003-2007 1.8
FORD FOCUS C-MAX 1.8 Flexifuel 1798 125 92 2006-2007 1.8 Flexifuel
FORD FOCUS C-MAX 2.0 1999 145 107 2004-2007 2.0
FORD FOCUS II (DA_) 1.8 Flexifuel 1798 125 92 2006-2012 1.8 Flexifuel
FORD FOCUS II (DA_) 2.0 1999 145 107 2004-2012 2.0
FORD FOCUS II Convertible 2.0 1999 145 107 2006-2011 2.0
FORD FOCUS II Estate (DA_) 1.8 Flexifuel 1798 125 92 2006-2012 1.8 Flexifuel
FORD FOCUS II Estate (DA_) 2.0 1999 145 107 2004-2012 2.0
FORD FOCUS II Saloon (DA_) 1.8 Flexifuel 1798 125 92 2006-2011 1.8 Flexifuel
FORD FOCUS II Saloon (DA_) 2.0 1999 145 107 2005-2011 2.0
FORD GALAXY (WA6) 2.0 1999 145 107 2006-2015 2.0
FORD MAVERICK 2.3 16V 2261 150 110 2004 2.3 16V
FORD MONDEO III (B5Y) 1.8 16V 1798 110 81 2000-2007 1.8 16V
FORD MONDEO III (B5Y) 1.8 16V 1798 125 92 2000-2007 1.8 16V
FORD MONDEO III (B5Y) 1.8 SCi 1798 130 96 2003-2007 1.8 SCi
FORD MONDEO III (B5Y) 2.0 16V 1999 146 107 2000-2007 2.0 16V
FORD MONDEO III Clipper (BWY) 1.8 16V 1798 110 81 2000-2007 1.8 16V
FORD MONDEO III Clipper (BWY) 1.8 16V 1798 125 92 2000-2007 1.8 16V
FORD MONDEO III Clipper (BWY) 1.8 SCi 1798 130 96 2003-2007 1.8 SCi
FORD MONDEO III Clipper (BWY) 2.0 16V 1999 146 107 2000-2007 2.0 16V
FORD MONDEO III Saloon (B4Y) 1.8 16V 1798 125 92 2000-2007 1.8 16V
FORD MONDEO III Saloon (B4Y) 1.8 16V 1798 110 81 2000-2007 1.8 16V
FORD MONDEO III Saloon (B4Y) 1.8 SCi 1798 130 96 2003-2007 1.8 SCi
FORD MONDEO III Saloon (B4Y) 2.0 16V 1999 146 107 2000-2007 2.0 16V
FORD MONDEO IV (BA7) 2.0 1999 145 107 2007-2014 2.0
FORD MONDEO IV Saloon (BA7) 2.0 1999 145 107 2007-2014 2.0
FORD MONDEO IV Turnier (BA7) 2.0 1999 145 107 2007-2014 2.0
FORD S-MAX (WA6) 2.0 1999 145 107 2006 2.0
FORD TRANSIT Box 2.3 16V [RWD] 2261 145 107 2006-2014 2.3 16V [RWD]
MAZDA 3 (BK) 2.0 1999 150 110 2003-2009 2.0
MAZDA 3 Saloon (BK) 2.0 1999 150 110 2004-2009 2.0
MAZDA 5 (CR19) 1.8 1798 116 85 2005 1.8
MAZDA 5 (CR19) 2.0 1999 146 107 2005 2.0
MAZDA 5 (CR19) 2.0 CD 1998 143 105 2005 2.0 CD
MAZDA 6 (GG) 2.0 1999 147 108 2005-2007 2.0
MAZDA 6 (GG) 2.0 1999 141 104 2002-2007 2.0
MAZDA 6 Hatchback (GG) 2.0 1999 141 104 2002-2007 2.0
MAZDA 6 Hatchback (GG) 2.0 1999 147 108 2005-2007 2.0
MAZDA 6 Station Wagon (GY) 2.0 1999 147 108 2005-2007 2.0
MAZDA 6 Station Wagon (GY) 2.0 1999 141 104 2002-2007 2.0
MAZDA MX-5 III (NC) 1.8 1798 126 93 2005 1.8
MAZDA MX-5 III (NC) 2.0 1999 160 118 2008 2.0
MAZDA TRIBUTE (EP) 2.3 AWD 2261 150 110 2004-2008 2.3 AWD
SAAB 9-3 (YS3D) 2.0 i 1985 131 96 1998-2002 2.0 i
SAAB 9-3 (YS3D) 2.0 SE Turbo 1985 200 147 1998-2002 2.0 SE Turbo
SAAB 9-3 (YS3D) 2.0 Turbo 1985 154 113 1998-2002 2.0 Turbo
SAAB 9-3 (YS3D) 2.0 Turbo 1985 150 110 2001-2002 2.0 Turbo
SAAB 9-3 (YS3D) 2.0 Turbo 1985 185 136 1998-2002 2.0 Turbo
SAAB 9-3 (YS3D) 2.0 Turbo 1985 205 151 1999-2002 2.0 Turbo
SAAB 9-3 (YS3D) 2.3 i 2290 150 110 1998-2002 2.3 i
SAAB 9-3 (YS3D) 2.3 Turbo 2290 224 165 1998-2002 2.3 Turbo
SAAB 9-3 (YS3F) 1,8t 1998 150 110 2002 1,8t
SAAB 9-3 Cabriolet (YS3D) 2.0 i 1985 131 96 1998-2003 2.0 i
SAAB 9-3 Cabriolet (YS3D) 2.0 SE Turbo 1985 200 147 1998-2003 2.0 SE Turbo
SAAB 9-3 Cabriolet (YS3D) 2.0 Turbo 1985 150 110 2001-2003 2.0 Turbo
SAAB 9-3 Cabriolet (YS3D) 2.0 Turbo 1985 205 151 1999-2003 2.0 Turbo
SAAB 9-3 Cabriolet (YS3D) 2.0 Turbo 1985 185 136 1998-2003 2.0 Turbo
SAAB 9-3 Cabriolet (YS3D) 2.0 Turbo 1985 154 113 1998-2003 2.0 Turbo
SAAB 9-3 Cabriolet (YS3D) 2.3 i 2290 150 110 1998-2003 2.3 i
SAAB 9-3 Cabriolet (YS3D) 2.3 Turbo 2290 224 165 1999-2003 2.3 Turbo
SAAB 9-3 Convertible (YS3F) 1,8t 1998 150 110 2003 1,8t
SAAB 9-5 (YS3E) 2.0 t 1985 150 110 1997-2009 2.0 t
SAAB 9-5 (YS3E) 2.3 t 2290 170 125 1997-2009 2.3 t
SAAB 9-5 (YS3E) 2.3 t 2290 185 136 2001-2009 2.3 t
SAAB 9-5 (YS3E) 2.3 Turbo 2290 230 169 1999-2001 2.3 Turbo
SAAB 9-5 (YS3E) 2.3 Turbo 2290 260 191 2005-2009 2.3 Turbo
SAAB 9-5 (YS3E) 2.3 Turbo 2290 250 184 2001-2009 2.3 Turbo
SAAB 9-5 (YS3E) 3.0 V6t 2962 200 147 1998-2009 3.0 V6t
SAAB 9-5 Estate (YS3E) 2.0 t 1985 150 110 1998-2009 2.0 t
SAAB 9-5 Estate (YS3E) 2.0 t 1985 192 141 1998-2009 2.0 t
SAAB 9-5 Estate (YS3E) 2.3 t 2290 170 125 1998-2009 2.3 t
SAAB 9-5 Estate (YS3E) 2.3 t 2290 185 136 2001-2009 2.3 t
SAAB 9-5 Estate (YS3E) 2.3 Turbo 2290 230 169 1999-2001 2.3 Turbo
SAAB 9-5 Estate (YS3E) 2.3 Turbo 2290 250 184 2001-2009 2.3 Turbo
SAAB 9-5 Estate (YS3E) 2.3 Turbo 2290 260 191 2006-2009 2.3 Turbo
SAAB 9-5 Estate (YS3E) 3.0 V6t 2962 200 147 1998-2009 3.0 V6t
VOLVO S40 II (MS) 1.8 1798 125 92 2004 1.8
VOLVO V50 (MW) 1.6 1596 101 74 2005 1.6
VOLVO V50 (MW) 1.8 1798 125 92 2004 1.8

Search oil filter cross reference

Type an oil filter model. Exclude brand name.

Advanced search

Choose brand and start typing model number.