MANN & HUMMEL HU7271x - Alternative oil filters
There are 5 replacement oil filters for MANN & HUMMEL HU7271x. The cross references are for general reference only, please check specifications for your application.
Compatible oil filter on Amazon
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include Amazon Associates.
Specifications for MANN & HUMMEL HU7271x
- Product type
- Oil Filter
- Outer diameter
- 62 mm (Approx. 2.44")
- Inner diameter 1
- 23 mm (Approx. 0.91")
- Height
- 159 mm (Approx. 6.26")
MANN & HUMMEL HU7271x replacement oil filters
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.
Replacement oil filters for MANN & HUMMEL HU7271x on Amazon
Applications for this filter
| Brand | Model | Engine size | HP | kW | Year | Engine |
|---|---|---|---|---|---|---|
| DAEWOO | KORANDO (KJ) 2.3 | 2295 | 140 | 103 | 1999-2001 | 2.3 |
| DAEWOO | KORANDO (KJ) 2.3 | 2295 | 143 | 105 | 1999 | 2.3 |
| DAEWOO | KORANDO (KJ) 3.2 4x4 | 3199 | 212 | 156 | 1999 | 3.2 4x4 |
| DAEWOO | KORANDO Cabrio (KJ) 2.0 16V | 1998 | 128 | 94 | 1999 | 2.0 16V |
| DAEWOO | KORANDO Cabrio (KJ) 2.3 | 2295 | 140 | 103 | 1999-2001 | 2.3 |
| DAEWOO | KORANDO Cabrio (KJ) 2.3 | 2295 | 143 | 105 | 1999 | 2.3 |
| DAEWOO | MUSSO (FJ) 2.3 | 2295 | 140 | 103 | 1999 | 2.3 |
| DAEWOO | MUSSO (FJ) 3.2 4x4 | 3199 | 220 | 162 | 1999 | 3.2 4x4 |
| DAEWOO | REXTON (GAB_) 3.2 V6 | 3199 | 220 | 162 | 2002 | 3.2 V6 |
| MERCEDES-BENZ | C-CLASS (W202) C 180 (202.018) | 1799 | 122 | 90 | 1993-2000 | C 180 (202.018) |
| MERCEDES-BENZ | C-CLASS (W202) C 180 (202.018) | 1799 | 121 | 89 | 1994-2000 | C 180 (202.018) |
| MERCEDES-BENZ | C-CLASS (W202) C 200 (202.020) | 1998 | 136 | 100 | 1994-2000 | C 200 (202.020) |
| MERCEDES-BENZ | C-CLASS (W202) C 200 Kompressor (202.02… | 1998 | 192 | 141 | 1996-2000 | C 200 Kompressor (202.025) |
| MERCEDES-BENZ | C-CLASS (W202) C 200 Kompressor (202.02… | 1998 | 180 | 132 | 1995-2000 | C 200 Kompressor (202.025) |
| MERCEDES-BENZ | C-CLASS (W202) C 220 (202.022) | 2199 | 150 | 110 | 1993-2000 | C 220 (202.022) |
| MERCEDES-BENZ | C-CLASS (W202) C 230 (202.023) | 2295 | 150 | 110 | 1996-1997 | C 230 (202.023) |
| MERCEDES-BENZ | C-CLASS (W202) C 230 Kompressor (202.02… | 2295 | 193 | 142 | 1995-2000 | C 230 Kompressor (202.024) |
| MERCEDES-BENZ | C-CLASS (W202) C 280 (202.028) | 2799 | 193 | 142 | 1993-2000 | C 280 (202.028) |
| MERCEDES-BENZ | C-CLASS (W202) C 36 AMG (202.028) | 3606 | 280 | 206 | 1994-2000 | C 36 AMG (202.028) |
| MERCEDES-BENZ | C-CLASS (W203) C 180 (203.035) | 1998 | 129 | 95 | 2000-2002 | C 180 (203.035) |
| MERCEDES-BENZ | C-CLASS (W203) C 200 Kompressor (203.04… | 1998 | 163 | 120 | 2000-2002 | C 200 Kompressor (203.045) |
| MERCEDES-BENZ | C-CLASS Break (S202) C 180 T (202.078) | 1799 | 122 | 90 | 1996-2000 | C 180 T (202.078) |
| MERCEDES-BENZ | C-CLASS Break (S202) C 180 T (202.081) | 1998 | 129 | 95 | 2000-2001 | C 180 T (202.081) |
| MERCEDES-BENZ | C-CLASS Break (S202) C 200 T (202.080) | 1998 | 136 | 100 | 1996-2001 | C 200 T (202.080) |
| MERCEDES-BENZ | C-CLASS Break (S202) C 200 T Kompressor… | 1998 | 163 | 120 | 2000-2001 | C 200 T Kompressor (202.087) |
| MERCEDES-BENZ | C-CLASS Break (S202) C 200 T Kompressor… | 1998 | 192 | 141 | 1996-2001 | C 200 T Kompressor (202.082) |
| MERCEDES-BENZ | C-CLASS Break (S202) C 230 T (202.083) | 2295 | 150 | 110 | 1996-1998 | C 230 T (202.083) |
| MERCEDES-BENZ | C-CLASS Break (S202) C 230 T Kompressor… | 2295 | 193 | 142 | 1997-2000 | C 230 T Kompressor (202.085) |
| MERCEDES-BENZ | C-CLASS Coupe (CL203) C 180 (203.735) | 1998 | 129 | 95 | 2001-2002 | C 180 (203.735) |
| MERCEDES-BENZ | C-CLASS Coupe (CL203) C 200 Kompressor … | 1998 | 163 | 120 | 2001-2002 | C 200 Kompressor (203.745) |
| MERCEDES-BENZ | C-CLASS Coupe (CL203) C 230 Kompressor … | 2295 | 197 | 145 | 2001-2002 | C 230 Kompressor (203.747) |
| MERCEDES-BENZ | C-CLASS Estate (S203) C 180 (203.235) | 1998 | 129 | 95 | 2001-2002 | C 180 (203.235) |
| MERCEDES-BENZ | C-CLASS Estate (S203) C 200 Kompressor … | 1998 | 163 | 120 | 2001-2002 | C 200 Kompressor (203.245) |
| MERCEDES-BENZ | CABRIOLET (A124) 300 CE-24 (124.061) | 2960 | 220 | 162 | 1992-1993 | 300 CE-24 (124.061) |
| MERCEDES-BENZ | CLK (C208) 200 (208.335) | 1998 | 136 | 100 | 1997-2002 | 200 (208.335) |
| MERCEDES-BENZ | CLK (C208) 200 Kompressor (208.344) | 1998 | 163 | 120 | 2000-2002 | 200 Kompressor (208.344) |
| MERCEDES-BENZ | CLK (C208) 200 Kompressor (208.345) | 1998 | 192 | 141 | 1997-2000 | 200 Kompressor (208.345) |
| MERCEDES-BENZ | CLK (C208) 230 Kompressor (208.347) | 2295 | 193 | 142 | 1997-2000 | 230 Kompressor (208.347) |
| MERCEDES-BENZ | CLK (C208) 230 Kompressor (208.348) | 2295 | 197 | 145 | 2000-2002 | 230 Kompressor (208.348) |
| MERCEDES-BENZ | CLK Convertible (A208) 200 (208.435) | 1998 | 136 | 100 | 1998-2002 | 200 (208.435) |
| MERCEDES-BENZ | CLK Convertible (A208) 200 Kompressor (… | 1998 | 163 | 120 | 2000-2002 | 200 Kompressor (208.444) |
| MERCEDES-BENZ | CLK Convertible (A208) 200 Kompressor (… | 1998 | 192 | 141 | 1998-2000 | 200 Kompressor (208.445) |
| MERCEDES-BENZ | CLK Convertible (A208) 230 Kompressor (… | 2295 | 193 | 142 | 1998-2000 | 230 Kompressor (208.447) |
| MERCEDES-BENZ | CLK Convertible (A208) 230 Kompressor (… | 2295 | 197 | 145 | 2000-2002 | 230 Kompressor (208.448) |
| MERCEDES-BENZ | COUPE (C124) 220 CE (124.042) | 2199 | 150 | 110 | 1992-1993 | 220 CE (124.042) |
| MERCEDES-BENZ | COUPE (C124) 300 CE-24 (124.051) | 2960 | 231 | 170 | 1989-1992 | 300 CE-24 (124.051) |
| MERCEDES-BENZ | COUPE (C124) 300 CE-24 (124.051) | 2960 | 220 | 162 | 1989-1992 | 300 CE-24 (124.051) |
| MERCEDES-BENZ | COUPE (C124) 320 CE (124.052) | 3199 | 220 | 162 | 1992-1993 | 320 CE (124.052) |
| MERCEDES-BENZ | E-CLASS (W124) E 200 (124.019) | 1998 | 136 | 100 | 1993-1995 | E 200 (124.019) |
| MERCEDES-BENZ | E-CLASS (W124) E 220 (124.022) | 2199 | 150 | 110 | 1993-1995 | E 220 (124.022) |
| MERCEDES-BENZ | E-CLASS (W124) E 280 (124.028) | 2799 | 197 | 145 | 1993-1995 | E 280 (124.028) |
| MERCEDES-BENZ | E-CLASS (W124) E 280 (124.029) | 2799 | 193 | 142 | 1993-1995 | E 280 (124.029) |
| MERCEDES-BENZ | E-CLASS (W124) E 320 (124.032) | 3199 | 220 | 162 | 1993-1995 | E 320 (124.032) |
| MERCEDES-BENZ | E-CLASS (W124) E 36 AMG | 3606 | 272 | 200 | 1994-1995 | E 36 AMG |
| MERCEDES-BENZ | E-CLASS (W210) E 200 (210.035) | 1998 | 136 | 100 | 1995-2000 | E 200 (210.035) |
| MERCEDES-BENZ | E-CLASS (W210) E 200 Kompressor (210.04… | 1998 | 186 | 137 | 1997-2002 | E 200 Kompressor (210.045) |
| MERCEDES-BENZ | E-CLASS (W210) E 200 Kompressor (210.04… | 1998 | 163 | 120 | 2000-2002 | E 200 Kompressor (210.048) |
| MERCEDES-BENZ | E-CLASS (W210) E 230 (210.037) | 2295 | 150 | 110 | 1995-1997 | E 230 (210.037) |
| MERCEDES-BENZ | E-CLASS (W210) E 280 (210.053) | 2799 | 193 | 142 | 1996-1997 | E 280 (210.053) |
| MERCEDES-BENZ | E-CLASS (W210) E 320 (210.055) | 3199 | 220 | 162 | 1995-1997 | E 320 (210.055) |
| MERCEDES-BENZ | E-CLASS (W210) E 36 AMG | 3606 | 272 | 200 | 1996-1998 | E 36 AMG |
| MERCEDES-BENZ | E-CLASS Break (S124) E 200 T (124.079) | 1998 | 136 | 100 | 1993-1996 | E 200 T (124.079) |
| MERCEDES-BENZ | E-CLASS Break (S124) E 220 T (124.082) | 2199 | 150 | 110 | 1993-1996 | E 220 T (124.082) |
| MERCEDES-BENZ | E-CLASS Break (S124) E 280 T (124.088) | 2799 | 193 | 142 | 1993-1996 | E 280 T (124.088) |
| MERCEDES-BENZ | E-CLASS Break (S124) E 280 T (124.088) | 2799 | 197 | 145 | 1993-1996 | E 280 T (124.088) |
| MERCEDES-BENZ | E-CLASS Break (S124) E 300 TE-24 AMG (1… | 2960 | 220 | 162 | 1993-1996 | E 300 TE-24 AMG (124.091) |
| MERCEDES-BENZ | E-CLASS Break (S124) E 320 T (124.092) | 3199 | 220 | 162 | 1993-1996 | E 320 T (124.092) |
| MERCEDES-BENZ | E-CLASS Break (S124) E 36 T AMG (124.09… | 3606 | 272 | 200 | 1994-1996 | E 36 T AMG (124.092) |
| MERCEDES-BENZ | E-CLASS Break (S210) E 200 T (210.235) | 1998 | 136 | 100 | 1996-2000 | E 200 T (210.235) |
| MERCEDES-BENZ | E-CLASS Break (S210) E 200 T Kompressor… | 1998 | 186 | 137 | 1997-2003 | E 200 T Kompressor (210.245) |
| MERCEDES-BENZ | E-CLASS Break (S210) E 200 T Kompressor… | 1998 | 163 | 120 | 2000-2003 | E 200 T Kompressor (210.248) |
| MERCEDES-BENZ | E-CLASS Break (S210) E 230 T (210.237) | 2295 | 150 | 110 | 1996-1997 | E 230 T (210.237) |
| MERCEDES-BENZ | E-CLASS Convertible (A124) E 200 (124.0… | 1998 | 136 | 100 | 1993-1998 | E 200 (124.060) |
| MERCEDES-BENZ | E-CLASS Convertible (A124) E 220 (124.0… | 2199 | 150 | 110 | 1993-1998 | E 220 (124.062) |
| MERCEDES-BENZ | E-CLASS Convertible (A124) E 320 (124.0… | 3199 | 220 | 162 | 1993-1998 | E 320 (124.066) |
| MERCEDES-BENZ | E-CLASS Convertible (A124) E 36 AMG (12… | 3606 | 272 | 200 | 1994-1998 | E 36 AMG (124.066) |
| MERCEDES-BENZ | E-CLASS Coupe (C124) E 200 (124.040) | 1998 | 136 | 100 | 1993-1997 | E 200 (124.040) |
| MERCEDES-BENZ | E-CLASS Coupe (C124) E 220 (124.042) | 2199 | 150 | 110 | 1993-1997 | E 220 (124.042) |
| MERCEDES-BENZ | E-CLASS Coupe (C124) E 320 (124.052) | 3199 | 220 | 162 | 1993-1997 | E 320 (124.052) |
| MERCEDES-BENZ | E-CLASS Coupe (C124) E 36 AMG (124.052) | 3606 | 272 | 200 | 1994-1997 | E 36 AMG (124.052) |
| MERCEDES-BENZ | E-CLASS Coupe (C124) E 36 AMG (124.052) | 3606 | 265 | 195 | 1993-1995 | E 36 AMG (124.052) |
| MERCEDES-BENZ | G-CLASS (W463) 300 GE (463.227, 463.228) | 2960 | 170 | 125 | 1990 | 300 GE (463.227, 463.228) |
| MERCEDES-BENZ | G-CLASS (W463) 300 GE (463.227, 463.228) | 2960 | 174 | 128 | 1990 | 300 GE (463.227, 463.228) |
| MERCEDES-BENZ | G-CLASS (W463) G 320 (463.230, 463.231) | 3199 | 211 | 155 | 1994-1997 | G 320 (463.230, 463.231) |
| MERCEDES-BENZ | G-CLASS (W463) G 36 AMG (463.230) | 3606 | 272 | 200 | 1995 | G 36 AMG (463.230) |
| MERCEDES-BENZ | G-CLASS Cabrio (W463) 300 GE (463.207) | 2960 | 170 | 125 | 1989-1997 | 300 GE (463.207) |
| MERCEDES-BENZ | G-CLASS Cabrio (W463) 320 GE (463.208) | 3199 | 211 | 155 | 1994-1997 | 320 GE (463.208) |
| MERCEDES-BENZ | KOMBI Break (S124) 200 TE (124.079) | 1998 | 136 | 100 | 1986-1993 | 200 TE (124.079) |
| MERCEDES-BENZ | KOMBI Break (S124) 220 TE (124.082) | 2199 | 150 | 110 | 1992-1993 | 220 TE (124.082) |
| MERCEDES-BENZ | KOMBI Break (S124) 280 TE (124.088) | 2799 | 197 | 145 | 1992-1993 | 280 TE (124.088) |
| MERCEDES-BENZ | KOMBI Break (S124) 300 TE-24 (124.091) | 2960 | 220 | 162 | 1989-1992 | 300 TE-24 (124.091) |
| MERCEDES-BENZ | KOMBI Break (S124) 300 TE-24 (124.091) | 2960 | 231 | 170 | 1989-1992 | 300 TE-24 (124.091) |
| MERCEDES-BENZ | KOMBI Break (S124) 320 TE (124.092) | 3199 | 220 | 162 | 1992-1993 | 320 TE (124.092) |
| MERCEDES-BENZ | M-CLASS (W163) ML 230 (163.136) | 2295 | 150 | 110 | 1998-2005 | ML 230 (163.136) |
| MERCEDES-BENZ | S-CLASS (W140) 300 SE 2.8 (140.028) | 2799 | 197 | 145 | 1993-1998 | 300 SE 2.8 (140.028) |
| MERCEDES-BENZ | S-CLASS (W140) 300 SE,SEL/S320 (140.032… | 3199 | 231 | 170 | 1991-1998 | 300 SE,SEL/S320 (140.032, 140.033) |
| MERCEDES-BENZ | S-CLASS (W140) S 280 (140.028) | 2799 | 193 | 142 | 1993-1998 | S 280 (140.028) |
| MERCEDES-BENZ | Saloon (W124) 200 E (124.019) | 1998 | 136 | 100 | 1992-1993 | 200 E (124.019) |
| MERCEDES-BENZ | Saloon (W124) 220 E (124.022) | 2199 | 150 | 110 | 1992-1993 | 220 E (124.022) |
| MERCEDES-BENZ | Saloon (W124) 280 E (124.028) | 2799 | 197 | 145 | 1992-1993 | 280 E (124.028) |
| MERCEDES-BENZ | Saloon (W124) 300 E-24 (124.031) | 2960 | 231 | 170 | 1988-1992 | 300 E-24 (124.031) |
| MERCEDES-BENZ | Saloon (W124) 300 E-24 (124.031) | 2960 | 220 | 162 | 1988-1992 | 300 E-24 (124.031) |
| MERCEDES-BENZ | Saloon (W124) 320 E (124.032) | 3199 | 220 | 162 | 1992-1993 | 320 E (124.032) |
| MERCEDES-BENZ | SL (R129) 280 (129.058) | 2799 | 193 | 142 | 1993-2001 | 280 (129.058) |
| MERCEDES-BENZ | SL (R129) 300 SL-24 (129.061) | 2960 | 231 | 170 | 1989-1993 | 300 SL-24 (129.061) |
| MERCEDES-BENZ | SL (R129) 320 (129.063) | 3199 | 231 | 170 | 1993-2001 | 320 (129.063) |
| MERCEDES-BENZ | SLK (R170) 200 (170.435) | 1998 | 136 | 100 | 1996-2000 | 200 (170.435) |
| MERCEDES-BENZ | SLK (R170) 200 Kompressor (170.444) | 1998 | 163 | 120 | 2000-2004 | 200 Kompressor (170.444) |
| MERCEDES-BENZ | SLK (R170) 200 Kompressor (170.445) | 1998 | 192 | 141 | 1996-2000 | 200 Kompressor (170.445) |
| MERCEDES-BENZ | SLK (R170) 230 Kompressor (170.447) | 2295 | 193 | 142 | 1996-2000 | 230 Kompressor (170.447) |
| MERCEDES-BENZ | SLK (R170) 230 Kompressor (170.449) | 2295 | 197 | 145 | 2000-2004 | 230 Kompressor (170.449) |
| MERCEDES-BENZ | SPRINTER 2-t Box (901, 902) 214 | 2295 | 143 | 105 | 1995-2006 | 214 |
| MERCEDES-BENZ | SPRINTER 2-t Box (901, 902) 214 NGT | 2295 | 125 | 92 | 2000-2006 | 214 NGT |
| MERCEDES-BENZ | SPRINTER 2-t Bus (901, 902) 214 | 2295 | 143 | 105 | 1995-2006 | 214 |
| MERCEDES-BENZ | SPRINTER 2-t Bus (901, 902) 214 NGT | 2295 | 125 | 92 | 2000-2006 | 214 NGT |
| MERCEDES-BENZ | SPRINTER 2-t Platform/Chassis (901, 902… | 2295 | 143 | 105 | 1995-2006 | 214 |
| MERCEDES-BENZ | SPRINTER 2-t Platform/Chassis (901, 902… | 2295 | 125 | 92 | 2000-2006 | 214 NGT |
| MERCEDES-BENZ | SPRINTER 3-t Box (903) 314 | 2295 | 143 | 105 | 1995-2006 | 314 |
| MERCEDES-BENZ | SPRINTER 3-t Box (903) 314 4x4 | 2295 | 143 | 105 | 2002-2006 | 314 4x4 |
| MERCEDES-BENZ | SPRINTER 3-t Box (903) 314 NGT | 2295 | 125 | 92 | 2000-2006 | 314 NGT |
| MERCEDES-BENZ | SPRINTER 3-t Bus (903) 314 | 2295 | 143 | 105 | 1995-2006 | 314 |
| MERCEDES-BENZ | SPRINTER 3-t Bus (903) 314 4x4 | 2295 | 143 | 105 | 2002-2006 | 314 4x4 |
| MERCEDES-BENZ | SPRINTER 3-t Bus (903) 314 NGT | 2295 | 125 | 92 | 2000-2006 | 314 NGT |
| MERCEDES-BENZ | SPRINTER 3-t Platform/Chassis (903) 314 | 2295 | 143 | 105 | 1995-2006 | 314 |
| MERCEDES-BENZ | SPRINTER 3-t Platform/Chassis (903) 314… | 2295 | 143 | 105 | 2002-2006 | 314 4x4 |
| MERCEDES-BENZ | SPRINTER 3-t Platform/Chassis (903) 314… | 2295 | 125 | 92 | 2000-2006 | 314 NGT |
| MERCEDES-BENZ | SPRINTER 4-t Box (904) 414 | 2295 | 143 | 105 | 1996-2006 | 414 |
| MERCEDES-BENZ | SPRINTER 4-t Box (904) 414 4x4 | 2295 | 143 | 105 | 1997-2006 | 414 4x4 |
| MERCEDES-BENZ | SPRINTER 4-t Bus (904) 414 | 2295 | 143 | 105 | 1996-2006 | 414 |
| MERCEDES-BENZ | SPRINTER 4-t Platform/Chassis (904) 414 | 2295 | 143 | 105 | 1996-2006 | 414 |
| MERCEDES-BENZ | SPRINTER 4-t Platform/Chassis (904) 414… | 2295 | 143 | 105 | 1997-2006 | 414 4x4 |
| MERCEDES-BENZ | V-CLASS (638/2) V 200 (638.214, 638.294) | 1998 | 129 | 95 | 1997-2003 | V 200 (638.214, 638.294) |
| MERCEDES-BENZ | V-CLASS (638/2) V 230 (638.234, 638.294) | 2295 | 143 | 105 | 1996-2003 | V 230 (638.234, 638.294) |
| MERCEDES-BENZ | VITO Box (638) 113 2.0 (638.014, 638.09… | 1998 | 129 | 95 | 1997-2003 | 113 2.0 (638.014, 638.094) |
| MERCEDES-BENZ | VITO Box (638) 114 2.3 (638.034, 638.09… | 2295 | 143 | 105 | 1997-2003 | 114 2.3 (638.034, 638.094) |
| MERCEDES-BENZ | VITO Bus (638) 113 2.0 (638.114, 638.19… | 1998 | 129 | 95 | 1996-2003 | 113 2.0 (638.114, 638.194) |
| MERCEDES-BENZ | VITO Bus (638) 114 2.3 (638.134, 638.19… | 2295 | 143 | 105 | 1996-2003 | 114 2.3 (638.134, 638.194) |
| PUCH | G-MODELL (W 463) 300 GE | 2960 | 170 | 125 | 1990 | 300 GE |
| PUCH | G-MODELL (W 463) G 320 | 3199 | 211 | 155 | 1994-1997 | G 320 |
| PUCH | G-MODELL (W 463) G 36 AMG | 3606 | 272 | 200 | 1995 | G 36 AMG |
| SSANGYONG | ACTYON I 2.0 Xdi | 1998 | 141 | 104 | 2005 | 2.0 Xdi |
| SSANGYONG | ACTYON I 2.0 Xdi | 1998 | 136 | 100 | 2007 | 2.0 Xdi |
| SSANGYONG | ACTYON I 2.3 | 2295 | 150 | 110 | 2006 | 2.3 |
| SSANGYONG | ACTYON I 2.3 4x4 | 2295 | 150 | 110 | 2006 | 2.3 4x4 |
| SSANGYONG | ACTYON I 200 Xdi 4WD | 1998 | 141 | 104 | 2006 | 200 Xdi 4WD |
| SSANGYONG | ACTYON I 200 Xdi 4WD | 1998 | 136 | 100 | 2007 | 200 Xdi 4WD |
| SSANGYONG | ACTYON SPORTS I (QJ) 2.0 Xdi | 1998 | 141 | 104 | 2007 | 2.0 Xdi |
| SSANGYONG | ACTYON SPORTS I (QJ) 2.0 Xdi 4WD | 1998 | 141 | 104 | 2007 | 2.0 Xdi 4WD |
| SSANGYONG | KORANDO (KJ) 2.0 | 1998 | 128 | 94 | 1997 | 2.0 |
| SSANGYONG | KORANDO (KJ) 2.3 | 2295 | 150 | 110 | 2002 | 2.3 |
| SSANGYONG | KORANDO (KJ) 2.3 | 2295 | 140 | 103 | 1997 | 2.3 |
| SSANGYONG | KORANDO (KJ) 2.3 | 2295 | 143 | 105 | 1999 | 2.3 |
| SSANGYONG | KORANDO (KJ) 3.2 | 3199 | 212 | 156 | 1999 | 3.2 |
| SSANGYONG | KORANDO (KJ) 3.2 | 3199 | 220 | 162 | 1997 | 3.2 |
| SSANGYONG | KORANDO (KJ) 3.2 (KJ) | 3199 | 209 | 154 | 1996 | 3.2 (KJ) |
| SSANGYONG | KORANDO Cabrio (KJ) 2.3 | 2295 | 140 | 103 | 1997 | 2.3 |
| SSANGYONG | KORANDO Cabrio (KJ) 2.3 | 2295 | 143 | 105 | 1999 | 2.3 |
| SSANGYONG | KORANDO Cabrio (KJ) 2.3 | 2295 | 150 | 110 | 2002 | 2.3 |
| SSANGYONG | KORANDO Cabrio (KJ) 3.2 | 3199 | 220 | 162 | 1997 | 3.2 |
| SSANGYONG | KORANDO Cabrio (KJ) 3.2 | 3199 | 212 | 156 | 1999 | 3.2 |
| SSANGYONG | KYRON 2.0 Xdi | 1998 | 141 | 104 | 2005 | 2.0 Xdi |
| SSANGYONG | KYRON 2.0 Xdi | 1998 | 136 | 100 | 2010 | 2.0 Xdi |
| SSANGYONG | KYRON 2.0 Xdi 4x4 | 1998 | 141 | 104 | 2005 | 2.0 Xdi 4x4 |
| SSANGYONG | KYRON 2.0 Xdi 4x4 | 1998 | 136 | 100 | 2010 | 2.0 Xdi 4x4 |
| SSANGYONG | KYRON 2.3 | 2295 | 150 | 110 | 2010 | 2.3 |
| SSANGYONG | KYRON 2.7 Xdi | 2696 | 165 | 121 | 2005 | 2.7 Xdi |
| SSANGYONG | KYRON 2.7 Xdi | 2696 | 163 | 120 | 2006 | 2.7 Xdi |
| SSANGYONG | KYRON 3.2 M320 4WD | 3199 | 220 | 162 | 2008 | 3.2 M320 4WD |
| SSANGYONG | MUSSO (FJ) 2.0 | 1998 | 126 | 93 | 1996 | 2.0 |
| SSANGYONG | MUSSO (FJ) 2.3 | 2295 | 150 | 110 | 2003 | 2.3 |
| SSANGYONG | MUSSO (FJ) 2.3 | 2295 | 140 | 103 | 1996 | 2.3 |
| SSANGYONG | MUSSO (FJ) 3.2 | 3199 | 220 | 162 | 1996 | 3.2 |
| SSANGYONG | REXTON (GAB_) 2.3 RX230 4x4 | 2295 | 150 | 110 | 2002 | 2.3 RX230 4x4 |
| SSANGYONG | REXTON (GAB_) 2.7 D 4x4 | 2696 | 186 | 137 | 2006 | 2.7 D 4x4 |
| SSANGYONG | REXTON (GAB_) 2.7 Xdi | 2696 | 163 | 120 | 2004 | 2.7 Xdi |
| SSANGYONG | REXTON (GAB_) 2.7 Xdi 4x4 | 2696 | 165 | 121 | 2006-2012 | 2.7 Xdi 4x4 |
| SSANGYONG | REXTON (GAB_) 2.7 Xdi 4x4 | 2696 | 160 | 118 | 2011 | 2.7 Xdi 4x4 |
| SSANGYONG | REXTON (GAB_) 2.7 Xdi Turbo 4x4 | 2696 | 180 | 132 | 2011 | 2.7 Xdi Turbo 4x4 |
| SSANGYONG | REXTON (GAB_) 3.2 | 3199 | 220 | 162 | 2002 | 3.2 |
| SSANGYONG | RODIUS 2.7 Xdi | 2696 | 165 | 121 | 2005 | 2.7 Xdi |
| SSANGYONG | RODIUS 2.7 Xdi | 2696 | 163 | 120 | 2005 | 2.7 Xdi |
| SSANGYONG | RODIUS 2.7 Xdi 4WD | 2696 | 165 | 121 | 2005 | 2.7 Xdi 4WD |
| SSANGYONG | RODIUS 2.7 Xdi 4WD | 2696 | 163 | 120 | 2005 | 2.7 Xdi 4WD |
| SSANGYONG | RODIUS 3.2 | 3199 | 220 | 162 | 2005 | 3.2 |
| SSANGYONG | RODIUS 3.2 4WD | 3199 | 220 | 162 | 2007 | 3.2 4WD |
| VW | LT 28-35 II Bus (2DB, 2DE, 2DK) 2.3 | 2295 | 143 | 105 | 1996-2006 | 2.3 |
| VW | LT 28-46 II Box (2DA, 2DD, 2DH) 2.3 | 2295 | 143 | 105 | 1996-2006 | 2.3 |
| VW | LT 28-46 II Platform/Chassis (2DC, 2DF,… | 2295 | 143 | 105 | 1996-2006 | 2.3 |
Advanced search
Choose brand and start typing model number.