MANN & HUMMEL H50002 - Alternative oil filters

There are 35 replacement oil filters for MANN & HUMMEL H50002. The cross references are for general reference only, please check specifications for your application.

Mann + Hummel GmbH HU 7051 Z Oil Filter
Mann + Hummel GmbH HU 7051 Z Oil Filter
23.41$

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include Amazon Associates.

MANN & HUMMEL H50002 replacement oil filters

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.

Replacement oil filters for MANN & HUMMEL H50002 on Amazon


Applications for this filter

Brand Model Engine size HP kW Year Engine
ALPINA B5 (F10) 4.4 BiTurbo 4395 540 397 2012 4.4 BiTurbo
ALPINA B5 (F10) 4.4 BiTurbo 4395 507 373 2010-2012 4.4 BiTurbo
ALPINA B5 Estate (F11) 4.4 BiTurbo 4395 507 373 2010-2012 4.4 BiTurbo
ALPINA B5 Estate (F11) 4.4 BiTurbo 4395 540 397 2012 4.4 BiTurbo
ALPINA B6 Convertible (E64) 4.4 4398 530 390 2007-2010 4.4
ALPINA B6 Convertible (E64) 4.4 4395 500 368 2006-2007 4.4
ALPINA B6 Coupe (E63) 4.4 4398 530 390 2007-2010 4.4
ALPINA B6 Coupe (E63) 4.4 4395 500 368 2006-2007 4.4
ALPINA B7 (F01, F02) 4.4 BiTurbo 4395 507 373 2009 4.4 BiTurbo
ALPINA B7 (F01, F02) 4.4 BiTurbo 4395 540 397 2012 4.4 BiTurbo
ALPINA B7 (F01, F02) 4.4 BiTurbo All-wheel Dri… 4395 540 397 2012 4.4 BiTurbo All-wheel Drive
ALPINA B7 (F01, F02) 4.4 BiTurbo All-wheel Dri… 4395 507 373 2010 4.4 BiTurbo All-wheel Drive
ASTON MARTIN DB9 Convertible 6.0 5935 450 331 2004-2012 6.0
ASTON MARTIN DB9 Convertible 6.0 V12 5935 517 380 2012 6.0 V12
ASTON MARTIN DB9 Convertible 6.0 V12 5935 476 350 2005-2012 6.0 V12
ASTON MARTIN DB9 Coupe 4.2 V8 4282 385 283 2005 4.2 V8
ASTON MARTIN DB9 Coupe 6.0 V12 5935 476 350 2008-2012 6.0 V12
ASTON MARTIN DB9 Coupe 6.0 V12 5935 450 331 2004 6.0 V12
ASTON MARTIN DB9 Coupe 6.0 V12 5935 517 380 2012 6.0 V12
ASTON MARTIN RAPIDE 5.9 5935 476 350 2010 5.9
ASTON MARTIN RAPIDE 5.9 S 5935 558 410 2013 5.9 S
BENTLEY ARNAGE (RBS_) 4.4 V8 4398 354 260 1998-2009 4.4 V8
BENTLEY ARNAGE (RBS_) 6.8 V8 6750 405 298 1999-2009 6.8 V8
BENTLEY ARNAGE (RBS_) 6.8 V8 T 6761 457 336 2002-2009 6.8 V8 T
BMW 3 (E90) 330 d 2993 245 180 2009-2011 330 d
BMW 3 (E90) 330 d 2993 231 170 2005-2011 330 d
BMW 3 (E90) 330 d xDrive 2993 245 180 2009-2011 330 d xDrive
BMW 3 (E90) 330 xd 2993 231 170 2005-2011 330 xd
BMW 3 (E90) 335 d 2993 286 210 2006-2011 335 d
BMW 3 Convertible (E93) 330 d 2993 245 180 2009-2013 330 d
BMW 3 Convertible (E93) 330 d 2993 231 170 2007-2013 330 d
BMW 3 Coupe (E92) 330 d 2993 245 180 2009-2013 330 d
BMW 3 Coupe (E92) 330 d 2993 231 170 2006-2013 330 d
BMW 3 Coupe (E92) 330 d xDrive 2993 245 180 2009-2013 330 d xDrive
BMW 3 Coupe (E92) 330 xd 2993 245 180 2009-2013 330 xd
BMW 3 Coupe (E92) 330 xd 2993 231 170 2006-2013 330 xd
BMW 3 Coupe (E92) 335 d 2993 286 210 2006-2013 335 d
BMW 3 Touring (E91) 330 d 2993 231 170 2005-2012 330 d
BMW 3 Touring (E91) 330 d 2993 245 180 2009-2012 330 d
BMW 3 Touring (E91) 330 d xDrive 2993 245 180 2009-2012 330 d xDrive
BMW 3 Touring (E91) 330 xd 2993 231 170 2005-2012 330 xd
BMW 3 Touring (E91) 335 d 2993 286 210 2006-2012 335 d
BMW 5 (E60) 525 d 2497 163 120 2004-2010 525 d
BMW 5 (E60) 525 d 2993 197 145 2007-2010 525 d
BMW 5 (E60) 525 d 2497 177 130 2004-2010 525 d
BMW 5 (E60) 525 d xDrive 2993 197 145 2008-2010 525 d xDrive
BMW 5 (E60) 525 xd 2993 197 145 2007-2010 525 xd
BMW 5 (E60) 530 d 2993 211 155 2003-2010 530 d
BMW 5 (E60) 530 d 2993 218 160 2003-2010 530 d
BMW 5 (E60) 530 d 2993 235 173 2007-2010 530 d
BMW 5 (E60) 530 d 2993 231 170 2003-2010 530 d
BMW 5 (E60) 530 d xDrive 2993 235 173 2008-2010 530 d xDrive
BMW 5 (E60) 530 xd 2993 231 170 2005-2010 530 xd
BMW 5 (E60) 530 xd 2993 235 173 2007-2010 530 xd
BMW 5 (E60) 535 d 2993 286 210 2007-2010 535 d
BMW 5 (E60) 535 d 2993 272 200 2004-2010 535 d
BMW 5 (E60) 540 i 4000 306 225 2005-2010 540 i
BMW 5 (E60) 540 i 3982 306 225 2005-2010 540 i
BMW 5 (E60) 545 i 4398 333 245 2003-2010 545 i
BMW 5 (E60) 550 i 4799 367 270 2005-2010 550 i
BMW 5 Touring (E61) 525 d 2497 177 130 2004-2010 525 d
BMW 5 Touring (E61) 525 d 2993 197 145 2007-2010 525 d
BMW 5 Touring (E61) 525 d 2497 163 120 2004-2010 525 d
BMW 5 Touring (E61) 525 d xDrive 2993 197 145 2008-2010 525 d xDrive
BMW 5 Touring (E61) 525 xd 2993 197 145 2007-2010 525 xd
BMW 5 Touring (E61) 530 d 2993 235 173 2007-2010 530 d
BMW 5 Touring (E61) 530 d 2993 211 155 2005-2010 530 d
BMW 5 Touring (E61) 530 d 2993 231 170 2005-2010 530 d
BMW 5 Touring (E61) 530 d 2993 218 160 2004-2010 530 d
BMW 5 Touring (E61) 530 d xDrive 2993 235 173 2008-2010 530 d xDrive
BMW 5 Touring (E61) 530 xd 2993 235 173 2007-2010 530 xd
BMW 5 Touring (E61) 530 xd 2993 231 170 2005-2010 530 xd
BMW 5 Touring (E61) 535 d 2993 286 210 2007-2010 535 d
BMW 5 Touring (E61) 535 d 2993 272 200 2004-2010 535 d
BMW 5 Touring (E61) 545 i 4398 333 245 2004-2010 545 i
BMW 5 Touring (E61) 550 i 4799 367 270 2005-2010 550 i
BMW 6 (E63) 635 d 2993 286 210 2007-2010 635 d
BMW 6 (E63) 645 Ci 4398 333 245 2004-2005 645 Ci
BMW 6 (E63) 650 i 4799 367 270 2005-2010 650 i
BMW 6 Convertible (E64) 635 d 2993 286 210 2007-2010 635 d
BMW 6 Convertible (E64) 645 Ci 4398 333 245 2004-2005 645 Ci
BMW 6 Convertible (E64) 650 i 4799 367 270 2005-2010 650 i
BMW 7 (E65, E66, E67) 730 d 2993 211 155 2002-2008 730 d
BMW 7 (E65, E66, E67) 730 d 2993 218 160 2002-2008 730 d
BMW 7 (E65, E66, E67) 730 Ld 2993 231 170 2005-2009 730 Ld
BMW 7 (E65, E66, E67) 735 i,Li 3600 272 200 2001-2005 735 i,Li
BMW 7 (E65, E66, E67) 740 d 3901 258 190 2002-2005 740 d
BMW 7 (E65, E66, E67) 745 d 4423 329 242 2005-2008 745 d
BMW 7 (E65, E66, E67) 745 d 4423 300 220 2005-2005 745 d
BMW 7 (E65, E66, E67) 745 i,Li 4398 333 245 2001-2008 745 i,Li
BMW 7 (E65, E66, E67) 750 i,Li 4799 367 270 2005-2008 750 i,Li
BMW 7 (E65, E66, E67) 760 i,Li 5972 445 327 2003-2008 760 i,Li
BMW 7 (F01, F02, F03, F04) 730 d 2993 245 180 2008-2015 730 d
BMW 7 (F01, F02, F03, F04) 730 d 2993 258 190 2012-2015 730 d
BMW 7 (F01, F02, F03, F04) 730 d 2993 211 155 2009-2015 730 d
BMW 7 (F01, F02, F03, F04) 730 d xDrive 2993 258 190 2012-2015 730 d xDrive
BMW 7 (F01, F02, F03, F04) 740 d 2993 306 225 2009-2015 740 d
BMW 7 (F01, F02, F03, F04) 740 d xDrive 2993 306 225 2009-2015 740 d xDrive
BMW X3 (E83) 3.0 d 2993 218 160 2004-2008 3.0 d
BMW X3 (E83) 3.0 d 2993 204 150 2004-2005 3.0 d
BMW X3 (E83) 3.0 sd 2993 286 210 2006-2008 3.0 sd
BMW X3 (E83) xDrive 30 d 2993 211 155 2008-2011 xDrive 30 d
BMW X3 (E83) xDrive 30 d 2993 218 160 2008-2011 xDrive 30 d
BMW X3 (E83) xDrive 35 d 2993 286 210 2008-2011 xDrive 35 d
BMW X5 (E70) 3.0 d 2993 235 173 2007-2008 3.0 d
BMW X5 (E70) 3.0 d 2993 211 155 2007-2008 3.0 d
BMW X5 (E70) 3.0 sd 2993 286 210 2007-2009 3.0 sd
BMW X5 (E70) 4.8 i xDrive 4799 355 261 2007-2008 4.8 i xDrive
BMW X5 (E70) xDrive 30 d 2993 245 180 2010-2013 xDrive 30 d
BMW X5 (E70) xDrive 30 d 2993 235 173 2008-2013 xDrive 30 d
BMW X5 (E70) xDrive 30 d 2993 211 155 2008-2013 xDrive 30 d
BMW X5 (E70) xDrive 35 d 2993 286 210 2008-2013 xDrive 35 d
BMW X5 (E70) xDrive 48 i 4799 355 261 2008-2013 xDrive 48 i
BMW X6 (E71, E72) 30 d 2993 235 173 2008-2008 30 d
BMW X6 (E71, E72) 35 d 2993 286 210 2008-2008 35 d
BMW X6 (E71, E72) 50 i 4395 408 300 2008-2014 50 i
BMW X6 (E71, E72) xDrive 30 d 2993 211 155 2010-2014 xDrive 30 d
BMW X6 (E71, E72) xDrive 30 d 2993 245 180 2010-2014 xDrive 30 d
BMW X6 (E71, E72) xDrive 30 d 2993 235 173 2008-2014 xDrive 30 d
BMW X6 (E71, E72) xDrive 35 d 2993 286 210 2008-2014 xDrive 35 d
BMW X6 (E71, E72) xDrive 50 i 4395 408 300 2008-2014 xDrive 50 i
BMW X6 (E71, E72) xDrive 50 i 4395 449 330 2009-2014 xDrive 50 i
JAGUAR S-TYPE (CCX) 2.5 V6 2497 200 147 2002-2007 2.5 V6
JAGUAR S-TYPE (CCX) 2.7 D 2720 207 152 2004-2007 2.7 D
JAGUAR S-TYPE (CCX) 3.0 V6 2967 238 175 1999-2007 3.0 V6
JAGUAR S-TYPE (CCX) 4.0 V8 3996 276 203 1999-2002 4.0 V8
JAGUAR S-TYPE (CCX) 4.2 V8 4196 298 219 2002-2007 4.2 V8
JAGUAR S-TYPE (CCX) R 4,2 V8 4196 396 291 2002-2007 R 4,2 V8
JAGUAR XF (_J05_, CC9) 2.0 1999 241 177 2012-2015 2.0
JAGUAR XF (_J05_, CC9) 2.2 D 2179 200 147 2012-2015 2.2 D
JAGUAR XF (_J05_, CC9) 2.2 D 2179 190 140 2011-2015 2.2 D
JAGUAR XF (_J05_, CC9) 2.2 D 2179 163 120 2011-2015 2.2 D
JAGUAR XF (_J05_, CC9) 2.7 D 2720 207 152 2008-2015 2.7 D
JAGUAR XF (_J05_, CC9) 3.0 2995 340 250 2012-2015 3.0
JAGUAR XF (_J05_, CC9) 3.0 2967 238 175 2008-2015 3.0
JAGUAR XF (_J05_, CC9) 3.0 AWD 2995 340 250 2012-2015 3.0 AWD
JAGUAR XF (_J05_, CC9) 3.0 D 2993 211 155 2009-2015 3.0 D
JAGUAR XF (_J05_, CC9) 3.0 D 2993 275 202 2009-2015 3.0 D
JAGUAR XF (_J05_, CC9) 3.0 D 2993 241 177 2009-2015 3.0 D
JAGUAR XF (_J05_, CC9) 4.2 4196 298 219 2008-2015 4.2
JAGUAR XF (_J05_, CC9) 4.2 Kompressor 4196 416 306 2008-2015 4.2 Kompressor
JAGUAR XF (_J05_, CC9) 5.0 5000 385 283 2009-2015 5.0
JAGUAR XF (_J05_, CC9) 5.0 Kompressor 5000 471 346 2009-2015 5.0 Kompressor
JAGUAR XF (_J05_, CC9) 5.0 Kompressor 5000 510 375 2009-2015 5.0 Kompressor
JAGUAR XF (_J05_, CC9) 5.0 XFR-S 5000 550 405 2012-2015 5.0 XFR-S
JAGUAR XF SPORTBRAKE (CC9) 2.2 D 2179 163 120 2012-2014 2.2 D
JAGUAR XF SPORTBRAKE (CC9) 2.2 D 2179 200 147 2012-2014 2.2 D
JAGUAR XF SPORTBRAKE (CC9) 3.0 D 2993 275 202 2012-2014 3.0 D
JAGUAR XF SPORTBRAKE (CC9) 3.0 D 2993 241 177 2012-2014 3.0 D
JAGUAR XF SPORTBRAKE (CC9) 5.0 XFR-S 5000 550 405 2013-2014 5.0 XFR-S
JAGUAR XJ (N3_, X350, X358) 2,7 D 2720 207 152 2005-2009 2,7 D
JAGUAR XJ (N3_, X350, X358) 3.0 2967 238 175 2003-2009 3.0
JAGUAR XJ (N3_, X350, X358) 3.5 3555 258 190 2003-2009 3.5
JAGUAR XJ (N3_, X350, X358) 4.2 4196 298 219 2003-2009 4.2
JAGUAR XJ (N3_, X350, X358) R 4.2 4196 395 291 2003-2009 R 4.2
JAGUAR XJ (NNA_, X35_, _J12_, _J24_) 2.0 1999 241 177 2012 2.0
JAGUAR XJ (NNA_, X35_, _J12_, _J24_) 3.0 2995 340 250 2012 3.0
JAGUAR XJ (NNA_, X35_, _J12_, _J24_) 3.0 AWD 2995 340 250 2012 3.0 AWD
JAGUAR XJ (NNA_, X35_, _J12_, _J24_) 3.0 D 2993 275 202 2009 3.0 D
JAGUAR XJ (NNA_, X35_, _J12_, _J24_) 5.0 V 8 5000 385 283 2009 5.0 V 8
JAGUAR XJ (NNA_, X35_, _J12_, _J24_) 5.0 V8 5000 550 405 2013 5.0 V8
JAGUAR XJ (NNA_, X35_, _J12_, _J24_) 5.0 V8 5000 510 375 2009 5.0 V8
JAGUAR XJ (NNA_, X35_, _J12_, _J24_) 5.0 V8 5000 471 346 2009 5.0 V8
JAGUAR XK 8 Convertible (QDV) 4.0 3996 284 209 1996-2005 4.0
JAGUAR XK 8 Convertible (QDV) 4.0 3996 363 267 1998-2005 4.0
JAGUAR XK 8 Convertible (QDV) 4.0 XKR 3996 375 276 1998-2005 4.0 XKR
JAGUAR XK 8 Convertible (QDV) 4.2 4196 298 219 2002-2005 4.2
JAGUAR XK 8 Convertible (QDV) R 4,2 4196 396 291 2002-2005 R 4,2
JAGUAR XK 8 Coupe (QEV) 4.0 3996 284 209 1996-2005 4.0
JAGUAR XK 8 Coupe (QEV) 4.0 3996 363 267 1998-2005 4.0
JAGUAR XK 8 Coupe (QEV) 4.0 XKR 3996 375 276 1998-2005 4.0 XKR
JAGUAR XK 8 Coupe (QEV) 4.2 4196 298 219 2002-2005 4.2
JAGUAR XK 8 Coupe (QEV) R 4,2 4196 396 291 2002-2005 R 4,2
JAGUAR XK Convertible (QQ6_, _J43_) 4.2 XK8 4196 298 219 2006-2014 4.2 XK8
JAGUAR XK Convertible (QQ6_, _J43_) 4.2 XKR 4196 416 306 2006-2014 4.2 XKR
JAGUAR XK Convertible (QQ6_, _J43_) 4.2 XKR 4196 426 313 2006-2014 4.2 XKR
JAGUAR XK Convertible (QQ6_, _J43_) 5.0 V8 5000 385 283 2009-2014 5.0 V8
JAGUAR XK Convertible (QQ6_, _J43_) 5.0 XKR 5000 510 375 2009-2014 5.0 XKR
JAGUAR XK Convertible (QQ6_, _J43_) 5.0 XKR-S 5000 550 405 2011-2014 5.0 XKR-S
JAGUAR XK Coupe (QQ6_, _J43_) 3.5 3555 258 190 2007-2014 3.5
JAGUAR XK Coupe (QQ6_, _J43_) 4.2 XK8 4196 298 219 2006-2014 4.2 XK8
JAGUAR XK Coupe (QQ6_, _J43_) 4.2 XKR 4196 416 306 2006-2014 4.2 XKR
JAGUAR XK Coupe (QQ6_, _J43_) 4.2 XKR 4196 396 291 2006-2014 4.2 XKR
JAGUAR XK Coupe (QQ6_, _J43_) 4.2 XKR 4196 426 313 2006-2014 4.2 XKR
JAGUAR XK Coupe (QQ6_, _J43_) 5.0 V8 5000 385 283 2009-2014 5.0 V8
JAGUAR XK Coupe (QQ6_, _J43_) 5.0 XKR 5000 530 390 2010-2014 5.0 XKR
JAGUAR XK Coupe (QQ6_, _J43_) 5.0 XKR 5000 510 375 2009-2014 5.0 XKR
JAGUAR XK Coupe (QQ6_, _J43_) 5.0 XKR-S 5000 550 405 2011-2014 5.0 XKR-S
LAND ROVER DISCOVERY III (LA_, TAA) 2.7 TD 4x4 2720 190 140 2004-2009 2.7 TD 4x4
LAND ROVER DISCOVERY III (LA_, TAA) 4.0 4x4 3999 218 160 2005-2009 4.0 4x4
LAND ROVER DISCOVERY III (LA_, TAA) 4.0 V6 4x4 4009 218 160 2004-2009 4.0 V6 4x4
LAND ROVER DISCOVERY III (LA_, TAA) 4.4 4x4 4394 299 220 2004-2009 4.4 4x4
LAND ROVER DISCOVERY IV (LA) 2.7 TD 4x4 2720 190 140 2009 2.7 TD 4x4
LAND ROVER DISCOVERY IV (LA) 3.0 4x4 2995 340 250 2013 3.0 4x4
LAND ROVER DISCOVERY IV (LA) 3.0 SDV6 4x4 2993 256 188 2009 3.0 SDV6 4x4
LAND ROVER DISCOVERY IV (LA) 3.0 TD 4x4 2993 272 200 2009 3.0 TD 4x4
LAND ROVER DISCOVERY IV (LA) 3.0 TD 4x4 2993 245 180 2009 3.0 TD 4x4
LAND ROVER DISCOVERY IV (LA) 3.0 TD 4x4 2993 249 183 2012 3.0 TD 4x4
LAND ROVER DISCOVERY IV (LA) 3.0 TD 4x4 2993 211 155 2010 3.0 TD 4x4
LAND ROVER DISCOVERY IV (LA) 4.0 4x4 3999 218 160 2009 4.0 4x4
LAND ROVER DISCOVERY IV (LA) 5.0 V8 4x4 4999 375 276 2009 5.0 V8 4x4
LAND ROVER RANGE ROVER III (LM) 3.0 D 4x4 2926 177 130 2002-2012 3.0 D 4x4
LAND ROVER RANGE ROVER III (LM) 3.6 D 4x4 3628 272 200 2006-2012 3.6 D 4x4
LAND ROVER RANGE ROVER III (LM) 4.2 4x4 4197 396 291 2005-2012 4.2 4x4
LAND ROVER RANGE ROVER III (LM) 4.4 4x4 4398 286 210 2002-2012 4.4 4x4
LAND ROVER RANGE ROVER III (LM) 4.4 4x4 4394 299 220 2004-2012 4.4 4x4
LAND ROVER RANGE ROVER III (LM) 4.4 4x4 4394 306 225 2005-2012 4.4 4x4
LAND ROVER RANGE ROVER III (LM) 4.4 D 4x4 4367 313 230 2010-2012 4.4 D 4x4
LAND ROVER RANGE ROVER III (LM) 5.0 4x4 4999 375 276 2009-2012 5.0 4x4
LAND ROVER RANGE ROVER III (LM) 5.0 4x4 4999 510 375 2009-2012 5.0 4x4
LAND ROVER RANGE ROVER IV (LG) 3.0 D 4x4 2993 249 183 2012 3.0 D 4x4
LAND ROVER RANGE ROVER SPORT (LS) 2.7 D 4x4 2720 190 140 2005-2013 2.7 D 4x4
LAND ROVER RANGE ROVER SPORT (LS) 3.0 D 4x4 2993 211 155 2010-2013 3.0 D 4x4
LAND ROVER RANGE ROVER SPORT (LS) 3.0 D 4x4 2993 256 188 2011-2013 3.0 D 4x4
LAND ROVER RANGE ROVER SPORT (LS) 3.0 D 4x4 2993 249 183 2012-2013 3.0 D 4x4
LAND ROVER RANGE ROVER SPORT (LS) 3.0 D 4x4 2993 245 180 2009-2013 3.0 D 4x4
LAND ROVER RANGE ROVER SPORT (LS) 3.6 D 4x4 3628 272 200 2006-2013 3.6 D 4x4
LAND ROVER RANGE ROVER SPORT (LS) 4.2 4x4 4197 390 287 2005-2013 4.2 4x4
LAND ROVER RANGE ROVER SPORT (LS) 4.4 4x4 4394 299 220 2005-2013 4.4 4x4
LAND ROVER RANGE ROVER SPORT (LS) 5.0 4x4 4999 506 372 2009-2013 5.0 4x4
LAND ROVER RANGE ROVER SPORT (LS) 5.0 4x4 4999 375 276 2009-2013 5.0 4x4
LAND ROVER RANGE ROVER SPORT (LS) 5.0 4x4 4999 510 375 2009-2013 5.0 4x4
ROLLS-ROYCE PHANTOM 6.75 6749 460 338 2002 6.75
ROLLS-ROYCE PHANTOM Coupe 6.75 V12 6749 460 338 2007 6.75 V12
ROLLS-ROYCE PHANTOM Drophead Coupe 6.75 V12 6749 460 338 2006 6.75 V12
WIESMANN GT MF4 Coupe 4.8 4799 367 270 2003 4.8
WIESMANN MF4 Roadster 4.8 4799 367 270 2009 4.8

Search oil filter cross reference

Type an oil filter model. Exclude brand name.

Advanced search

Choose brand and start typing model number.