HENGST H17W29 - Alternative oil filters
There are 125 replacement oil filters for HENGST H17W29. The cross references are for general reference only, please check specifications for your application.
Compatible oil filter on Amazon
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include Amazon Associates.
Specifications for HENGST H17W29
- Product type
- Oil Filter
- Filter type
- Screw-on Filter
- Thread measurement
- M22x1.5
- Height
- 142 mm (Approx. 5.59")
HENGST H17W29 replacement oil filters
- Alco Filters SP-1330
- Alco Filters SP1330
- ASHUKI C02325
- Baldwin B7388
- BERGKRAFT BK8600655
- BLUE-PRINT ADC42124
- BLUE-PRINT ADL142107
- BORG-BECK BFO4109
- Bosch 0986B01042
- Bosch F026407083
- Bosch F026407321
- Bosch OB1042
- Bosch P7083
- CARQUEST 94209
- CITROEN 1109-AT
- CITROEN 1109-Z8
- CITROEN 1109AG
- CITROEN 1109AT
- CITROEN 1109Z8
- CITROEN 1602627580
- CITROEN 1606267580
- CLEAN DO1838
- Comline EOF222
- CONTINENTAL 28.0002-2077.2
- COOPERS Z1714
- COOPERS-FIAAM FT5844
- CROSLAND 2315
- DENCKERMANN A210507
- Diesel-Technic 7.59009
- Drive DP1110110102
- DT 759009
- EUROREPAR 1613723280
- Febi Bilstein 39830
- FIAT 08094864
- FIAT 6000633315
- FIAT 71741510
- FIAT 71749828
- FIAT 8094864
- FIBA F904
- FIL FILTER ZP549C
- Filtron OP592/9 Buy from Amazon
- Filtron OP5929
- FIRST-AUTOMOTIVE L40294
- Fleetguard LF17472
- Fram PH10267
- FUSO MK666096
- FUSO MK667378
- GOODWILL OG110
- GOODWILL OG110HQ
- HASTINGS LF748
- HIFI-FILTER SO8032
- Hoffer 15569
- IVECO 02995655
- IVECO 2995655
- IVECO 500038753
- IVECO 500041187
- Japanparts FOBR7S
- KNECHT OC613
- KNORR-BREMSE K129252N50
- KOLBENSCHMIDT 4079-OS
- KOLBENSCHMIDT 4079OS
- KOLBENSCHMIDT 50014079
- LUBER-FINER LFP6288
- LYNXauto LC1901
- Magneti Marelli 153071760520
- Magneti Marelli 154703812490
- Magneti Marelli 71760520
- MAHLE OC613
- Mann W9009
- Mann W940/69
- Mann W94069
- MANN & HUMMEL W9009
- MANN & HUMMEL W940/69
- MAPCO 64609
- MAXGEAR 260566
- Meat & Doria 15569
- MECAFILTER ELH4375
- METAL-LEVE OC613
- MEYLE 40-143220001
- MEYLE 40143220001
- MEYLE MOF0170
- MISFAT Z621
- Mitsubishi MK666096
- Mitsubishi MK667378
- MOTAQUIP VFL544
- MULLER FO294
- MULTICAR 4008160194
- OTOKAR 12F00-17259-AA
- PBR BC-1360
- PBR BC1360
- PEUGEOT 1109.AF
- PEUGEOT 1109.AT Buy from Amazon
- PEUGEOT 1109.Z7
- PEUGEOT 1109AF
- PEUGEOT 1109AT
- PEUGEOT 1109Z7
- PEUGEOT 1602627580
- PEUGEOT 1606267580
- PURFLUX LS389
- PZL-SEDZISZOW PP-8.3.1
- PZL-SEDZISZOW PP831
- QUINTON HAZELL QFL0082
- SCT SM5774
- SF-FILTER SP4915
- Sofima S0920R
- SOGEFI FT4584
- SOGEFI FT5844
- STARLINE SFOF0273
- SWAG 70939830
- TECFIL PSL655
- TECNOCAR R290
- TOPRAN 723358
- UFI 23.546.00
- UFI 2354600
- UNICO-FILTER LI914469
- UNIFLUX-FILTERS XO186
- VAICO V22-0229
- VAICO V220229
- Valeo 586115
- WILMINK-GROUP WG1018926
- WILMINK-GROUP WG1217212
- WILMINK-GROUP WG1431704
- WILMINK-GROUP WG1441553
- WISMET WOS23829
- Wix WL7445
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.
Replacement oil filters for HENGST H17W29 on Amazon
Applications for this filter
| Brand | Model | Engine size | HP | kW | Year | Engine |
|---|---|---|---|---|---|---|
| CITROËN | JUMPER Box 3.0 HDi 145 | 2999 | 146 | 107 | 2010 | 3.0 HDi 145 |
| CITROËN | JUMPER Box 3.0 HDi 155 | 2999 | 156 | 115 | 2010 | 3.0 HDi 155 |
| CITROËN | JUMPER Box 3.0 HDi 160 | 2999 | 157 | 116 | 2006 | 3.0 HDi 160 |
| CITROËN | JUMPER Box 3.0 HDi 180 | 2999 | 177 | 130 | 2011 | 3.0 HDi 180 |
| CITROËN | JUMPER Bus 3.0 HDi 155 | 2999 | 157 | 115 | 2010 | 3.0 HDi 155 |
| CITROËN | JUMPER Bus 3.0 HDi 160 | 2999 | 157 | 116 | 2006 | 3.0 HDi 160 |
| CITROËN | JUMPER Bus 3.0 HDi 180 | 2999 | 177 | 130 | 2011 | 3.0 HDi 180 |
| CITROËN | JUMPER Platform/Chassis 3.0 HDi 145 | 2999 | 146 | 107 | 2010 | 3.0 HDi 145 |
| CITROËN | JUMPER Platform/Chassis 3.0 HDi 160 | 2999 | 157 | 116 | 2006 | 3.0 HDi 160 |
| CITROËN | JUMPER Platform/Chassis 3.0 HDi 180 | 2999 | 177 | 130 | 2011 | 3.0 HDi 180 |
| FIAT | DUCATO Box (250, 290) 140 Natural Power | 2999 | 136 | 100 | 2009 | 140 Natural Power |
| FIAT | DUCATO Box (250, 290) 150 Multijet 3,0 D | 2999 | 146 | 107 | 2010 | 150 Multijet 3,0 D |
| FIAT | DUCATO Box (250, 290) 160 Multijet 3,0 D | 2999 | 158 | 116 | 2006 | 160 Multijet 3,0 D |
| FIAT | DUCATO Box (250, 290) 160 Multijet 3,0 D | 2999 | 156 | 115 | 2006 | 160 Multijet 3,0 D |
| FIAT | DUCATO Box (250, 290) 180 Multijet 3,0 D | 2999 | 177 | 130 | 2011 | 180 Multijet 3,0 D |
| FIAT | DUCATO Bus (250, 290) 140 Natural Power | 2999 | 136 | 100 | 2009 | 140 Natural Power |
| FIAT | DUCATO Bus (250, 290) 150 Multijet 3,0 D | 2999 | 146 | 107 | 2010 | 150 Multijet 3,0 D |
| FIAT | DUCATO Bus (250, 290) 160 Multijet 3,0 D | 2999 | 156 | 115 | 2006 | 160 Multijet 3,0 D |
| FIAT | DUCATO Bus (250, 290) 160 Multijet 3,0 D | 2999 | 158 | 116 | 2006 | 160 Multijet 3,0 D |
| FIAT | DUCATO Bus (250, 290) 180 Multijet 3,0 D | 2999 | 177 | 130 | 2011 | 180 Multijet 3,0 D |
| FIAT | DUCATO Platform/Chassis (250, 290) 140 … | 2999 | 136 | 100 | 2009 | 140 Natural Power |
| FIAT | DUCATO Platform/Chassis (250, 290) 150 … | 2999 | 146 | 107 | 2010 | 150 Multijet 3,0 D |
| FIAT | DUCATO Platform/Chassis (250, 290) 160 … | 2999 | 158 | 116 | 2006 | 160 Multijet 3,0 D |
| FIAT | DUCATO Platform/Chassis (250, 290) 160 … | 2999 | 156 | 115 | 2006 | 160 Multijet 3,0 D |
| FIAT | DUCATO Platform/Chassis (250, 290) 180 … | 2999 | 177 | 130 | 2011 | 180 Multijet 3,0 D |
| IRISBUS | DAILY TOURYS 16, 19 | 2998 | 176 | 130 | 2006 | 16, 19 |
| IRISBUS | DAILY TOURYS 16, 19 | 2998 | 146 | 107 | 2006 | 16, 19 |
| IVECO | DAILY IV Box Body / Estate 35C14 V, 35C… | 2998 | 140 | 103 | 2007-2011 | 35C14 V, 35C14 V/P, 35S14 V, 35S14 V/P |
| IVECO | DAILY IV Box Body / Estate 35C15 V, 35C… | 2998 | 146 | 107 | 2006-2011 | 35C15 V, 35C15 V/P |
| IVECO | DAILY IV Box Body / Estate 35C17 V, 35C… | 2998 | 170 | 125 | 2007-2011 | 35C17 V, 35C17 V/P, 35S17 V, 35S17 V/P |
| IVECO | DAILY IV Box Body / Estate 35C18 V, 35C… | 2998 | 176 | 130 | 2006-2011 | 35C18 V, 35C18 V/P, 35S18 V, 35S18 V/P |
| IVECO | DAILY IV Box Body / Estate 40C14 V, 40C… | 2998 | 140 | 103 | 2007-2011 | 40C14 V, 40C14 V/P |
| IVECO | DAILY IV Box Body / Estate 40C15 V, 40C… | 2998 | 146 | 107 | 2006-2011 | 40C15 V, 40C15 V/P |
| IVECO | DAILY IV Box Body / Estate 40C17 V, 40C… | 2998 | 170 | 125 | 2007-2011 | 40C17 V, 40C17 V/P |
| IVECO | DAILY IV Box Body / Estate 40C18 V, 40C… | 2998 | 176 | 130 | 2006-2011 | 40C18 V, 40C18 V/P |
| IVECO | DAILY IV Box Body / Estate 45C15 V | 2998 | 146 | 107 | 2006-2011 | 45C15 V |
| IVECO | DAILY IV Box Body / Estate 45C17 V, 45C… | 2998 | 170 | 125 | 2007-2011 | 45C17 V, 45C17 V/P |
| IVECO | DAILY IV Box Body / Estate 45C18 | 2998 | 176 | 130 | 2006-2011 | 45C18 |
| IVECO | DAILY IV Box Body / Estate 50C14 V, 50C… | 2998 | 140 | 103 | 2007-2011 | 50C14 V, 50C14 V/P |
| IVECO | DAILY IV Box Body / Estate 50C15 V, 50C… | 2998 | 146 | 107 | 2006-2011 | 50C15 V, 50C15 V/P |
| IVECO | DAILY IV Box Body / Estate 50C17 V, 50C… | 2998 | 170 | 125 | 2007-2011 | 50C17 V, 50C17 V/P |
| IVECO | DAILY IV Box Body / Estate 50C18 V, 50C… | 2998 | 176 | 130 | 2006-2011 | 50C18 V, 50C18 V/P |
| IVECO | DAILY IV Box Body / Estate 60C15 V | 2998 | 146 | 107 | 2006-2011 | 60C15 V |
| IVECO | DAILY IV Box Body / Estate 60C17 V, 60C… | 2998 | 170 | 125 | 2007-2011 | 60C17 V, 60C17 V/P |
| IVECO | DAILY IV Box Body / Estate 60C18 | 2998 | 176 | 130 | 2006-2011 | 60C18 |
| IVECO | DAILY IV Box Body / Estate 65C14 V, 65C… | 2998 | 140 | 103 | 2007-2011 | 65C14 V, 65C14 V/P |
| IVECO | DAILY IV Box Body / Estate 65C15 | 2998 | 146 | 107 | 2006-2011 | 65C15 |
| IVECO | DAILY IV Box Body / Estate 65C17 V, 65C… | 2998 | 170 | 125 | 2007-2011 | 65C17 V, 65C17 V/P |
| IVECO | DAILY IV Box Body / Estate 65C18 | 2998 | 176 | 130 | 2006-2011 | 65C18 |
| IVECO | DAILY IV Box Body / Estate 70C14 V, 70C… | 2998 | 140 | 103 | 2007-2011 | 70C14 V, 70C14 V/P |
| IVECO | DAILY IV Box Body / Estate 70C17V, 70C1… | 2998 | 170 | 125 | 2007-2011 | 70C17V, 70C17 V/P |
| IVECO | DAILY IV Dumptruck 35C14 K, 35C14 DK, 3… | 2998 | 140 | 103 | 2007-2011 | 35C14 K, 35C14 DK, 35S14 K, 35S14 DK |
| IVECO | DAILY IV Dumptruck 35C15 | 2998 | 146 | 107 | 2006-2011 | 35C15 |
| IVECO | DAILY IV Dumptruck 35C17 K, 35C17 DK, 3… | 2998 | 170 | 125 | 2007-2011 | 35C17 K, 35C17 DK, 35S17 K, 35S17 DK |
| IVECO | DAILY IV Dumptruck 35C18 | 2998 | 176 | 130 | 2006-2011 | 35C18 |
| IVECO | DAILY IV Dumptruck 40C14 K, 40C14 DK | 2998 | 140 | 103 | 2007-2011 | 40C14 K, 40C14 DK |
| IVECO | DAILY IV Dumptruck 40C17 K, 40C17 DK | 2998 | 170 | 125 | 2007-2011 | 40C17 K, 40C17 DK |
| IVECO | DAILY IV Dumptruck 50C14 K, 50C14 DK | 2998 | 140 | 103 | 2007-2011 | 50C14 K, 50C14 DK |
| IVECO | DAILY IV Dumptruck 50C15 | 2998 | 146 | 107 | 2006-2011 | 50C15 |
| IVECO | DAILY IV Dumptruck 50C17 K, 50C17 DK | 2998 | 170 | 125 | 2007-2011 | 50C17 K, 50C17 DK |
| IVECO | DAILY IV Dumptruck 50C18 | 2998 | 176 | 130 | 2006-2011 | 50C18 |
| IVECO | DAILY IV Dumptruck 60C14 K, 60C14 DK | 2998 | 140 | 103 | 2007-2011 | 60C14 K, 60C14 DK |
| IVECO | DAILY IV Dumptruck 60C15 | 2998 | 146 | 107 | 2006-2011 | 60C15 |
| IVECO | DAILY IV Dumptruck 60C17 K, 60C17 DK | 2998 | 170 | 125 | 2007-2011 | 60C17 K, 60C17 DK |
| IVECO | DAILY IV Dumptruck 60C18 | 2998 | 176 | 130 | 2006-2011 | 60C18 |
| IVECO | DAILY IV Dumptruck 65C14 K, 65C14 DK | 2998 | 140 | 103 | 2007-2011 | 65C14 K, 65C14 DK |
| IVECO | DAILY IV Dumptruck 65C17 K, 65C17 DK, 6… | 2998 | 170 | 125 | 2007-2011 | 65C17 K, 65C17 DK, 65C17KK |
| IVECO | DAILY IV Dumptruck 70C14 K, 70C14 DK, 7… | 2998 | 140 | 103 | 2007-2011 | 70C14 K, 70C14 DK, 70C14 KK |
| IVECO | DAILY IV Dumptruck 70C17 K, 70C17 DK, 7… | 2998 | 170 | 125 | 2007-2011 | 70C17 K, 70C17 DK, 70C17 KK |
| IVECO | DAILY IV Platform/Chassis 35C14, 35C14 … | 2998 | 140 | 103 | 2007-2011 | 35C14, 35C14 /P, 35S14, 35S14 /P, 35S14 D, 35S14 D/P |
| IVECO | DAILY IV Platform/Chassis 35C15 | 2998 | 146 | 107 | 2006-2011 | 35C15 |
| IVECO | DAILY IV Platform/Chassis 35C17, 35C17 … | 2998 | 170 | 125 | 2007-2011 | 35C17, 35C17 /P, 35S17, 35S17 /P, 35S17 D |
| IVECO | DAILY IV Platform/Chassis 35C18, 35S18 | 2998 | 176 | 130 | 2006-2011 | 35C18, 35S18 |
| IVECO | DAILY IV Platform/Chassis 35S17 W, 35S1… | 2998 | 170 | 125 | 2007-2011 | 35S17 W, 35S17 WD |
| IVECO | DAILY IV Platform/Chassis 40C14, 40C14 … | 2998 | 140 | 103 | 2007-2011 | 40C14, 40C14 /P |
| IVECO | DAILY IV Platform/Chassis 40C15 | 2998 | 146 | 107 | 2006-2011 | 40C15 |
| IVECO | DAILY IV Platform/Chassis 40C17, 40C17 … | 2998 | 170 | 125 | 2007-2011 | 40C17, 40C17 /P |
| IVECO | DAILY IV Platform/Chassis 40C18 | 2998 | 176 | 130 | 2006-2011 | 40C18 |
| IVECO | DAILY IV Platform/Chassis 45C14, 45C14 … | 2998 | 140 | 103 | 2007-2011 | 45C14, 45C14 /P |
| IVECO | DAILY IV Platform/Chassis 45C15 | 2998 | 146 | 107 | 2006-2011 | 45C15 |
| IVECO | DAILY IV Platform/Chassis 45C17, 45C17 … | 2998 | 170 | 125 | 2007-2011 | 45C17, 45C17 /P |
| IVECO | DAILY IV Platform/Chassis 45C18, 45C18 … | 2998 | 176 | 130 | 2006-2011 | 45C18, 45C18 /P, 45C18 D, 45C18 D/P |
| IVECO | DAILY IV Platform/Chassis 50C14, 50C14 … | 2998 | 140 | 103 | 2007-2011 | 50C14, 50C14 /P |
| IVECO | DAILY IV Platform/Chassis 50C15 | 2998 | 146 | 107 | 2006-2011 | 50C15 |
| IVECO | DAILY IV Platform/Chassis 50C17, 50C17 … | 2998 | 170 | 125 | 2007-2011 | 50C17, 50C17 /P |
| IVECO | DAILY IV Platform/Chassis 50C18 | 2998 | 176 | 130 | 2006-2011 | 50C18 |
| IVECO | DAILY IV Platform/Chassis 55S17 W, 55S1… | 2998 | 170 | 125 | 2007-2011 | 55S17 W, 55S17 WD |
| IVECO | DAILY IV Platform/Chassis 60C14, 60C14 … | 2998 | 140 | 103 | 2007-2011 | 60C14, 60C14 /P |
| IVECO | DAILY IV Platform/Chassis 60C15, 60C15 … | 2998 | 146 | 107 | 2006-2011 | 60C15, 60C15 /P, 60C15 D, 60C15 D/P |
| IVECO | DAILY IV Platform/Chassis 60C17, 60C17 … | 2998 | 170 | 125 | 2007-2011 | 60C17, 60C17 /P |
| IVECO | DAILY IV Platform/Chassis 60C18 | 2998 | 176 | 130 | 2006-2011 | 60C18 |
| IVECO | DAILY IV Platform/Chassis 65C14, 65C14 … | 2998 | 140 | 103 | 2007-2011 | 65C14, 65C14 /P |
| IVECO | DAILY IV Platform/Chassis 65C15, 65C15 … | 2998 | 146 | 107 | 2006-2011 | 65C15, 65C15 /P, 65C15 D, 65C15 D/P |
| IVECO | DAILY IV Platform/Chassis 65C17, 65C17 … | 2998 | 170 | 125 | 2007-2011 | 65C17, 65C17 /P |
| IVECO | DAILY IV Platform/Chassis 65C18 | 2998 | 176 | 130 | 2006-2011 | 65C18 |
| IVECO | DAILY IV Platform/Chassis 70C14, 70C14 … | 2998 | 140 | 103 | 2007-2011 | 70C14, 70C14 /P |
| IVECO | DAILY IV Platform/Chassis 70C15 | 2998 | 146 | 107 | 2008-2011 | 70C15 |
| IVECO | DAILY IV Platform/Chassis 70C17, 70C17 … | 2998 | 170 | 125 | 2007-2011 | 70C17, 70C17 /P |
| IVECO | DAILY V Box Body / Estate 35C17 V, 35S1… | 2998 | 170 | 125 | 2011-2014 | 35C17 V, 35S17 V, 40C17 V, 45C17 V, 50C17 V, 60C17 V, |
| IVECO | DAILY V Box Body / Estate 35C21 V, 35S2… | 2998 | 204 | 150 | 2011-2014 | 35C21 V, 35S21 V, 40C21 V, 45C21 V, 50C21 V |
| IVECO | DAILY V Dumptruck 35C17K, 35S17DKP, 50C… | 2998 | 170 | 125 | 2011-2014 | 35C17K, 35S17DKP, 50C17K, 65C17DK 70C17K |
| IVECO | DAILY V Dumptruck 35S21DKP | 2998 | 205 | 150 | 2011-2014 | 35S21DKP |
| IVECO | DAILY VI Box Body / Estate 35S15, 35C15… | 2998 | 146 | 107 | 2014 | 35S15, 35C15, 40C15, 50C15, 65C15, 70C15 |
| IVECO | DAILY VI Box Body / Estate 35S17, 35C17… | 2998 | 170 | 125 | 2014 | 35S17, 35C17, 40C17, 50C17, 65C17, 70C17 |
| IVECO | DAILY VI Box Body / Estate 35S21, 35C21… | 2998 | 205 | 150 | 2014 | 35S21, 35C21, 40C21, 50C21, 65C21, 70C21 |
| IVECO | DAILY VI Platform/Chassis 35S15, 35C15,… | 2998 | 146 | 107 | 2014 | 35S15, 35C15, 40C15, 50C15, 65C15, 70C15 |
| IVECO | DAILY VI Platform/Chassis 35S17, 35C17,… | 2998 | 170 | 125 | 2014 | 35S17, 35C17, 40C17, 50C17, 65C17, 70C17 |
| IVECO | DAILY VI Platform/Chassis 35S21, 35C21,… | 2998 | 205 | 150 | 2014 | 35S21, 35C21, 40C21, 50C21, 65C21, 70C21 |
| IVECO | MASSIF Pickup 3.0 HPI | 2998 | 146 | 107 | 2008-2011 | 3.0 HPI |
| IVECO | MASSIF Pickup 3.0 HPT | 2998 | 176 | 130 | 2008-2011 | 3.0 HPT |
| IVECO | MASSIF Single Cab 3.0 HPI | 2998 | 146 | 107 | 2008-2011 | 3.0 HPI |
| IVECO | MASSIF Single Cab 3.0 HPT | 2998 | 176 | 130 | 2008-2011 | 3.0 HPT |
| IVECO | MASSIF Station Wagon 3.0 HPI | 2998 | 146 | 107 | 2008-2011 | 3.0 HPI |
| IVECO | MASSIF Station Wagon 3.0 HPT | 2998 | 176 | 130 | 2008-2011 | 3.0 HPT |
| MITSUBISHI | CANTER Platform/Chassis (FB_, FE_, FG_)… | 2998 | 131 | 96 | 2005-2010 | 3.0 D |
| MITSUBISHI | CANTER Platform/Chassis (FB_, FE_, FG_)… | 2998 | 175 | 129 | 2005 | 3.0 D |
| MITSUBISHI | CANTER Platform/Chassis (FB_, FE_, FG_)… | 2998 | 146 | 107 | 2005-2010 | 3.0 D |
| MULTICAR | Fumo 3,0 | 2998 | 146 | 107 | 2006 | 3,0 |
| MULTICAR | Fumo 3,0 | 2998 | 122 | 75 | 2006 | 3,0 |
| OTOKAR | CENTRO 3,0 | 2998 | 146 | 107 | 2009 | 3,0 |
| PEUGEOT | BOXER Box 3.0 HDi 145 | 2999 | 146 | 107 | 2010 | 3.0 HDi 145 |
| PEUGEOT | BOXER Box 3.0 HDi 160 | 2999 | 156 | 116 | 2006 | 3.0 HDi 160 |
| PEUGEOT | BOXER Box 3.0 HDi 175 | 2999 | 177 | 130 | 2011 | 3.0 HDi 175 |
| PEUGEOT | BOXER Bus 3.0 HDi 145 | 2999 | 146 | 107 | 2010 | 3.0 HDi 145 |
| PEUGEOT | BOXER Bus 3.0 HDi 160 | 2999 | 156 | 116 | 2006 | 3.0 HDi 160 |
| PEUGEOT | BOXER Bus 3.0 HDi 175 | 2999 | 177 | 130 | 2011 | 3.0 HDi 175 |
| PEUGEOT | BOXER Platform/Chassis 3.0 HDi 145 | 2999 | 146 | 107 | 2010 | 3.0 HDi 145 |
| PEUGEOT | BOXER Platform/Chassis 3.0 HDi 160 | 2999 | 156 | 116 | 2006 | 3.0 HDi 160 |
| PEUGEOT | BOXER Platform/Chassis 3.0 HDi 175 | 2999 | 177 | 130 | 2011 | 3.0 HDi 175 |
Advanced search
Choose brand and start typing model number.