AC-Delco AC089 - Alternative oil filters
There are 10 replacement oil filters for AC-Delco AC089. The cross references are for general reference only, please check specifications for your application.
AC-Delco AC089 replacement oil filters
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.
Replacement oil filters for AC-Delco AC089 on Amazon
Applications for this filter
| Brand | Model | Engine size | HP | kW | Year | Engine | # of cyl |
|---|---|---|---|---|---|---|---|
| ALFA ROMEO | 159 JTS Sedan | 2.2L | 2006-2010 | 939A5 | 4 | ||
| ALFA ROMEO | 159 JTS SELESPEED Sedan | 2.2L | 2007-2010 | 939A5 | 4 | ||
| ALFA ROMEO | 159 JTS SELESPEED Wagon | 2.2L | 2007-2009 | 939A5 | 4 | ||
| ALFA ROMEO | 159 JTS TI Sedan | 2.2L | 2007-2009 | 939A5 | 4 | ||
| ALFA ROMEO | 159 JTS TI Wagon | 2.2L | 2008 | 939A5 | 4 | ||
| ALFA ROMEO | 159 JTS Wagon | 2.2L | 2006-2009 | 939A5 | 4 | ||
| ALFA ROMEO | BRERA JTS Coupe | 2.2L | 2006-2010 | 939A5 | 4 | ||
| ALFA ROMEO | BRERA JTS SELESPEED Coupe | 2.2L | 2007-2010 | 939A5 | 4 | ||
| ALFA ROMEO | SPIDER JTS Convertible | 2.2L | 2006-2010 | 939A5 | 4 | ||
| ALFA ROMEO | SPIDER JTS SELSPEED Convertible | 2.2L | 2007-2010 | 939A5 | 4 | ||
| HOLDEN | ASTRA AH SRi 3 Door Hatch | 2.2L | 11/2006- 10/2008 | Z22YH | 4 | ||
| HOLDEN | ASTRA AH SRi 5 Door Hatch | 2.2L | 11/2006- 10/2007 | Z22YH | 4 | ||
| HOLDEN | ASTRA AH TWIN TOP Convertible | 2.2L | 11/2006- 2009 | Z22YH | 4 | ||
| HOLDEN | ASTRA TS II CD 5 Door Wagon | 2.2L | 12/2000- 2005 | Z22SE | 4 | ||
| HOLDEN | ASTRA TS II CITY 5 Door Wagon | 2.2L | 12/2000- 2005 | Z22SE | 4 | ||
| HOLDEN | ASTRA TS II CONVERTIBLE Convertible | 2.2L | 12/2000- 2005 | Z22SE | 4 | ||
| HOLDEN | ASTRA TS II SRi 3 Door Hatch | 2.2L | 10/2001- 2005 | Z22SE | 4 | ||
| HOLDEN | CAPTIVA CG SERIES II 5 Wagon | 2.4L | 03/2011-ON | LE5 TWIN OHV | 4 | ||
| HOLDEN | CAPTIVA CG SERIES II 7 SX Wagon | 2.4L | 03/2011-ON | LE5 TWIN OHV | 4 | ||
| HOLDEN | VECTRA ZC CD 4 Door Sedan | 2.2L | 03/2003- 2007 | Z22SE | 4 | ||
| HOLDEN | ZAFIRA TT 5 Door Wagon | 2.2L | 10/2001- 2005 | Z22SE | 4 | ||
| HOLDEN | ZAFIRA TT EQUIPE 5 Door Wagon | 2.2L | 05/2003- 01/2004 | Z22SE | 4 | ||
| SAAB | 9-3 440 AERO SPORT Sedan | 2.0L | 2003 | B207R | 4 | ||
| SAAB | 9-3 440 AERO SPORT Sedan | 2.0L | 2004 | B207R | 4 | ||
| SAAB | 9-3 440 AERO SPORT Sedan | 2.0L | 2005 | B207R | 4 | ||
| SAAB | 9-3 440 ARC SPORT Sedan | 2.0L | 2002-2003 | B207R | 4 | ||
| SAAB | 9-3 440 ARC SPORT Sedan | 2.0L | 2004 | B207L | 4 | ||
| SAAB | 9-3 440 ARC SPORT Sedan | 2.0L | 2005 | B207L | 4 | ||
| SAAB | 9-3 440 ARC SPORT Sedan | 2.0L | 2006 | B207L | 4 | ||
| SAAB | 9-3 440 BLACK TURBO Sedan | 2.0L | 2008 | B207L | 4 | ||
| SAAB | 9-3 440 LINEAR BIOPOWER Sedan | 2.0L | 2008-2009 | B207 | 4 | ||
| SAAB | 9-3 440 LINEAR LUXURY SPORTS Sedan | 2.0L | 2006 | B207E | 4 | ||
| SAAB | 9-3 440 LINEAR Sedan | 2.0L | 2007 | B207 | 4 | ||
| SAAB | 9-3 440 LINEAR Sedan | 2.0L | 2008 | B207 | 4 | ||
| SAAB | 9-3 440 LINEAR Sedan | 2.0L | 2007 | B207 | 4 | ||
| SAAB | 9-3 440 LINEAR SPORT Sedan | 2.0L | 2003 | B207E | 4 | ||
| SAAB | 9-3 440 LINEAR SPORT Sedan | 2.0L | 2004 | B207E | 4 | ||
| SAAB | 9-3 440 LINEAR SPORT Sedan | 2.0L | 2005 | B207E | 4 | ||
| SAAB | 9-3 440 LINEAR SPORT Sedan | 2.0L | 2006 | B207E | 4 | ||
| SAAB | 9-3 440 VECTOR BIOPOWER Sedan | 2.0L | 2009 | B207L | 4 | ||
| SAAB | 9-3 440 VECTOR Sedan | 2.0L | 2007 | B207 | 4 | ||
| SAAB | 9-3 440 VECTOR SPORT Sedan | 2.0L | 2002-2003 | B207L | 4 | ||
| SAAB | 9-3 440 VECTOR SPORT Sedan | 2.0L | 2004 | B207L | 4 | ||
| SAAB | 9-3 440 VECTOR SPORT Sedan | 2.0L | 2006 | B207L | 4 | ||
| SAAB | 9-3 440 VECTOR SPORT Sedan | 2.0L | 2007 | B207L | 4 | ||
| SAAB | 9-3 442 20TH ANNIVERSARY Convertible | 2.0L | 2006 | B207E | 4 | ||
| SAAB | 9-3 442 AERO Convertible | 2.0L | 2005 | B207R | 4 | ||
| SAAB | 9-3 442 AERO Convertible | 2.0L | 2003-2005 | B207R | 4 | ||
| SAAB | 9-3 442 LINEAR BIOPOWER Convertible | 2.0L | 2008-2009 | B207R | 4 | ||
| SAAB | 9-3 442 LINEAR Convertible | 2.0L | 2003-2005 | B207E | 4 | ||
| SAAB | 9-3 442 LINEAR Convertible | 1.8L | 2005 | B207E | 4 | ||
| SAAB | 9-3 442 LINEAR Convertible | 1.8L | 2006 | B207E | 4 | ||
| SAAB | 9-3 442 LINEAR Convertible | 2.0L | 2007 | B207R | 4 | ||
| SAAB | 9-3 442 LINEAR Convertible | 2.0L | 2008 | B207R | 4 | ||
| SAAB | 9-3 442 LINEAR SPORT Convertible | 2.0L | 2007 | B207R | 4 | ||
| SAAB | 9-3 442 VECTOR BIOPOWER Convertible | 2.0L | 2009 | B207R | 4 | ||
| SAAB | 9-3 442 VECTOR Convertible | 2.0L | 2005 | B207R | 4 | ||
| SAAB | 9-3 442 VECTOR Convertible | 2.0L | 2007 | B207R | 4 | ||
| SAAB | 9-3 442 VECTOR Convertible | 2.0L | 2009 | B207R | 4 | ||
| SAAB | 9-3 444 LINEAR SPORT COMBI BIOPOWER W… | 2.0L | 2008-2009 | B207L | 4 | ||
| SAAB | 9-3 444 LINEAR SPORTCOMBI Wagon | 2.0L | 2006 | B207R | 4 | ||
| SAAB | 9-3 444 LINEAR SPORT COMBI Wagon | 2.0L | 2007 | B207L | 4 | ||
| SAAB | 9-3 444 VECTOR SPORT COMBI BIOPOWER W… | 2.0L | 2008 | B207L | 4 |
Advanced search
Choose brand and start typing model number.